QA: at_insurance 2022

Table of Contents

Ranks across the years

name name_short 2022 2022-val
000034004g Allianz Elementar Versicherung AG Allianz 2 9.5
000333376i Wiener Städtische Versicherung AG Wiener 3 5.3
000101528g ERGO Versicherung AG ERGO Ve 4 5.3
000032002m Donau Versicherung AG Donau V 5 4.7
000038641a Generali Versicherung AG General 1 11

PDF reports

All reports for 2022 are collected in a single PDF for easier review.

2022

Logs

warning 110 × Zero effects check_effects
{'var_name': 'HiddenReservesLiabilitiesSchaden', 'zeros': '5 of 5'}
{'var_name': 'HiddenReservesLiabilitiesKranken', 'zeros': '5 of 5'}
{'var_name': 'HiddenReservesLiabilitiesLeben', 'zeros': '5 of 5'}
{'var_name': 'AP110', 'zeros': '5 of 5'}
{'var_name': 'AP120', 'zeros': '5 of 5'}
{'var_name': 'AP140', 'zeros': '5 of 5'}
{'var_name': 'AP233', 'zeros': '5 of 5'}
{'var_name': 'AP235', 'zeros': '5 of 5'}
{'var_name': 'AP238', 'zeros': '5 of 5'}
{'var_name': 'AP300', 'zeros': '5 of 5'}
{'var_name': 'AP430', 'zeros': '5 of 5'}
{'var_name': 'AP700', 'zeros': '5 of 5'}
{'var_name': 'APB00', 'zeros': '5 of 5'}
{'var_name': 'APC00', 'zeros': '5 of 5'}
{'var_name': 'APD00', 'zeros': '5 of 5'}
{'var_name': 'LP300', 'zeros': '5 of 5'}
{'var_name': 'LP422', 'zeros': '5 of 5'}
{'var_name': 'LP452', 'zeros': '5 of 5'}
{'var_name': 'LP510', 'zeros': '5 of 5'}
{'var_name': 'LP529', 'zeros': '5 of 5'}
{'var_name': 'LP640', 'zeros': '5 of 5'}
{'var_name': 'LP830', 'zeros': '5 of 5'}
{'var_name': 'LP840', 'zeros': '5 of 5'}
{'var_name': 'LP900', 'zeros': '5 of 5'}
{'var_name': 'LPB00', 'zeros': '5 of 5'}
{'var_name': 'LPC00', 'zeros': '5 of 5'}
{'var_name': 'LPD00', 'zeros': '5 of 5'}
{'var_name': 'AH110', 'zeros': '5 of 5'}
{'var_name': 'AH120', 'zeros': '5 of 5'}
{'var_name': 'AH130', 'zeros': '5 of 5'}
{'var_name': 'AH140', 'zeros': '5 of 5'}
{'var_name': 'AH235', 'zeros': '5 of 5'}
{'var_name': 'AH237', 'zeros': '5 of 5'}
{'var_name': 'AH238', 'zeros': '5 of 5'}
{'var_name': 'AH240', 'zeros': '5 of 5'}
{'var_name': 'AH300', 'zeros': '5 of 5'}
{'var_name': 'AH412', 'zeros': '5 of 5'}
{'var_name': 'AH700', 'zeros': '5 of 5'}
{'var_name': 'AHB00', 'zeros': '5 of 5'}
{'var_name': 'AHC00', 'zeros': '5 of 5'}
{'var_name': 'AHD00', 'zeros': '5 of 5'}
{'var_name': 'LH300', 'zeros': '5 of 5'}
{'var_name': 'LH412', 'zeros': '5 of 5'}
{'var_name': 'LH422', 'zeros': '5 of 5'}
{'var_name': 'LH442', 'zeros': '5 of 5'}
{'var_name': 'LH452', 'zeros': '5 of 5'}
{'var_name': 'LH460', 'zeros': '5 of 5'}
{'var_name': 'LH472', 'zeros': '5 of 5'}
{'var_name': 'LH510', 'zeros': '5 of 5'}
{'var_name': 'LH529', 'zeros': '5 of 5'}
{'var_name': 'LH630', 'zeros': '5 of 5'}
{'var_name': 'LH640', 'zeros': '5 of 5'}
{'var_name': 'LH830', 'zeros': '5 of 5'}
{'var_name': 'LH840', 'zeros': '5 of 5'}
{'var_name': 'LH900', 'zeros': '5 of 5'}
{'var_name': 'LHB00', 'zeros': '5 of 5'}
{'var_name': 'LHC00', 'zeros': '5 of 5'}
{'var_name': 'LHD00', 'zeros': '5 of 5'}
{'var_name': 'AL110', 'zeros': '5 of 5'}
{'var_name': 'AL120', 'zeros': '5 of 5'}
{'var_name': 'AL140', 'zeros': '5 of 5'}
{'var_name': 'AL430', 'zeros': '5 of 5'}
{'var_name': 'ALB00', 'zeros': '5 of 5'}
{'var_name': 'ALC00', 'zeros': '5 of 5'}
{'var_name': 'ALD00', 'zeros': '5 of 5'}
{'var_name': 'LL300', 'zeros': '5 of 5'}
{'var_name': 'LL442', 'zeros': '5 of 5'}
{'var_name': 'LL452', 'zeros': '5 of 5'}
{'var_name': 'LL460', 'zeros': '5 of 5'}
{'var_name': 'LL529', 'zeros': '5 of 5'}
{'var_name': 'LL630', 'zeros': '5 of 5'}
{'var_name': 'LL640', 'zeros': '5 of 5'}
{'var_name': 'LL830', 'zeros': '5 of 5'}
{'var_name': 'LL900', 'zeros': '5 of 5'}
{'var_name': 'LLB00', 'zeros': '5 of 5'}
{'var_name': 'LLC00', 'zeros': '5 of 5'}
{'var_name': 'LLD00', 'zeros': '5 of 5'}
{'var_name': 'KABW', 'zeros': '5 of 5'}
{'var_name': 'KAZW', 'zeros': '5 of 5'}
{'var_name': 'PP511', 'zeros': '5 of 5'}
{'var_name': 'PP512', 'zeros': '5 of 5'}
{'var_name': 'PP522', 'zeros': '5 of 5'}
{'var_name': 'PP612', 'zeros': '5 of 5'}
{'var_name': 'PP621', 'zeros': '5 of 5'}
{'var_name': 'PP622', 'zeros': '5 of 5'}
{'var_name': 'PP820', 'zeros': '5 of 5'}
{'var_name': 'QP800', 'zeros': '5 of 5'}
{'var_name': 'PH122', 'zeros': '5 of 5'}
{'var_name': 'PH512', 'zeros': '5 of 5'}
{'var_name': 'PH522', 'zeros': '5 of 5'}
{'var_name': 'PH720', 'zeros': '5 of 5'}
{'var_name': 'PH820', 'zeros': '5 of 5'}
{'var_name': 'PHB00', 'zeros': '5 of 5'}
{'var_name': 'QH800', 'zeros': '5 of 5'}
{'var_name': 'QH900', 'zeros': '5 of 5'}
{'var_name': 'PL621', 'zeros': '5 of 5'}
{'var_name': 'Pl622', 'zeros': '5 of 5'}
{'var_name': 'PL820', 'zeros': '5 of 5'}
{'var_name': 'QL800', 'zeros': '5 of 5'}
{'var_name': 'QL900', 'zeros': '5 of 5'}
{'var_name': 'LP500', 'zeros': '5 of 5'}
{'var_name': 'PP510', 'zeros': '5 of 5'}
{'var_name': 'PP620', 'zeros': '5 of 5'}
{'var_name': 'AH100', 'zeros': '5 of 5'}
{'var_name': 'LH500', 'zeros': '5 of 5'}
{'var_name': 'QHA00', 'zeros': '5 of 5'}
{'var_name': 'PL620', 'zeros': '5 of 5'}
{'var_name': 'QLA00', 'zeros': '5 of 5'}
{'var_name': 'HiddenReservesAssets', 'zeros': '5 of 5'}
{'var_name': 'HiddenReservesLiabilities', 'zeros': '5 of 5'}
warning 78 × Negative minimum value check_abs_values
{'var_name': 'PH600', 'min_value': -15474.74887}
{'var_name': 'APA00', 'min_value': -30974.6357}
{'var_name': 'LP412', 'min_value': -18193.5828}
{'var_name': 'LP432', 'min_value': -761263.51422}
{'var_name': 'LP442', 'min_value': -5847.61242}
{'var_name': 'LP472', 'min_value': -1114.1359}
{'var_name': 'AHA00', 'min_value': -100643.61528}
{'var_name': 'LH432', 'min_value': -18.30967}
{'var_name': 'ALA00', 'min_value': -206693.94429}
{'var_name': 'LL412', 'min_value': -3947.39412}
{'var_name': 'LL422', 'min_value': -145240.09335}
{'var_name': 'LL432', 'min_value': -3319.74481}
{'var_name': 'LL472', 'min_value': -697.01212}
{'var_name': 'PP112', 'min_value': -618633.3255}
{'var_name': 'PP121', 'min_value': -12839.29289}
{'var_name': 'PP411', 'min_value': -1066199.34684}
{'var_name': 'PP421', 'min_value': -263197.78179}
{'var_name': 'PP422', 'min_value': -42142.38717}
{'var_name': 'PP521', 'min_value': -1095.95}
{'var_name': 'PP710', 'min_value': -9174.45419}
{'var_name': 'PP810', 'min_value': -8.04826}
{'var_name': 'PP910', 'min_value': -428031.50585}
{'var_name': 'PP920', 'min_value': -65840.50858}
{'var_name': 'PPA00', 'min_value': -29673.99855}
{'var_name': 'PPB00', 'min_value': -11917.442}
{'var_name': 'QP100', 'min_value': -13578.42919}
{'var_name': 'QP310', 'min_value': -12041.03391}
{'var_name': 'QP320', 'min_value': -52915.27146}
{'var_name': 'QP330', 'min_value': -29977.15618}
{'var_name': 'QP340', 'min_value': -52032.15022}
{'var_name': 'QP350', 'min_value': -5811.02517}
{'var_name': 'QP400', 'min_value': -16.59022}
{'var_name': 'QP600', 'min_value': -26263.74938}
{'var_name': 'QP900', 'min_value': -543.17078}
{'var_name': 'QPB00', 'min_value': -59211.88503}
{'var_name': 'PH112', 'min_value': -17472.07238}
{'var_name': 'PH121', 'min_value': -195.298}
{'var_name': 'PH200', 'min_value': -6547.54696}
{'var_name': 'PH411', 'min_value': -278183.33818}
{'var_name': 'PH421', 'min_value': -10019.71898}
{'var_name': 'PH511', 'min_value': -73636.247}
{'var_name': 'PH521', 'min_value': -81559.06114}
{'var_name': 'PH611', 'min_value': -15474.74887}
{'var_name': 'PH710', 'min_value': -14517.41085}
{'var_name': 'PH810', 'min_value': -260.0}
{'var_name': 'PH910', 'min_value': -44617.08889}
{'var_name': 'PH920', 'min_value': -24586.24204}
{'var_name': 'PHA00', 'min_value': -4190.58359}
{'var_name': 'QH100', 'min_value': -5119.46458}
{'var_name': 'QH310', 'min_value': -2643.46051}
{'var_name': 'QH320', 'min_value': -37493.13983}
{'var_name': 'QH330', 'min_value': -4432.3821}
{'var_name': 'QH340', 'min_value': -5744.9869}
{'var_name': 'QH350', 'min_value': -2145.61065}
{'var_name': 'QH400', 'min_value': -34601.31517}
{'var_name': 'QH600', 'min_value': -1638.64431}
{'var_name': 'PL112', 'min_value': -13485.70107}
{'var_name': 'PL122', 'min_value': -507.42004}
{'var_name': 'PL511', 'min_value': -2052863.93504}
{'var_name': 'PL521', 'min_value': -48026.13076}
{'var_name': 'PL522', 'min_value': -2128.88133}
{'var_name': 'PL712', 'min_value': -8855.93323}
{'var_name': 'PL721', 'min_value': -844.67256}
{'var_name': 'Pl810', 'min_value': -76793.99999}
{'var_name': 'PL910', 'min_value': -142931.84342}
{'var_name': 'PL920', 'min_value': -64984.68279}
{'var_name': 'PLA00', 'min_value': -613312.8837100001}
{'var_name': 'PLB00', 'min_value': -11730.35481}
{'var_name': 'QL100', 'min_value': -9595.44261}
{'var_name': 'QL310', 'min_value': -11750.66621}
{'var_name': 'QL320', 'min_value': -297323.34163}
{'var_name': 'QL330', 'min_value': -33853.08092}
{'var_name': 'QL340', 'min_value': -50425.54308}
{'var_name': 'QL350', 'min_value': -14737.65922}
{'var_name': 'QL400', 'min_value': -408846.17314}
{'var_name': 'QL600', 'min_value': -182.24823}
{'var_name': 'QLB00', 'min_value': -6852.98567}
{'var_name': 'AEST', 'min_value': -2674.99488}

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 PH600 -15,475 -12,380 0 0 0 000038641a 000034004g 000333376i
1 HiddenReservesLiabilitiesSchaden 0 0 0 0 0 000333376i 000034004g 000333376i
2 HiddenReservesLiabilitiesKranken 0 0 0 0 0 000333376i 000034004g 000333376i
3 HiddenReservesLiabilitiesLeben 0 0 0 0 0 000333376i 000034004g 000333376i
4 AP110 0 0 0 0 0 000333376i 000034004g 000333376i
5 AP120 0 0 0 0 0 000333376i 000034004g 000333376i
6 AP130 0 207 24,243 179,293 213,235 000101528g 000034004g 000333376i
7 AP140 0 0 0 0 0 000333376i 000034004g 000333376i
8 AP210 0 0 43,286 123,527 123,991 000034004g 000032002m 000038641a
9 AP221 89,583 95,849 280,283 643,098 687,727 000101528g 000333376i 000038641a
10 AP222 0 412 83,943 646,825 717,281 000101528g 000034004g 000038641a
11 AP223 35.0 484 10,421 63,204 72,459 000101528g 000034004g 000038641a
12 AP224 0 0 274 12,566 12,686 000034004g 000032002m 000038641a
13 AP231 2,865 34,285 355,956 902,230 980,935 000101528g 000032002m 000034004g
14 AP232 55,119 77,305 173,038 1,079,793 1,125,505 000034004g 000032002m 000038641a
15 AP233 0 0 0 0 0 000333376i 000034004g 000333376i
16 AP234 0 0 0.360 11,254 13,842 000034004g 000101528g 000333376i
17 AP235 0 0 0 0 0 000333376i 000034004g 000333376i
18 AP236 0 0.364 92.9 29,576 34,408 000101528g 000032002m 000333376i
19 AP237 0 0 0 92,801 116,001 000333376i 000032002m 000038641a
20 AP238 0 0 0 0 0 000333376i 000034004g 000333376i
21 AP240 0 0 10.8 1,094 1,351 000032002m 000034004g 000038641a
22 AP300 0 0 0 0 0 000333376i 000034004g 000333376i
23 AP411 2,709 6,110 34,792 70,578 71,823 000101528g 000034004g 000038641a
24 AP412 1,800 1,999 5,016 17,595 20,720 000038641a 000101528g 000034004g
25 AP413 1,771 2,401 5,294 53,881 65,517 000101528g 000038641a 000333376i
26 AP420 10,809 11,113 24,269 234,975 277,605 000101528g 000038641a 000333376i
27 AP430 0 0 0 0 0 000333376i 000034004g 000333376i
28 AP440 592 2,098 84,875 165,627 176,446 000101528g 000333376i 000034004g
29 AP500 874 937 2,113 18,390 19,696 000034004g 000032002m 000333376i
30 AP610 1,112 1,936 8,768 23,266 23,715 000101528g 000034004g 000038641a
31 AP620 873 1,715 11,023 43,838 47,455 000101528g 000032002m 000038641a
32 AP630 3.55 115 1,171 7,465 8,664 000101528g 000032002m 000034004g
33 AP700 0 0 0 0 0 000333376i 000034004g 000333376i
34 AP800 4,403 4,649 5,658 20,292 20,518 000034004g 000032002m 000038641a
35 AP900 10,011 14,965 37,246 117,352 126,156 000101528g 000034004g 000038641a
36 APA00 -30,975 -21,175 21,547 199,687 204,131 000038641a 000034004g 000032002m
37 APB00 0 0 0 0 0 000333376i 000034004g 000333376i
38 APC00 0 0 0 0 0 000333376i 000034004g 000333376i
39 APD00 0 0 0 0 0 000333376i 000034004g 000333376i
40 LP100 71,366 76,356 254,274 529,538 556,113 000032002m 000333376i 000038641a
41 LP200 0 0 2,116 264,300 320,000 000038641a 000101528g 000333376i
42 LP300 0 0 0 0 0 000333376i 000034004g 000333376i
43 LP411 48,909 52,864 129,617 147,642 150,386 000101528g 000034004g 000038641a
44 LP412 -18,194 -18,145 -1,022 3,412 4,272 000034004g 000032002m 000038641a
45 LP421 0 0 0 51.0 63.7 000333376i 000032002m 000038641a
46 LP422 0 0 0 0 0 000333376i 000034004g 000333376i
47 LP431 142,910 265,379 1,207,494 2,226,548 2,282,775 000101528g 000034004g 000038641a
48 LP432 -761,264 -667,352 -256,013 -68,971 -30,731 000333376i 000034004g 000101528g
49 LP441 0 4.67 5,078 14,992 16,806 000101528g 000032002m 000333376i
50 LP442 -5,848 -5,052 0 0 0 000333376i 000038641a 000038641a
51 LP451 0 0 0.0788 455 519 000034004g 000101528g 000038641a
52 LP452 0 0 0 0 0 000333376i 000034004g 000333376i
53 LP460 26,464 33,088 142,813 178,450 181,493 000101528g 000032002m 000038641a
54 LP471 1,401 2,644 15,498 35,154 38,830 000101528g 000034004g 000038641a
55 LP472 -1,114 -938 -122 -3.88 0 000333376i 000038641a 000034004g
56 LP510 0 0 0 0 0 000333376i 000034004g 000333376i
57 LP529 0 0 0 0 0 000333376i 000034004g 000333376i
58 LP610 3,255 6,198 18,288 151,395 182,905 000101528g 000032002m 000038641a
59 LP620 4,720 10,795 56,268 302,778 355,211 000101528g 000032002m 000038641a
60 LP630 0 0 0 4,884 6,105 000333376i 000032002m 000038641a
61 LP640 0 0 0 0 0 000333376i 000034004g 000333376i
62 LP650 654 7,730 61,114 185,313 198,035 000101528g 000034004g 000038641a
63 LP700 0 300 48,046 215,997 226,984 000101528g 000032002m 000333376i
64 LP811 5,064 7,022 29,607 88,381 93,549 000101528g 000032002m 000333376i
65 LP812 1,276 1,889 5,022 29,049 33,912 000101528g 000034004g 000333376i
66 LP813 758 896 1,567 57,660 71,078 000101528g 000034004g 000333376i
67 LP820 128 220 2,484 17,212 18,758 000101528g 000034004g 000333376i
68 LP830 0 0 0 0 0 000333376i 000034004g 000333376i
69 LP840 0 0 0 0 0 000333376i 000034004g 000333376i
70 LP850 13,096 17,547 78,544 139,490 146,187 000101528g 000034004g 000333376i
71 LP900 0 0 0 0 0 000333376i 000034004g 000333376i
72 LPA00 0 34.9 1,131 15,441 17,909 000101528g 000038641a 000034004g
73 LPB00 0 0 0 0 0 000333376i 000034004g 000333376i
74 LPC00 0 0 0 0 0 000333376i 000034004g 000333376i
75 LPD00 0 0 0 0 0 000333376i 000034004g 000333376i
76 AH110 0 0 0 0 0 000333376i 000034004g 000333376i
77 AH120 0 0 0 0 0 000333376i 000034004g 000333376i
78 AH130 0 0 0 0 0 000333376i 000034004g 000333376i
79 AH140 0 0 0 0 0 000333376i 000034004g 000333376i
80 AH210 0 0 38.4 111,715 115,657 000034004g 000101528g 000333376i
81 AH221 0 0 56,917 240,501 281,902 000032002m 000034004g 000333376i
82 AH222 0 0 9.01 127,342 153,548 000034004g 000101528g 000333376i
83 AH223 0 0 0 751 939 000038641a 000032002m 000333376i
84 AH224 0 0 2.75 18,896 21,900 000038641a 000101528g 000333376i
85 AH231 0 0 105,714 250,752 257,059 000032002m 000333376i 000038641a
86 AH232 9,095 15,588 130,224 1,168,516 1,199,845 000101528g 000034004g 000333376i
87 AH233 0 0 0 387 484 000038641a 000032002m 000333376i
88 AH234 0 0 0 82,664 103,329 000038641a 000032002m 000333376i
89 AH235 0 0 0 0 0 000333376i 000034004g 000333376i
90 AH236 0 0 13.9 38,972 40,000 000034004g 000101528g 000038641a
91 AH237 0 0 0 0 0 000333376i 000034004g 000333376i
92 AH238 0 0 0 0 0 000333376i 000034004g 000333376i
93 AH240 0 0 0 0 0 000333376i 000034004g 000333376i
94 AH300 0 0 0 0 0 000333376i 000034004g 000333376i
95 AH411 20.5 119 892 8,306 9,938 000101528g 000034004g 000038641a
96 AH412 0 0 0 0 0 000333376i 000034004g 000333376i
97 AH413 0 0 0.143 1,221 1,437 000038641a 000101528g 000333376i
98 AH420 0 0 0 26.1 32.6 000333376i 000032002m 000038641a
99 AH430 0 0 0 298 372 000333376i 000032002m 000038641a
100 AH440 0 0 4.44 1,426 1,518 000038641a 000101528g 000333376i
101 AH500 34.8 156 1,509 14,918 15,591 000101528g 000034004g 000333376i
102 AH610 0 0 0 430 537 000333376i 000032002m 000038641a
103 AH620 132 810 3,626 16,669 19,770 000101528g 000333376i 000034004g
104 AH630 0 0 0.000400 32.2 40.0 000333376i 000101528g 000038641a
105 AH700 0 0 0 0 0 000333376i 000034004g 000333376i
106 AH800 0 0 3.32 43.2 46.7 000333376i 000038641a 000101528g
107 AH900 27.8 34.8 2,417 5,366 6,098 000101528g 000034004g 000333376i
108 AHA00 -100,644 -84,811 -2,055 12,248 14,669 000333376i 000101528g 000038641a
109 AHB00 0 0 0 0 0 000333376i 000034004g 000333376i
110 AHC00 0 0 0 0 0 000333376i 000034004g 000333376i
111 AHD00 0 0 0 0 0 000333376i 000034004g 000333376i
112 LH100 3,684 4,150 7,979 80,271 85,580 000034004g 000032002m 000333376i
113 LH200 0 0 0.600 8,300 10,000 000038641a 000101528g 000333376i
114 LH300 0 0 0 0 0 000333376i 000034004g 000333376i
115 LH411 2.14 93.3 3,380 4,176 4,359 000101528g 000333376i 000038641a
116 LH412 0 0 0 0 0 000333376i 000034004g 000333376i
117 LH421 596 7,559 395,142 1,644,680 1,716,036 000101528g 000034004g 000333376i
118 LH422 0 0 0 0 0 000333376i 000034004g 000333376i
119 LH431 398 848 15,463 107,953 120,386 000101528g 000034004g 000038641a
120 LH432 -18.3 -14.6 0 0 0 000038641a 000034004g 000333376i
121 LH441 0 40.8 1,942 18,089 18,786 000101528g 000034004g 000038641a
122 LH442 0 0 0 0 0 000333376i 000034004g 000333376i
123 LH451 0 0 166 1,957 2,190 000038641a 000032002m 000333376i
124 LH452 0 0 0 0 0 000333376i 000034004g 000333376i
125 LH460 0 0 0 0 0 000333376i 000034004g 000333376i
126 LH471 0 1.00 106 1,278 1,559 000101528g 000333376i 000038641a
127 LH472 0 0 0 0 0 000333376i 000034004g 000333376i
128 LH510 0 0 0 0 0 000333376i 000034004g 000333376i
129 LH529 0 0 0 0 0 000333376i 000034004g 000333376i
130 LH610 0 7.55 56.7 5,406 6,725 000038641a 000034004g 000333376i
131 LH620 0 0 122 21,323 26,616 000038641a 000101528g 000333376i
132 LH630 0 0 0 0 0 000333376i 000034004g 000333376i
133 LH640 0 0 0 0 0 000333376i 000034004g 000333376i
134 LH650 5.54 6.88 2,272 6,509 7,545 000101528g 000034004g 000038641a
135 LH700 0 0 0 14.6 18.3 000333376i 000032002m 000038641a
136 LH811 15.7 36.0 430 2,794 2,798 000101528g 000034004g 000038641a
137 LH812 0 0 0 12.4 15.5 000333376i 000034004g 000101528g
138 LH813 0 0 0 423 529 000038641a 000032002m 000333376i
139 LH820 0 0 0.00117 9,153 11,440 000038641a 000101528g 000333376i
140 LH830 0 0 0 0 0 000333376i 000034004g 000333376i
141 LH840 0 0 0 0 0 000333376i 000034004g 000333376i
142 LH850 7.84 16.4 666 4,546 5,181 000101528g 000034004g 000333376i
143 LH900 0 0 0 0 0 000333376i 000034004g 000333376i
144 LHA00 0 0 0.436 2,135 2,396 000034004g 000101528g 000038641a
145 LHB00 0 0 0 0 0 000333376i 000034004g 000333376i
146 LHC00 0 0 0 0 0 000333376i 000034004g 000333376i
147 LHD00 0 0 0 0 0 000333376i 000034004g 000333376i
148 AL110 0 0 0 0 0 000333376i 000034004g 000333376i
149 AL120 0 0 0 0 0 000333376i 000034004g 000333376i
150 AL130 0 0 0.474 4,221 4,979 000038641a 000032002m 000333376i
151 AL140 0 0 0 0 0 000333376i 000034004g 000333376i
152 AL210 0 19,615 100,395 307,156 314,301 000034004g 000101528g 000333376i
153 AL221 0 1,709 62,414 638,421 691,120 000034004g 000032002m 000333376i
154 AL222 0 7,433 91,831 314,528 354,522 000038641a 000101528g 000333376i
155 AL223 0 323 6,900 16,474 18,802 000034004g 000333376i 000038641a
156 AL224 0 0 2,079 24,201 27,411 000038641a 000101528g 000333376i
157 AL231 66,425 102,345 1,115,498 3,840,492 4,059,692 000032002m 000038641a 000333376i
158 AL232 641,106 811,133 2,810,632 7,759,710 8,782,521 000034004g 000038641a 000333376i
159 AL233 0 0 43.9 94,430 118,002 000038641a 000101528g 000034004g
160 AL234 0 0 25.4 191,643 223,704 000038641a 000101528g 000333376i
161 AL235 96.2 129 433 3,293 3,800 000038641a 000034004g 000333376i
162 AL236 0 10,549 58,319 235,858 254,572 000034004g 000101528g 000333376i
163 AL237 0 0 0.00396 24,802 31,000 000034004g 000101528g 000333376i
164 AL238 0 0 0 153 192 000333376i 000032002m 000034004g
165 AL240 0 0 0.0298 6,043 7,535 000333376i 000101528g 000038641a
166 AL300 372,104 450,471 871,798 3,322,746 3,760,245 000032002m 000101528g 000333376i
167 AL411 2,039 2,086 2,640 6,715 7,552 000032002m 000034004g 000333376i
168 AL412 0 0 4,809 46,303 48,505 000038641a 000032002m 000101528g
169 AL413 0 0 42.8 1,431 1,763 000038641a 000101528g 000333376i
170 AL420 0 0.201 28.1 1,622 2,014 000333376i 000032002m 000038641a
171 AL430 0 0 0 0 0 000333376i 000034004g 000333376i
172 AL440 620 1,527 6,055 11,975 12,420 000032002m 000038641a 000333376i
173 AL500 5,511 8,847 32,387 101,086 115,958 000034004g 000038641a 000333376i
174 AL610 0 0 137 2,421 2,633 000034004g 000333376i 000038641a
175 AL620 50,121 50,476 65,237 254,461 269,070 000038641a 000032002m 000034004g
176 AL630 0 2.34 141 7,571 9,287 000032002m 000038641a 000333376i
177 AL700 0 0 0 14,050 17,562 000333376i 000034004g 000101528g
178 AL800 0 5.33 1,352 13,010 14,992 000101528g 000032002m 000034004g
179 AL900 1,035 1,284 4,118 35,005 39,651 000101528g 000034004g 000333376i
180 ALA00 -206,694 -181,609 -15,962 13,045 16,306 000032002m 000101528g 000038641a
181 ALB00 0 0 0 0 0 000333376i 000034004g 000333376i
182 ALC00 0 0 0 0 0 000333376i 000034004g 000333376i
183 ALD00 0 0 0 0 0 000333376i 000034004g 000333376i
184 LL100 32,137 39,108 264,937 290,609 293,478 000032002m 000038641a 000333376i
185 LL200 0 0 16,353 414,700 511,000 000038641a 000101528g 000333376i
186 LL300 0 0 0 0 0 000333376i 000034004g 000333376i
187 LL411 7,651 8,732 29,494 32,948 33,327 000032002m 000038641a 000034004g
188 LL412 -3,947 -3,816 -533 -40.0 0 000101528g 000038641a 000034004g
189 LL421 1,726,557 2,117,404 3,814,556 11,661,114 13,477,317 000032002m 000101528g 000333376i
190 LL422 -145,240 -117,216 -3,352 -1,692 -1,644 000101528g 000333376i 000032002m
191 LL431 0.202 6,931 38,956 330,675 377,450 000038641a 000032002m 000333376i
192 LL432 -3,320 -2,953 -556 0 0 000333376i 000038641a 000034004g
193 LL441 0 0 4.11 101,834 124,721 000333376i 000032002m 000034004g
194 LL442 0 0 0 0 0 000333376i 000034004g 000333376i
195 LL451 0 0 19,102 164,884 183,993 000034004g 000032002m 000333376i
196 LL452 0 0 0 0 0 000333376i 000034004g 000333376i
197 LL460 0 0 0 0 0 000333376i 000034004g 000333376i
198 LL471 240 271 1,900 33,415 40,562 000032002m 000101528g 000038641a
199 LL472 -697 -558 0 0 0 000038641a 000034004g 000333376i
200 LL510 355,151 435,020 861,561 3,233,729 3,652,986 000032002m 000101528g 000333376i
201 LL529 0 0 0 0 0 000333376i 000034004g 000333376i
202 LL610 0 261 7,177 28,084 32,094 000038641a 000101528g 000333376i
203 LL620 0 391 20,552 93,455 109,176 000038641a 000101528g 000333376i
204 LL630 0 0 0 0 0 000333376i 000034004g 000333376i
205 LL640 0 0 0 0 0 000333376i 000034004g 000333376i
206 LL650 7,898 7,988 10,452 17,286 17,599 000032002m 000333376i 000038641a
207 LL700 1,845 1,852 6,909 121,271 149,187 000032002m 000038641a 000101528g
208 LL811 2,896 3,278 5,526 38,433 43,355 000032002m 000101528g 000038641a
209 LL812 0 0 2.20 8,940 9,801 000038641a 000032002m 000333376i
210 LL813 0 0 0.00180 29.8 36.1 000038641a 000032002m 000101528g
211 LL820 283 361 2,567 3,939 4,197 000034004g 000333376i 000101528g
212 LL830 0 0 0 0 0 000333376i 000034004g 000333376i
213 LL840 0 0 0 16,408 20,510 000333376i 000032002m 000034004g
214 LL850 2,580 4,039 13,598 77,211 91,242 000032002m 000101528g 000034004g
215 LL900 0 0 0 0 0 000333376i 000034004g 000333376i
216 LLA00 153 348 2,879 115,839 127,392 000101528g 000034004g 000333376i
217 LLB00 0 0 0 0 0 000333376i 000034004g 000333376i
218 LLC00 0 0 0 0 0 000333376i 000034004g 000333376i
219 LLD00 0 0 0 0 0 000333376i 000034004g 000333376i
220 KABW 731,039 1,017,731 2,742,568 18,757,858 22,438,440 000038641a 000032002m 000333376i
221 KAZW 680,075 962,320 2,888,879 18,498,671 22,010,685 000038641a 000032002m 000333376i
222 PP111 129,259 238,345 1,150,620 1,687,787 1,711,059 000101528g 000034004g 000038641a
223 PP112 -618,633 -548,384 -181,318 -26,448 -5,349 000333376i 000032002m 000101528g
224 PP121 -12,839 -11,855 -7,785 -2,686 -2,192 000333376i 000101528g 000032002m
225 PP122 2.69 87.4 2,179 17,571 20,637 000101528g 000032002m 000333376i
226 PP200 0 0 0 13.3 16.6 000333376i 000032002m 000038641a
227 PP300 973 1,339 3,618 9,148 9,997 000101528g 000032002m 000333376i
