QA: de_health_insurance 2018-2023

Table of Contents

Ranks across the years

name name_short 2018 2019 2020 2021 2022 2023 2018-val 2019-val 2020-val 2021-val 2022-val 2023-val 2018->2019 2019->2020 2020->2021 2021->2022 2022->2023
DH4141 Mecklenburgische Kranken Mecklenburgische 2 NaN 4 2 1 1 24.137055 NaN 17.431986 24.664244 36.977099 30.574072 NaN NaN -2 -1 0
DH4116 R V Kranken R+V 6 4 5 1 2 2 13.497547 12.045406 16.280852 26.106959 19.301504 15.052422 -2 1 -4 1 0
DH4121 Envivas Kranken ENVIVAS 5 2 1 5 3 3 14.409501 16.596060 22.655374 17.852814 17.442173 14.735132 -3 -1 4 -2 0
DH4135 Provinzial Kranken Provinzial 8 5 3 4 9 4 10.441291 10.688901 20.507093 18.826218 10.872472 13.884233 -3 -2 1 5 -5
DH4112 Arag Kranken ARAG 14 8 18 3 10 5 8.556666 9.327348 9.460549 20.993996 10.620654 12.715434 -6 10 -15 7 -5
DH4125 Nürnberger Kranken NÜRNBERGER 28 22 6 27 21 6 7.637244 7.873991 15.275085 8.087167 8.938502 11.948630 -6 -16 21 -6 -15
DH4131 Devk Kranken DEVK 1 1 2 7 7 7 28.441256 23.218981 21.791114 15.680292 12.089198 11.738417 0 1 5 0 0
DH4118 Concordia Kranken Concordia 18 9 8 8 15 8 8.293845 9.258273 14.915268 14.705070 9.877497 11.544058 -9 -1 0 7 -7
DH4139 Württembergische Kranken Württembergische 3 6 13 15 6 9 16.391028 10.679496 11.111650 10.546793 12.300911 11.497458 3 7 2 -9 3
DH4144 Hansemerkur Kranken Ag HanseMerkur AG 9 7 16 18 20 10 9.941376 9.854108 9.718736 9.890990 9.008402 10.467541 -2 9 2 2 -10
DH4119 Gothaer Kranken Gothaer 20 21 29 28 31 11 8.034403 7.892667 7.996998 7.913048 8.111431 9.903005 1 8 -1 3 -20
DH4143 Versicherer Im Raum der Kirchen Kranken VRK 22 25 12 14 4 12 7.995745 7.752458 11.827660 11.234901 12.627050 9.800390 3 -13 2 -10 8
DH4142 Alte Oldenburger Kranken Ag ALTE OLDENBURGER AG 10 11 15 19 16 13 9.149880 9.052110 9.832131 9.380537 9.719271 9.569633 1 4 4 -3 -3
DH4045 Universa Kranken uniVersa 11 10 14 13 12 14 8.864615 9.250177 10.383642 11.488974 10.086213 9.533343 -1 4 -1 -1 2
DH4109 LVM Kranken LVM 16 16 23 12 13 15 8.495454 8.177321 9.080730 11.609561 10.082571 9.461649 0 7 -11 1 2
DH4147 Barmenia Kranken Barmenia 21 19 27 6 11 16 8.002407 8.091906 8.478849 15.699929 10.202751 9.458723 -2 8 -21 5 5
DH4117 HUK Coburg Kranken HUK-COBURG 12 20 10 9 5 17 8.773118 7.921053 12.050201 12.726460 12.567390 9.334475 8 -10 -1 -4 12
DH4004 Generali Deutschland Kranken Generali 30 17 30 30 29 18 7.449828 8.166118 7.983233 7.394765 8.127771 9.114722 -13 13 0 -1 -11
DH4043 Hallesche Kranken HALLESCHE 13 12 28 20 27 19 8.711888 8.656915 8.426173 8.836543 8.600467 9.059093 -1 16 -8 7 -8
DH4001 Continentale Kranken Continentale 29 13 20 23 18 20 7.615309 8.463611 9.175906 8.661946 9.684299 8.715160 -16 7 3 -5 2
DH4145 Inter Kranken INTER 17 18 26 24 25 21 8.446172 8.145430 8.504521 8.560062 8.757321 8.615899 1 8 -2 1 -4
DH4108 Union Kranken UKV 24 26 21 22 23 22 7.779732 7.745653 9.134622 8.731645 8.791312 8.587289 2 -5 1 1 -1
DH4039 Süddeutsche Kranken SDK 19 24 25 17 24 23 8.253405 7.778557 8.517243 10.171396 8.782761 8.532523 5 1 -8 7 -1
DH4134 Bayerische Beamtenkrankenkasse BBKK 27 29 11 16 17 24 7.643884 7.308448 11.950434 10.287146 9.713150 8.413728 2 -18 5 1 7
DH4037 Münchener Verein Kranken MÜNCHENER VEREIN 15 14 22 26 19 25 8.512390 8.398285 9.092569 8.095880 9.167647 8.337892 -1 8 4 -7 6
DH4002 Signal Iduna Kranken SIGNAL IDUNA 25 23 17 25 26 26 7.754375 7.781867 9.499205 8.477482 8.729669 8.312216 -2 -6 8 1 0
DH4011 Landeskrankenhilfe LKH 7 NaN 9 11 14 27 11.167987 NaN 13.325522 12.200274 9.931515 8.140406 NaN NaN 2 3 13
DH4028 Debeka Kranken Debeka 31 30 24 10 8 28 7.367603 6.755523 8.657137 12.383634 10.920665 7.777400 -1 -6 -14 -2 20
DH4095 AXA Kranken AXA 23 15 19 29 28 29 7.989685 8.376615 9.221241 7.638740 8.389025 7.379274 -8 4 10 -1 1
DH4126 Ergo Kranken ERGO 4 3 7 21 30 30 15.227455 13.060279 14.963751 8.745793 8.114876 6.776801 -1 4 14 9 0
DH4034 Allianz Kranken Allianz 32 27 31 32 22 31 7.362459 7.541459 7.781028 7.065988 8.909334 6.339089 -5 4 1 -10 9
DH4044 DKV Deutsche Kranken DKV 26 28 32 31 32 32 7.655033 7.505445 7.275954 7.082940 7.903008 5.804112 2 4 -1 1 0

PDF reports

All reports for 2023 are collected in a single PDF for easier review.

2018

Logs

warning 3 × Zero effects check_effects
{'var_name': 'GR', 'zeros': '32 of 32'}
{'var_name': 'BAPrel', 'zeros': '26 of 32'}
{'var_name': 'BAPVT', 'zeros': '32 of 32'}

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 ABetrieb 3.021.224 7.954.759 58.429.400 326.513.372 382.709.396 DH4141 DH4039 DH4044
1 ABWR 3.790.000 20.734.000 401.339.473 5.022.965.500 5.453.320.000 DH4141 DH4144 DH4044
2 AVF 7.109.858 31.454.733 493.150.834 3.371.118.479 4.492.585.025 DH4141 DH4145 DH4028
3 B 22.660.000 67.570.500 734.911.126 4.090.685.000 6.043.250.000 DH4141 DH4108 DH4028
4 B150 0 11.000 3.135.155 59.219.000 105.140.000 DH4109 DH4011 DH4034
5 BS 89.967.440 295.707.798 5.303.209.730 35.726.756.156 44.587.731.442 DH4141 DH4145 DH4028
6 BWKA 86.982.287 289.218.159 5.198.976.651 35.029.444.376 43.819.753.218 DH4141 DH4145 DH4028
7 EKoGRNV 10.700.000 14.387.900 166.032.889 628.593.791 840.580.664 DH4141 DH4095 DH4002
8 DELTAAR 7.711.895 23.640.278 270.810.008 1.174.946.374 1.911.165.298 DH4141 DH4108 DH4028
9 GR 0 0 0 0 0 DH4001 DH4112 DH4001
10 HGBAR 60.131.224 201.647.183 4.656.995.584 32.377.428.603 40.213.579.520 DH4141 DH4145 DH4028
11 HGBBÜ 0 0 2.121.754 12.447.886 23.329.520 DH4119 DH4126 DH4108
12 HGBSR 2.073.848 7.691.150 128.173.492 811.581.139 1.059.766.942 DH4141 DH4145 DH4028
13 KAA 188.383 537.526 22.360.247 111.282.962 545.330.630 DH4135 DH4039 DH4044
14 KAE 2.079.828 7.818.041 153.934.116 1.270.748.680 1.454.789.514 DH4141 DH4037 DH4044
15 NV 0 0 0 0 20.000.000 DH4001 DH4112 DH4095
16 ZRfB 4.980.065 8.016.203 78.257.791 405.166.236 646.630.483 DH4141 DH4039 DH4028
17 BABRate 0,0252 0,0345 0,0759 0,0970 0,101 DH4117 DH4121 DH4145
18 RÜE 5.459.188 8.259.740 85.436.567 479.340.308 570.981.233 DH4141 DH4039 DH4044
19 Steuer 80.770 539.090 9.006.610 54.946.870 83.578.915 DH4131 DH4045 DH4044
20 GewAb 0 0 0 93.550.000 126.200.000 DH4001 DH4002 DH4044
21 JÜV 908.500 1.824.152 23.480.391 112.915.700 209.778.915 DH4141 DH4043 DH4044
22 DG 0 11.000 2.765.155 52.363.500 91.570.000 DH4109 DH4011 DH4034
23 RfB 15.221.386 29.893.777 275.285.636 1.588.195.432 2.329.282.725 DH4141 DH4037 DH4028
  yvar min 5% median 95% max min_company median_company max_company
0 EK 10.700.000 14.387.900 167.599.542 628.593.791 840.580.664 DH4141 DH4037 DH4002
1 KE 1.340.549 6.394.570 126.036.993 952.415.486 1.332.790.604 DH4141 DH4011 DH4028
2 AB 0,686 0,697 0,886 0,927 0,934 DH4121 DH4147 DH4044
3 ZA 871.172 4.017.627 105.200.722 822.406.887 1.183.252.221 DH4141 DH4011 DH4028
4 MRZ 0,0145 0,0168 0,0241 0,0297 0,0323 DH4141 DH4116 DH4145
5 PDUR 9,12 9,50 11,9 24,0 29,9 DH4145 DH4109 DH4117
6 SQ 0,314 0,451 0,648 0,817 0,874 DH4141 DH4121 DH4034
7 KQ 0,0270 0,0496 0,0933 0,147 0,230 DH4011 DH4116 DH4126
8 CR 0,447 0,553 0,737 0,908 0,964 DH4141 DH4095 DH4034
9 BAPrel 0,726 0,737 0,790 0,893 0,916 DH4145 DH4109 DH4117
10 ZÜKAvorBAP -5.827.148.564 -3.303.608.540 -294.848.430 18.027.073 116.781.773 DH4028 DH4037 DH4011
11 ZÜVTvorBAP 70.354.214 122.812.060 1.275.267.252 5.938.832.689 7.471.532.892 DH4118 DH4001 DH4028
12 scaled_ABWR 3.790.000 20.734.000 401.339.473 5.022.965.500 5.453.320.000 DH4141 DH4144 DH4044
13 BAPKA 0 0 0 200.504.354 1.004.426.042 DH4001 DH4002 DH4028
14 BAPVT 0 0 0 0 0 DH4001 DH4112 DH4001
15 ZÜKA -4.822.722.521 -3.303.608.540 -294.848.430 18.027.073 116.781.773 DH4028 DH4037 DH4011
16 ZÜVT 70.354.214 122.812.060 1.275.267.252 5.938.832.689 7.471.532.892 DH4118 DH4001 DH4028
17 PBWR 52.677.269 103.045.131 717.261.185 3.034.835.347 5.031.038.446 DH4118 DH4045 DH4044
18 75.697.269 135.099.631 1.397.568.013 6.885.014.818 10.484.358.446 DH4118 DH4039 DH4044
19 ZÜVU 15.139.454 27.019.926 279.513.603 1.377.002.964 2.096.871.689 DH4118 DH4039 DH4044
20 DT 3.784.863 6.754.982 69.878.401 344.250.741 524.217.922 DH4118 DH4039 DH4044
21 ökEK 28.207.583 48.683.588 516.454.266 2.139.615.399 2.838.999.175 DH4118 DH4145 DH4044
22 Assets 93.757.440 319.604.298 6.043.226.156 40.959.894.656 49.586.131.442 DH4141 DH4145 DH4028
23 gebRfB 4.980.065 8.016.203 78.257.791 405.166.236 646.630.483 DH4141 DH4039 DH4028
24 VerfRfB 20.201.451 39.297.845 346.470.307 1.996.305.943 2.975.913.208 DH4141 DH4037 DH4028
25 Puffer 95.811.040 149.062.421 1.489.788.348 8.310.067.439 10.877.253.485 DH4118 DH4039 DH4044
26 BAP 0 0 0 200.504.354 1.004.426.042 DH4001 DH4002 DH4028
27 SM 118.265.631 188.414.865 1.836.757.535 9.474.429.993 12.919.441.418 DH4118 DH4045 DH4044
28 SMQuote 0,222 0,237 0,355 1,27 1,90 DH4001 DH4095 DH4131
29 NVZ 0,0161 0,0179 0,0262 0,0341 0,0394 DH4141 DH4037 DH4145
30 GVZ 0,0299 0,0360 0,0433 0,0910 0,0965 DH4117 DH4125 DH4126
31 SA 2.985.153 6.489.639 97.450.780 695.834.843 767.978.224 DH4141 DH4117 DH4028
32 SP -489.048.178 -142.651.028 -2.862.902 114.653.247 369.467.100 DH4028 DH4135 DH4002
33 VGEQ 0,0357 0,0918 0,263 0,447 0,553 DH4034 DH4131 DH4141
34 KA 90.772.287 313.114.659 5.935.377.444 40.262.582.876 48.818.153.218 DH4141 DH4145 DH4028
35 0 0 1.529.232 9.320.043 16.575.361 DH4119 DH4109 DH4108
36 SR 1.763.938 6.541.808 109.019.630 690.300.889 901.398.549 DH4141 DH4145 DH4028
37 AR -261.098.798 -44.393.660 3.621.294.411 29.570.547.389 37.724.041.215 DH4131 DH4011 DH4028
38 -30.000.000 0 5.150.930 27.700.000 41.000.000 DH4004 DH4139 DH4144
39 5.928.565 10.270.356 106.790.526 609.730.648 709.372.875 DH4141 DH4116 DH4028
40 BaseVar 76.699.798 266.400.133 5.763.692.375 39.825.347.790 48.310.496.670 DH4141 DH4144 DH4028
41 ökEKQuote 0,0736 0,0741 0,0847 0,199 0,284 DH4034 DH4109 DH4131

Effect quantiles (final effects with respect to final var and normalized if applicable)

  xvar min 5% median 95% max min_company median_company max_company
0 ABetrieb -0,000139 -0,0000592 0,000000717 0,00000812 0,0000154 DH4121 DH4001 DH4135
1 ABWR -0,00208 -0,00195 -0,0000275 0,00255 0,00308 DH4131 DH4028 DH4141
2 AVF -0,000949 -0,000278 0,000000929 0,0000591 0,000102 DH4121 DH4001 DH4135
3 B -0,0000442 -0,0000332 -0,00000193 0,000899 0,00246 DH4108 DH4028 DH4121
4 B150 -0,00582 -0,00270 -0,000424 0,00274 0,00362 DH4131 DH4142 DH4119
5 BS -0,0594 -0,0321 0,000309 0,00203 0,00224 DH4131 DH4004 DH4043
6 BWKA -0,00300 -0,00208 -0,000258 0,00423 0,00530 DH4034 DH4037 DH4131
7 EKoGRNV -0,0118 -0,0106 -0,00290 0,0360 0,0541 DH4095 DH4002 DH4141
8 DELTAAR nan nan nan nan nan DH4001 DH4112 DH4001
9 GR 0 0 0 0 0 DH4001 DH4112 DH4001
10 HGBAR -0,000473 -0,000436 -0,0000504 0,000596 0,000777 DH4119 DH4116 DH4121
11 HGBBÜ -0,0000700 -0,0000558 -0,0000212 0,000187 0,000557 DH4142 DH4117 DH4121
12 HGBSR -0,000165 -0,000149 -0,0000415 0,000569 0,000703 DH4109 DH4001 DH4121
13 KAA -0,00557 -0,00520 -0,00135 0,00693 0,0112 DH4135 DH4116 DH4139
14 KAE -0,0132 -0,00850 0,0000733 0,00333 0,00628 DH4139 DH4004 DH4011
15 NV -0,0000174 -0,0000154 -0,0000112 -0,0000105 0,000339 DH4131 DH4145 DH4095
16 ZRfB nan nan nan nan nan DH4001 DH4112 DH4001
17 BABRate -0,0185 -0,00536 -0,000495 0,0410 0,118 DH4126 DH4002 DH4131
18 RÜE -0,0375 -0,0145 -0,00700 0,0669 0,137 DH4117 DH4037 DH4131
19 Steuer nan nan nan nan nan DH4001 DH4112 DH4001
20 GewAb nan nan nan nan nan DH4001 DH4112 DH4001
21 JÜV nan nan nan nan nan DH4001 DH4112 DH4001
22 DG nan nan nan nan nan DH4001 DH4112 DH4001
23 RfB nan nan nan nan nan DH4001 DH4112 DH4001
  yvar min 5% median 95% max min_company median_company max_company
0 EK -0,0115 -0,0106 -0,00291 0,0360 0,0541 DH4095 DH4002 DH4141
1 KE -0,00698 -0,00501 0,0000727 0,00738 0,0104 DH4145 DH4043 DH4141
2 AB -0,00283 -0,00196 -0,000569 0,00553 0,00668 DH4117 DH4147 DH4141
3 ZA -0,00461 -0,00412 -0,000405 0,00799 0,0122 DH4034 DH4118 DH4141
4 MRZ -0,00550 -0,00460 -0,0000862 0,00759 0,0119 DH4034 DH4116 DH4141
5 PDUR -0,0259 -0,0108 -0,00145 0,0334 0,110 DH4126 DH4002 DH4131
6 SQ -0,0000144 -0,00000888 -0,00000000154 0,0000547 0,000123 DH4121 DH4144 DH4141
7 KQ -0,0000459 -0,0000148 0,00000000781 0,00000181 0,00000678 DH4126 DH4037 DH4117
8 CR -0,0000456 -0,0000196 0 0,0000563 0,000110 DH4126 DH4119 DH4141
9 BAPrel -0,0000154 -0,000000926 0 0,0000848 0,000271 DH4144 DH4112 DH4039
10 ZÜKAvorBAP -0,00596 -0,00462 -0,0000697 0,00735 0,0116 DH4034 DH4117 DH4141
11 ZÜVTvorBAP -0,0217 -0,0204 -0,0137 0,0762 0,165 DH4002 DH4045 DH4131
12 scaled_ABWR -0,00208 -0,00195 -0,0000275 0,00255 0,00308 DH4131 DH4028 DH4141
13 BAPKA -0,000441 -0,000391 -0,000278 0,00156 0,00462 DH4131 DH4147 DH4039
14 BAPVT 0 0 0 0 0 DH4001 DH4112 DH4001
15 ZÜKA -0,00624 -0,00491 -0,000307 0,00817 0,0134 DH4034 DH4117 DH4141
16 ZÜVT -0,0217 -0,0204 -0,0137 0,0762 0,165 DH4002 DH4045 DH4131
17 PBWR -0,0256 -0,0236 -0,0136 0,0852 0,165 DH4002 DH4039 DH4131
18 -0,0242 -0,0221 -0,0136 0,0817 0,166 DH4001 DH4043 DH4131
19 ZÜVU -0,0242 -0,0221 -0,0136 0,0817 0,166 DH4001 DH4043 DH4131
20 DT -0,0474 -0,0211 0,00285 0,00448 0,00486 DH4131 DH4119 DH4001
21 ökEK -0,0294 -0,0289 -0,0175 0,103 0,192 DH4034 DH4109 DH4131
22 Assets -0,0663 -0,0233 0,000649 0,000695 0,000695 DH4131 DH4145 DH4108
23 gebRfB nan nan nan nan nan DH4001 DH4112 DH4001
24 VerfRfB nan nan nan nan nan DH4001 DH4112 DH4001
25 Puffer nan nan nan nan nan DH4001 DH4112 DH4001
26 BAP nan nan nan nan nan DH4001 DH4112 DH4001
27 SM nan nan nan nan nan DH4001 DH4112 DH4001
28 SMQuote nan nan nan nan nan DH4001 DH4112 DH4001
29 NVZ nan nan nan nan nan DH4001 DH4112 DH4001
30 GVZ nan nan nan nan nan DH4001 DH4112 DH4001
31 SA nan nan nan nan nan DH4001 DH4112 DH4001
32 SP nan nan nan nan nan DH4001 DH4112 DH4001
33 VGEQ nan nan nan nan nan DH4001 DH4112 DH4001
34 KA nan nan nan nan nan DH4001 DH4112 DH4001
35 nan nan nan nan nan DH4001 DH4112 DH4001
36 SR nan nan nan nan nan DH4001 DH4112 DH4001
37 AR nan nan nan nan nan DH4001 DH4112 DH4001
38 nan nan nan nan nan DH4001 DH4112 DH4001
39 nan nan nan nan nan DH4001 DH4112 DH4001
40 BaseVar nan nan nan nan nan DH4001 DH4112 DH4001
41 ökEKQuote -0,0295 -0,0290 -0,0184 0,0956 0,181 DH4034 DH4109 DH4131

2019

Logs

warning 3 × Zero effects check_effects
{'var_name': 'GR', 'zeros': '30 of 30'}
{'var_name': 'BAPrel', 'zeros': '7 of 30'}
{'var_name': 'BAPVT', 'zeros': '30 of 30'}
warning 2 × Negative minimum value check_abs_values
{'var_name': 'B150', 'min_value': -21610000.0}
{'var_name': 'DG', 'min_value': -52300000.0}

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 ABetrieb 6.765.594 9.926.053 68.479.613 349.460.989 371.824.417 DH4135 DH4119 DH4044
1 ABWR 44.720.000 49.661.500 763.434.279 7.374.077.000 8.727.370.000 DH4121 DH4117 DH4028
2 AVF 34.952.413 48.314.235 533.271.997 3.531.477.129 5.012.224.513 DH4135 DH4145 DH4028
3 B 66.940.000 87.119.500 753.261.221 4.300.611.000 6.241.910.000 DH4118 DH4108 DH4028
4 B150 -21.610.000 213.500 12.024.657 78.357.000 80.750.000 DH4044 DH4037 DH4034
5 BS 308.092.000 363.744.710 5.551.317.526 38.350.270.161 46.756.170.711 DH4121 DH4145 DH4028
6 BWKA 301.225.000 352.465.055 5.445.826.294 37.645.524.379 45.977.887.831 DH4121 DH4145 DH4028
7 EKoGRNV 11.600.000 16.720.644 151.754.607 669.440.375 860.580.664 DH4118 DH4004 DH4002
8 DELTAAR 19.691.000 29.556.167 293.868.944 1.474.867.834 2.075.903.512 DH4121 DH4045 DH4028
9 GR 0 0 0 0 0 DH4001 DH4112 DH4001
10 HGBAR 205.082.000 287.777.507 4.913.836.791 35.030.299.138 42.289.483.032 DH4121 DH4145 DH4028
11 HGBBÜ 0 0 2.499.494 13.525.904 23.165.399 DH4119 DH4131 DH4108
12 HGBSR 7.618.751 11.697.609 136.030.107 831.840.541 1.186.750.772 DH4118 DH4145 DH4028
13 KAA 164.305 403.459 9.348.815 62.939.202 90.167.028 DH4118 DH4001 DH4044
14 KAE 7.076.000 10.013.214 190.014.050 1.270.474.631 1.716.579.124 DH4121 DH4145 DH4044
15 NV 0 0 0 0 20.000.000 DH4001 DH4112 DH4095
16 ZRfB 5.927.959 11.309.347 92.253.592 405.350.085 781.312.146 DH4118 DH4116 DH4044
17 BABRate 0,0359 0,0411 0,0633 0,0925 0,121 DH4131 DH4034 DH4126
18 RÜE 5.923.049 11.398.238 83.180.043 448.925.975 871.412.951 DH4118 DH4117 DH4044
19 Steuer -9.627.331 -479.842 5.179.489 38.575.462 42.113.000 DH4043 DH4108 DH4034
20 GewAb 0 0 0 123.238.650 186.700.000 DH4001 DH4108 DH4044
21 JÜV 1.018.674 2.188.245 18.539.610 137.179.800 222.776.583 DH4118 DH4045 DH4044
22 DG -52.300.000 199.000 10.738.410 71.237.000 71.940.000 DH4044 DH4037 DH4034
23 RfB 24.090.675 34.378.693 262.156.128 1.577.205.455 2.259.628.583 DH4118 DH4145 DH4028
  yvar min 5% median 95% max min_company median_company max_company
0 EK 11.600.000 16.720.644 151.754.607 669.440.375 860.580.664 DH4118 DH4004 DH4002
1 KE 6.431.000 9.506.480 175.138.114 1.233.672.856 1.626.412.096 DH4121 DH4117 DH4044
2 AB 0,681 0,715 0,896 0,928 0,936 DH4121 DH4145 DH4044
3 ZA 3.500.618 6.859.245 135.034.524 1.047.254.212 1.546.036.318 DH4121 DH4144 DH4044
4 MRZ 0,0171 0,0195 0,0252 0,0306 0,0378 DH4121 DH4004 DH4044
5 PDUR 8,11 10,6 15,3 23,2 26,3 DH4126 DH4125 DH4131
6 SQ 0,455 0,487 0,667 0,836 0,851 DH4135 DH4117 DH4034
7 KQ 0,0416 0,0594 0,0942 0,151 0,233 DH4117 DH4131 DH4126
8 CR 0,542 0,599 0,761 0,927 0,944 DH4135 DH4043 DH4034
9 BAPrel 0,692 0,764 0,837 0,892 0,905 DH4126 DH4125 DH4131
10 ZÜKAvorBAP -14.502.329.056 -10.645.323.422 -1.008.352.240 -62.098.326 -12.857.300 DH4028 DH4145 DH4121
11 ZÜVTvorBAP 137.386.848 216.938.441 1.455.152.043 7.471.173.598 11.367.003.273 DH4118 DH4134 DH4044
12 scaled_ABWR 44.720.000 49.661.500 763.434.279 7.374.077.000 8.727.370.000 DH4121 DH4117 DH4028
13 BAPKA 0 0 119.319.804 3.451.113.326 5.668.314.105 DH4043 DH4002 DH4028
14 BAPVT 0 0 0 0 0 DH4001 DH4112 DH4001
15 ZÜKA -8.834.014.951 -7.563.138.827 -746.575.416 -44.730.461 -12.857.300 DH4028 DH4144 DH4121
16 ZÜVT 137.386.848 216.938.441 1.455.152.043 7.471.173.598 11.367.003.273 DH4118 DH4134 DH4044
17 PBWR -3.895.015.317 -350.985.622 412.639.932 3.254.977.920 3.895.696.849 DH4028 DH4131 DH4095
18 136.253.231 222.594.389 1.549.195.440 7.865.159.248 10.516.712.805 DH4118 DH4045 DH4044
19 ZÜVU 27.250.646 44.518.878 309.839.088 1.573.031.850 2.103.342.561 DH4118 DH4045 DH4044
20 DT 6.812.662 11.129.719 77.459.772 393.257.962 525.835.640 DH4118 DH4045 DH4044
21 ökEK 42.393.230 71.835.601 517.999.969 2.054.666.740 2.846.311.260 DH4118 DH4116 DH4044
22 Assets 352.812.000 413.533.210 6.679.918.989 45.698.313.161 55.483.540.711 DH4121 DH4145 DH4028
23 gebRfB 5.927.959 11.309.347 92.253.592 405.350.085 781.312.146 DH4118 DH4116 DH4044
24 VerfRfB 30.018.634 48.325.418 344.416.946 2.208.109.086 2.613.701.789 DH4118 DH4117 DH4028
25 Puffer 145.833.881 247.039.919 1.645.572.647 8.427.589.760 11.314.710.949 DH4118 DH4045 DH4044
26 BAP 0 0 119.319.804 3.451.113.326 5.668.314.105 DH4043 DH4002 DH4028
27 SM 128.414.554 264.262.731 1.680.079.375 8.202.093.592 10.237.108.984 DH4118 DH4145 DH4034
28 SMQuote 0,0558 0,179 0,336 1,04 1,55 DH4028 DH4118 DH4131
29 NVZ 0,0219 0,0226 0,0292 0,0368 0,0380 DH4108 DH4043 DH4044
30 GVZ 0,0261 0,0288 0,0397 0,0872 0,108 DH4117 DH4002 DH4121
31 SA 6.867.000 11.279.655 94.338.816 704.745.781 778.282.880 DH4121 DH4117 DH4028
32 SP -268.940.434 -153.183.795 -4.406.264 76.258.815 194.935.652 DH4044 DH4004 DH4002
33 VGEQ 0,0558 0,0729 0,239 0,401 0,458 DH4034 DH4095 DH4135
34 KA 345.945.000 402.253.555 6.570.119.967 44.993.567.379 54.705.257.831 DH4121 DH4145 DH4028
35 0 0 1.919.775 9.943.514 16.996.518 DH4119 DH4109 DH4108
36 SR 6.607.971 10.145.687 117.982.992 721.480.256 1.029.304.547 DH4118 DH4145 DH4028
37 AR -187.699.736 82.177.410 4.041.801.089 33.087.386.380 46.342.593.281 DH4131 DH4108 DH4028
38 -50.000.000 0 5.851.450 24.389.550 45.000.000 DH4034 DH4117 DH4144
39 7.266.633 14.450.732 120.562.638 585.531.800 951.788.729 DH4118 DH4117 DH4044
40 BaseVar 309.534.641 365.369.972 6.399.526.623 44.430.793.691 54.520.984.632 DH4121 DH4145 DH4028
41 ökEKQuote 0,0676 0,0740 0,0828 0,150 0,232 DH4028 DH4095 DH4131

Effect quantiles (final effects with respect to final var and normalized if applicable)

  xvar min 5% median 95% max min_company median_company max_company
0 ABetrieb -0,000154 -0,0000491 0,000000688 0,00000821 0,0000160 DH4121 DH4028 DH4135
1 ABWR -0,00227 -0,00166 0,00000901 0,000523 0,00251 DH4139 DH4147 DH4145
2 AVF -0,000762 -0,000230 0,000000955 0,0000575 0,000100 DH4121 DH4037 DH4135
3 B -0,0000370 -0,0000263 -0,00000167 0,000764 0,00222 DH4108 DH4095 DH4121
4 B150 -0,00244 -0,00178 -0,0000392 0,00116 0,00152 DH4134 DH4117 DH4139
5 BS -0,0341 -0,00817 0,000196 0,00177 0,00207 DH4131 DH4037 DH4043
6 BWKA -0,00254 -0,00223 -0,0000930 0,00148 0,00291 DH4043 DH4037 DH4131
7 EKoGRNV -0,00934 -0,00873 -0,000812 0,0214 0,0311 DH4095 DH4002 DH4131
8 DELTAAR nan nan nan nan nan DH4001 DH4112 DH4001
9 GR 0 0 0 0 0 DH4001 DH4112 DH4001
10 HGBAR -0,000835 -0,000581 -0,000122 0,00125 0,00243 DH4117 DH4037 DH4126
11 HGBBÜ -0,0000622 -0,0000459 -0,0000182 0,000156 0,000723 DH4142 DH4001 DH4121
12 HGBSR -0,000101 -0,0000978 -0,0000318 0,000343 0,000684 DH4109 DH4028 DH4126
13 KAA -0,00195 -0,00102 -0,000147 0,000845 0,00181 DH4043 DH4142 DH4144
14 KAE -0,0103 -0,00450 0,0000966 0,00247 0,00492 DH4144 DH4028 DH4121
15 NV -0,0000157 -0,0000135 -0,0000106 -0,00000989 0,000311 DH4131 DH4004 DH4095
16 ZRfB nan nan nan nan nan DH4001 DH4112 DH4001
17 BABRate -0,0325 -0,0111 0,000120 0,00956 0,0718 DH4126 DH4043 DH4131
18 RÜE -0,0268 -0,0180 -0,00755 0,0449 0,103 DH4028 DH4108 DH4131
19 Steuer nan nan nan nan nan DH4001 DH4112 DH4001
20 GewAb nan nan nan nan nan DH4001 DH4112 DH4001
21 JÜV nan nan nan nan nan DH4001 DH4112 DH4001
22 DG nan nan nan nan nan DH4001 DH4112 DH4001
23 RfB nan nan nan nan nan DH4001 DH4112 DH4001
  yvar min 5% median 95% max min_company median_company max_company
0 EK -0,00904 -0,00872 -0,000822 0,0214 0,0311 DH4004 DH4002 DH4131
1 KE -0,00334 -0,00293 -0,00000257 0,00231 0,00491 DH4109 DH4116 DH4121
2 AB -0,00129 -0,00117 -0,000385 0,00409 0,00590 DH4043 DH4142 DH4121
3 ZA -0,00310 -0,00262 0,0000754 0,00220 0,00755 DH4145 DH4045 DH4121
4 MRZ -0,00401 -0,00281 0,0000222 0,00191 0,00674 DH4145 DH4118 DH4121
