QA: us_brokers 2016-2022

Table of Contents

Ranks across the years

name name_short 2016 2017 2018 2019 2020 2021 2022 2016-val 2017-val 2018-val 2019-val 2020-val 2021-val 2022-val 2016->2017 2017->2018 2018->2019 2019->2020 2020->2021 2021->2022
0001405528 United States 12 Month Oil Fund LP United 8 34 28 5 2 3 1 353.69300 211.10400 131.586000 463.290000 589.72300 7.193720e+02 589.08300 26 -6 -23 -3 1 -2
0001327068 United States Oil Fund LP United 4 24 48 2 73 2 2 379.09800 235.09600 50.326300 553.313000 -231.86200 8.339300e+02 583.95400 20 24 -46 71 -71 0
0001472494 United States Brent Oil Fund LP United 1 4 52 3 3 1 3 515.76800 348.28000 44.017900 512.243000 535.11200 8.515960e+02 535.08000 3 48 -49 0 -2 2
0001396878 United States Gasoline Fund LP United 19 26 69 1 1 4 4 293.68400 227.63400 -92.843300 614.832000 683.75500 6.726580e+02 509.51900 7 43 -68 0 3 0
0000910467 CAMPBELL STRATEGIC ALLOCATION FUND LP CAMPBEL 57 35 38 25 32 17 5 51.42240 210.45800 86.747000 267.346000 195.50700 3.051650e+02 509.15400 -22 3 -13 7 -15 -12
0001383058 Invesco DB Oil Fund Invesco 13 12 36 4 14 5 6 323.87300 275.26300 97.937000 495.056000 319.29000 6.716460e+02 458.55800 -1 24 -32 10 -9 1
0001383062 Invesco DB Energy Fund Invesco 11 16 66 6 53 7 7 328.90600 260.97400 -3.694990 457.947000 41.51430 5.042310e+02 456.34200 5 50 -60 47 -46 0
0001043951 CAMPBELL FUND TRUST CAMPBEL 51 22 34 20 23 14 8 86.87660 246.16500 106.773000 295.288000 225.56300 3.268010e+02 426.88000 -29 12 -14 3 -9 -6
0001066656 Ceres Classic L.P. Ceres C 63 18 67 8 40 20 9 31.59090 254.42900 -17.971200 371.860000 136.86300 2.707270e+02 424.36500 -45 49 -59 32 -20 -11
0001817232 Dune Acquisition Corp Dune Ac NaN NaN NaN NaN NaN 35 10 NaN NaN NaN NaN NaN 2.208990e+02 416.17800 NaN NaN NaN NaN NaN -25
0001328237 Invesco DB Commodity Index Tracking Fund Invesco 6 17 37 11 39 8 11 358.29100 257.95700 87.753900 354.038000 143.66300 4.434120e+02 390.32400 11 20 -26 28 -31 3
0001376227 United States Natural Gas Fund LP United 14 77 2 56 72 21 12 311.51100 -31.58500 461.967000 72.530100 -199.16000 2.666460e+02 384.88300 63 -75 54 16 -51 -9
0001405513 United States 12 Month Natural Gas Fund LP United 15 79 7 74 30 10 13 304.89700 -107.71500 305.514000 12.333200 201.96200 4.007660e+02 357.42700 64 -72 67 -44 -20 3
0000888471 NESTOR PARTNERS NESTOR 12 20 12 21 43 19 14 328.32700 251.04000 235.924000 273.465000 97.98630 2.821130e+02 356.68400 8 -8 9 22 -24 -5
0001325676 Ceres Tactical Commodity L.P. Ceres T 23 50 13 33 18 9 15 272.89000 133.75400 230.717000 234.922000 268.49300 4.352080e+02 350.57100 27 -37 20 -15 -9 6
0001198415 Altegris Winton Futures Fund L.P. Altegri 41 28 23 43 70 25 16 176.54100 223.30800 161.901000 205.057000 -186.12200 2.534930e+02 347.54300 -13 -5 20 27 -45 -9
0001209709 CERES TACTICAL SYSTEMATIC L.P. CERES T 48 46 26 44 37 16 17 103.26500 139.88800 143.287000 204.653000 152.52100 3.181470e+02 335.70200 -2 -20 18 -7 -21 1
0001145765 GLOBAL MACRO TRUST GLOBAL 18 25 18 28 47 23 18 294.38500 230.59300 200.283000 248.536000 66.19200 2.598630e+02 332.69700 7 -7 10 19 -24 -5
0000350894 SEI INVESTMENTS CO SEI INV 16 5 6 16 15 15 19 301.67100 319.18200 347.127000 333.654000 310.55000 3.224480e+02 307.18400 -11 1 10 -1 0 4
0000861441 FUTURES PORTFOLIO FUND L.P. FUTURES 35 33 21 29 36 NaN 20 198.58600 215.69600 170.134000 244.893000 156.37400 NaN 303.14500 -2 -12 8 7 NaN NaN
0001383054 INVESCO DB SILVER FUND INVESCO 78 13 47 17 6 52 21 -101.24200 272.28500 54.595500 329.914000 438.33900 7.389840e+01 297.35600 -65 34 -30 -11 46 -31
0001460235 abrdn Platinum ETF Trust abrdn P 29 NaN NaN NaN NaN 50 22 244.34900 NaN NaN NaN NaN 1.139500e+02 281.80300 NaN NaN NaN NaN NaN -28
0001383151 Invesco DB US Dollar Index Bullish Fund Invesco 27 53 8 27 44 24 23 256.90400 121.87300 276.136000 257.199000 96.36210 2.563590e+02 269.73500 26 -45 19 17 -20 -1
0001113169 PRICE T ROWE GROUP INC PRICE T 7 3 5 9 10 13 24 355.61800 357.08200 374.555000 370.000000 360.51900 3.480290e+02 262.45800 -4 2 4 1 3 11
0001690437 GraniteShares Gold Trust Granite NaN NaN NaN NaN NaN 31 25 NaN NaN NaN NaN NaN 2.281370e+02 247.65500 NaN NaN NaN NaN NaN -6
0001450922 abrdn Silver ETF Trust abrdn S NaN NaN NaN 15 4 NaN 26 NaN NaN NaN 335.715000 501.94600 NaN 234.93300 NaN NaN NaN -11 NaN NaN
0001353611 Invesco CurrencyShares British Pound Sterling Trust Invesco NaN NaN NaN 34 29 NaN 27 NaN NaN NaN 229.477000 208.25300 NaN 232.30100 NaN NaN NaN -5 NaN NaN
0001353612 Invesco CurrencyShares Canadian Dollar Trust Invesco NaN NaN NaN 32 21 32 28 NaN NaN NaN 237.234000 228.68500 2.252100e+02 231.17200 NaN NaN NaN -11 11 -4
0001354730 Invesco DB G10 Currency Harvest Fund Invesco 17 41 15 22 31 29 29 299.68600 178.65500 226.282000 272.828000 196.53500 2.355070e+02 229.99100 24 -26 7 9 -2 0
0001353282 MANAGED FUTURES PREMIER WARRINGTON L.P. MANAGED 26 23 9 45 33 27 30 258.34300 237.77300 251.697000 199.016000 188.78600 2.482320e+02 229.29700 -3 -14 36 -12 -6 3
0001758730 Tradeweb Markets Inc. Tradewe NaN NaN NaN 42 28 38 31 NaN NaN NaN 209.459000 216.98000 2.165550e+02 225.34500 NaN NaN NaN -14 10 -7
0001353613 Invesco CurrencyShares Japanese Yen Trust Invesco NaN NaN NaN 35 24 34 32 NaN NaN NaN 224.559000 224.43000 2.236470e+02 224.71000 NaN NaN NaN -11 10 -2
0001328598 Invesco CurrencyShares Euro Trust Invesco NaN NaN NaN 36 25 37 33 NaN NaN NaN 223.278000 222.59600 2.170000e+02 224.18700 NaN NaN NaN -11 12 -4
0001450923 abrdn Gold ETF Trust abrdn G 21 NaN 17 12 NaN NaN 34 277.96400 NaN 206.392000 345.556000 NaN NaN 223.53800 NaN NaN -5 NaN NaN NaN
0000845698 GRANT PARK FUTURES FUND LIMITED PARTNERSHIP GRANT P 32 38 32 23 42 18 35 219.72700 182.71300 114.118000 268.300000 100.52100 2.851140e+02 222.19000 6 -6 -9 19 -24 17
0001353615 Invesco CurrencyShares Swiss Franc Trust Invesco NaN NaN NaN 39 26 36 36 NaN NaN NaN 217.911000 222.34700 2.182040e+02 220.48300 NaN NaN NaN -13 10 0
0001278021 MARKETAXESS HOLDINGS INC MARKETA 5 2 4 18 16 30 37 370.78600 389.96300 375.898000 318.037000 287.87500 2.315780e+02 216.86400 -3 2 14 -2 14 7
0001383149 INVESCO DB US DOLLAR INDEX BEARISH FUND INVESCO 38 8 25 53 19 49 38 189.53800 310.20400 159.182000 148.175000 267.87100 1.271570e+02 211.59100 -30 17 28 -34 30 -11
0001708646 Goldman Sachs Physical Gold ETF Goldman NaN NaN NaN NaN 13 39 39 NaN NaN NaN NaN 331.78500 1.921620e+02 207.54700 NaN NaN NaN NaN 26 0
0001483386 abrdn Precious Metals Basket ETF Trust abrdn P 28 9 NaN 10 9 45 40 246.96400 307.38300 NaN 367.038000 380.96200 1.376860e+02 205.89500 -19 NaN NaN -1 36 -5
0001383057 Invesco DB Precious Metals Fund Invesco 39 7 22 13 7 42 41 187.72500 314.75600 165.764000 341.298000 435.45700 1.522920e+02 201.57800 -32 15 -9 -6 35 -1
0001353614 Invesco CurrencyShares Australian Dollar Trust Invesco NaN NaN NaN 47 22 33 42 NaN NaN NaN 190.541000 227.56600 2.247540e+02 195.32100 NaN NaN NaN -25 11 9
0001052354 MAN AHL DIVERSIFIED I LP MAN AHL NaN NaN NaN 46 34 40 43 NaN NaN NaN 191.556000 179.83200 1.789060e+02 195.11800 NaN NaN NaN -12 6 3
0001383055 Invesco DB Gold Fund Invesco 31 6 27 7 5 46 44 227.92300 315.26800 135.023000 405.036000 453.65900 1.367470e+02 193.75500 -25 21 -20 -2 41 -2
0001222333 SPDR GOLD TRUST SPDR GO 10 NaN NaN NaN 8 47 45 339.52300 NaN NaN NaN 382.77000 1.366460e+02 176.09900 NaN NaN NaN NaN 39 -2
0001642122 Associated Capital Group Inc. Associa 33 30 24 31 27 26 46 207.15200 221.18100 159.872000 237.325000 220.36000 2.498060e+02 172.35400 -3 -6 7 -4 -1 20
0001618181 World Gold Trust World G NaN NaN NaN NaN 11 41 47 NaN NaN NaN NaN 341.89600 1.589870e+02 168.83100 NaN NaN NaN NaN 30 6
0001383082 INVESCO DB AGRICULTURE FUND INVESCO 37 43 33 41 17 12 48 191.22200 164.91200 109.648000 210.829000 270.12700 3.641300e+02 167.26100 6 -10 8 -24 -5 36
0001120193 NASDAQ INC. NASDAQ 54 55 43 52 35 44 49 56.59600 80.48510 59.825100 156.588000 166.47500 1.378360e+02 130.07800 1 -12 9 -17 9 5
0001230245 PIPER SANDLER COMPANIES PIPER S NaN NaN NaN 55 45 43 50 NaN NaN NaN 117.991000 82.69990 1.423830e+02 123.21000 NaN NaN NaN -10 -2 7
0000880631 WisdomTree Inc. WisdomT 30 31 35 57 51 51 51 234.36600 217.68000 105.450000 70.641200 42.81880 8.190500e+01 89.26350 1 4 22 -6 0 0
0001690842 GraniteShares Platinum Trust Granite NaN NaN NaN NaN NaN 22 52 NaN NaN NaN NaN NaN 2.612350e+02 76.79420 NaN NaN NaN NaN NaN 30
0001397911 LPL Financial Holdings Inc. LPL Fin NaN NaN NaN NaN 49 55 53 NaN NaN NaN NaN 62.03330 5.576190e+01 74.99410 NaN NaN NaN NaN 6 -2
0001364742 BlackRock Inc. BlackRo 68 65 53 62 52 57 54 23.07100 29.51020 40.172500 40.152100 42.25080 5.366770e+01 67.44000 -3 -12 9 -10 5 -3
0001094831 BGC Partners Inc. BGC Par NaN 63 40 66 56 58 55 NaN 34.79390 69.220900 33.390900 33.94540 4.606970e+01 40.43910 NaN -23 26 -10 2 -3
0001592386 Virtu Financial Inc. Virtu F 65 70 45 75 46 56 56 30.48750 20.47300 56.660800 11.629200 67.04980 5.444960e+01 37.33780 5 -25 30 -29 10 0
0000096223 Jefferies Financial Group Inc. Jefferi NaN NaN NaN 67 54 59 57 NaN NaN NaN 32.025600 37.91490 4.210940e+01 33.77110 NaN NaN NaN -13 5 -2
0001156375 CME GROUP INC. CME GRO NaN NaN 42 58 55 64 58 NaN NaN 62.203200 65.443300 35.94560 2.359060e+01 26.50280 NaN NaN 16 -3 9 -6
0000720672 STIFEL FINANCIAL CORP STIFEL 69 69 56 68 59 61 59 19.80340 20.75570 23.358400 28.006000 29.52320 2.997090e+01 25.57470 0 -13 12 -9 2 -2
0001466538 COWEN INC. COWEN I 49 60 44 63 57 60 60 87.95610 44.41230 57.560200 37.013400 31.71330 3.505800e+01 22.93400 11 -16 19 -6 3 0
0000720005 RAYMOND JAMES FINANCIAL INC RAYMOND 66 64 55 64 61 63 61 28.31910 29.67690 32.866300 34.669000 27.36110 2.726890e+01 20.35820 -2 -9 9 -3 2 -2
0001282977 GREENHILL & CO INC GREENHI 36 66 50 70 50 54 62 192.64700 28.12780 47.936400 22.107300 48.29790 5.811320e+01 17.35530 30 -16 20 -20 4 8
0001783879 Robinhood Markets Inc. Robinho NaN NaN NaN NaN NaN 72 63 NaN NaN NaN NaN NaN -5.087280e+01 16.97540 NaN NaN NaN NaN NaN -9
0001381197 Interactive Brokers Group Inc. Interac NaN 71 58 72 65 65 64 NaN 16.18410 19.504700 17.653500 14.81010 1.546100e+01 16.73590 NaN -13 14 -7 0 -1
0000913760 StoneX Group Inc. StoneX 71 73 60 76 66 68 65 12.99210 9.73315 13.706300 11.062100 12.49300 8.683570e+00 10.42810 2 -13 16 -10 2 -3
0001593538 NAVIENT CORP NAVIENT 76 75 63 77 67 69 66 6.26639 4.80845 5.804840 6.520380 4.93836 8.250780e+00 9.84186 -1 -12 14 -10 2 -3
0000065596 SIEBERT FINANCIAL CORP SIEBERT NaN NaN 1 37 NaN 70 67 NaN NaN 767.248000 221.925000 NaN 5.854350e+00 6.25142 NaN NaN 36 NaN NaN -3
0000316709 SCHWAB CHARLES CORP SCHWAB 72 72 59 73 64 66 68 12.69650 13.64100 13.769600 14.987500 17.51570 1.195610e+01 4.87765 0 -13 14 -9 2 2
0001270436 Cohen & Co Inc. Cohen & 73 76 65 79 68 67 69 12.30080 3.27977 0.605535 0.544071 3.85678 1.004050e+01 -6.44305 3 -11 14 -11 -1 2
0001383084 INVESCO DB BASE METALS FUND INVESCO 9 1 68 38 12 11 70 342.40700 431.36500 -75.331500 218.296000 336.05900 3.783680e+02 -18.13180 -8 67 -30 -26 -1 59
0001162283 MORGAN GROUP HOLDING CO MORGAN NaN NaN NaN 80 69 73 71 NaN NaN NaN -31.976700 -34.44810 -1.275270e+02 -78.81630 NaN NaN NaN -11 4 -2
0001672571 Antiaging Quantum Living Inc. Antiagi NaN NaN NaN NaN 71 NaN 72 NaN NaN NaN NaN -194.06000 NaN -633.09300 NaN NaN NaN NaN NaN NaN
0001796160 QMIS TBS Capital Group Corp. QMIS TB NaN NaN NaN NaN NaN 74 73 NaN NaN NaN NaN NaN -7.466530e+02 -1134.48000 NaN NaN NaN NaN NaN -1
0001723788 Bitwise 10 Crypto Index Fund Bitwise NaN NaN NaN NaN NaN 6 74 NaN NaN NaN NaN NaN 6.122540e+02 -1708.97000 NaN NaN NaN NaN NaN 68
0000815917 JONES FINANCIAL COMPANIES LLLP JONES F 60 61 46 69 63 71 NaN 34.56550 42.83590 56.338900 25.438700 20.41840 8.520420e-15 NaN 1 -15 23 -6 8 NaN
0000873799 MORGAN STANLEY SMITH BARNEY SPECTRUM SELECT LP MORGAN 64 32 41 14 NaN NaN NaN 31.55750 217.58000 67.182800 338.859000 NaN NaN NaN -32 9 -27 NaN NaN NaN
0000920424 VIRTU ITG HOLDINGS LLC VIRTU I 56 59 51 NaN NaN NaN NaN 55.30320 44.51730 46.323600 NaN NaN NaN NaN 3 -8 NaN NaN NaN NaN
0000924805 Freedom Holding Corp. Freedom 77 78 39 61 48 53 NaN -24.23520 -32.06180 79.947300 45.371000 63.74670 6.545380e+01 NaN 1 -39 22 -13 5 NaN
0000944696 Capital Financial Holdings Inc Capital 67 57 61 NaN NaN NaN NaN 25.96360 52.76370 11.980100 NaN NaN NaN NaN -10 4 NaN NaN NaN NaN
0001023844 NATIONAL HOLDINGS CORP NATIONA 75 27 64 54 58 NaN NaN 9.70100 224.96600 4.846990 122.047000 30.58560 NaN NaN -48 37 -10 4 NaN NaN
0001029730 LADENBURG THALMANN FINANCIAL SERVICES INC. LADENBU 52 54 30 60 NaN NaN NaN 86.76480 103.06400 123.713000 53.573800 NaN NaN NaN 2 -24 30 NaN NaN NaN
0001043565 POTOMAC FUTURES FUND LP POTOMAC 55 NaN 31 24 NaN NaN NaN 55.92710 NaN 121.642000 267.616000 NaN NaN NaN NaN NaN -7 NaN NaN NaN
0001052100 WADDELL & REED FINANCIAL INC WADDELL 42 42 16 50 38 NaN NaN 170.13300 178.51500 206.890000 173.741000 146.61200 NaN NaN 0 -26 34 -12 NaN NaN
0001057051 MANAGED FUTURES PREMIER ENERGY FUND L.P. MANAGED 24 40 NaN NaN NaN NaN NaN 264.91100 182.31400 NaN NaN NaN NaN NaN 16 NaN NaN NaN NaN NaN
0001060349 GAMCO INVESTORS INC. ET AL GAMCO I 46 48 3 26 20 28 NaN 146.31200 136.48400 414.785000 265.575000 256.54300 2.367380e+02 NaN 2 -45 23 -6 8 NaN
0001068237 GLOBAL DIVERSIFIED FUTURES FUND L.P. GLOBAL 74 47 NaN NaN NaN NaN NaN 12.19470 139.60700 NaN NaN NaN NaN NaN -27 NaN NaN NaN NaN NaN
0001084580 Jefferies Group LLC Jefferi 70 68 57 71 62 62 NaN 17.42280 22.54650 20.210600 20.109500 25.19880 2.972540e+01 NaN -2 -11 14 -9 0 NaN
0001095007 DIVERSIFIED 2000 FUTURES FUND L.P. DIVERSI 53 37 NaN NaN NaN NaN NaN 75.55910 186.91200 NaN NaN NaN NaN NaN -16 NaN NaN NaN NaN NaN
0001097396 CERES TACTICAL GLOBAL L.P. CERES T 47 39 14 49 NaN NaN NaN 108.42700 182.59800 230.708000 180.859000 NaN NaN NaN -8 -25 35 NaN NaN NaN
0001118384 ROGERS INTERNATIONAL RAW MATERIALS FUND LP ROGERS 20 36 NaN NaN NaN NaN NaN 281.02800 207.67800 NaN NaN NaN NaN NaN 16 NaN NaN NaN NaN NaN
0001173431 TD AMERITRADE HOLDING CORP TD AMER 59 62 49 59 NaN NaN NaN 36.52900 35.00020 50.026000 55.067100 NaN NaN NaN 3 -13 10 NaN NaN NaN
0001227268 Managed Futures Premier Energy Fund L.P. II Managed 22 44 NaN NaN NaN NaN NaN 274.36100 160.43500 NaN NaN NaN NaN NaN 22 NaN NaN NaN NaN NaN
0001269190 EMERGING CTA PORTFOLIO LP EMERGIN 45 51 19 40 NaN NaN NaN 151.19200 132.54600 187.945000 213.078000 NaN NaN NaN 6 -32 21 NaN NaN NaN
0001345991 World Monitor Trust III - Series J World M 44 52 NaN NaN NaN NaN NaN 153.11400 128.44500 NaN NaN NaN NaN NaN 8 NaN NaN NaN NaN NaN
0001374310 Cboe Global Markets Inc. Cboe Gl 3 14 10 51 41 48 NaN 391.36500 266.94800 248.348000 160.867000 123.05000 1.302050e+02 NaN 11 -4 41 -10 7 NaN
0001379527 WisdomTree Continuous Commodity Index Master Fund WisdomT 25 29 29 19 NaN NaN NaN 262.13000 221.28900 124.983000 297.087000 NaN NaN NaN 4 0 -10 NaN NaN NaN
0001386164 CERES ABINGDON L.P. CERES A 40 15 20 30 NaN NaN NaN 186.03300 264.69300 170.785000 239.331000 NaN NaN NaN -25 5 10 NaN NaN NaN
0001393359 MAN FRM MANAGED FUTURES STRATEGIES LLC MAN FRM 43 19 NaN NaN NaN NaN NaN 154.42100 253.12100 NaN NaN NaN NaN NaN -24 NaN NaN NaN NaN NaN
0001396877 United States Diesel-Heating Oil Fund LP United 2 10 NaN NaN NaN NaN NaN 402.18500 307.16800 NaN NaN NaN NaN NaN 8 NaN NaN NaN NaN NaN
0001439567 United States Short Oil Fund LP United 79 45 NaN NaN NaN NaN NaN -266.15100 158.73700 NaN NaN NaN NaN NaN -34 NaN NaN NaN NaN NaN
0001444363 GAIN Capital Holdings Inc. GAIN Ca 61 67 NaN 78 NaN NaN NaN 34.36230 25.49440 NaN 1.131050 NaN NaN NaN 6 NaN NaN NaN NaN NaN
0001479247 United States Commodity Index Funds Trust United 34 11 NaN 48 NaN NaN NaN 203.78400 276.09800 NaN 186.891000 NaN NaN NaN -23 NaN NaN NaN NaN NaN
0001504886 Ceres Tactical Macro L.P. Ceres T 50 56 NaN NaN NaN NaN NaN 86.90850 78.95140 NaN NaN NaN NaN NaN 6 NaN NaN NaN NaN NaN
0001571949 Intercontinental Exchange Inc. Interco 58 58 54 65 NaN NaN NaN 41.70840 44.62520 34.119700 33.666800 NaN NaN NaN 0 -4 11 NaN NaN NaN
0001573766 eBullion Inc. eBullio 62 49 NaN NaN NaN NaN NaN 32.02210 136.02700 NaN NaN NaN NaN NaN -13 NaN NaN NaN NaN NaN
0001302350 JMP GROUP LLC JMP GRO NaN 74 62 NaN 60 NaN NaN NaN 5.96008 7.754460 NaN 28.70700 NaN NaN NaN -12 NaN NaN NaN NaN
0001468910 Millburn Multi-Markets Fund L.P. Millbur NaN 21 11 NaN NaN NaN NaN NaN 249.41900 237.409000 NaN NaN NaN NaN NaN -10 NaN NaN NaN NaN

PDF reports

All reports for 2022 are collected in a single PDF for easier review.

2016

Logs

error 4 × No NetIncome node found, ignoring company. input.sec.calculation_linkbase.edgar_model_mapping
error 1 × Negative Expenses, ignoring company. pre-agg
warning 35 × Similarly named company. Duplicate? None
warning 23 × Missing logo subcommand.report
warning 7 × No LiabilitiesAndStockholdersEquity node found input.sec.calculation_linkbase.edgar_model_mapping
warning 3 × Ignoring company because Expenses is zero pre-agg
warning 2 × NetIncome node detected by IncomeLoss name heuristic input.sec.calculation_linkbase.edgar_model_mapping
warning 1 × Zero effects check_effects
{'var_name': 'RevenueFromContractWithCustomer', 'zeros': '79 of 79'}
warning 1 × Negative minimum value check_abs_values
{'var_name': 'TradingGainsAndLosses', 'min_value': -22057127}
warning 1 × Large missing amount for aggregate "Assets" added to remainder. industry.us_generic

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 FinancialSecurities 0 0 0 5,460,399,600 26,272,899,000 0000350894 0001043951 0001084580
1 AssetsCurrent 0 0 12,673,068 3,084,466,026 57,133,000,000 0000861441 0001209709 0001571949
2 Receivables 0 0 0 2,855,018,300 17,883,000,000 0000350894 0000873799 0000316709
3 GoodwillAndIntangibleAssets 0 0 0 1,780,787,700 30,481,000,000 0000350894 0000944696 0001364742
4 remainder_Assets 5,431 1,247,892 193,344,367 23,838,541,500 183,605,000,000 0000924805 0001383062 0001364742
5 LiabilitiesCurrent 0 0 0 4,864,248,300 163,454,000,000 0000815917 0000815917 0000316709
6 LongTermLiabilities 0 0 0 3,629,800,000 154,004,000,000 0000316709 0001023844 0001364742
7 SecuritiesRepurchaseAgreements 0 0 0 990,796,300 17,970,010,000 0000316709 0001269190 0001084580
8 Payables 0 0 0 6,886,441,400 38,301,000,000 0000350894 0001483386 0000316709
9 remainder_Liabilities -71,575,000 70,384 4,059,282 3,648,643,100 35,735,000,000 0001052100 0001383151 0001364742
10 LaborExpense 0 0 0 1,800,014,400 4,606,000,000 0000845698 0001043951 0000815917
11 GeneralAndAdministrativeExpense 0 0 0 192,332,400 1,301,000,000 0000845698 0001043565 0001364742
12 CommissionsAndAdvisoryFees 0 0 336,521 154,376,900 506,000,000 0000720005 0001383054 0000316709
13 OperatingExpenses 0 0 8,086 404,310,100 554,000,000 0000350894 0001383054 0000815917
14 remainder_Expenses -5,485,000 182 4,381,696 1,760,800,000 14,252,600,000 0000920424 0001269190 0000913760
15 RevenueFromContractWithCustomer 0 0 0 0 0 0000316709 0001282977 0000316709
16 InterestIncome 0 0 0 79,113,200 3,322,000,000 0000350894 0000861441 0000316709
17 BrokerageAndAdvisoryCommissions 0 0 0 106,265,800 729,989,000 0000316709 0001270436 0000720672
18 TradingGainsAndLosses -22,057,127 -227,127 0 399,302,219 1,713,625,000 0001479247 0000910467 0001084580
19 remainder_Revenues -966,080 0 0 3,750,100,000 14,378,500,000 0001439567 0001460235 0000913760
20 remainder_NetIncome -82,812,424 -10,515,499 273,113 3,391,600,000 11,045,000,000 0001043951 0001396878 0001364742
21 remainder_ComprehensiveNetIncome -266,000,000 -115,818,300 0 2,930,700 57,000,000 0001364742 0001479247 0001593538
  yvar min 5% median 95% max min_company median_company max_company
0 Assets 2,657,977 8,501,498 261,695,005 44,521,682,800 223,383,000,000 0001573766 0001483386 0000316709
1 Liabilities 27,352 128,706 6,874,418 35,034,911,100 206,962,000,000 0001383149 0001209709 0000316709
2 Expenses 131,799 315,454 9,397,465 5,071,739,400 14,706,400,000 0001396877 0001066656 0000913760
3 Revenues -9,226,403 0 0 3,886,534,400 14,754,900,000 0001479247 0000924805 0000913760
4 StockholdersEquity -166,647,000 2,373,539 219,687,927 6,705,220,000 40,293,447,000 0001060349 0001379527 0001222333
5 NetIncome -111,114,835 -26,168,452 5,000,961 1,531,700,000 4,951,423,000 0001043951 0001483386 0001222333
6 ComprehensiveNetIncome -111,114,835 -31,118,870 4,024,881 1,530,250,000 4,951,423,000 0001043951 0001354730 0001222333
7 BaseVar 5,089,486 9,517,227 268,410,218 74,897,547,500 248,673,500,000 0001118384 0001460235 0001364742
8 EconomicCapitalRatio -2.66 0.0936 1.86 3.72 5.16 0001439567 0001386164 0001472494

Effect quantiles (final effects with respect to final var and normalized if applicable)

  xvar min 5% median 95% max min_company median_company max_company
0 FinancialSecurities -0.384 -0.153 -0.00173 0.363 1.24 0000944696 0000845698 0001084580
1 AssetsCurrent -5.04 -1.58 -0.0905 0.592 5.81 0001472494 0001345991 0001439567
2 Receivables -0.277 -0.106 0.00117 0.128 0.607 0000944696 0001460235 0001173431
3 GoodwillAndIntangibleAssets -0.288 -0.0722 0.00123 0.159 0.879 0000944696 0001460235 0001120193
4 remainder_Assets -2.68 -1.40 0.0147 0.903 1.27 0001439567 0000845698 0001472494
5 LiabilitiesCurrent -1.86 -0.724 0.115 0.620 0.972 0000924805 0001383151 0001374310
6 LongTermLiabilities -1.99 -0.161 0.0788 0.445 0.662 0001593538 0000861441 0001374310
7 SecuritiesRepurchaseAgreements -1.26 -0.201 0.0493 0.291 0.429 0001270436 0000861441 0001374310
8 Payables -1.72 -0.328 0.0714 0.417 0.693 0001173431 0001460235 0001374310
9 remainder_Liabilities -4.74 -0.434 0.0217 0.396 0.631 0001060349 0001270436 0000944696
10 LaborExpense -12.9 -1.35 0.0978 0.184 0.739 0001023844 0001386164 0000913760
11 GeneralAndAdministrativeExpense -4.71 -0.297 0.0331 0.0931 0.296 0001573766 0001571949 0000913760
12 CommissionsAndAdvisoryFees -0.885 -0.111 0.0122 0.184 0.580 0001374310 0001386164 0000944696
13 OperatingExpenses -1.06 -0.334 0.0254 0.140 0.417 0000920424 0001345991 0000944696
14 remainder_Expenses -13.5 -2.41 0.128 0.428 2.04 0000944696 0001084580 0001023844
15 RevenueFromContractWithCustomer 0 0 0 0 0 0000316709 0001282977 0000316709
16 InterestIncome -0.105 -0.0358 -0.00756 0.0549 0.106 0000944696 0001383062 0001084580
17 BrokerageAndAdvisoryCommissions -0.359 -0.207 -0.0464 0.178 17.8 0000913760 0001118384 0000944696
18 TradingGainsAndLosses -4.00 -0.340 -0.0338 0.857 4.72 0001439567 0001097396 0001282977
19 remainder_Revenues -1.91 -0.960 -0.228 5.15 9.08 0000944696 0001386164 0000913760
20 remainder_NetIncome -3.05 -1.58 -0.151 1.19 5.23 0001383054 0001405513 0001113169
21 remainder_ComprehensiveNetIncome -0.0798 -0.0452 0.00237 0.0222 0.0313 0001592386 0001118384 0000944696
  yvar min 5% median 95% max min_company median_company max_company
0 Assets -2.09 -1.49 -0.0620 0.521 1.27 0001439567 0001057051 0001374310
1 Liabilities -1.68 -1.45 0.281 1.40 1.89 0001593538 0001479247 0001374310
2 Expenses -13.6 -5.11 0.0420 0.567 0.929 0000944696 0001270436 0001439567
3 Revenues -5.62 -0.582 -0.294 7.48 15.3 0001439567 0001379527 0000944696
4 StockholdersEquity -19.5 -7.92 0.323 1.18 1.26 0000944696 0000910467 0001383055
5 NetIncome -4.98 -1.82 0.0489 1.75 2.85 0001439567 0001364742 0001472494
6 ComprehensiveNetIncome -4.97 -1.81 0.0477 1.74 2.86 0001439567 0001364742 0001472494
7 BaseVar nan nan nan nan nan 0000316709 0001282977 0000316709
8 EconomicCapitalRatio -4.35 -1.60 0.171 2.03 3.47 0001439567 0001386164 0001472494

2017

Logs

error 4 × No NetIncome node found, ignoring company. input.sec.calculation_linkbase.edgar_model_mapping
