Ranks across the years
name | name_short | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000050471 | Repositrak Inc | Reposit | NaN | 21 | 25 | NaN | 17 | 8 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | NaN | 54.179982 | 58.832855 | NaN | 87.259043 | 128.130020 | 158.383660 | 164.911900 | 172.060160 | 176.595540 | 162.628020 | 178.083090 | 197.550690 | 217.743920 | NaN | 4 | NaN | NaN | -9 | -5 | 0 | -1 | 1 | 0 | 0 | -2 | 0 |
0001507605 | MARA Holdings Inc | MARA Ho | NaN | NaN | NaN | 6 | 26 | 42 | 40 | 37 | 36 | 32 | NaN | 21 | NaN | 2 | NaN | NaN | NaN | 157.288740 | 47.833258 | -26.631702 | -172.297620 | -192.993130 | -243.469860 | 17.173541 | NaN | 70.172617 | NaN | 184.623490 | NaN | NaN | NaN | 20 | 16 | -2 | -3 | -1 | -4 | NaN | NaN | NaN | NaN |
0001625278 | Nerdwallet INC | Nerdwal | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 4 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 112.173400 | 155.002160 | 180.910480 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | -1 |
0001419951 | Data Storage Corp | Data St | NaN | 29 | 40 | 42 | 43 | 44 | 33 | NaN | NaN | NaN | NaN | 2 | 6 | 4 | NaN | -30.547756 | -41.111825 | -32.354131 | -45.043181 | -65.077824 | 23.420341 | NaN | NaN | NaN | NaN | 180.810830 | 124.127480 | 177.349550 | NaN | 11 | 2 | 1 | 1 | -11 | NaN | NaN | NaN | NaN | NaN | 4 | -2 |
0000733269 | Liveramp Holdings Inc | Liveram | 2 | 4 | 4 | 4 | 4 | 6 | NaN | NaN | NaN | NaN | NaN | NaN | 3 | 5 | 168.443910 | 163.183180 | 166.099750 | 170.157760 | 163.909800 | 150.451470 | NaN | NaN | NaN | NaN | NaN | NaN | 175.444320 | 158.444040 | 2 | 0 | 0 | 0 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 |
0001581760 | Life360 Inc | Life360 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 91.720787 | 134.142420 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 |
0001549346 | Shutterstock Inc | Shutter | NaN | NaN | 12 | 13 | 8 | 13 | 16 | 11 | 12 | 12 | 10 | 9 | 11 | 7 | NaN | NaN | 128.024210 | 130.227980 | 124.256240 | 109.939050 | 101.326410 | 96.219507 | 101.224310 | 88.082495 | 110.355920 | 104.664300 | 91.864326 | 95.923179 | NaN | NaN | 1 | -5 | 5 | 3 | -5 | 1 | 0 | -2 | -1 | 2 | -4 |
0001720420 | IBEX Ltd | IBEX Lt | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 64.985422 | 95.395829 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -15 |
0001829864 | Taskus Inc | Taskus | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22 | 15 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69.034807 | 85.154291 | 88.721782 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -7 | -6 |
0001650164 | Toast Inc | Toast I | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | 16 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 68.120219 | 85.034653 | 86.470242 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -7 | -6 |
0001829280 | Forian Inc | Forian | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | 39 | 46 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 121.773550 | 7.688549 | -27.940281 | 83.316046 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 33 | 7 | -35 |
0001645070 | Sterling Check Corp | Sterlin | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | 14 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 81.081527 | 85.762552 | 82.387976 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -2 |
0001809519 | Goodrx Holdings Inc | Goodrx | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 25 | 14 | 18 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 49.612087 | 80.924428 | 78.249452 | 74.337341 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -11 | 4 | -5 |
0001083301 | Terawulf INC | Terawul | NaN | 1 | 3 | 3 | 2 | 4 | 7 | 6 | 4 | 5 | 5 | NaN | NaN | 14 | NaN | 210.591900 | 202.139050 | 203.533790 | 207.590210 | 191.360850 | 137.910850 | 145.461040 | 144.900780 | 128.096610 | 143.441520 | NaN | NaN | 71.700455 | NaN | 2 | 0 | -1 | 2 | 3 | -1 | -2 | 1 | 0 | NaN | NaN | NaN |
0001764046 | Clarivate PLC | Clariva | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 24 | 9 | 11 | 32 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 44.924531 | 113.639500 | 96.734642 | 29.928644 | 65.806481 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -15 | 2 | 21 | -17 |
0000903651 | Innodata INC | Innodat | NaN | 7 | NaN | 15 | NaN | NaN | 11 | 9 | 9 | 7 | 16 | 26 | 34 | 16 | NaN | 148.935300 | NaN | 122.376540 | NaN | NaN | 117.774350 | 108.771640 | 122.420860 | 118.733610 | 72.144168 | 61.926023 | 24.664240 | 62.477868 | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 0 | -2 | 9 | 10 | 8 | -18 |
0001627475 | Upwork INC | Upwork | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | 10 | 13 | 34 | 35 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 100.166500 | 92.227683 | 87.812563 | 26.551515 | 21.314379 | 59.463302 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | 3 | 21 | 1 | -18 |
0001327811 | Workday Inc | Workday | NaN | NaN | 39 | 23 | 20 | 28 | NaN | NaN | NaN | NaN | NaN | NaN | 21 | 18 | NaN | NaN | -36.248066 | 88.347829 | 78.379625 | 61.077596 | NaN | NaN | NaN | NaN | NaN | NaN | 66.684772 | 59.140132 | NaN | NaN | -16 | -3 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 |
0001286139 | Legalzoom COM INC | Legalzo | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 29 | 30 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 41.672856 | 37.098285 | 58.778171 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -11 |
0001801661 | Skillz Inc | Skillz | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | 16 | 45 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 95.330896 | 78.846373 | -22.587441 | 51.853924 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 29 | -25 |
0001559865 | Evertec Inc | Evertec | NaN | NaN | NaN | 38 | 33 | 33 | 32 | 27 | 24 | 22 | 21 | 15 | 10 | 21 | NaN | NaN | NaN | 12.635315 | 24.429675 | 24.505833 | 23.925126 | 28.075343 | 40.256811 | 48.007468 | 54.770463 | 79.250493 | 93.428565 | 49.955637 | NaN | NaN | NaN | -5 | 0 | -1 | -5 | -3 | -2 | -1 | -6 | -5 | 11 |
0001236275 | QXO Inc. | QXO Inc | NaN | 18 | 41 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 22 | 22 | NaN | 83.118759 | -68.684614 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 82.581801 | 66.530566 | 46.674181 | NaN | 23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 0 |
0001288847 | Five9 Inc | Five9 I | NaN | NaN | NaN | NaN | 36 | 36 | 31 | 26 | 19 | 16 | 30 | 36 | 33 | 23 | NaN | NaN | NaN | NaN | 12.388486 | 6.313173 | 26.900161 | 44.635960 | 52.446742 | 59.846784 | 31.361903 | 18.174493 | 24.947841 | 45.843775 | NaN | NaN | NaN | NaN | 0 | -5 | -5 | -7 | -3 | 14 | 6 | -3 | -10 |
0001442145 | Verisk Analytics Inc | Verisk | NaN | 28 | 31 | NaN | 32 | 31 | 29 | 25 | 18 | 17 | 18 | 24 | 27 | 24 | NaN | 10.409960 | 27.879552 | NaN | 27.420075 | 40.137193 | 44.589054 | 60.993871 | 59.276752 | 54.774035 | 64.943712 | 63.096440 | 44.772932 | 42.506968 | NaN | 3 | NaN | NaN | -1 | -2 | -4 | -7 | -1 | 1 | 6 | 3 | -3 |
0001013857 | Pegasystems INC | Pegasys | NaN | 16 | 20 | 22 | 18 | 20 | 18 | 13 | 11 | 14 | 26 | 31 | 43 | 25 | NaN | 93.359478 | 94.879887 | 90.989904 | 86.209614 | 89.556870 | 86.931562 | 89.146659 | 110.693020 | 77.041452 | 44.562134 | 30.896336 | -15.938151 | 37.041530 | NaN | 4 | 2 | -4 | 2 | -2 | -5 | -2 | 3 | 12 | 5 | 12 | -18 |
0001688568 | DXC Technology Co | DXC Tec | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 15 | 38 | NaN | 28 | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 62.871392 | 1.601903 | NaN | 40.290233 | 25.753857 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | NaN | NaN | -2 |
0001614178 | Yext Inc | Yext In | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 31 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 30.376614 | 18.048822 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 |
0001606745 | Liberty Tripadvisor Holdings Inc | Liberty | NaN | NaN | NaN | NaN | NaN | 7 | 6 | 18 | 7 | 6 | 12 | 17 | 19 | 28 | NaN | NaN | NaN | NaN | NaN | 141.949640 | 142.266080 | 79.974220 | 132.206200 | 123.953500 | 90.673466 | 77.558642 | 78.066153 | 15.152174 | NaN | NaN | NaN | NaN | NaN | -1 | 12 | -11 | -1 | 6 | 5 | 2 | 9 |
0000008670 | Automatic DATA Processing INC | Automat | 5 | 25 | 30 | 33 | 31 | 34 | 34 | 31 | 27 | NaN | 32 | 35 | 37 | 29 | 32.049791 | 26.915599 | 30.717353 | 29.331701 | 33.477244 | 22.223538 | 16.585172 | 17.907534 | 19.918015 | NaN | 26.327572 | 20.400172 | 7.782384 | 14.783124 | 20 | 5 | 3 | -2 | 3 | 0 | -3 | -4 | NaN | NaN | 3 | 2 | -8 |
0001023731 | 8X8 INC DE | 8X8 INC | NaN | NaN | 1 | 2 | 1 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | 38 | 30 | NaN | NaN | 293.951030 | 210.513490 | 208.608750 | 202.683760 | NaN | NaN | NaN | NaN | NaN | NaN | 4.628645 | 5.143749 | NaN | NaN | 1 | -1 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -8 |
0001828016 | Playtika Holding Corp | Playtik | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 41 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -12.976089 | -0.778665 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -10 |
0001384905 | Ringcentral Inc | Ringcen | NaN | NaN | NaN | 34 | 27 | 27 | 24 | 17 | 23 | 13 | 36 | 38 | 49 | 32 | NaN | NaN | NaN | 25.796081 | 47.514143 | 62.433773 | 68.040515 | 81.728594 | 47.718484 | 77.326312 | 14.465788 | 11.182768 | -55.330929 | -25.060890 | NaN | NaN | NaN | -7 | 0 | -3 | -7 | 6 | -10 | 23 | 2 | 11 | -17 |
0001933359 | Natics Corp | Natics | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39 | 33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -0.188153 | -49.980883 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 |
0001825452 | Onfolio Holdings Inc | Onfolio | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 111.197860 | -51.654585 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 27 |
0001435617 | Powerdyne International INC | Powerdy | NaN | 33 | NaN | NaN | NaN | NaN | 43 | NaN | NaN | NaN | 49 | 51 | 65 | 35 | NaN | -467.591540 | NaN | NaN | NaN | NaN | -272.353480 | NaN | NaN | NaN | -263.675460 | -215.034540 | -422.959310 | -64.042473 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 14 | -30 |
0001014052 | Digerati Technologies Inc | Digerat | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 47 | 50 | 36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -148.600070 | -73.409935 | -86.029949 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -14 |
0001022505 | Sidechannel Inc | Sidecha | NaN | NaN | NaN | NaN | NaN | NaN | 48 | 46 | 3 | 27 | 53 | 18 | 40 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | -433.762630 | -898.214950 | 171.622450 | 38.930284 | -375.806310 | 76.742016 | -9.798353 | -137.719720 | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -43 | 24 | 26 | -35 | 22 | -3 |
0001907982 | D Wave Quantum Inc | D Wave | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 57 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -195.711810 | -156.379700 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -19 |
0001854526 | Brooqly Inc | Brooqly | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 58 | 39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -239.844540 | -183.461270 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -19 |
0001735092 | Gofba Inc | Gofba I | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 48 | 52 | 56 | 40 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -245.288380 | -233.712700 | -187.190850 | -187.054100 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 4 | -16 |
0001554818 | Auddia INC | Auddia | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 47 | 41 | 48 | 41 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -221.631700 | -46.240802 | -55.317229 | -198.128240 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 | 7 | -7 |
0001499961 | Mullen Automotive INC | Mullen | NaN | NaN | 32 | 46 | 42 | 41 | 38 | 30 | 26 | 35 | 39 | NaN | 59 | 42 | NaN | NaN | 20.763858 | -222.071840 | -40.925419 | -23.891713 | -44.998742 | 22.064301 | 26.049309 | -8.048588 | -11.619741 | NaN | -246.990830 | -239.051230 | NaN | NaN | 14 | -4 | -1 | -3 | -8 | -4 | 9 | 4 | NaN | NaN | -17 |
0001884164 | Kwikclick Inc | Kwikcli | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 50 | 61 | 43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -204.435600 | -341.026030 | -247.123370 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | -18 |
0001683252 | Token Communities LTD | Token C | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 59 | NaN | 44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -624.498960 | NaN | -256.952040 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001784440 | Nowtransit Inc | Nowtran | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22 | 57 | 68 | 45 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 53.244866 | -522.757510 | -1744.618000 | -268.213050 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 35 | 11 | -23 |
0001688126 | Crypto Co | Crypto | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 35 | 44 | NaN | 43 | 60 | 46 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -229.200950 | -422.838770 | NaN | -98.357580 | -301.451860 | -287.076550 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | NaN | NaN | 17 | -14 |
0001131903 | Spectral Capital Corp | Spectra | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39 | 41 | 50 | 53 | 63 | 47 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -285.507680 | -276.309600 | -268.679420 | -265.173470 | -356.597310 | -367.088450 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 9 | 3 | 10 | -16 |
0001665300 | Phunware Inc | Phunwar | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 30 | 47 | 48 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 36.221512 | -50.491479 | -532.772690 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 1 |
0001755101 | Applife Digital Solutions Inc | Applife | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 40 | 54 | 58 | 67 | 49 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -261.773130 | -598.738480 | -578.597380 | -673.057240 | -594.033810 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 14 | 4 | 9 | -18 |
0001853825 | Thumzup Media Corp | Thumzup | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 48 | 51 | 50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -190.335460 | -74.096420 | -1209.229400 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -1 |
0000036047 | Corelogic INC | Corelog | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 31 | NaN | NaN | NaN | 73.006187 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 29.546089 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000714603 | DST Systems INC | DST Sys | 4 | 22 | 27 | 27 | 19 | 26 | 21 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | 45.387232 | 38.949863 | 55.662034 | 72.549508 | 83.594270 | 64.657700 | 79.618570 | 82.556438 | NaN | NaN | NaN | NaN | NaN | NaN | 18 | 5 | 0 | -8 | 7 | -5 | -5 | NaN | NaN | NaN | NaN | NaN | NaN |
0001104188 | SOHU COM INC | SOHU CO | 1 | 3 | 13 | 18 | 16 | 19 | 17 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | 193.901020 | 172.797140 | 124.612360 | 106.095390 | 90.788049 | 89.614560 | 88.683925 | 66.232543 | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 10 | 5 | -2 | 3 | -2 | 6 | NaN | NaN | NaN | NaN | NaN | NaN |
0000789388 | Sungard DATA Systems INC | Sungard | NaN | 26 | 35 | 39 | 40 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11.331754 | 5.418174 | 10.062477 | -3.804099 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 4 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000828940 | Santeon Group INC | Santeon | NaN | 30 | 34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -61.178285 | 13.864300 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000855612 | ZIX CORP | ZIX COR | NaN | 2 | 6 | 7 | 7 | 10 | 12 | 19 | 10 | 23 | 27 | NaN | NaN | NaN | NaN | 187.545240 | 160.616830 | 155.025540 | 127.838780 | 123.216770 | 111.080880 | 73.439578 | 118.591180 | 47.658117 | 43.877274 | NaN | NaN | NaN | NaN | 4 | 1 | 0 | 3 | 2 | 7 | -9 | 13 | 4 | NaN | NaN | NaN |
0000909494 | Tucows INC PA | Tucows | NaN | 19 | 23 | 29 | 22 | 24 | 20 | 15 | 15 | 8 | 8 | 5 | 5 | NaN | NaN | 76.653436 | 64.916824 | 62.826311 | 74.691976 | 68.876055 | 84.203299 | 85.793523 | 88.590444 | 115.575800 | 114.325100 | 122.478710 | 126.615370 | NaN | NaN | 4 | 6 | -7 | 2 | -4 | -5 | 0 | -7 | 0 | -3 | 0 | NaN |
0001001279 | Internet America INC | Interne | NaN | 14 | 9 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 96.993780 | 139.930850 | 243.680460 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001005757 | CSG Systems International INC | CSG Sys | NaN | 20 | 24 | 28 | 24 | 25 | 28 | 22 | 21 | 20 | 24 | 28 | 29 | NaN | NaN | 54.490017 | 64.633194 | 71.257298 | 67.994548 | 65.470776 | 52.316151 | 66.258535 | 51.575259 | 51.464026 | 50.831975 | 50.470671 | 38.117640 | NaN | NaN | 4 | 4 | -4 | 1 | 3 | -6 | -1 | -1 | 4 | 4 | 1 | NaN |
0001053374 | Ipass INC | Ipass I | NaN | 15 | 21 | 31 | 5 | 30 | 26 | 36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 93.628944 | 94.866498 | 55.803400 | 146.514290 | 42.958237 | 60.350796 | -108.919670 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | 10 | -26 | 25 | -4 | 10 | NaN | NaN | NaN | NaN | NaN | NaN |
0001077866 | Looksmart LTD | Looksma | NaN | 5 | 26 | 25 | 44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 161.264270 | 56.120153 | 79.521296 | -107.477660 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 21 | -1 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001095277 | Intersections INC | Interse | NaN | 11 | 5 | 11 | 25 | 38 | 37 | 34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 130.319820 | 163.503530 | 143.752510 | 64.994106 | -8.724137 | -44.134076 | -29.485817 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 | 6 | 14 | 13 | -1 | -3 | NaN | NaN | NaN | NaN | NaN | NaN |
0001096738 | Epocrates INC | Epocrat | NaN | 17 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 85.877390 | 97.007552 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001168195 | Sourcefire INC | Sourcef | NaN | 10 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 130.617180 | 122.571440 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001337274 | Sungard Capital CORP II | Sungard | NaN | 26 | 35 | 39 | 40 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11.331754 | 5.418174 | 10.062477 | -3.804099 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 4 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
