See also this year's filing and all EDGAR filings for this company.
PDF Report 0000042228_2016_Golden_Enterprises_INC.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Assets is zero | pre-agg | {'balance_sheet': {'company_id': '0000042228', 'EntityCommonStockSharesOutstanding': 11732632, 'Assets': 0, 'AssetsCurrent': 0, 'Expenses': 134760039, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'Liabilities': 0, 'LiabilitiesCurrent': 0, 'LiabilitiesLongTerm': 0, 'NetIncome': 921829, 'PropertyPlantAndEquipment': 0, 'Revenues': 135896895, 'SellingAndMarketingExpense': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 134760039, 'remainder_Liabilities': 0, 'remainder_NetIncome': -215027, 'remainder_Revenues': 135896895, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000042228')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
Graph
Absolute values for 0000042228, Golden Enterprises INC
xvar | xval | |
---|---|---|
0 | IntangibleAssets | 0 |
1 | AssetsCurrent | 19,313,690 |
2 | PropertyPlantAndEquipment | 24,488,478 |
3 | remainder_Assets | 1,603,454 |
4 | LiabilitiesLongTerm | 0 |
5 | LiabilitiesCurrent | 13,868,193 |
6 | remainder_Liabilities | 9,852,755 |
7 | GeneralAndAdministrativeExpense | 0 |
8 | SellingAndMarketingExpense | 0 |
9 | remainder_Expenses | 129,887,209 |
10 | remainder_Revenues | 131,724,721 |
11 | remainder_NetIncome | -63,671 |
12 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 45,405,622 |
1 | Liabilities | 23,720,948 |
2 | Expenses | 129,887,209 |
3 | Revenues | 131,724,721 |
4 | StockholdersEquity | 21,684,674 |
5 | NetIncome | 1,773,841 |
6 | ComprehensiveNetIncome | 1,773,841 |
7 | BaseVar | 165,401,086 |
8 | EconomicCapitalRatiobeforeLimitedLiability | 0.365 |
9 | EconomicCapitalRatio | 1.63 |