QA: us_health_services 2016-2022

Table of Contents

Ranks across the years

name name_short 2016 2017 2018 2019 2020 2021 2022 2016-val 2017-val 2018-val 2019-val 2020-val 2021-val 2022-val 2016->2017 2017->2018 2018->2019 2019->2020 2020->2021 2021->2022
0001138476 PACIFIC HEALTH CARE ORGANIZATION INC PACIFIC 2 1 1 NaN 6 2 1 310.37900 324.21300 346.40800 NaN 280.059000 331.32500 309.39400 -1 0 NaN NaN -4 -1
0000096793 SUNLINK HEALTH SYSTEMS INC SUNLINK 41 20 4 1 15 3 2 40.30270 164.80500 315.00700 304.87300 240.691000 324.31100 307.60300 -21 -16 -3 14 -12 -1
0001674930 Fulgent Genetics Inc. Fulgent 8 4 9 3 2 1 3 275.38800 293.40800 278.88100 294.69000 300.092000 379.93900 307.54600 -4 5 -6 -1 -1 2
0001638833 Surgery Partners Inc. Surgery 4 NaN 8 5 8 7 4 288.35000 NaN 278.93900 283.25700 269.320000 281.81300 293.48500 NaN NaN -3 3 -1 -3
0001384101 VERACYTE INC. VERACYT 33 38 31 11 7 8 5 82.79460 36.09310 129.02000 249.49300 269.909000 274.03000 285.77900 5 -7 -20 -4 1 -3
0001022079 QUEST DIAGNOSTICS INC QUEST D 3 3 11 8 5 6 6 292.82100 294.50600 273.09900 263.05300 286.415000 295.53100 282.48800 0 8 -3 -3 1 0
0000352915 Universal Health Services Inc Univers 7 8 10 6 14 9 7 277.46700 255.48600 277.19100 275.06400 248.905000 266.22200 264.98500 1 2 -4 8 -5 -2
0000860730 HCA Healthcare Inc. HCA Hea 11 9 14 9 11 11 8 257.31500 254.78800 250.10400 255.97000 250.864000 261.72700 254.33600 -2 5 -5 2 0 -3
0001729149 VIEMED HEALTHCARE INC. VIEMED NaN NaN NaN 30 13 13 9 NaN NaN NaN 139.89400 250.448000 244.66100 252.18100 NaN NaN NaN -17 0 -4
0001447362 CASTLE BIOSCIENCES INC CASTLE NaN NaN NaN 20 4 12 10 NaN NaN NaN 195.44000 297.578000 254.85700 236.02600 NaN NaN NaN -16 8 -2
0000731012 HealthCare Services Group Inc HealthC 10 15 18 13 12 20 11 261.99600 220.90500 234.71000 243.22200 250.661000 216.78400 211.43400 5 3 -5 -1 8 -9
0001773751 Hims & Hers Health Inc. Hims & NaN NaN NaN NaN NaN 30 12 NaN NaN NaN NaN NaN 166.67700 208.72500 NaN NaN NaN NaN NaN -18
0001590750 Viridian Therapeutics Inc.\DE Viridia 58 31 34 62 41 25 13 -393.65400 89.75180 106.91100 -129.83200 78.051200 192.46300 208.20800 -27 3 28 -21 -16 -12
0001822359 DocGo Inc. DocGo I NaN NaN NaN NaN NaN 23 14 NaN NaN NaN NaN NaN 211.82100 204.25000 NaN NaN NaN NaN NaN -9
0001816233 Sharecare Inc. Shareca NaN NaN NaN NaN NaN 24 15 NaN NaN NaN NaN NaN 211.43200 200.36700 NaN NaN NaN NaN NaN -9
0001737523 BioNexus Gene Lab Corp BioNexu NaN NaN NaN NaN 21 21 16 NaN NaN NaN NaN 190.808000 214.25800 194.51800 NaN NaN NaN NaN 0 -5
0001551306 Progyny Inc. Progyny NaN NaN NaN 21 17 19 17 NaN NaN NaN 194.77400 201.775000 220.94300 191.32200 NaN NaN NaN -4 2 -2
0001217234 CareDx Inc. CareDx 48 48 33 31 20 18 18 -35.84790 -94.85380 117.68200 133.86600 195.289000 222.70400 190.07900 0 -15 -2 -11 -2 0
0001468328 Addus HomeCare Corp Addus H 19 19 21 18 29 32 19 187.76000 174.85300 224.67000 209.87900 145.383000 156.06300 182.20400 0 2 -3 11 3 -13
0001047335 NATIONAL HEALTHCARE CORP NATIONA 9 NaN 27 27 28 29 20 269.19600 NaN 184.51700 157.66200 146.217000 180.68800 179.04300 NaN NaN 0 1 1 -9
0001759655 Privia Health Group Inc. Privia NaN NaN NaN NaN NaN 47 21 NaN NaN NaN NaN NaN 109.96400 161.47900 NaN NaN NaN NaN NaN -26
0000019584 CHEMED CORP CHEMED 22 22 26 23 18 40 22 166.72200 160.61800 187.20400 168.00500 197.897000 136.79800 161.30300 0 4 -3 -5 22 -18
0001534969 SERA PROGNOSTICS INC. SERA PR NaN NaN NaN NaN NaN 14 23 NaN NaN NaN NaN NaN 240.99700 160.61800 NaN NaN NaN NaN NaN 9
0001603454 Celcuity Inc. Celcuit NaN 6 15 16 NaN 34 24 NaN 274.90100 246.24800 214.68100 NaN 148.87300 158.42200 NaN 9 1 NaN NaN -10
0001834376 InnovAge Holding Corp. InnovAg NaN NaN NaN NaN NaN 33 25 NaN NaN NaN NaN NaN 154.62100 155.05800 NaN NaN NaN NaN NaN -8
0001520697 Acadia Healthcare Company Inc. Acadia NaN 30 40 39 50 35 26 NaN 95.28580 72.94150 80.18270 44.685200 147.05400 148.86400 NaN 10 -1 11 -15 -9
0000744825 American Shared Hospital Services America 12 NaN NaN 10 27 10 27 256.86500 NaN NaN 254.57200 152.014000 263.91800 145.69500 NaN NaN NaN 17 -17 17
0001303313 LHC Group Inc LHC Gro 21 18 22 19 23 37 28 186.96400 179.70200 209.81100 197.54100 176.462000 146.18600 144.91000 -3 4 -3 4 14 -9
0000896262 AMEDISYS INC AMEDISY 23 21 24 32 30 39 29 164.63900 164.42500 204.79300 133.00000 138.949000 140.85600 142.51000 -2 3 8 -2 9 -10
0000885978 U S PHYSICAL THERAPY INC NV U S PHY 25 17 16 22 19 31 30 137.73300 211.01600 245.68600 193.31400 195.868000 160.86800 140.77900 -8 -1 6 -3 12 -1
0001831097 agilon health inc. agilon NaN NaN NaN NaN NaN 45 31 NaN NaN NaN NaN NaN 125.30800 136.72900 NaN NaN NaN NaN NaN -14
0000806517 PSYCHEMEDICS CORP PSYCHEM 18 14 20 26 38 44 32 204.64700 228.47000 232.26800 157.82300 90.153300 128.35800 125.58600 -4 6 6 12 6 -12
0001404123 1Life Healthcare Inc 1Life H NaN NaN NaN 38 36 36 33 NaN NaN NaN 94.16370 101.523000 146.49700 125.21000 NaN NaN NaN -2 0 -3
0000920148 Laboratory Corp OF America Holdings Laborat 32 27 35 37 NaN 41 34 86.30160 103.41100 101.00200 98.49600 NaN 134.65200 121.84700 -5 8 2 NaN NaN -7
0001803901 Talkspace Inc. Talkspa NaN NaN NaN NaN NaN 26 35 NaN NaN NaN NaN NaN 189.45300 118.47400 NaN NaN NaN NaN NaN 9
0001527753 Personalis Inc. Persona NaN NaN NaN 29 22 28 36 NaN NaN NaN 141.37800 186.329000 181.21300 118.14700 NaN NaN NaN -7 6 8
0001014739 Option Care Health Inc. Option NaN NaN 54 41 40 49 37 NaN NaN -25.35060 66.51610 79.480300 99.30070 106.26500 NaN NaN -13 -1 9 -12
0001799191 Oncology Institute Inc. Oncolog NaN NaN NaN NaN 9 48 38 NaN NaN NaN NaN 262.572000 106.69700 104.14400 NaN NaN NaN NaN 39 -10
0000316253 ENZO BIOCHEM INC ENZO BI 1 12 25 15 44 NaN 39 316.24900 231.88100 202.10200 234.70900 71.431800 NaN 102.21500 11 13 -10 29 NaN NaN
0000320017 LISATA THERAPEUTICS INC. LISATA NaN 2 29 45 16 17 40 NaN 301.31400 161.64400 53.50430 219.453000 233.05100 100.37800 NaN 27 16 -29 1 23
0001124140 EXACT SCIENCES CORP EXACT S 24 16 39 25 35 50 41 164.41700 214.84100 77.47430 159.07200 103.718000 98.78260 91.57000 -8 23 -14 10 15 -9
0001725255 AdaptHealth Corp. AdaptHe NaN NaN NaN 54 55 56 42 NaN NaN NaN -11.77000 35.095700 87.92930 90.64860 NaN NaN NaN 1 1 -14
0001125376 ENSIGN GROUP INC ENSIGN 29 25 30 NaN 43 57 43 109.59400 105.51400 129.54500 NaN 75.391700 85.03720 85.20440 -4 5 NaN NaN 14 -14
0000893949 Pediatrix Medical Group Inc. Pediatr 26 23 32 NaN 63 59 44 128.75400 129.40300 126.98300 NaN 6.869760 74.29230 83.50720 -3 9 NaN NaN -4 -15
0000785161 Encompass Health Corp Encompa NaN NaN NaN NaN 45 58 45 NaN NaN NaN NaN 69.065600 81.24680 74.52990 NaN NaN NaN NaN 13 -13
0001539778 RAYONT INC. RAYONT 20 64 70 NaN NaN NaN 46 187.07800 -834.75100 -530.32200 NaN NaN NaN 74.36920 44 6 NaN NaN NaN NaN
0001332349 Brookdale Senior Living Inc. Brookda 43 40 45 52 59 77 47 36.35240 26.42370 17.09300 12.03420 22.546300 17.32830 64.43610 -3 5 7 7 18 -30
0001870940 Airsculpt Technologies Inc. Airscul NaN NaN NaN NaN NaN 52 48 NaN NaN NaN NaN NaN 97.73610 60.51150 NaN NaN NaN NaN NaN -4
0001651944 DermTech Inc. DermTec NaN NaN 3 58 25 22 49 NaN NaN 316.93200 -42.45150 158.842000 212.67800 49.76040 NaN NaN 55 -33 -3 27
0001766400 Pennant Group Inc. Pennant NaN NaN NaN 49 51 66 50 NaN NaN NaN 30.18000 41.996100 41.40730 49.40980 NaN NaN NaN 2 15 -16
0001604821 Natera Inc. Natera 44 49 57 40 42 62 51 33.97820 -108.10800 -45.93850 69.24380 75.558300 51.43740 42.76250 5 8 -17 2 20 -11
0001320414 Select Medical Holdings Corp Select NaN NaN NaN 43 49 65 52 NaN NaN NaN 54.54200 45.860600 42.84000 38.20800 NaN NaN NaN 6 16 -13
0000070318 TENET HEALTHCARE CORP TENET H NaN NaN 44 51 58 69 53 NaN NaN 19.57630 15.95160 23.006600 35.98130 36.69260 NaN NaN 7 7 11 -16
0001089815 U.S. NeuroSurgical Holdings Inc. U.S. Ne 34 26 36 24 3 16 54 82.44430 105.10800 96.36470 161.30500 297.778000 233.45100 36.29830 -8 10 -12 -21 13 38
0000927066 DAVITA INC. DAVITA 37 33 41 46 53 70 55 69.30900 68.66530 52.21800 44.82990 37.964200 32.70010 29.07480 -4 8 5 7 17 -15
0001828182 Signify Health Inc. Signify NaN NaN NaN NaN NaN 27 56 NaN NaN NaN NaN NaN 183.68000 25.82790 NaN NaN NaN NaN NaN 29
0001505497 BioRestorative Therapies Inc. BioRest 62 62 72 NaN 74 89 57 -488.62700 -465.82400 -566.88900 NaN -343.978000 -192.40300 25.33450 0 10 NaN NaN 15 -32
0001800682 Cano Health Inc. Cano He NaN NaN NaN NaN NaN 61 58 NaN NaN NaN NaN NaN 68.47160 15.79080 NaN NaN NaN NaN NaN -3
0001713210 Agape ATP Corp Agape A NaN NaN 2 NaN 10 60 59 NaN NaN 328.82700 NaN 252.167000 69.24470 14.17730 NaN NaN NaN NaN 50 -1
0001274737 EXAGEN INC. EXAGEN NaN NaN NaN 34 39 42 60 NaN NaN NaN 129.05500 84.437900 133.16100 13.43680 NaN NaN NaN 5 3 18
0001822479 Sotera Health Co Sotera NaN NaN NaN NaN NaN 63 61 NaN NaN NaN NaN NaN 46.45080 8.51457 NaN NaN NaN NaN NaN -2
0001776197 AKUMIN INC. AKUMIN NaN NaN NaN NaN NaN 72 62 NaN NaN NaN NaN NaN 27.59490 1.79188 NaN NaN NaN NaN NaN -10
0000862692 CRYO CELL INTERNATIONAL INC CRYO CE 50 46 55 55 64 78 63 -102.72100 -59.81880 -33.71340 -18.77290 0.666141 16.80480 1.69063 -4 9 0 9 14 -15
0001108109 Community Health System Inc Communi NaN NaN 52 56 65 79 64 NaN NaN -16.19570 -22.31690 -6.695400 -6.82153 -7.90496 NaN NaN 4 9 14 -15
0000811222 Cardiff Lexington Corp Cardiff 53 61 62 NaN NaN NaN 65 -174.26300 -409.69100 -286.64800 NaN NaN NaN -16.04130 8 1 NaN NaN NaN NaN
0001043000 SONIDA SENIOR LIVING INC. SONIDA 5 5 7 7 56 75 66 287.09300 282.42500 279.87500 268.69100 30.553700 21.55800 -24.71940 0 2 0 49 19 -9
0001815849 ATI Physical Therapy Inc. ATI Phy NaN NaN NaN NaN NaN 82 67 NaN NaN NaN NaN NaN -12.86640 -33.44900 NaN NaN NaN NaN NaN -15
0001770141 UpHealth Inc. UpHealt NaN NaN NaN NaN NaN 74 68 NaN NaN NaN NaN NaN 26.23790 -39.11680 NaN NaN NaN NaN NaN -6
0001576280 Guardant Health Inc. Guardan NaN NaN 17 12 31 71 69 NaN NaN 238.40200 247.72200 122.682000 28.72450 -49.91000 NaN NaN -5 19 40 -2
0001844392 Marpai Inc. Marpai NaN NaN NaN NaN NaN 51 70 NaN NaN NaN NaN NaN 98.63690 -52.97490 NaN NaN NaN NaN NaN 19
0001835567 Pear Therapeutics Inc. Pear Th NaN NaN NaN NaN NaN 64 71 NaN NaN NaN NaN NaN 43.56450 -61.09430 NaN NaN NaN NaN NaN 7
0001439725 BIODESIX INC BIODESI NaN NaN NaN NaN 57 84 72 NaN NaN NaN NaN 27.739900 -36.33030 -63.21850 NaN NaN NaN NaN 27 -12
0001818331 GeneDx Holdings Corp. GeneDx NaN NaN NaN NaN NaN 54 73 NaN NaN NaN NaN NaN 91.52430 -82.77690 NaN NaN NaN NaN NaN 19
0001044378 BIOCEPT INC BIOCEPT 56 60 66 61 48 38 74 -322.22300 -394.53900 -380.94100 -119.55300 45.939700 142.96900 -104.76200 4 6 -5 -13 -10 36
0000792935 ETHEMA HEALTH Corp ETHEMA 55 NaN NaN 71 71 88 75 -275.11100 NaN NaN -405.44700 -183.557000 -160.89700 -127.30700 NaN NaN NaN 0 17 -13
0001349929 Vyant Bio Inc. Vyant B 36 37 58 48 68 80 76 75.23650 45.19800 -48.78200 31.34090 -66.786700 -7.09740 -130.48800 1 21 -10 20 12 -4
0000895665 Clearday Inc. Clearda 28 50 46 73 52 87 77 110.73300 -117.19900 13.78800 -562.52500 38.299300 -105.52900 -146.17400 22 -4 27 -21 35 -10
0000931059 Rennova Health Inc. Rennova 63 NaN NaN NaN NaN NaN 78 -492.14900 NaN NaN NaN NaN NaN -152.47600 NaN NaN NaN NaN NaN NaN
0001293818 OPGEN INC OPGEN I 54 56 60 59 61 67 79 -272.00400 -307.17000 -166.81400 -112.42900 11.144300 40.65260 -175.34900 2 4 -1 2 6 12
0001729944 IMAC Holdings Inc. IMAC Ho NaN NaN NaN 50 54 55 80 NaN NaN NaN 25.34080 36.824500 89.40880 -188.39000 NaN NaN NaN 4 1 25
0001501134 Invitae Corp Invitae 40 39 42 44 34 43 81 42.05750 27.63930 50.33000 54.03570 103.960000 132.03800 -208.03700 -1 3 2 -10 9 38
0001832415 Better Therapeutics Inc. Better NaN NaN NaN NaN NaN 76 82 NaN NaN NaN NaN NaN 20.52340 -232.55400 NaN NaN NaN NaN NaN 6
0000948320 LifeMD Inc. LifeMD NaN NaN 53 63 76 86 83 NaN NaN -19.19810 -164.58100 -608.162000 -102.46700 -246.34300 NaN NaN 10 13 10 -3
0001680139 HealthLynked Corp HealthL NaN 63 73 68 NaN 83 84 NaN -470.80700 -668.23900 -306.38800 NaN -23.60420 -253.04700 NaN 10 -5 NaN NaN 1
0001136174 Ontrak Inc. Ontrak 60 55 63 65 46 68 85 -422.75000 -269.32600 -315.14300 -208.13700 63.384700 38.90650 -257.42500 -5 8 2 -19 22 17
0001443863 BioCorRx Inc. BioCorR 61 65 69 NaN 72 93 86 -476.07400 -2016.64000 -528.55100 NaN -299.558000 -434.69600 -404.36100 4 4 NaN NaN 21 -7
0001300524 AMERICAN INTERNATIONAL HOLDINGS CORP. AMERICA NaN 59 NaN 66 79 94 87 NaN -379.73500 NaN -223.75400 -1260.410000 -625.81800 -456.93200 NaN NaN NaN 13 15 -7
0001477449 Teladoc Health Inc. Teladoc 16 7 5 4 1 4 88 233.37600 274.88200 292.37900 285.80300 318.959000 318.93500 -486.71700 -9 -2 -1 -3 3 84
0000802257 Mitesco Inc. Mitesco NaN NaN 71 76 75 85 89 NaN NaN -563.00700 -721.05000 -391.421000 -85.59510 -519.66100 NaN NaN 5 -1 10 4
0001780097 Baudax Bio Inc. Baudax NaN NaN NaN 60 70 81 90 NaN NaN NaN -114.36000 -165.794000 -8.44512 -537.92400 NaN NaN NaN 10 11 9
0001652958 Edgemode Inc. Edgemod 59 58 67 72 78 92 91 -401.16100 -377.30300 -448.30200 -490.95400 -790.943000 -368.88900 -2294.82000 -1 9 5 6 14 -1
0000019411 MAGELLAN HEALTH INC MAGELLA 30 29 37 35 26 NaN NaN 104.16800 99.33550 94.35000 101.83600 154.636000 NaN NaN -1 8 -2 -9 NaN NaN
0000741815 HOOPER HOLMES INC HOOPER 51 47 NaN NaN NaN NaN NaN -116.15100 -74.43900 NaN NaN NaN NaN NaN -4 NaN NaN NaN NaN NaN
0000790526 RadNet Inc. RadNet 45 41 NaN NaN NaN NaN NaN 12.05000 14.04140 NaN NaN NaN NaN NaN -4 NaN NaN NaN NaN NaN
0000885074 Aeon Global Health Corp. Aeon Gl 15 NaN 59 67 NaN NaN NaN 235.00500 NaN -88.11860 -300.15300 NaN NaN NaN NaN NaN 8 NaN NaN NaN
0000919956 Diversicare Healthcare Services Inc. Diversi 46 42 51 57 67 NaN NaN 11.22740 3.15477 -7.31409 -24.12890 -10.263100 NaN NaN -4 9 6 10 NaN NaN
0000948072 BIRNER DENTAL MANAGEMENT SERVICES INC BIRNER 47 45 NaN NaN NaN NaN NaN -6.04508 -35.56450 NaN NaN NaN NaN NaN -2 NaN NaN NaN NaN NaN
0001131324 GENOMIC HEALTH INC GENOMIC 17 11 12 NaN NaN NaN NaN 206.13200 234.22900 252.82600 NaN NaN NaN NaN -6 1 NaN NaN NaN NaN
0001159281 AlerisLife Inc. AlerisL 38 35 48 42 37 53 NaN 58.29930 54.04930 5.75174 62.07070 99.205400 93.42280 NaN -3 13 -6 -5 16 NaN
0001289496 CBA Florida Inc. CBA Flo 42 43 19 2 NaN NaN NaN 39.10410 -20.59350 233.89300 303.82000 NaN NaN NaN 1 -24 -17 NaN NaN NaN
0001301611 LEGACY LIFEPOINT HEALTH INC. LEGACY 35 32 NaN NaN NaN NaN NaN 80.03460 82.84550 NaN NaN NaN NaN NaN -3 NaN NaN NaN NaN NaN
0001370804 MEDICAL IMAGING CORP. MEDICAL 49 51 NaN NaN NaN NaN NaN -98.23290 -189.07100 NaN NaN NaN NaN NaN 2 NaN NaN NaN NaN NaN
0001409916 Nobilis Health Corp. Nobilis 6 13 NaN NaN NaN NaN NaN 281.95300 230.38200 NaN NaN NaN NaN NaN 7 NaN NaN NaN NaN NaN
0001468679 American CryoStem Corp America 57 53 61 64 69 90 NaN -391.75200 -220.51100 -195.84600 -184.61700 -135.132000 -347.41600 NaN -4 8 3 5 21 NaN
0001488613 Foundation Medicine Inc. Foundat 27 44 NaN NaN NaN NaN NaN 112.05300 -35.04820 NaN NaN NaN NaN NaN 17 NaN NaN NaN NaN NaN
0001498068 American Renal Associates Holdings Inc. America 39 36 43 47 NaN NaN NaN 55.01220 53.44420 42.38960 34.24430 NaN NaN NaN -3 7 4 NaN NaN NaN
0001550020 eWELLNESS HEALTHCARE Corp eWELLNE 64 57 68 75 77 91 NaN -581.35500 -371.48000 -507.06200 -624.08700 -686.826000 -363.31100 NaN -7 11 7 2 14 NaN
0001552845 Natur International Corp. Natur I 52 52 65 NaN NaN NaN NaN -147.25400 -209.06400 -365.05800 NaN NaN NaN NaN 0 13 NaN NaN NaN NaN
0001574774 BIOTELEMETRY INC. BIOTELE 14 28 NaN 33 NaN NaN NaN 236.09500 100.24000 NaN 131.17000 NaN NaN NaN 14 NaN NaN NaN NaN NaN
0001597892 JRSIS HEALTH CARE Corp JRSIS H 31 24 38 36 32 NaN NaN 91.53280 107.08500 93.37040 98.89410 121.215000 NaN NaN -7 14 -2 -4 NaN NaN
0001608638 Civitas Solutions Inc. Civitas 13 10 13 NaN NaN NaN NaN 248.95400 249.39500 251.71200 NaN NaN NaN NaN -3 3 NaN NaN NaN NaN
0001451929 Avant Diagnostics Inc Avant D NaN 54 47 NaN NaN NaN NaN NaN -234.11100 9.06648 NaN NaN NaN NaN NaN -7 NaN NaN NaN NaN
0001606180 AAC Holdings Inc. AAC Hol NaN 34 49 NaN NaN NaN NaN NaN 54.62610 -4.01112 NaN NaN NaN NaN NaN 15 NaN NaN NaN NaN
0000022872 Advanzeon Solutions Inc. Advanze NaN NaN 64 69 NaN NaN NaN NaN NaN -330.77100 -328.66700 NaN NaN NaN NaN NaN 5 NaN NaN NaN
0000704415 TIVITY HEALTH INC. TIVITY NaN NaN 6 14 24 5 NaN NaN NaN 287.35100 237.31000 162.134000 296.07300 NaN NaN NaN 8 10 -19 NaN
0000722723 HANGER INC. HANGER NaN NaN 50 53 60 73 NaN NaN NaN -5.81168 5.01533 13.699200 26.94240 NaN NaN NaN 3 7 13 NaN
0001351051 Genesis Healthcare Inc. Genesis NaN NaN 23 17 62 NaN NaN NaN NaN 206.77500 212.41900 7.342000 NaN NaN NaN NaN -6 45 NaN NaN
0001461119 CRH Medical Corp CRH Med NaN NaN 28 28 33 NaN NaN NaN NaN 165.84400 156.64300 107.037000 NaN NaN NaN NaN 0 5 NaN NaN
0001719435 ASSISTED 4 LIVING INC. ASSISTE NaN NaN 56 74 66 NaN NaN NaN NaN -43.60030 -585.03400 -7.773530 NaN NaN NaN NaN 18 -8 NaN NaN
0001418115 Healthcare Solutions Management Group Inc. Healthc NaN NaN NaN 70 73 15 NaN NaN NaN NaN -339.31800 -337.884000 240.17300 NaN NaN NaN NaN 3 -58 NaN
0001791091 SOC Telemed Inc. SOC Tel NaN NaN NaN NaN 47 46 NaN NaN NaN NaN NaN 46.624100 112.88000 NaN NaN NaN NaN NaN -1 NaN

PDF reports

All reports for 2022 are collected in a single PDF for easier review.

2016

Logs

error 3 × No matching role found input.sec.calculation_linkbase.expand_agg
error 1 × Assets != LiabilitiesAndStockholdersEquity, ignoring company. pre-agg
warning 6 × Ignoring company because Expenses is zero pre-agg
warning 5 × Similarly named company. Duplicate? None
warning 3 × No LiabilitiesAndStockholdersEquity node found input.sec.calculation_linkbase.edgar_model_mapping
warning 3 × Ignoring company because Assets is zero pre-agg
warning 2 × Missing logo subcommand.report
warning 1 × Too many companies have an ECR < -100% check_abs_values
{'quantile_095_val': -4.680752894430501}

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 IntangibleAssets 0 0 1,011,009 3,835,999,350 10,935,084,000 0000744825 0001384101 0000927066
1 AssetsNonCurrent 0 0 654,610 236,597,300 4,305,475,000 0000790526 0000806517 0000352915
2 AssetsCurrent 1,671 134,318 69,843,777 1,658,815,350 9,086,000,000 0001652958 0001384101 0000860730
3 PropertyPlantAndEquipment 0 0 13,178,293 3,159,081,950 16,352,000,000 0000792935 0000806517 0000860730
4 remainder_Assets -3,784,106,000 -5,338,050 176,108 316,673,950 7,040,000,000 0000352915 0000948072 0000860730
5 LongTermLiabilities 0 0 88,071 2,927,215,300 9,412,685,000 0000352915 0000895665 0000927066
6 LiabilitiesCurrent 32,554 993,349 22,036,995 1,283,694,550 5,834,000,000 0001539778 0001136174 0000860730
7 remainder_Liabilities 0 0 161,523 83,812,700 2,763,924,000 0000096793 0001539778 0001332349
8 LaborExpense 0 0 0 517,338,800 4,585,530,000 0000019411 0000731012 0000352915
9 CostOfGoodsAndServicesSold 0 0 0 814,386,750 6,256,700,000 0000019411 0000862692 0000920148
10 GeneralAndAdministrativeExpense 0 0 7,262,515 363,697,550 1,681,000,000 0000019411 0001590750 0001022079
11 GoodwillImpairmentLoss 0 0 0 882,542 296,408,000 0000019411 0001124140 0000927066
12 OperatingCostsAndExpenses 0 0 0 316,160,600 10,646,736,000 0000019411 0000731012 0000927066
13 DepreciationDepletionAndAmortization 0 0 0 308,816,900 720,252,000 0000019584 0000019584 0000927066
14 SellingAndMarketingExpense 0 0 0 33,807,700 151,042,000 0000019411 0001638833 0001131324
15 ResearchAndDevelopmentExpense 0 0 0 40,603,650 67,371,000 0000019411 0000948072 0001488613
16 remainder_Expenses -649,073,000 -97,832 4,021,434 1,471,623,250 4,655,049,000 0001638833 0001550020 0000019411
17 remainder_Revenues 0 0 4,867,161 4,955,965,600 9,766,210,000 0000731012 0001138476 0000352915
18 remainder_NetIncome -152,000,000 -5,147,750 130,935 2,903,805,600 14,753,839,000 0001022079 0001289496 0000927066
19 remainder_ComprehensiveNetIncome -615,000,000 -87,710,650 0 709,700 12,704,000 0000860730 0001550020 0001047335
  yvar min 5% median 95% max min_company median_company max_company
0 Assets 4,399 614,214 121,354,629 10,285,131,700 33,758,000,000 0001652958 0001501134 0000860730
1 Liabilities 228,716 1,139,549 37,837,762 5,555,435,000 12,918,258,000 0001539778 0001488613 0000927066
2 Expenses 95,578 1,498,051 69,325,969 6,601,780,000 13,720,757,000 0001652958 0000096793 0000927066
3 Revenues 0 0 4,867,161 4,955,965,600 9,766,210,000 0000731012 0001138476 0000352915
4 StockholdersEquity -25,328,000 -9,717,425 57,062,143 5,777,699,150 27,924,000,000 0001136174 0001384101 0000860730
5 NetIncome -404,636,000 -99,582,350 -84,765 727,620,000 3,432,000,000 0001332349 0000792935 0000860730
6 ComprehensiveNetIncome -404,636,000 -99,465,950 -147,370 585,050,000 2,817,000,000 0001332349 0001652958 0000860730
7 BaseVar 241,280 3,713,732 180,133,599 17,859,276,635 34,887,075,465 0001652958 0001501134 0000927066
8 EconomicCapitalRatio -5.81 -4.68 0.846 2.88 3.16 0001550020 0000920148 0000316253

Effect quantiles (final effects with respect to final var and normalized if applicable)

  xvar min 5% median 95% max min_company median_company max_company
0 IntangibleAssets -1.39 -1.18 -0.132 1.09 1.21 0001590750 0001047335 0000893949
1 AssetsNonCurrent -0.402 -0.331 -0.0694 0.547 0.735 0001590750 0001597892 0000862692
2 AssetsCurrent -1.64 -1.39 -0.129 1.24 2.28 0001505497 0001289496 0001124140
3 PropertyPlantAndEquipment -1.52 -1.24 -0.121 1.13 1.63 0001590750 0000927066 0000744825
4 remainder_Assets -0.514 -0.329 -0.0375 0.366 1.82 0001349929 0000019584 0001468679
5 LongTermLiabilities -1.51 -1.22 0.0785 0.547 0.668 0000790526 0000811222 0001131324
6 LiabilitiesCurrent -1.60 -0.485 0.573 1.36 5.03 0000792935 0000895665 0001550020
7 remainder_Liabilities -1.71 -0.550 0.156 0.451 1.74 0001597892 0001604821 0001443863
8 LaborExpense -1.45 -0.902 0.101 0.203 0.255 0001159281 0001124140 0000948072
9 CostOfGoodsAndServicesSold -3.71 -1.66 0.191 0.502 0.587 0000948072 0001136174 0001159281
10 GeneralAndAdministrativeExpense -1.75 -0.703 0.169 0.687 0.826 0000931059 0000920148 0000896262
11 GoodwillImpairmentLoss -0.252 -0.0146 0.00777 0.0153 0.0189 0001217234 0000790526 0001552845
12 OperatingCostsAndExpenses -0.836 -0.409 0.0599 0.127 0.157 0000927066 0001501134 0001552845
13 DepreciationDepletionAndAmortization -0.260 -0.0795 0.0188 0.0460 0.0620 0000931059 0001409916 0001552845
14 SellingAndMarketingExpense -1.46 -0.603 0.0853 0.202 0.251 0001131324 0001043000 0001552845
15 ResearchAndDevelopmentExpense -1.41 -0.572 0.0797 0.194 0.242 0001293818 0000895665 0001552845
16 remainder_Expenses -2.48 -1.91 0.156 0.797 1.10 0000019411 0000744825 0001638833
17 remainder_Revenues -1.62 -1.25 -0.0296 1.99 2.58 0000896262 0001217234 0001552845
18 remainder_NetIncome -2.16 -0.641 -0.283 2.29 3.25 0001550020 0000885074 0000896262
19 remainder_ComprehensiveNetIncome -0.126 -0.0659 0.0135 0.0315 0.0445 0001498068 0001477449 0001047335
