See also this year's filing and all EDGAR filings for this company.
PDF Report 0001014739_2012_Option_Care_Health_Inc.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'RES CARE INC KY', 'shared_tokens': {'care'}}]} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001014739', 'EntityCommonStockSharesOutstanding': 56893296, 'Assets': 642376000, 'AssetsCurrent': 235427000, 'AssetsNonCurrent': 12095000, 'CostOfGoodsAndServicesSold': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'GoodwillImpairmentLoss': 0, 'IntangibleAssets': 368256000, 'LaborExpense': 0, 'Liabilities': 348967000, 'LiabilitiesAndStockholdersEquity': 642376000, 'LiabilitiesCurrent': 108269000, 'LongTermLiabilities': 230407000, 'NetIncome': 64707000, 'OperatingCostsAndExpenses': 0, 'PropertyPlantAndEquipment': 23721000, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingAndMarketingExpense': 0, 'remainder_Assets': 2877000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 10291000, 'remainder_LiabilitiesAndStockholdersEquity': 293409000, 'remainder_NetIncome': 64707000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001014739')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001014739')"} |
Graph
Absolute values for 0001014739, Option Care Health Inc
xvar | xval | |
---|---|---|
0 | IntangibleAssets | 349,367,000 |
1 | AssetsNonCurrent | 1,830,000 |
2 | AssetsCurrent | 292,469,000 |
3 | PropertyPlantAndEquipment | 29,444,000 |
4 | remainder_Assets | 3,992,000 |
5 | LongTermLiabilities | 230,754,000 |
6 | LiabilitiesCurrent | 220,774,000 |
7 | remainder_Liabilities | 10,295,000 |
8 | LaborExpense | 0 |
9 | CostOfGoodsAndServicesSold | 1,505,723,000 |
10 | GeneralAndAdministrativeExpense | 0 |
11 | GoodwillImpairmentLoss | 0 |
12 | OperatingCostsAndExpenses | 0 |
13 | DepreciationDepletionAndAmortization | 0 |
14 | SellingAndMarketingExpense | 0 |
15 | ResearchAndDevelopmentExpense | 0 |
16 | remainder_Expenses | 304,431,000 |
17 | remainder_Revenues | 1,818,026,000 |
18 | remainder_NetIncome | 0 |
19 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 677,102,000 |
1 | Liabilities | 461,823,000 |
2 | Expenses | 1,810,154,000 |
3 | Revenues | 1,818,026,000 |
4 | StockholdersEquity | 215,279,000 |
5 | NetIncome | 7,872,000 |
6 | ComprehensiveNetIncome | 7,872,000 |
7 | BaseVar | 2,383,552,500 |
8 | EconomicCapitalRatio | 1.06 |