See also this year's filing and all EDGAR filings for this company.
PDF Report 0001300524_2013_American_International_Holdings_CORP.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'American Shared Hospital Services', 'shared_tokens': {'american'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Large missing amount for aggregate "Expenses" added to remainder. | industry.us_generic | {'missing_ratio': 2.009832078192932, 'aggregate_val': 11603322, 'exp_sum': -11490348, 'exp_to_value': {'LaborExpense': 0, 'CostOfGoodsAndServicesSold': -5276430, 'GeneralAndAdministrativeExpense': -6270405, 'GoodwillImpairmentLoss': 0, 'OperatingCostsAndExpenses': 0, 'DepreciationDepletionAndAmortization': 0, 'SellingAndMarketingExpense': 0, 'ResearchAndDevelopmentExpense': 0, 'remainder_Expenses': 56487}} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001300524', 'EntityCommonStockSharesOutstanding': 746945, 'Assets': 2373305, 'AssetsCurrent': 2373305, 'AssetsNonCurrent': 0, 'CostOfGoodsAndServicesSold': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'GoodwillImpairmentLoss': 0, 'IntangibleAssets': 0, 'LaborExpense': 0, 'Liabilities': 37365, 'LiabilitiesAndStockholdersEquity': 2373305, 'LiabilitiesCurrent': 37365, 'LongTermLiabilities': 0, 'NetIncome': -152938, 'OperatingCostsAndExpenses': 0, 'PropertyPlantAndEquipment': 0, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingAndMarketingExpense': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 2335940, 'remainder_NetIncome': -152938, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001300524')"} |
Graph
Absolute values for 0001300524, American International Holdings CORP
xvar | xval | |
---|---|---|
0 | IntangibleAssets | 0 |
1 | AssetsNonCurrent | 0 |
2 | AssetsCurrent | 2,513,212 |
3 | PropertyPlantAndEquipment | 0 |
4 | remainder_Assets | 0 |
5 | LongTermLiabilities | 0 |
6 | LiabilitiesCurrent | 24,334 |
7 | remainder_Liabilities | 0 |
8 | LaborExpense | 0 |
9 | CostOfGoodsAndServicesSold | 0 |
10 | GeneralAndAdministrativeExpense | 161,864 |
11 | GoodwillImpairmentLoss | 0 |
12 | OperatingCostsAndExpenses | 0 |
13 | DepreciationDepletionAndAmortization | 0 |
14 | SellingAndMarketingExpense | 0 |
15 | ResearchAndDevelopmentExpense | 0 |
16 | remainder_Expenses | 0 |
17 | remainder_Revenues | 0 |
18 | remainder_NetIncome | 263,310 |
19 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 2,513,212 |
1 | Liabilities | 24,334 |
2 | Expenses | 161,864 |
3 | Revenues | 0 |
4 | StockholdersEquity | 2,488,878 |
5 | NetIncome | 101,446 |
6 | ComprehensiveNetIncome | 101,446 |
7 | BaseVar | 1,481,360 |
8 | EconomicCapitalRatio | 5.53 |