See also this year's filing and all EDGAR filings for this company.
PDF Report 0001574774_2018_Biotelemetry_INC.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Ignoring company because Assets is zero | pre-agg | {'balance_sheet': {'company_id': '0001574774', 'Assets': 0, 'AssetsCurrent': 0, 'AssetsNonCurrent': 0, 'CostOfGoodsAndServicesSold': 148986000, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 349288000, 'GeneralAndAdministrativeExpense': 109736000, 'GoodwillImpairmentLoss': 0, 'IntangibleAssets': 0, 'LaborExpense': 0, 'Liabilities': 0, 'LiabilitiesCurrent': 0, 'LongTermLiabilities': 0, 'NetIncome': 41874000, 'OperatingCostsAndExpenses': 14659000, 'PropertyPlantAndEquipment': 0, 'ResearchAndDevelopmentExpense': 11206000, 'Revenues': 399472000, 'SellingAndMarketingExpense': 42849000, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 1316000, 'remainder_Expenses': 21852000, 'remainder_Liabilities': 0, 'remainder_NetIncome': -8310000, 'remainder_Revenues': 399472000, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001574774')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001574774, Biotelemetry INC
xvar | xval | |
---|---|---|
0 | IntangibleAssets | 364,812,000 |
1 | AssetsNonCurrent | 2,767,000 |
2 | AssetsCurrent | 90,108,000 |
3 | PropertyPlantAndEquipment | 49,194,000 |
4 | remainder_Assets | 17,681,000 |
5 | LongTermLiabilities | 222,418,000 |
6 | LiabilitiesCurrent | 50,955,000 |
7 | remainder_Liabilities | 1,486,000 |
8 | LaborExpense | 0 |
9 | CostOfGoodsAndServicesSold | 114,406,000 |
10 | GeneralAndAdministrativeExpense | 82,983,000 |
11 | GoodwillImpairmentLoss | 0 |
12 | OperatingCostsAndExpenses | 31,436,000 |
13 | DepreciationDepletionAndAmortization | 0 |
14 | SellingAndMarketingExpense | 35,322,000 |
15 | ResearchAndDevelopmentExpense | 11,101,000 |
16 | remainder_Expenses | 20,038,000 |
17 | remainder_Revenues | 286,776,000 |
18 | remainder_NetIncome | -8,633,000 |
19 | remainder_ComprehensiveNetIncome | 1,107,000 |
yvar | yval | |
---|---|---|
0 | Assets | 524,562,000 |
1 | Liabilities | 274,859,000 |
2 | Expenses | 295,286,000 |
3 | Revenues | 286,776,000 |
4 | StockholdersEquity | 249,703,000 |
5 | NetIncome | -17,143,000 |
6 | ComprehensiveNetIncome | -16,036,000 |
7 | BaseVar | 695,611,500 |
8 | EconomicCapitalRatio | 1.70 |