See also this year's filing and all EDGAR filings for this company.
PDF Report 0001839998_2023_American_Oncology_Network_Inc.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'American International Holdings CORP', 'shared_tokens': {'american'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Large missing amount for aggregate "Expenses" added to remainder. | industry.us_generic | {'missing_ratio': 1.0, 'aggregate_val': 0, 'exp_sum': 1632489, 'exp_to_value': {'LaborExpense': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 0, 'GoodwillImpairmentLoss': 0, 'OperatingCostsAndExpenses': 1632489, 'DepreciationDepletionAndAmortization': 0, 'SellingAndMarketingExpense': 0, 'ResearchAndDevelopmentExpense': 0, 'remainder_Expenses': 0}} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001839998', 'EntityCommonStockSharesOutstanding': 33350000, 'Assets': 334879010, 'AssetsCurrent': 1271896, 'AssetsNonCurrent': 86855, 'CostOfGoodsAndServicesSold': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'GoodwillImpairmentLoss': 0, 'IntangibleAssets': 0, 'LaborExpense': 0, 'Liabilities': 22256543, 'LiabilitiesAndStockholdersEquity': 334879010, 'LiabilitiesCurrent': 1028468, 'LongTermLiabilities': 0, 'NetIncome': 8394719, 'OperatingCostsAndExpenses': 1632489, 'PropertyPlantAndEquipment': 0, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingAndMarketingExpense': 0, 'TemporaryEquity': 0, 'remainder_Assets': 333520259, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': -1632489, 'remainder_Liabilities': 21228075, 'remainder_LiabilitiesAndStockholdersEquity': -20877533, 'remainder_NetIncome': 10027208, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001839998')"} |
Graph
Absolute values for 0001839998, American Oncology Network Inc
xvar | xval | |
---|---|---|
0 | IntangibleAssets | 0 |
1 | AssetsNonCurrent | 0 |
2 | AssetsCurrent | 460,923 |
3 | PropertyPlantAndEquipment | 0 |
4 | remainder_Assets | 338,422,091 |
5 | LongTermLiabilities | 0 |
6 | LiabilitiesCurrent | 3,180,525 |
7 | remainder_Liabilities | 12,547,583 |
8 | LaborExpense | 0 |
9 | CostOfGoodsAndServicesSold | 0 |
10 | GeneralAndAdministrativeExpense | 0 |
11 | GoodwillImpairmentLoss | 0 |
12 | OperatingCostsAndExpenses | 0 |
13 | DepreciationDepletionAndAmortization | 0 |
14 | SellingAndMarketingExpense | 0 |
15 | ResearchAndDevelopmentExpense | 0 |
16 | remainder_Expenses | 1,026,636 |
17 | remainder_Revenues | 0 |
18 | remainder_NetIncome | 11,559,075 |
19 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 338,883,014 |
1 | Liabilities | 15,728,108 |
2 | Expenses | 1,026,636 |
3 | Revenues | 0 |
4 | StockholdersEquity | 323,154,906 |
5 | NetIncome | 10,532,439 |
6 | ComprehensiveNetIncome | 10,532,439 |
7 | BaseVar | 183,598,416 |
8 | EconomicCapitalRatio | 5.13 |