QA: us_mining 2016-2022

Table of Contents

Ranks across the years

name name_short 2016 2017 2018 2019 2020 2021 2022 2016-val 2017-val 2018-val 2019-val 2020-val 2021-val 2022-val 2016->2017 2017->2018 2018->2019 2019->2020 2020->2021 2021->2022
0001346022 Enertopia Corp. Enertop 63 78 59 74 52 48 1 -226.43400 -355.7770 -242.89300 -365.19400 -164.46200 -94.92140 313.66400 15 -19 15 -22 -4 -47
0001227654 COMPASS MINERALS INTERNATIONAL INC COMPASS 7 5 2 1 3 NaN 2 199.12700 210.9550 285.39100 289.29700 274.08000 NaN 299.32900 -2 -3 -1 2 NaN NaN
0001134115 INTERNATIONAL TOWER HILL MINES LTD INTERNA 12 2 3 2 4 4 3 157.26300 229.2770 235.56900 240.42900 237.83000 230.88200 240.47800 -10 1 -1 2 0 -1
0001828377 Fortitude Gold Corp Fortitu NaN NaN NaN NaN NaN 3 4 NaN NaN NaN NaN NaN 242.31800 220.66800 NaN NaN NaN NaN NaN 1
0001334933 URANIUM ENERGY CORP URANIUM 34 30 21 17 NaN NaN 5 52.11390 82.7150 107.75700 120.65100 NaN NaN 220.00200 -4 -9 -4 NaN NaN NaN
0000082020 UNITED STATES LIME & MINERALS INC UNITED 5 3 4 3 6 7 6 204.15000 228.9990 227.31400 217.97000 214.01500 220.43000 218.70200 -2 1 -1 3 1 -1
0000917225 SOLITARIO RESOURCES CORP. SOLITAR NaN NaN NaN NaN NaN 6 7 NaN NaN NaN NaN NaN 225.11300 210.17200 NaN NaN NaN NaN NaN 1
0001621906 Western Uranium & Vanadium Corp. Western 15 12 11 9 10 11 8 130.49500 166.9560 166.27200 167.98200 158.53800 172.58800 194.46300 -3 -1 -2 1 1 -3
0001421461 Intrepid Potash Inc. Intrepi NaN NaN 10 12 17 NaN 9 NaN NaN 171.10200 156.64000 139.48300 NaN 192.13000 NaN NaN 2 5 NaN NaN
0001691303 WARRIOR MET COAL INC. WARRIOR NaN 17 14 15 27 19 10 NaN 124.5020 154.20700 132.50400 85.84130 122.37700 190.10700 NaN -3 1 12 -8 -9
0001037676 ARCH RESOURCES INC. ARCH RE NaN 36 32 28 41 34 11 NaN 65.5864 80.18960 65.24590 -1.63742 70.74820 177.82300 NaN -4 -4 13 -7 -23
0000839470 WESTWATER RESOURCES INC. WESTWAT 22 21 46 31 13 8 12 99.08440 110.9540 -47.43480 60.69430 148.83100 206.23800 173.65200 -1 25 -15 -18 -5 4
0000789933 NACCO INDUSTRIES INC NACCO I 33 NaN NaN 14 20 14 13 55.01170 NaN NaN 136.44300 121.62100 150.60200 173.60000 NaN NaN NaN 6 -6 -1
0001030192 Idaho Strategic Resources Inc. Idaho S NaN NaN NaN NaN 12 NaN 14 NaN NaN NaN NaN 150.11200 NaN 165.10300 NaN NaN NaN NaN NaN NaN
0001288750 Timberline Resources Corp Timberl NaN NaN NaN NaN 8 9 15 NaN NaN NaN NaN 193.03500 186.67200 155.79800 NaN NaN NaN NaN 1 6
0001629210 Paramount Gold Nevada Corp. Paramou 6 4 5 4 9 10 16 203.84200 217.0530 212.08200 211.39000 175.69300 178.83500 155.70200 -2 1 -1 5 1 6
0001304409 ATHENA GOLD CORP ATHENA 49 80 58 63 63 15 17 -27.11420 -362.9630 -241.21600 -241.42600 -257.09300 149.54300 149.39800 31 -22 5 0 -48 2
0001086600 ALLIANCE RESOURCE PARTNERS LP ALLIANC 20 23 22 20 32 20 18 104.72200 106.6320 104.39400 101.09500 75.02860 113.73100 145.86800 3 -1 -2 12 -12 -2
0001064728 PEABODY ENERGY CORP PEABODY 46 NaN NaN 30 44 37 19 -3.05379 NaN NaN 60.96700 -10.85490 68.72100 137.46000 NaN NaN NaN 14 -7 -18
0001575051 Sisecam Resources LP Sisecam 14 22 17 16 22 17 20 130.89400 107.7830 124.81600 125.27200 116.52800 125.39900 131.00200 8 -5 -1 6 -5 3
0000783324 VISTA GOLD CORP VISTA G NaN 14 12 29 5 41 21 NaN 149.9050 158.95800 64.41870 220.86900 31.71360 130.71800 NaN -2 17 -24 36 -20
0000314203 McEwen Mining Inc. McEwen 4 6 7 6 19 NaN 22 211.14300 196.9020 177.98600 178.93900 132.52600 NaN 130.53600 2 1 -1 13 NaN NaN
0001529628 Smart Sand Inc. Smart S 9 10 15 13 16 25 23 187.10600 173.1680 131.84000 142.52600 143.04300 100.91200 129.33300 1 5 -2 3 9 -2
0000719413 HECLA MINING CO DE HECLA M 16 19 19 19 21 18 24 119.31800 115.3550 113.16600 114.73300 118.33400 123.11800 128.59200 3 0 0 2 -3 6
0001801368 MP Materials Corp. DE MP Mate NaN NaN NaN NaN NaN 23 25 NaN NaN NaN NaN NaN 102.22500 123.69700 NaN NaN NaN NaN NaN 2
0001419806 RARE ELEMENT RESOURCES LTD RARE EL NaN NaN NaN NaN 45 12 26 NaN NaN NaN NaN -17.60560 169.27600 116.17300 NaN NaN NaN NaN -33 14
0001687187 Ramaco Resources Inc. Ramaco NaN 15 8 8 14 16 27 NaN 140.6990 173.57700 169.94900 145.64800 137.73100 115.16400 NaN -7 0 6 2 11
0001512228 NIOCORP DEVELOPMENTS LTD NIOCORP NaN 54 45 46 42 35 28 NaN -110.5390 -45.22080 -13.62700 -4.91841 69.01950 108.63700 NaN -9 1 -4 -7 -7
0001770561 Coronado Global Resources Inc. Coronad NaN NaN NaN 24 47 45 29 NaN NaN NaN 79.29920 -37.10760 -31.52080 106.35800 NaN NaN NaN 23 -2 -16
0001576873 AMERICAN BATTERY TECHNOLOGY Co AMERICA NaN NaN NaN 78 NaN 51 30 NaN NaN NaN -752.29600 NaN -147.88900 105.17100 NaN NaN NaN NaN NaN -21
0000027093 U.S. GOLD CORP. U.S. GO NaN 44 39 37 18 13 31 NaN 15.0283 37.23260 27.12230 134.36000 163.91900 102.81100 NaN -5 -2 -19 -5 18
0001001838 SOUTHERN COPPER CORP SOUTHER 27 33 27 25 29 27 32 79.90250 79.7835 88.90680 78.50040 81.24600 97.36650 98.34530 6 -6 -2 4 -2 5
0001710366 CONSOL Energy Inc. CONSOL NaN 42 40 35 38 39 33 NaN 23.6272 37.01800 32.30180 31.39760 43.33740 96.79050 NaN -2 -5 3 1 -6
0001160791 GOLD RESOURCE CORP GOLD RE 3 7 6 5 7 22 34 216.21500 190.6140 197.12900 181.22500 197.37400 103.85700 91.45610 4 -1 -1 2 15 12
0000831259 FREEPORT-MCMORAN INC FREEPOR 38 39 33 27 33 29 35 23.11940 51.2539 76.02000 68.09710 74.36870 92.39340 90.85470 1 -6 -6 6 -4 6
0000916076 MARTIN MARIETTA MATERIALS INC MARTIN 18 24 25 21 25 32 36 108.25700 100.1560 95.26000 99.37550 107.31900 81.49850 87.97390 6 1 -4 4 7 4
0001396009 Vulcan Materials CO Vulcan 21 26 23 22 26 31 37 100.35600 98.3070 98.61280 98.64800 95.18500 86.93720 87.39970 5 -3 -1 4 5 6
0000764065 CLEVELAND-CLIFFS INC. CLEVELA 54 NaN NaN NaN NaN 36 38 -57.56460 NaN NaN NaN NaN 68.82140 86.60470 NaN NaN NaN NaN NaN 2
0001164727 NEWMONT Corp DE NEWMONT NaN NaN NaN NaN 23 26 39 NaN NaN NaN NaN 112.82700 97.90430 85.45880 NaN NaN NaN NaN 3 13
0001375205 UR-ENERGY INC UR-ENER 30 34 26 26 NaN NaN 40 60.21890 71.6027 94.55560 70.16480 NaN NaN 76.40860 4 -8 0 NaN NaN NaN
0000215466 Coeur Mining Inc. Coeur M NaN 32 42 47 40 33 41 NaN 80.2906 31.75190 -19.68040 10.39350 74.56650 75.94690 NaN 10 5 -7 -7 8
0001401835 Star Gold Corp. Star Go NaN 46 NaN 7 35 21 42 NaN -10.9848 NaN 175.00200 40.66840 105.03600 69.11620 NaN NaN NaN 28 -14 21
0001445942 Texas Mineral Resources Corp. Texas M 44 81 NaN 44 31 2 43 -1.25694 -372.5750 NaN -10.48370 75.25600 308.67700 61.48560 37 NaN NaN -13 -29 41
0000788965 HALLADOR ENERGY CO HALLADO 29 28 30 32 30 30 44 68.55200 88.8661 87.13390 57.48430 80.87740 89.22880 55.67150 -1 2 2 -2 0 14
0001524741 U.S. SILICA HOLDINGS INC. U.S. SI 17 18 37 38 37 40 45 109.72700 119.3710 47.77570 26.24850 35.85660 39.47340 52.14520 1 19 1 -1 3 5
0001506929 VERDE RESOURCES INC. VERDE R NaN NaN 71 62 62 NaN 46 NaN NaN -286.95900 -237.09200 -251.08300 NaN 45.69590 NaN NaN -9 0 NaN NaN
0001509786 Guskin Gold Corp. Guskin 60 NaN 79 77 NaN 69 47 -204.08800 NaN -2980.37000 -697.11900 NaN -534.08800 42.43150 NaN NaN -2 NaN NaN -22
0001415332 Lithium Corp Lithium 56 49 31 NaN NaN 43 48 -84.13420 -34.8168 83.53210 NaN NaN -18.89940 36.33830 -7 -18 NaN NaN NaN 5
0001424864 Rise Gold Corp. Rise Go 42 NaN NaN 36 39 24 49 1.49321 NaN NaN 31.54180 15.90900 101.61000 28.45310 NaN NaN NaN 3 -15 25
0001718405 HYCROFT MINING HOLDING CORP HYCROFT NaN NaN NaN NaN 48 49 50 NaN NaN NaN NaN -42.51070 -99.42250 9.00623 NaN NaN NaN NaN 1 1
0000711034 THUNDER MOUNTAIN GOLD INC THUNDER NaN NaN NaN NaN 15 38 51 NaN NaN NaN NaN 145.56000 60.56360 5.74938 NaN NaN NaN NaN 23 13
0001065059 CENTRUS ENERGY CORP CENTRUS 52 48 NaN 53 49 42 52 -44.58510 -33.8838 NaN -71.17210 -54.55640 -0.81029 -5.64366 -4 NaN NaN -4 -7 10
0001111741 DYNARESOURCE INC DYNARES 37 38 38 49 50 NaN 53 30.99820 53.4442 44.51350 -24.94440 -82.36840 NaN -5.91065 1 0 11 1 NaN NaN
0001441082 Healing Co Inc. Healing 69 70 67 68 NaN NaN 54 -288.72300 -283.5110 -274.19100 -285.40900 NaN NaN -13.82880 1 -3 1 NaN NaN NaN
0001011509 Golden Minerals Co Golden 43 35 28 40 34 28 55 1.45253 69.4502 87.85890 16.36210 49.66270 95.98720 -14.32330 -8 -7 12 -6 -6 27
0001502377 Contango ORE Inc. Contang 1 16 13 34 69 1 56 1570.73000 138.2680 157.81600 48.77860 -321.38900 362.34600 -21.68710 15 -3 21 35 -68 55
0001540684 Atlas Lithium Corp Atlas L NaN NaN NaN 58 53 NaN 57 NaN NaN NaN -210.70800 -190.35500 NaN -31.10510 NaN NaN NaN -5 NaN NaN
0000066600 Quad M Solutions Inc. Quad M NaN NaN 78 NaN NaN 65 58 NaN NaN -819.21100 NaN NaN -312.51100 -33.50590 NaN NaN NaN NaN NaN -7
0001590715 American Resources Corp America NaN NaN NaN NaN NaN 47 59 NaN NaN NaN NaN NaN -70.90340 -42.37780 NaN NaN NaN NaN NaN 12
0001605481 Nevada Canyon Gold Corp. Nevada NaN NaN 49 42 36 44 60 NaN NaN -104.05500 10.44600 40.13860 -20.28980 -52.06400 NaN NaN -7 -6 8 16
0001407583 Bunker Hill Mining Corp. Bunker 81 NaN NaN NaN NaN 56 61 -516.78300 NaN NaN NaN NaN -235.40900 -69.73790 NaN NaN NaN NaN NaN 5
0001168081 Desert Hawk Gold Corp. Desert NaN 58 1 48 46 46 62 NaN -157.1400 417.57600 -22.72020 -21.78130 -47.68930 -106.44000 NaN -57 47 -2 0 16
0000773717 American Clean Resources Group Inc. America 57 55 NaN 54 51 50 63 -117.51000 -117.4880 NaN -120.70000 -119.94300 -147.83700 -149.40900 -2 NaN NaN -3 -1 13
0001672572 Landbay Inc Landbay NaN NaN NaN NaN 11 NaN 64 NaN NaN NaN NaN 150.65900 NaN -177.22400 NaN NaN NaN NaN NaN NaN
0001530425 Artisan Consumer Goods Inc. Artisan NaN NaN NaN NaN 65 NaN 65 NaN NaN NaN NaN -261.64100 NaN -228.82500 NaN NaN NaN NaN NaN NaN
0000059860 GOLDRICH MINING CO GOLDRIC NaN NaN NaN NaN 64 57 66 NaN NaN NaN NaN -261.41800 -250.97000 -240.18900 NaN NaN NaN NaN -7 9
0001416090 INCEPTION MINING INC. INCEPTI 32 59 68 67 55 59 67 55.40730 -222.6090 -275.02700 -279.92200 -217.00500 -252.97300 -248.32500 27 9 -1 -12 4 8
0001355677 Mexus Gold US Mexus G NaN 76 65 56 NaN 63 68 NaN -311.7250 -261.47800 -192.44300 NaN -278.35200 -248.40200 NaN -11 -9 NaN NaN 5
0001415744 NORTHERN MINERALS & EXPLORATION LTD. NORTHER 41 NaN NaN 73 56 53 69 4.50990 NaN NaN -337.42200 -234.17000 -186.97400 -288.38200 NaN NaN NaN -17 -3 16
0001083922 AuraSource Inc. AuraSou 50 52 57 71 NaN 64 70 -34.69830 -70.1584 -236.80100 -311.41600 NaN -281.64200 -291.32400 2 5 14 NaN NaN 6
0001612851 Palayan Resources Inc. Palayan 79 65 72 69 70 68 71 -399.66900 -266.6010 -312.10800 -288.50400 -324.00000 -339.18000 -365.67500 -14 7 -3 1 -2 3
0000008328 Applied Minerals Inc. Applied 61 71 54 66 60 60 NaN -206.89500 -286.4590 -220.11700 -263.17300 -248.03800 -255.10500 NaN 10 -17 12 -6 0 NaN
0000106455 WESTMORELAND COAL Co WESTMOR 53 50 NaN NaN NaN NaN NaN -47.06560 -56.6197 NaN NaN NaN NaN NaN -3 NaN NaN NaN NaN NaN
0001010858 Bison Merger Sub I LLC Bison M 39 40 NaN NaN NaN NaN NaN 16.46830 42.0265 NaN NaN NaN NaN NaN 1 NaN NaN NaN NaN NaN
0001025362 Golden Queen Mining Consolidated Ltd. Golden 24 27 NaN NaN NaN NaN NaN 95.66240 93.7326 NaN NaN NaN NaN NaN 3 NaN NaN NaN NaN NaN
0001040721 Banny Cosmic International Holdings Inc Banny C 83 72 77 NaN NaN NaN NaN -1431.07000 -286.9650 -496.19600 NaN NaN NaN NaN -11 5 NaN NaN NaN NaN
0001080448 PATRIOT GOLD CORP PATRIOT 31 1 47 10 2 NaN NaN 58.76150 347.4980 -69.22460 163.89500 327.09200 NaN NaN -30 46 -37 -8 NaN NaN
0001135202 EL CAPITAN PRECIOUS METALS INC EL CAPI 55 83 NaN NaN NaN NaN NaN -62.16080 -407.5960 NaN NaN NaN NaN NaN 28 NaN NaN NaN NaN NaN
0001171008 ADAMANT DRI PROCESSING & MINERALS GROUP ADAMANT 51 51 NaN NaN NaN NaN NaN -41.71670 -69.2735 NaN NaN NaN NaN NaN 0 NaN NaN NaN NaN NaN
0001275229 General Moly Inc General 11 9 9 11 NaN NaN NaN 178.70500 177.9760 173.37700 159.80900 NaN NaN NaN -2 0 2 NaN NaN NaN
0001302084 NextSource Materials Inc. NextSou 68 57 NaN NaN NaN NaN NaN -276.22500 -152.3130 NaN NaN NaN NaN NaN -11 NaN NaN NaN NaN NaN
0001319643 Lode-Star Mining Inc. Lode-St 58 66 53 59 59 70 NaN -192.89600 -268.3900 -218.92700 -219.52400 -242.68200 -2398.23000 NaN 8 -13 6 0 11 NaN
0001344980 Alliance Holdings GP L.P. Allianc 23 25 NaN NaN NaN NaN NaN 95.71890 99.7714 NaN NaN NaN NaN NaN 2 NaN NaN NaN NaN NaN
0001371424 ROYAL MINES & MINERALS CORP ROYAL M 64 75 NaN NaN NaN NaN NaN -255.84800 -310.9280 NaN NaN NaN NaN NaN 11 NaN NaN NaN NaN NaN
0001375348 Golden Star Resource Corp. Golden 67 64 66 65 66 61 NaN -265.69100 -259.3800 -264.91600 -263.15100 -263.17400 -263.84300 NaN -3 2 -1 1 -5 NaN
0001375576 Lithium Exploration Group Inc. Lithium 78 82 NaN NaN NaN NaN NaN -346.18500 -375.3630 NaN NaN NaN NaN NaN 4 NaN NaN NaN NaN NaN
0001385329 Creative Waste Solutions Inc. Creativ 40 63 NaN NaN NaN NaN NaN 12.84570 -251.5490 NaN NaN NaN NaN NaN 23 NaN NaN NaN NaN NaN
0001385849 ENERGY FUELS INC ENERGY 19 20 16 18 24 5 NaN 105.88200 112.0920 125.89300 114.94900 110.18800 225.98100 NaN 1 -4 2 6 -19 NaN
0001396054 U.S. Lithium Corp. U.S. Li 73 53 61 NaN NaN NaN NaN -327.45500 -81.7148 -247.83400 NaN NaN NaN NaN -20 8 NaN NaN NaN NaN
0001403570 QUANTUM MATERIALS CORP. QUANTUM 80 62 51 NaN NaN NaN NaN -414.75600 -249.2140 -174.02400 NaN NaN NaN NaN -18 -11 NaN NaN NaN NaN
0001405663 I-Minerals Inc I-Miner 70 69 56 61 61 58 NaN -294.33500 -283.1140 -236.38500 -235.21700 -248.45800 -250.97900 NaN -1 -13 5 0 -3 NaN
0001405858 Abtech Holdings Inc. Abtech 77 74 NaN NaN NaN NaN NaN -342.46600 -300.3160 NaN NaN NaN NaN NaN -3 NaN NaN NaN NaN NaN
0001412347 Westmoreland Resource Partners LP Westmor 47 47 50 NaN NaN NaN NaN -16.78080 -29.0193 -117.72100 NaN NaN NaN NaN 0 3 NaN NaN NaN NaN
0001424404 Wolverine Resources Corp. Wolveri 82 84 76 75 72 67 NaN -559.54500 -460.8830 -430.08100 -436.87400 -528.99400 -327.38800 NaN 2 -8 -1 -3 -5 NaN
0001432196 Pershing Gold Corp. Pershin 13 11 18 NaN NaN NaN NaN 150.66600 168.8100 117.25100 NaN NaN NaN NaN -2 7 NaN NaN NaN NaN
0001438461 Yinfu Gold Corp. Yinfu G 62 NaN 70 NaN 58 NaN NaN -207.88600 NaN -284.00400 NaN -241.45800 NaN NaN NaN NaN NaN NaN NaN NaN
0001490630 Rhino Resource Partners LP Rhino R 35 29 29 50 NaN NaN NaN 49.09950 88.3825 87.16240 -30.65320 NaN NaN NaN -6 0 21 NaN NaN NaN
0001507964 Corvus Gold ULC Corvus 25 45 44 39 28 54 NaN 82.15000 13.8828 -0.21728 25.51870 83.40240 -209.62900 NaN 20 -1 -5 -11 26 NaN
0001515317 MAGELLAN GOLD Corp MAGELLA 59 56 52 72 NaN NaN NaN -194.93000 -147.8340 -198.97900 -314.86700 NaN NaN NaN -3 -4 20 NaN NaN NaN
0001540729 Foresight Energy LP Foresig 48 NaN 41 43 NaN NaN NaN -21.22810 NaN 33.31470 1.23649 NaN NaN NaN NaN NaN 2 NaN NaN NaN
0001543418 Trilogy Metals Inc. Trilogy 2 41 36 45 1 NaN NaN 227.09600 41.8653 49.39970 -11.08850 423.31700 NaN NaN 39 -5 9 -44 NaN NaN
0001545232 Aim Exploration Inc. Aim Exp 66 61 NaN NaN NaN NaN NaN -260.24200 -240.5170 NaN NaN NaN NaN NaN -5 NaN NaN NaN NaN NaN
0001549848 Hi-Crush Inc. Hi-Crus 28 13 20 41 NaN NaN NaN 75.96000 150.6900 112.45900 10.91600 NaN NaN NaN -15 7 21 NaN NaN NaN
0001555177 Emerge Energy Services LP Emerge 45 43 48 NaN NaN NaN NaN -1.50819 19.5319 -88.91580 NaN NaN NaN NaN -2 5 NaN NaN NaN NaN
0001556801 My City Builders Inc. My City 8 86 75 76 71 62 NaN 187.27800 -1924.6000 -420.98600 -582.49000 -337.59400 -275.31300 NaN 78 -11 1 -5 -9 NaN
0001557668 BLUE EAGLE LITHIUM INC. BLUE EA 76 NaN 64 51 NaN NaN NaN -332.31300 NaN -260.28600 -41.91720 NaN NaN NaN NaN NaN -13 NaN NaN NaN
0001578523 Image International Group Inc. Image I 74 8 NaN NaN NaN NaN NaN -327.46700 178.0610 NaN NaN NaN NaN NaN -66 NaN NaN NaN NaN NaN
0001594204 ZHEN DING RESOURCES INC. ZHEN DI 65 68 63 NaN NaN NaN NaN -258.64500 -279.0020 -258.57100 NaN NaN NaN NaN 3 -5 NaN NaN NaN NaN
0001598683 Recursos Queliz Inc. Recurso 71 73 NaN NaN NaN NaN NaN -299.69800 -299.2840 NaN NaN NaN NaN NaN 2 NaN NaN NaN NaN NaN
0001609880 ALPHACOM HOLDINGS INC ALPHACO 75 77 73 NaN NaN NaN NaN -331.55000 -340.4880 -314.76100 NaN NaN NaN NaN 2 -4 NaN NaN NaN NaN
0001614466 Kibush Capital Corp Kibush 72 67 55 64 57 NaN NaN -310.29100 -278.0890 -227.17000 -256.38400 -236.39100 NaN NaN -5 -12 9 -7 NaN NaN
0001621563 Summit Materials Inc. Summit 36 37 34 33 NaN NaN NaN 45.09410 55.4201 54.40730 56.63970 NaN NaN NaN 1 -3 -1 NaN NaN NaN
0001637558 CONSOL Coal Resources LP CONSOL 26 31 24 23 NaN NaN NaN 80.41020 80.6215 97.58960 80.29290 NaN NaN NaN 5 -7 -1 NaN NaN NaN
0001665421 High Desert Holding Corp. High De 10 85 69 NaN NaN NaN NaN 184.26000 -1753.2300 -283.98000 NaN NaN NaN NaN 75 -16 NaN NaN NaN NaN
0001182737 DAKOTA TERRITORY RESOURCE CORP DAKOTA NaN 60 60 55 67 NaN NaN NaN -229.7630 -244.62300 -180.57100 -264.48800 NaN NaN NaN 0 -5 12 NaN NaN
0001435163 CENTAURUS DIAMOND TECHNOLOGIES INC. CENTAUR NaN 79 62 NaN NaN NaN NaN NaN -357.8740 -258.02300 NaN NaN NaN NaN NaN -17 NaN NaN NaN NaN
0001443388 GREEN HYGIENICS HOLDINGS INC. GREEN H NaN NaN 74 70 54 52 NaN NaN NaN -328.65100 -303.67700 -191.25200 -180.26100 NaN NaN NaN -4 -16 -2 NaN
0001701859 TGS International Ltd. TGS Int NaN NaN 43 NaN 43 NaN NaN NaN NaN 2.34513 NaN -7.01660 NaN NaN NaN NaN NaN NaN NaN NaN
0001722287 Covia Holdings Corp Covia H NaN NaN 35 52 NaN NaN NaN NaN NaN 53.16890 -45.58920 NaN NaN NaN NaN NaN 17 NaN NaN NaN
0001373690 Indigenous Roots Corp. Indigen NaN NaN NaN 57 NaN 55 NaN NaN NaN NaN -207.47900 NaN -217.08500 NaN NaN NaN NaN NaN NaN NaN
0001533357 DEFENSE TECHNOLOGIES INTERNATIONAL CORP. DEFENSE NaN NaN NaN 60 68 66 NaN NaN NaN NaN -228.40000 -279.38600 -319.56600 NaN NaN NaN NaN 8 -2 NaN

PDF reports

All reports for 2022 are collected in a single PDF for easier review.

2016

Logs

error 9 × No matching role found input.sec.calculation_linkbase.expand_agg
error 5 × No NetIncome node found, ignoring company. input.sec.calculation_linkbase.edgar_model_mapping
error 3 × Negative Expenses, ignoring company. pre-agg
error 1 × IME and Company effects mismatched for Economic Capital Ratio. IME Effects: 0.0, Company Effect: 0.00765 subcommand.report
error 1 × Assets != LiabilitiesAndStockholdersEquity, ignoring company. pre-agg
warning 29 × Similarly named company. Duplicate? None
warning 12 × Missing logo subcommand.report
warning 5 × Ignoring company because Expenses is zero pre-agg
warning 2 × No LiabilitiesAndStockholdersEquity node found input.sec.calculation_linkbase.edgar_model_mapping
warning 1 × equityII differs from equityI pre-agg
warning 1 × Too many companies have an ECR < -100% check_abs_values
{'quantile_095_val': -3.9432069244346617}
warning 1 × Large missing amount for aggregate "Expenses" added to remainder. industry.us_generic
warning 1 × Large missing amount for aggregate "Assets" added to remainder. industry.us_generic
warning 1 × Ignoring company because Assets is zero pre-agg
warning 1 × Expenses in unusual place in relation to revenue input.sec.calculation_linkbase.edgar_model_mapping

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 PropertyPlantAndEquipment 0 0 1,780,696 3,138,562,700 23,219,000,000 0000788965 0000773717 0000831259
1 AssetsCurrent 0 0 3,544,994 1,067,041,000 10,435,000,000 0001040721 0001171008 0000831259
2 AssetsNonCurrent 0 0 0 119,918,400 3,589,000,000 0000008328 0000839470 0000831259
3 IntangibleAssets 0 0 0 282,060,400 3,863,876,000 0000008328 0001011509 0001396009
4 remainder_Assets 0 0 343,534 181,068,900 969,000,000 0000082020 0001415332 0001001838
5 LiabilitiesCurrent 0 0 2,693,961 518,688,500 4,265,000,000 0001040721 0001083922 0000831259
6 LiabilitiesNonCurrent 0 0 0 1,954,372,400 20,027,000,000 0000773717 0001135202 0000831259
7 remainder_Liabilities -325,700,000 0 0 845,180,100 8,614,100,000 0001065059 0001171008 0001064728
8 GeneralAndAdministrativeExpense 0 0 1,347,348 239,266,100 4,261,000,000 0000764065 0001543418 0001064728
9 CostOfRevenue 0 0 0 1,663,398,700 17,580,000,000 0000008328 0000788965 0000831259
10 DepreciationDepletionAndAmortization 0 0 0 183,161,500 647,100,000 0000008328 0001083922 0001001838
11 remainder_Expenses -194,000,000 0 1,946,871 698,574,100 1,201,156,000 0000831259 0001407583 0001344980
12 remainder_Revenues 0 0 24.2 2,091,317,800 14,830,000,000 0000773717 0001557668 0000831259
13 remainder_NetIncome -862,000,000 -69,868,700 0 29,112,270 5,455,800,000 0000831259 0001441082 0001001838
14 remainder_ComprehensiveNetIncome -174,000,000 -18,256,000 0 724,621 134,000,000 0000831259 0001557668 0001064728
  yvar min 5% median 95% max min_company median_company max_company
0 Assets 65.0 5,950 9,361,331 6,848,961,100 37,317,000,000 0001375348 0001507964 0000831259
1 Liabilities 51,500 96,344 7,580,943 3,244,791,500 28,060,000,000 0001612851 0001594204 0000831259
2 Expenses 15,312 49,200 6,121,193 3,064,785,500 17,993,000,000 0001441082 0001134115 0000831259
3 Revenues 0 0 24.2 2,091,317,800 14,830,000,000 0000773717 0001557668 0000831259
4 StockholdersEquity -1,330,500,000 -27,395,805 886,588 2,033,034,400 9,257,000,000 0000764065 0001665421 0000831259
5 NetIncome -4,025,000,000 -125,800,000 -656,310 322,827,700 778,800,000 0000831259 0001594204 0001001838
6 ComprehensiveNetIncome -4,199,000,000 -128,662,900 -614,059 197,795,900 773,000,000 0000831259 0001040721 0001001838
7 BaseVar 48,078 113,925 21,414,238 8,449,712,950 49,618,000,000 0001612851 0001629210 0000831259
8 EconomicCapitalRatio -14.3 -3.94 0.0152 2.04 15.7 0001040721 0001424864 0001502377

Effect quantiles (final effects with respect to final var and normalized if applicable)

  xvar min 5% median 95% max min_company median_company max_company
0 PropertyPlantAndEquipment -8.97 -1.45 -0.195 0.911 7.91 0001040721 0001334933 0001502377
1 AssetsCurrent -5.81 -0.655 -0.0527 0.466 2.51 0001040721 0001665421 0001302084
2 AssetsNonCurrent -0.497 -0.0554 -0.0126 0.0857 0.508 0001040721 0001304409 0001502377
3 IntangibleAssets -1.08 -0.111 -0.0330 0.242 1.10 0001040721 0000831259 0001502377
4 remainder_Assets -5.18 -0.810 -0.148 1.76 5.62 0001040721 0001412347 0001502377
5 LiabilitiesCurrent -6.70 -1.10 0.484 1.24 11.4 0001040721 0001575051 0001502377
6 LiabilitiesNonCurrent -3.63 -1.16 -0.00718 0.450 6.76 0001040721 0001375348 0001502377
7 remainder_Liabilities -0.961 -0.273 0.235 4.49 7.76 0001415744 0001524741 0001502377
8 GeneralAndAdministrativeExpense -3.38 -0.538 0.118 0.222 0.245 0001424404 0001594204 0001502377
9 CostOfRevenue -0.792 -0.463 0.0607 0.122 0.410 0000082020 0001557668 0001502377
10 DepreciationDepletionAndAmortization -0.174 -0.0886 0.0143 0.0274 0.0990 0001086600 0000719413 0001502377
11 remainder_Expenses -9.39 -0.949 0.146 0.499 1.76 0001040721 0001025362 0001502377
12 remainder_Revenues -1.42 -0.391 -0.161 0.843 1.15 0001502377 0001134115 0000789933
13 remainder_NetIncome -0.730 -0.308 -0.0576 0.469 15.0 0001490630 0001171008 0001502377
14 remainder_ComprehensiveNetIncome -0.433 -0.0537 -0.00722 0.00897 1.20 0001011509 0001415332 0001083922
  yvar min 5% median 95% max min_company median_company max_company
0 Assets -11.6 -2.32 0.00979 0.961 8.99 0001040721 0001490630 0001502377
