QA: us_petrol 2016-2022

Table of Contents

Ranks across the years

name name_short 2016 2017 2018 2019 2020 2021 2022 2016-val 2017-val 2018-val 2019-val 2020-val 2021-val 2022-val 2016->2017 2017->2018 2018->2019 2019->2020 2020->2021 2021->2022
0001172358 DORCHESTER MINERALS L.P. DORCHES NaN NaN NaN NaN 1 1 1 NaN NaN NaN NaN 251.348000 301.90900 354.75000 NaN NaN NaN NaN 0 0
0001621434 Black Stone Minerals L.P. Black S NaN NaN NaN 32 8 6 2 NaN NaN NaN 143.641000 181.565000 190.28100 273.10700 NaN NaN NaN -24 -2 -4
0000867665 ABRAXAS PETROLEUM CORP ABRAXAS NaN NaN 67 75 84 77 3 NaN NaN 70.8180 16.594500 -136.691000 -92.16490 263.11700 NaN NaN 8 9 -7 -74
0000732834 CONTINENTAL RESOURCES INC CONTINE 7 13 12 6 7 4 4 188.54300 194.14200 196.9260 196.323000 189.628000 205.38300 232.39800 6 -1 -6 1 -3 0
0001696088 ENERGY RESOURCES 12 L.P. ENERGY NaN 17 41 2 2 2 5 NaN 183.76700 138.4020 218.975000 212.166000 230.29800 231.13200 NaN 24 -39 0 0 3
0000066418 MEXCO ENERGY CORP MEXCO E NaN NaN 39 16 18 20 6 NaN NaN 145.2260 178.491000 155.986000 155.00800 229.00000 NaN NaN -23 2 2 -14
0000727538 Apache Offshore Investment Partnership Apache 29 22 11 11 12 19 7 85.39230 177.08300 205.7600 186.655000 178.860000 157.58600 222.35100 -7 -11 0 1 7 -12
0000798949 UNIT CORP UNIT CO 10 12 27 55 NaN 21 8 184.05000 201.29700 186.2430 68.360600 NaN 151.57400 218.67600 2 15 28 NaN NaN -13
0001038357 Pioneer Natural Resources Co Pioneer 13 19 21 17 10 8 9 177.25600 181.32100 190.9570 177.617000 180.067000 188.12800 218.04200 6 2 -4 -7 -2 1
0001349436 SANDRIDGE ENERGY INC SANDRID NaN NaN NaN 82 71 16 10 NaN NaN NaN -0.635551 -68.699400 168.96600 216.99400 NaN NaN NaN -11 -55 -6
0001090012 DEVON ENERGY CORP DE DEVON E NaN NaN NaN 29 25 7 11 NaN NaN NaN 148.119000 118.321000 188.44700 215.57300 NaN NaN NaN -4 -18 4
0000797468 OCCIDENTAL PETROLEUM CORP DE OCCIDEN 20 27 31 20 20 12 12 162.74700 160.86200 174.4850 167.441000 146.897000 183.42700 213.25600 7 4 -11 0 -8 0
0001726126 Epsilon Energy Ltd. Epsilon NaN NaN NaN 23 19 17 13 NaN NaN NaN 157.131000 148.557000 166.48200 210.51500 NaN NaN NaN -4 -2 -4
0001581552 Energy 11 L.P. Energy NaN NaN 8 19 15 5 14 NaN NaN 210.1060 173.125000 160.916000 193.41800 201.94000 NaN NaN 11 -4 -10 9
0000352955 CKX LANDS INC. CKX LAN 1 8 5 3 3 NaN 15 211.40100 216.93400 224.7130 213.749000 212.064000 NaN 200.71500 7 -3 -2 0 NaN NaN
0001462103 MEWBOURNE ENERGY PARTNERS 09-A L.P. MEWBOUR 5 5 34 33 62 25 16 191.01400 242.28700 165.5000 135.366000 -33.858900 136.86900 195.89700 0 29 -1 29 -37 -9
0001156041 HOUSTON AMERICAN ENERGY CORP HOUSTON NaN NaN 10 NaN 30 9 17 NaN NaN 207.5850 NaN 85.847200 186.89400 194.59800 NaN NaN NaN NaN -21 8
0001705873 Berry Corp (bry) Berry C NaN NaN NaN NaN 22 15 18 NaN NaN NaN NaN 140.241000 169.55300 193.07400 NaN NaN NaN NaN -7 3
0001602065 Viper Energy Partners LP Viper E NaN NaN 35 24 24 22 19 NaN NaN 157.9840 156.359000 122.284000 142.63200 183.67100 NaN NaN -11 0 -2 -3
0000077159 Ranger Oil Corp Ranger NaN NaN NaN 9 28 18 20 NaN NaN NaN 189.861000 100.805000 161.67000 177.46600 NaN NaN NaN 19 -10 2
0000083350 RESERVE PETROLEUM CO RESERVE NaN NaN 26 14 13 10 21 NaN NaN 186.9520 180.027000 175.659000 186.09400 177.15500 NaN NaN -12 -1 -3 11
0001698990 Magnolia Oil & Gas Corp Magnoli NaN NaN NaN 29 78 23 22 NaN NaN NaN 148.119000 -90.666200 140.50500 175.14700 NaN NaN NaN 49 -55 -1
0001486159 Chord Energy Corp Chord E NaN NaN NaN NaN NaN 47 23 NaN NaN NaN NaN NaN 69.35210 164.30800 NaN NaN NaN NaN NaN -24
0001609253 California Resources Corp Califor 9 71 13 15 NaN 14 24 184.38100 -90.10530 196.1780 179.768000 NaN 170.77100 162.27200 62 -58 2 NaN NaN 10
0001657788 Kimbell Royalty Partners LP Kimbell NaN NaN NaN NaN 42 38 25 NaN NaN NaN NaN 43.629900 100.60900 153.71600 NaN NaN NaN NaN -4 -13
0000315131 PHX MINERALS INC. PHX MIN 2 7 6 28 17 35 26 202.04200 217.88900 223.7880 148.588000 157.219000 104.49800 142.01300 5 -1 22 -11 18 -9
0001001614 Riley Exploration Permian Inc. Riley E 53 36 37 36 59 48 27 -8.12321 93.70640 148.8460 115.001000 -15.805400 65.03930 140.03900 -17 1 -1 23 -11 -21
0000945764 DENBURY INC DENBURY 54 60 78 66 NaN NaN 28 -11.29110 21.28210 38.2934 44.773800 NaN NaN 139.72400 6 18 -12 NaN NaN NaN
0001509589 CIVITAS RESOURCES INC. CIVITAS NaN NaN NaN 27 6 28 29 NaN NaN NaN 149.977000 191.424000 121.12700 136.49800 NaN NaN NaN -21 22 1
0000858470 Coterra Energy Inc. Coterra 33 42 55 40 33 37 30 63.41510 83.77180 91.2049 89.876700 77.906100 101.68300 131.27400 9 13 -15 -7 4 -7
0001520006 Matador Resources Co Matador 36 35 58 51 45 40 31 59.88220 100.31800 88.6773 74.849600 38.416500 93.85880 127.52400 -1 23 -7 -6 -5 -9
0001658566 Permian Resources Corp Permian NaN 24 40 35 29 26 32 NaN 161.63800 144.5530 119.455000 87.319200 131.37800 124.07800 NaN 16 -5 -6 -3 6
0001539838 Diamondback Energy Inc. Diamond NaN NaN 47 NaN 41 36 33 NaN NaN 114.8620 NaN 48.835700 104.31600 118.68300 NaN NaN NaN NaN -5 -3
0001141197 PEDEVCO CORP PEDEVCO NaN NaN 44 26 23 11 34 NaN NaN 122.7090 151.123000 122.804000 184.14300 117.67700 NaN NaN -18 -3 -12 23
0000010254 EARTHSTONE ENERGY INC EARTHST 27 25 32 34 21 31 35 109.03700 161.34600 171.3220 131.314000 146.582000 118.35200 116.39000 -2 7 2 -13 10 4
0000056868 PrimeEnergy Resources Corp PrimeEn NaN 44 70 57 35 46 36 NaN 79.62610 65.4927 66.630800 70.247700 69.47890 115.53800 NaN 26 -13 -22 11 -10
0001282648 BATTALION OIL CORP BATTALI NaN NaN 19 NaN 47 34 37 NaN NaN 194.1110 NaN 29.128800 105.45700 115.04300 NaN NaN NaN NaN -13 3
0000101778 MARATHON OIL CORP MARATHO 31 55 52 39 31 32 38 77.86640 45.14100 96.2383 98.894200 80.783500 110.00300 114.36100 24 -3 -13 -8 1 6
0000893538 SM Energy Co SM Ener 43 52 NaN NaN 46 NaN 39 39.12420 50.16470 NaN NaN 37.126800 NaN 108.71000 9 NaN NaN NaN NaN NaN
0000101594 US ENERGY CORP US ENER NaN NaN 42 25 NaN 30 40 NaN NaN 134.1940 151.273000 NaN 120.07500 108.67700 NaN NaN -17 NaN NaN 10
0001792580 Ovintiv Inc. Ovintiv NaN NaN NaN 54 58 51 41 NaN NaN NaN 68.419700 -14.405200 61.33130 107.66400 NaN NaN NaN 4 -7 -10
0001006655 EVOLUTION PETROLEUM CORP EVOLUTI 8 28 20 10 16 42 42 184.47600 155.54300 191.5920 187.287000 160.205000 89.38240 105.58400 20 -8 -10 6 26 0
0000867038 SPINDLETOP OIL & GAS CO SPINDLE 23 31 45 38 27 33 43 119.61100 122.20300 121.7710 112.755000 109.568000 109.05300 102.99400 8 14 -7 -11 6 10
0000077877 PDC ENERGY INC. PDC ENE 30 41 60 49 38 39 44 83.96150 83.88920 85.5485 77.287300 55.440600 96.68030 101.96100 11 19 -11 -11 1 5
0000010048 BARNWELL INDUSTRIES INC BARNWEL 42 34 65 91 61 41 45 39.85600 101.20200 72.2286 -75.644600 -33.677800 92.84240 101.48100 -8 31 26 -30 -20 4
0000928022 Callon Petroleum Co Callon NaN NaN 49 58 65 57 46 NaN NaN 109.3580 65.299700 -43.530000 52.79210 100.67900 NaN NaN 9 7 -8 -11
0001384195 RING ENERGY INC. RING EN NaN NaN 36 43 51 49 47 NaN NaN 155.6100 85.847700 14.296100 63.12990 92.96840 NaN NaN 7 8 -2 -2
0001433270 ANTERO RESOURCES Corp ANTERO NaN NaN NaN NaN 40 52 48 NaN NaN NaN NaN 54.422600 60.56300 92.51190 NaN NaN NaN NaN 12 -4
0000894627 VAALCO ENERGY INC DE VAALCO NaN NaN 28 45 50 27 49 NaN NaN 184.9370 79.368500 18.132900 126.74300 91.62480 NaN NaN 17 5 -23 22
0000717423 MURPHY OIL CORP MURPHY 21 15 15 42 43 55 50 162.07500 184.64200 195.0000 87.702700 42.592400 58.88660 86.28020 -6 0 27 1 12 -5
0001528129 Vital Energy Inc. Vital E 51 40 57 71 68 60 51 -3.56388 85.26470 88.8064 32.114000 -61.787300 31.16880 85.88960 -11 17 14 -3 -8 -9
0000315852 RANGE RESOURCES CORP RANGE R 32 45 79 76 49 58 52 63.90610 76.24380 35.9469 16.351200 20.800300 48.54660 84.36250 13 34 -3 -27 9 -6
0000033213 EQT Corp EQT Cor NaN NaN 71 53 36 53 53 NaN NaN 65.0510 69.462800 69.086500 60.27180 83.33330 NaN NaN -18 -17 17 0
0001288403 W&T OFFSHORE INC W&T OFF 28 23 22 21 9 29 54 86.48980 167.37100 190.1700 163.756000 180.789000 120.61600 81.83170 -5 -1 -1 -12 20 25
0000023194 COMSTOCK RESOURCES INC COMSTOC NaN NaN NaN 65 44 64 55 NaN NaN NaN 45.869200 39.659600 26.42660 80.56490 NaN NaN NaN -21 20 -9
0000874499 GULFPORT ENERGY CORP GULFPOR 40 37 54 NaN 72 NaN 56 46.19730 91.39100 93.6575 NaN -72.667900 NaN 70.33500 -3 17 NaN NaN NaN NaN
0001724965 TALOS ENERGY INC. TALOS E NaN NaN 69 60 48 62 57 NaN NaN 67.7985 61.239300 23.739500 27.71320 67.68230 NaN NaN -9 -12 14 -5
0000006769 APACHE CORP APACHE NaN NaN 29 31 26 44 58 NaN NaN 181.2460 145.263000 111.487000 79.22060 64.58680 NaN NaN 2 -5 18 14
0001104485 NORTHERN OIL & GAS INC. NORTHER 62 70 75 68 81 66 59 -123.59000 -63.12440 48.1751 33.439600 -117.298000 17.32220 63.95390 8 5 -7 13 -15 -7
0000061398 TELLURIAN INC. DE TELLURI NaN 61 48 78 64 43 60 NaN 10.34430 113.0110 10.966400 -37.578600 84.71380 63.89450 NaN -13 30 -14 -21 17
0000007332 SOUTHWESTERN ENERGY CO SOUTHWE 57 53 68 NaN 67 63 61 -24.42210 49.57040 68.6053 NaN -52.231100 26.62230 62.05540 -4 15 NaN NaN -4 -2
0001437491 BitNile Metaverse Inc. BitNile 64 NaN 100 97 60 70 62 -181.36800 NaN -398.8530 -394.937000 -26.121500 -7.07285 56.26240 NaN NaN -3 -37 10 -8
0000887396 EMPIRE PETROLEUM CORP EMPIRE NaN NaN 92 NaN 85 65 63 NaN NaN -57.1248 NaN -182.241000 25.19830 54.85990 NaN NaN NaN NaN -20 -2
0001273441 GRAN TIERRA ENERGY INC. GRAN TI NaN NaN 73 48 66 59 64 NaN NaN 54.4205 77.526800 -45.903700 36.39350 53.47110 NaN NaN -25 18 -7 5
0001841666 APA Corp APA Cor NaN NaN NaN NaN NaN 45 65 NaN NaN NaN NaN NaN 70.20050 49.14910 NaN NaN NaN NaN NaN 20
0001070412 CNX Resources Corp CNX Res NaN NaN NaN NaN 34 56 66 NaN NaN NaN NaN 75.851400 57.74350 44.61230 NaN NaN NaN NaN 22 10
0000821483 PAR PACIFIC HOLDINGS INC. PAR PAC NaN NaN NaN 72 57 69 67 NaN NaN NaN 31.907700 -6.964950 9.02084 36.68400 NaN NaN NaN -15 12 -2
0000844965 TETRA TECHNOLOGIES INC TETRA T 45 NaN NaN NaN 55 54 68 24.64880 NaN NaN NaN -1.605950 59.63440 32.48140 NaN NaN NaN NaN -1 14
0001509991 Kosmos Energy Ltd. Kosmos 44 59 81 73 52 68 69 32.71670 28.17020 26.2906 22.546900 2.110610 10.89850 26.30300 15 22 -8 -21 16 1
0001789832 Hess Midstream LP Hess Mi NaN NaN NaN 61 39 61 70 NaN NaN NaN 59.293200 55.167300 28.37980 20.19110 NaN NaN NaN -22 22 9
0001533924 Amplify Energy Corp. Amplify NaN 33 16 56 82 72 71 NaN 101.92900 194.5410 67.648200 -124.861000 -21.34140 11.43620 NaN -17 40 26 -10 -1
0001102432 VIKING ENERGY GROUP INC. VIKING NaN NaN NaN NaN NaN 67 72 NaN NaN NaN NaN NaN 11.02600 3.50062 NaN NaN NaN NaN NaN 5
0001368637 Petrolia Energy Corp Petroli 35 32 99 NaN NaN NaN 73 60.67070 121.84100 -335.1060 NaN NaN NaN -47.67750 -3 67 NaN NaN NaN NaN
0001309082 CAMBER ENERGY INC. CAMBER NaN NaN NaN NaN 32 NaN 74 NaN NaN NaN NaN 78.316400 NaN -54.06980 NaN NaN NaN NaN NaN NaN
0001694617 Royale Energy Inc. Royale NaN NaN 96 79 75 76 75 NaN NaN -103.9880 7.602240 -82.585000 -92.14900 -64.79240 NaN NaN -17 -4 1 -1
0001165320 GB SCIENCES INC GB SCIE 68 66 86 87 80 73 76 -270.84500 -8.56271 -35.7771 -26.286100 -91.753900 -46.44440 -72.93270 -2 20 1 -7 -7 3
0001442492 Laredo Oil Inc. Laredo 65 74 97 93 76 75 77 -193.50900 -231.43100 -156.3410 -168.463000 -87.625600 -73.30370 -78.44800 9 23 -4 -17 -1 2
0001500305 Sustainable Projects Group Inc. Sustain NaN 21 33 62 NaN NaN 78 NaN 177.86400 170.2510 56.231700 NaN NaN -84.46620 NaN 12 29 NaN NaN NaN
0001362705 Evolve Transition Infrastructure LP Evolve NaN NaN 51 85 70 78 79 NaN NaN 96.5813 -21.020500 -67.223300 -108.34900 -87.43890 NaN NaN 34 -15 8 1
0000855787 TRULEUM INC. TRULEUM NaN 77 102 96 89 83 80 NaN -404.23500 -450.1590 -364.266000 -367.782000 -268.99500 -124.70200 NaN 25 -6 -7 -6 -3
0001164256 DAYBREAK OIL & GAS INC. DAYBREA NaN NaN NaN NaN 86 NaN 81 NaN NaN NaN NaN -182.389000 NaN -155.28000 NaN NaN NaN NaN NaN NaN
0000700764 VICTORY OILFIELD TECH INC. VICTORY 66 NaN NaN NaN NaN 80 82 -219.16200 NaN NaN NaN NaN -163.51400 -174.14900 NaN NaN NaN NaN NaN 2
0001434737 SPIRITS TIME INTERNATIONAL INC. SPIRITS NaN NaN NaN NaN NaN 79 83 NaN NaN NaN NaN NaN -137.00600 -179.67500 NaN NaN NaN NaN NaN 4
0001341726 GULFSLOPE ENERGY INC. GULFSLO 63 NaN NaN NaN 54 71 84 -156.34400 NaN NaN NaN -0.548838 -15.80200 -186.55700 NaN NaN NaN NaN 17 13
0001603793 Norris Industries Inc. Norris NaN 73 90 83 87 81 85 NaN -131.39800 -45.9703 -10.071200 -273.385000 -231.22800 -206.19500 NaN 17 -7 4 -6 4
0001495648 Power Americas Resource Group Ltd. Power A NaN 79 NaN NaN NaN NaN 86 NaN -1539.93000 NaN NaN NaN NaN -224.27600 NaN NaN NaN NaN NaN NaN
0001342936 Advanced Voice Recognition Systems Inc Advance NaN NaN 98 94 NaN NaN 87 NaN NaN -180.2890 -220.852000 NaN NaN -250.08200 NaN NaN -4 NaN NaN NaN
0001557798 Tianci International Inc. Tianci NaN NaN NaN NaN NaN 82 88 NaN NaN NaN NaN NaN -241.13100 -370.22200 NaN NaN NaN NaN NaN 6
0000072207 NOBLE ENERGY INC NOBLE E 37 50 64 63 NaN NaN NaN 59.58920 66.00740 73.8917 54.372200 NaN NaN NaN 13 14 -1 NaN NaN NaN
0000086264 Carbon Energy Corp Carbon 52 54 80 70 NaN NaN NaN -7.47922 47.73780 35.6128 32.137800 NaN NaN NaN 2 26 -10 NaN NaN NaN
0000277595 ENERGEN CORP ENERGEN 26 29 NaN NaN NaN NaN NaN 109.20600 124.37100 NaN NaN NaN NaN NaN 3 NaN NaN NaN NaN NaN
0000316736 FIELDPOINT PETROLEUM CORP FIELDPO 58 48 94 NaN NaN NaN NaN -39.15750 68.50700 -89.8451 NaN NaN NaN NaN -10 46 NaN NaN NaN NaN
0000319200 REGENT TECHNOLOGIES INC REGENT 3 10 NaN NaN NaN NaN NaN 199.17500 205.50800 NaN NaN NaN NaN NaN 7 NaN NaN NaN NaN NaN
0000719209 ISRAMCO INC ISRAMCO 18 43 43 NaN NaN NaN NaN 168.12500 83.14120 125.2020 NaN NaN NaN NaN 25 0 NaN NaN NaN NaN
0000773910 ANADARKO PETROLEUM CORP ANADARK 12 18 30 NaN NaN NaN NaN 179.18300 182.54000 178.8200 NaN NaN NaN NaN 6 12 NaN NaN NaN NaN
0000793306 BLUE DOLPHIN ENERGY CO BLUE DO 50 68 1 77 63 74 NaN 4.13854 -36.40130 444.2750 16.112300 -35.385500 -50.00730 NaN 18 -67 76 -14 11 NaN
0000864839 ROYALE ENERGY FUNDS INC ROYALE 61 72 NaN NaN NaN NaN NaN -86.04310 -105.07500 NaN NaN NaN NaN NaN 11 NaN NaN NaN NaN NaN
0000868082 EVERFLOW EASTERN PARTNERS LP EVERFLO 22 14 7 5 11 NaN NaN 153.35700 192.30400 212.2880 197.633000 179.268000 NaN NaN -8 -7 -2 6 NaN NaN
0000895126 CHESAPEAKE ENERGY CORP CHESAPE 59 NaN 83 69 NaN NaN NaN -42.06560 NaN 13.3044 32.961300 NaN NaN NaN NaN NaN -14 NaN NaN NaN
0001157806 ENCANA CORP ENCANA 39 49 61 NaN NaN NaN NaN 48.97200 68.27760 79.9550 NaN NaN NaN NaN 10 12 NaN NaN NaN NaN
0001168054 CIMAREX ENERGY CO CIMAREX 34 38 50 52 56 NaN NaN 62.51680 89.03480 102.0300 74.084600 -5.286230 NaN NaN 4 12 2 4 NaN NaN
0001172139 BILL BARRETT CORP BILL BA 16 26 NaN NaN NaN NaN NaN 173.15200 161.09500 NaN NaN NaN NaN NaN 10 NaN NaN NaN NaN NaN
0001282723 MEWBOURNE ENERGY PARTNERS 05-A LP MEWBOUR 15 2 18 22 NaN NaN NaN 173.46000 246.84400 194.1510 161.676000 NaN NaN NaN -13 16 4 NaN NaN NaN
0001333519 Baying Ecological Holding Group Inc. Baying 70 76 NaN NaN NaN NaN NaN -283.94700 -257.52400 NaN NaN NaN NaN NaN 6 NaN NaN NaN NaN NaN
0001353406 RedHawk Holdings Corp. RedHawk 49 56 87 90 83 NaN NaN 4.41954 43.79250 -36.5141 -73.873200 -135.427000 NaN NaN 7 31 3 -7 NaN NaN
0001353722 Mewbourne Energy Partners 06-A L.P. Mewbour 19 4 14 NaN NaN NaN NaN 167.76200 242.49800 195.0320 NaN NaN NaN NaN -15 10 NaN NaN NaN NaN
0001353748 Mewbourne Energy Partners 07-A L.P. Mewbour 11 3 NaN NaN NaN NaN NaN 182.05100 243.53500 NaN NaN NaN NaN NaN -8 NaN NaN NaN NaN NaN
0001361937 Harvest Oil & Gas Corp. Harvest 14 46 NaN 67 NaN NaN NaN 177.06900 70.64850 NaN 34.193900 NaN NaN NaN 32 NaN NaN NaN NaN NaN
0001386018 Tiger Oil & Energy Inc. Tiger O 67 75 103 NaN NaN NaN NaN -242.90000 -232.86800 -461.0990 NaN NaN NaN NaN 8 28 NaN NaN NaN NaN
0001397516 REX ENERGY CORP REX ENE 56 67 NaN NaN NaN NaN NaN -18.60510 -12.76640 NaN NaN NaN NaN NaN 11 NaN NaN NaN NaN NaN
0001436942 MEWBOURNE ENERGY PARTNERS 08-A LP MEWBOUR 4 1 38 44 NaN NaN NaN 191.13900 250.69800 145.2540 80.511000 NaN NaN NaN -3 37 6 NaN NaN NaN
0001482075 Citadel Exploration Inc. Citadel 60 NaN 85 NaN NaN NaN NaN -68.51090 NaN -23.6107 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001490054 VERDE BIO HOLDINGS INC. VERDE B 69 78 101 95 NaN NaN NaN -273.27900 -458.13100 -405.4900 -269.158000 NaN NaN NaN 9 23 -6 NaN NaN NaN
0001506742 Texas South Energy Inc. Texas S 24 51 77 NaN NaN NaN NaN 119.04800 53.45270 43.6317 NaN NaN NaN NaN 27 26 NaN NaN NaN NaN
0001518403 Alta Mesa Holdings LP Alta Me 55 62 NaN NaN NaN NaN NaN -16.58830 9.30126 NaN NaN NaN NaN NaN 7 NaN NaN NaN NaN NaN
0001518832 WPX ENERGY INC. WPX ENE 17 20 23 12 NaN NaN NaN 169.01100 180.46600 189.7890 184.677000 NaN NaN NaN 3 3 -11 NaN NaN NaN
0001527709 Mid-Con Energy Partners LP Mid-Con 6 16 17 4 NaN NaN NaN 190.38500 183.84000 194.4570 199.794000 NaN NaN NaN 10 1 -13 NaN NaN NaN
0001555082 EP Energy LLC EP Ener 47 64 88 74 NaN NaN NaN 14.52470 4.72667 -37.2255 20.258800 NaN NaN NaN 17 24 -14 NaN NaN NaN
0001572702 Atlas Growth Partners L.P. Atlas G 38 11 95 89 69 NaN NaN 50.26040 203.63000 -96.9958 -37.490600 -65.663500 NaN NaN -27 84 -6 -20 NaN NaN
0001584952 EP Energy Corp EP Ener 48 63 88 NaN NaN NaN NaN 14.48320 5.12585 -37.2255 NaN NaN NaN NaN 15 25 NaN NaN NaN NaN
0001588216 RSP Permian Inc. RSP Per 25 30 NaN NaN NaN NaN NaN 114.58800 122.41300 NaN NaN NaN NaN NaN 5 NaN NaN NaN NaN NaN
0001600470 Montage Resources Corp Montage 41 47 66 47 NaN NaN NaN 43.59640 68.68700 71.7355 78.376800 NaN NaN NaN 6 19 -19 NaN NaN NaN
0001661920 Lonestar Resources US Inc. Lonesta 46 58 72 81 NaN NaN NaN 24.03850 40.14430 55.2394 4.719660 NaN NaN NaN 12 14 9 NaN NaN NaN
0000869495 DEEP WELL OIL & GAS INC DEEP WE NaN 9 9 NaN NaN NaN NaN NaN 207.16600 208.9400 NaN NaN NaN NaN NaN 0 NaN NaN NaN NaN
0001503458 FOOTHILLS EXPLORATION INC. FOOTHIL NaN 69 93 NaN NaN NaN NaN NaN -42.42480 -74.3134 NaN NaN NaN NaN NaN 24 NaN NaN NaN NaN
0001619739 Hess Midstream Operations LP Hess Mi NaN 6 4 NaN NaN NaN NaN NaN 229.93000 230.9300 NaN NaN NaN NaN NaN -2 NaN NaN NaN NaN
0001648636 Trillion Energy International Inc. Trillio NaN 65 84 80 73 NaN NaN NaN -7.34093 11.2270 4.914680 -73.711200 NaN NaN NaN 19 -4 -7 NaN NaN
0001659122 Rosehill Resources Inc. Rosehil NaN 39 59 59 NaN NaN NaN NaN 86.72350 86.9787 62.230700 NaN NaN NaN NaN 20 0 NaN NaN NaN
0001685715 Jagged Peak Energy Inc. Jagged NaN 57 53 NaN NaN NaN NaN NaN 43.02970 94.1629 NaN NaN NaN NaN NaN -4 NaN NaN NaN NaN
0000775057 ALTEX INDUSTRIES INC ALTEX I NaN NaN 62 46 37 50 NaN NaN NaN 78.6080 79.116700 62.847700 62.01070 NaN NaN NaN -16 -9 13 NaN
0000943861 GOODRICH PETROLEUM CORP GOODRIC NaN NaN 76 64 53 NaN NaN NaN NaN 47.1024 54.103400 1.086160 NaN NaN NaN NaN -12 -11 NaN NaN
0001022646 ULTRA PETROLEUM CORP ULTRA P NaN NaN 91 88 NaN NaN NaN NaN NaN -47.7837 -37.081000 NaN NaN NaN NaN NaN -3 NaN NaN NaN
0001071993 CONTANGO OIL & GAS CO CONTANG NaN NaN 82 84 79 NaN NaN NaN NaN 18.3290 -10.477000 -91.124700 NaN NaN NaN NaN 2 -5 NaN NaN
0001255474 Whiting Holdings LLC Whiting NaN NaN 56 50 NaN 24 NaN NaN NaN 90.3657 75.148900 NaN 139.87500 NaN NaN NaN -6 NaN NaN NaN
0001346980 Chaparral Energy Inc. Chaparr NaN NaN 24 41 NaN NaN NaN NaN NaN 187.9090 88.569600 NaN NaN NaN NaN NaN 17 NaN NaN NaN
0001358071 CONCHO RESOURCES INC CONCHO NaN NaN 3 7 NaN NaN NaN NaN NaN 232.8690 196.307000 NaN NaN NaN NaN NaN 4 NaN NaN NaN
0001437557 LILIS ENERGY INC. LILIS E NaN NaN 74 92 NaN NaN NaN NaN NaN 52.3003 -103.540000 NaN NaN NaN NaN NaN 18 NaN NaN NaN
0001594466 Pioneer PE Holding LLC Pioneer NaN NaN 46 37 NaN NaN NaN NaN NaN 119.7280 112.975000 NaN NaN NaN NaN NaN -9 NaN NaN NaN
0001655020 Extraction Oil & Gas Inc. Extract NaN NaN 63 86 77 NaN NaN NaN NaN 76.5221 -24.286700 -90.417600 NaN NaN NaN NaN 23 -9 NaN NaN
0001703785 STR Sub Inc. STR Sub NaN NaN 2 13 14 13 NaN NaN NaN 256.1040 180.625000 164.541000 171.48900 NaN NaN NaN 11 1 -1 NaN
0001725526 HighPoint Resources Corp HighPoi NaN NaN 25 18 74 NaN NaN NaN NaN 187.6290 177.017000 -74.624700 NaN NaN NaN NaN -7 56 NaN NaN
0001108827 QEP RESOURCES INC. QEP RES NaN NaN NaN 8 5 NaN NaN NaN NaN NaN 192.905000 197.536000 NaN NaN NaN NaN NaN -3 NaN NaN
0001745797 MNRL Sub Inc. MNRL Su NaN NaN NaN 1 4 3 NaN NaN NaN NaN 221.004000 200.067000 226.73800 NaN NaN NaN NaN 3 -1 NaN
0001761534 Golden Royal Development Inc. Golden NaN NaN NaN NaN 88 84 NaN NaN NaN NaN NaN -297.965000 -276.94300 NaN NaN NaN NaN NaN -4 NaN

PDF reports

All reports for 2022 are collected in a single PDF for easier review.

2016

Logs

error 2 × No matching role found input.sec.calculation_linkbase.expand_agg
error 1 × Assets != LiabilitiesAndStockholdersEquity, ignoring company. pre-agg
warning 6 × Ignoring company because Assets is zero pre-agg
warning 4 × Similarly named company. Duplicate? None
warning 3 × Ignoring company because Expenses is zero pre-agg
warning 2 × Zero effects check_effects
{'var_name': 'DeferredIncomeTaxLiabilitiesNet', 'zeros': '70 of 70'}
{'var_name': 'RevenueFromContractWithCustomer', 'zeros': '70 of 70'}
warning 2 × Negative minimum value check_abs_values
{'var_name': 'GainLossOnDerivatives', 'min_value': -275000000}
{'var_name': 'OperatingExpenses', 'min_value': -233000}
warning 2 × Missing logo subcommand.report
warning 2 × Large missing amount for aggregate "Assets" added to remainder. industry.us_generic
warning 1 × Too many companies have an ECR < -100% check_abs_values
{'quantile_095_val': -2.3221768796539375}
warning 1 × No LiabilitiesAndStockholdersEquity node found input.sec.calculation_linkbase.edgar_model_mapping
warning 1 × Large missing amount for aggregate "Liabilities" added to remainder. industry.us_generic
warning 1 × Expenses in unusual place in relation to revenue input.sec.calculation_linkbase.edgar_model_mapping

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 LongTermDebt 0 0 542,858 6,084,400,000 10,583,000,000 0000315131 0000086264 0000895126
1 LiabilitiesCurrent 39,166 103,552 54,038,473 2,838,400,000 6,362,000,000 0001282723 0001361937 0000797468
