QA: us_state_banks 2018-2022

Table of Contents

Ranks across the years

name name_short 2018 2019 2020 2021 2022 2018-val 2019-val 2020-val 2021-val 2022-val 2018->2019 2019->2020 2020->2021 2021->2022
0001725872 BM Technologies Inc. BM Tech NaN NaN 1 1 1 NaN NaN 22.95160 62.73510 50.743500 NaN NaN 0 0
0001068851 PROSPERITY BANCSHARES INC PROSPER 2 6 3 4 2 11.36420 11.36380 11.59710 10.78540 11.266500 4 -3 1 -2
0001766526 Tectonic Financial Inc. Tectoni NaN 19 19 3 3 NaN 9.82271 8.46997 10.87900 11.206900 NaN 0 -16 0
0000906465 QCR HOLDINGS INC QCR HOL 7 3 2 2 4 10.11930 12.85990 12.01460 12.35600 10.092200 -4 -1 0 2
0001539638 Triumph Financial Inc. Triumph 29 91 56 6 5 8.30540 7.54327 7.41270 9.23602 10.076000 62 -35 -50 -1
0001315399 PARKE BANCORP INC. PARKE B 68 89 89 27 6 7.32563 7.55739 6.58219 7.75752 9.399490 21 0 -62 -21
0000776901 INDEPENDENT BANK CORP INDEPEN 41 18 28 13 7 7.94065 9.85276 8.05504 8.41540 8.637680 -23 10 -15 -6
0001423869 PCB BANCORP PCB BAN 45 61 50 15 8 7.89281 8.29831 7.53378 8.29139 8.584900 16 -11 -35 -7
0000351569 Ameris Bancorp Ameris 44 NaN NaN 17 9 7.89566 NaN NaN 8.23337 8.028890 NaN NaN NaN -8
0000729986 UNITED BANKSHARES INC WV UNITED NaN 14 9 8 10 NaN 10.13590 8.99431 9.07996 8.017090 NaN -5 -1 2
0001629019 Merchants Bancorp Merchan 61 129 97 32 11 7.47048 6.69904 6.33934 7.50384 7.913300 68 -32 -65 -21
0001331520 HOME BANCSHARES INC HOME BA 3 8 7 5 12 10.37650 11.00280 9.89114 9.65547 7.910930 5 -1 -2 7
0001499422 RBB Bancorp RBB Ban 40 27 33 44 13 7.98511 9.46462 7.91057 7.19582 7.794860 -13 6 11 -31
0000921557 REPUBLIC BANCORP INC KY REPUBLI 25 35 35 24 14 8.60814 9.12367 7.88291 7.89475 7.779270 10 0 -11 -10
0000712771 ConnectOne Bancorp Inc. Connect 79 86 51 7 15 7.04540 7.68937 7.51639 9.09507 7.549240 7 -35 -44 8
0001747068 MetroCity Bankshares Inc. MetroCi NaN 17 20 71 16 NaN 10.05470 8.40238 6.42734 7.495810 NaN 3 51 -55
0000859070 FIRST COMMUNITY BANKSHARES INC VA FIRST C 11 21 31 23 17 9.72978 9.79457 7.93864 7.90811 7.286710 10 10 -8 -6
0000861842 CATHAY GENERAL BANCORP CATHAY 27 52 27 29 18 8.43558 8.53593 8.07971 7.69470 7.124120 25 -25 2 -11
0001730984 BayCom Corp BayCom 28 78 81 61 19 8.31291 7.80808 6.71313 6.71627 7.027070 50 3 -20 -42
0001564618 Independent Bank Group Inc. Indepen 6 16 10 11 20 10.21240 10.08270 8.94724 8.49550 6.862680 10 -6 1 9
0000719220 S&T BANCORP INC S&T BAN 42 67 71 38 21 7.91476 8.20608 6.93975 7.33377 6.741540 25 4 -33 -17
0001028918 PACIFIC PREMIER BANCORP INC PACIFIC 4 9 37 12 22 10.36230 10.95150 7.86899 8.42263 6.712780 5 28 -25 10
0001051343 COMMUNITY WEST BANCSHARES COMMUNI 144 170 127 99 23 5.40713 5.61531 5.67834 5.77075 6.656930 26 -43 -28 -76
0001025835 ENTERPRISE FINANCIAL SERVICES CORP ENTERPR 72 72 73 51 24 7.23253 8.01952 6.87404 6.88393 6.630300 0 1 -22 -27
0000036270 M&T BANK CORP M&T BAN 66 87 115 78 25 7.36993 7.62180 5.98564 6.24523 6.616790 21 28 -37 -53
0000879635 MID PENN BANCORP INC MID PEN 125 150 152 98 26 5.97152 6.21526 4.85137 5.79729 6.527550 25 2 -54 -72
0000715072 RENASANT CORP RENASAN 9 15 18 22 27 9.74985 10.12420 8.47075 7.92918 6.504220 6 3 4 5
0000920427 UNITY BANCORP INC NJ UNITY B 121 145 120 45 28 6.01591 6.36637 5.83648 7.07479 6.491040 24 -25 -75 -17
0001501570 Veritex Holdings Inc. Veritex NaN 26 16 10 29 NaN 9.62191 8.67160 8.84609 6.454610 NaN -10 -6 19
0000730708 SEACOAST BANKING CORP OF FLORIDA SEACOAS 49 32 17 14 30 7.76577 9.20665 8.47182 8.33594 6.430640 -17 -15 -3 16
0001693577 MainStreet Bancshares Inc. MainStr NaN 114 95 36 31 NaN 6.88734 6.41964 7.45553 6.409250 NaN -19 -59 -5
0001030469 OFG BANCORP OFG BAN 15 130 79 43 32 9.47387 6.68422 6.77952 7.20618 6.333620 115 -51 -36 -11
0001828588 Hanover Bancorp Inc. NY Hanover NaN NaN NaN 133 33 NaN NaN NaN 5.07353 6.213600 NaN NaN NaN -100
0001746129 Bank7 Corp. Bank7 C 13 105 49 60 34 9.53258 7.14026 7.57267 6.76126 6.100120 92 -56 11 -26
0001430723 ServisFirst Bancshares Inc. ServisF 103 121 123 132 35 6.40539 6.81507 5.75603 5.08346 6.052590 18 2 9 -97
0000732417 HILLS BANCORPORATION HILLS B 69 75 64 54 36 7.32284 7.89172 7.24886 6.83405 5.878920 6 -11 -10 -18
0000857855 UNITED COMMUNITY BANKS INC UNITED 63 45 66 65 37 7.41734 8.70834 7.13000 6.63824 5.846790 -18 21 -1 -28
0000739421 CITIZENS FINANCIAL SERVICES INC CITIZEN 102 112 77 64 38 6.43955 6.97483 6.83023 6.64325 5.782130 10 -35 -13 -26
0000846901 LAKELAND BANCORP INC LAKELAN 87 111 107 70 39 6.76755 6.98405 6.15949 6.42831 5.705410 24 -4 -37 -31
0001676479 CapStar Financial Holdings Inc. CapStar 70 54 75 26 40 7.29057 8.44483 6.85922 7.80585 5.691210 -16 21 -49 14
0001069157 EAST WEST BANCORP INC EAST WE 60 83 88 73 41 7.47174 7.73044 6.59322 6.31018 5.636700 23 5 -15 -32
0000767405 SB FINANCIAL GROUP INC. SB FINA 30 63 55 42 42 8.29466 8.24498 7.41387 7.21092 5.620020 33 -8 -13 0
0001077428 TEXAS CAPITAL BANCSHARES INC TX TEXAS C 133 171 169 114 43 5.74293 5.61297 4.15736 5.41933 5.537720 38 -2 -55 -71
0001521951 FIRST BUSINESS FINANCIAL SERVICES INC. FIRST B 135 155 151 97 44 5.66213 6.03780 4.88787 5.97005 5.527370 20 -4 -54 -53
0001118004 BANCPLUS CORP BANCPLU NaN NaN 155 142 45 NaN NaN 4.78257 4.89402 5.486040 NaN NaN -13 -97
0001752036 California BanCorp Califor NaN NaN 173 156 46 NaN NaN 3.96381 4.54708 5.410950 NaN NaN -17 -110
0001050441 EAGLE BANCORP INC EAGLE B 20 41 62 37 47 8.98853 8.88221 7.28949 7.36074 5.408010 21 21 -25 10
0001341317 Bridgewater Bancshares Inc Bridgew 73 95 122 40 48 7.22252 7.46084 5.78612 7.23079 5.386740 22 27 -82 8
0001689731 Southern States Bancshares Inc. Souther NaN NaN NaN 77 49 NaN NaN NaN 6.26242 5.360850 NaN NaN NaN -28
0000350852 COMMUNITY TRUST BANCORP INC KY COMMUNI 24 28 24 16 50 8.61558 9.43307 8.23515 8.25826 5.359610 4 -4 -8 34
0001413837 First Foundation Inc. First F 130 153 83 67 51 5.87122 6.13570 6.68808 6.51607 5.330470 23 -70 -16 -16
0000354647 CVB FINANCIAL CORP CVB FIN 12 5 13 21 52 9.69653 11.59520 8.76210 7.97310 5.318480 -7 8 8 31
0000736772 CNB FINANCIAL CORP PA CNB FIN 147 168 132 129 53 5.22574 5.63526 5.50605 5.16225 5.306210 21 -36 -3 -76
0000836147 MIDDLEFIELD BANC CORP MIDDLEF 105 92 117 55 54 6.35717 7.50677 5.94808 6.83397 5.293280 -13 25 -62 -1
0001505732 Bankwell Financial Group Inc. Bankwel 132 157 172 104 55 5.78993 6.00148 3.97821 5.71457 5.267290 25 15 -68 -49
0001722010 OP Bancorp OP Banc 37 74 86 63 56 8.06179 7.91367 6.59865 6.65503 5.240280 37 12 -23 -7
0001466026 Midland States Bancorp Inc. Midland 104 115 NaN 102 57 6.37149 6.88473 NaN 5.72340 5.206890 11 NaN NaN -45
0001702750 BYLINE BANCORP INC. BYLINE 54 55 43 28 58 7.69796 8.38944 7.66453 7.71947 5.180690 1 -12 -15 30
0001462120 Live Oak Bancshares Inc. Live Oa NaN 137 NaN 69 59 NaN 6.54303 NaN 6.42836 5.158320 NaN NaN NaN -10
0001327607 First Western Financial Inc First W 114 151 136 118 60 6.21194 6.16277 5.42455 5.36291 5.111940 37 -15 -18 -58
0001275168 FIVE STAR BANCORP FIVE ST NaN NaN NaN 68 61 NaN NaN NaN 6.47961 5.106040 NaN NaN NaN -7
0000883948 Atlantic Union Bankshares Corp Atlanti 36 48 26 NaN 62 8.06979 8.65312 8.12914 NaN 5.104900 12 -22 NaN NaN
0001475348 Luther Burbank Corp Luther 151 177 139 94 63 5.05285 5.37467 5.33470 6.07227 5.072670 26 -38 -45 -31
0000764038 SouthState Corp SouthSt 19 47 102 74 64 9.07899 8.66427 6.22130 6.29712 5.070280 28 55 -28 -10
0001476034 Metropolitan Bank Holding Corp. Metropo 55 167 147 144 65 7.68370 5.65173 5.03856 4.83444 5.056410 112 -20 -3 -79
0001390777 Bank of New York Mellon Corp Bank of 74 109 116 101 66 7.20946 7.02382 5.97573 5.73079 4.994060 35 7 -15 -35
0000034782 1ST SOURCE CORP 1ST SOU 52 51 52 53 67 7.73997 8.58481 7.50815 6.86506 4.966760 -1 1 1 14
0000868671 GLACIER BANCORP INC. GLACIER 32 22 12 41 68 8.20913 9.76542 8.77651 7.21850 4.873150 -10 -10 29 27
0000743367 BAR HARBOR BANKSHARES BAR HAR 115 122 69 46 69 6.19183 6.81480 6.98901 7.06103 4.838010 7 -53 -23 23
0000356171 TRICO BANCSHARES TRICO B NaN 31 47 35 70 NaN 9.27258 7.59196 7.47345 4.823040 NaN 16 -12 35
0000711772 CAMBRIDGE BANCORP CAMBRID 167 181 135 140 71 3.89262 5.21504 5.44457 4.93845 4.800750 14 -46 5 -69
0000923139 FLUSHING FINANCIAL CORP FLUSHIN NaN 185 165 109 72 NaN 4.96526 4.40483 5.59543 4.771180 NaN -20 -56 -37
0000854560 GREAT SOUTHERN BANCORP INC. GREAT S NaN 2 48 47 73 NaN 14.17650 7.58102 7.05254 4.735320 NaN 46 -1 26
0001212545 WESTERN ALLIANCE BANCORPORATION WESTERN 46 69 156 88 74 7.85794 8.16232 4.77107 6.17536 4.701490 23 87 -68 -14
0000946647 PREMIER FINANCIAL CORP PREMIER 59 62 21 9 75 7.49363 8.26794 8.40140 8.88662 4.693460 3 -41 -12 66
0000759944 Citizens Financial Group INC RI Citizen 43 43 57 31 76 7.89657 8.77662 7.40905 7.59710 4.664290 0 14 -26 45
0000832090 PARTNERS BANCORP PARTNER NaN 154 140 143 77 NaN 6.13204 5.22705 4.83467 4.643580 NaN -14 3 -66
0001053584 MACATAWA BANK CORP MACATAW 101 99 112 115 78 6.44106 7.37413 6.05671 5.40753 4.561720 -2 13 3 -37
0001458412 CROSSFIRST BANKSHARES INC. CROSSFI NaN 90 98 34 79 NaN 7.54847 6.33887 7.47561 4.444370 NaN 8 -64 45
0001042729 MERCANTILE BANK CORP MERCANT 77 76 111 122 80 7.12375 7.87443 6.07497 5.27872 4.428000 -1 35 11 -42
0000717806 FIRST US BANCSHARES INC. FIRST U 143 148 141 123 81 5.41058 6.29291 5.21405 5.27412 4.339090 5 -7 -18 -42
0001562463 First Internet Bancorp First I 163 187 171 107 82 4.58621 4.53423 4.06001 5.65583 4.310450 24 -16 -64 -25
0000716605 PENNS WOODS BANCORP INC PENNS W 153 160 133 131 83 5.04402 5.84571 5.48326 5.13153 4.282150 7 -27 -2 -48
0000887343 COLUMBIA BANKING SYSTEM INC. COLUMBI 10 10 8 52 84 9.74034 10.38580 9.53785 6.87070 4.233450 0 -2 44 32
0000706129 HORIZON BANCORP INC IN HORIZON 65 59 36 92 85 7.38087 8.31756 7.86980 6.10538 4.228290 -6 -23 56 -7
0001163668 SOUTH PLAINS FINANCIAL INC. SOUTH P NaN 156 60 50 86 NaN 6.01516 7.34470 6.88699 4.194250 NaN -96 -10 36
0001586454 Prime Meridian Holding Co Prime M 50 120 124 141 87 7.75781 6.81543 5.70697 4.91247 4.153230 70 4 17 -54
0000944745 CIVISTA BANCSHARES INC. CIVISTA 31 24 23 33 88 8.22255 9.66508 8.30766 7.49205 4.153190 -7 -1 10 55
0001290476 Village Bank & Trust Financial Corp. Village 164 182 143 96 89 4.29307 5.17003 5.12174 5.99686 4.146510 18 -39 -47 -7
0000860413 FIRST INTERSTATE BANCSYSTEM INC FIRST I 82 64 92 NaN 90 6.85966 8.21317 6.55176 NaN 4.139720 -18 28 NaN NaN
0000913341 C & F FINANCIAL CORP C & F F 109 134 114 85 91 6.31050 6.59906 6.01518 6.20873 4.135910 25 -20 -29 6
0001649749 FB Financial Corp FB Fina 124 152 170 105 92 5.98486 6.15527 4.14979 5.71349 4.119230 28 18 -65 -13
0000880417 CSB Bancorp Inc. CSB Ban 110 135 130 145 93 6.28895 6.57315 5.57036 4.77696 4.101070 25 -5 15 -52
0000835324 Stock Yards Bancorp Inc. Stock Y 56 77 93 119 94 7.56685 7.81115 6.54661 5.32152 4.013730 21 16 26 -25
0000842517 ISABELLA BANK Corp ISABELL 118 93 78 86 95 6.12082 7.47589 6.81279 6.18613 3.938240 -25 -15 8 9
0000705432 SOUTHSIDE BANCSHARES INC SOUTHSI 64 57 11 18 96 7.39605 8.37151 8.89793 8.23268 3.908600 -7 -46 7 78
0000719739 SVB FINANCIAL GROUP SVB FIN 95 124 138 150 97 6.54494 6.77451 5.35804 4.67851 3.887880 29 14 12 -53
0001516912 Origin Bancorp Inc. Origin NaN NaN 153 106 98 NaN NaN 4.83941 5.67735 3.870820 NaN NaN -47 -8
0001488813 Customers Bancorp Inc. Custome NaN 165 175 127 99 NaN 5.74935 3.86969 5.18410 3.799550 NaN 10 -48 -28
0000036377 FIRST HAWAIIAN INC. FIRST H 48 38 45 93 100 7.77569 9.04655 7.61437 6.08898 3.765030 -10 7 48 7
0000700565 FIRST MID BANCSHARES INC. FIRST M 58 36 46 87 101 7.50633 9.11827 7.61146 6.18225 3.716040 -22 10 41 14
0000946673 BANNER CORP BANNER 57 65 72 91 102 7.53148 8.21077 6.93646 6.12371 3.711570 8 7 19 11
0000810958 CITIZENS & NORTHERN CORP CITIZEN 8 23 39 39 103 9.92368 9.76494 7.81702 7.26116 3.702260 15 16 0 64
0000073124 NORTHERN TRUST CORP NORTHER 172 173 159 167 104 2.39744 5.55800 4.67602 3.98586 3.635810 1 -14 8 -63
0000714562 FIRST FINANCIAL CORP IN FIRST F 17 33 15 56 105 9.38339 9.17703 8.67811 6.79971 3.603130 16 -18 41 49
0001412665 MidWestOne Financial Group Inc. MidWest 94 110 137 125 106 6.61375 7.00496 5.36831 5.20302 3.586040 16 27 -12 -19
0000750577 HANCOCK WHITNEY CORP HANCOCK 83 131 154 116 107 6.81070 6.67141 4.82964 5.40462 3.579240 48 23 -38 -9
0000775215 HBT Financial Inc. HBT Fin NaN NaN NaN 117 108 NaN NaN NaN 5.38741 3.499730 NaN NaN NaN -9
0001071236 RED RIVER BANCSHARES INC RED RIV NaN 53 67 110 109 NaN 8.49793 7.11346 5.57065 3.471390 NaN 14 43 -1
0001901637 USCB FINANCIAL HOLDINGS INC. USCB FI NaN NaN NaN 66 110 NaN NaN NaN 6.60554 3.465320 NaN NaN NaN 44
0000811589 FIRST BANCORP NC FIRST B NaN 29 38 58 111 NaN 9.36312 7.85345 6.78833 3.419930 NaN 9 20 53
0000818677 SECURITY FEDERAL CORP SECURIT 154 146 96 134 112 5.03182 6.34098 6.40613 5.05120 3.408220 -8 -50 38 -22
0001594555 HV Bancorp Inc. HV Banc 138 176 178 151 113 5.53981 5.47102 3.02650 4.63692 3.389630 38 2 -27 -38
0001602658 Investar Holding Corp Investa 119 108 108 126 114 6.08917 7.04137 6.15788 5.18880 3.338130 -11 0 18 -12
0000826154 ORRSTOWN FINANCIAL SERVICES INC ORRSTOW 150 164 119 75 115 5.07149 5.76852 5.83888 6.29228 3.280780 14 -45 -44 40
0000855874 COMMUNITY FINANCIAL CORP MD COMMUNI 140 143 121 124 116 5.44868 6.40794 5.81595 5.25564 3.259490 3 -22 3 -8
0001163389 NEW PEOPLES BANKSHARES INC NEW PEO 166 188 163 161 117 3.94537 4.51395 4.49160 4.37823 3.155610 22 -25 -2 -44
0000726601 CAPITAL CITY BANK GROUP INC CAPITAL 162 183 180 169 118 4.83742 5.04819 2.25581 3.89810 3.105820 21 -3 -11 -51
0000357173 OLD SECOND BANCORP INC OLD SEC 160 123 109 163 119 4.93060 6.80943 6.09718 4.14511 3.078480 -37 -14 54 -44
0000731653 UNITED BANCORP INC OH UNITED 145 141 NaN 80 120 5.28508 6.45327 NaN 6.24196 3.054920 -4 NaN NaN 40
0000039311 INDEPENDENT BANK CORP MI INDEPEN 100 126 85 108 121 6.44601 6.72176 6.60280 5.60679 2.981460 26 -41 23 13
0000721994 LAKELAND FINANCIAL CORP LAKELAN 71 46 40 48 122 7.28118 8.69995 7.79037 7.03536 2.980590 -25 -6 8 74
0001823608 Amalgamated Financial Corp. Amalgam NaN NaN NaN 146 123 NaN NaN NaN 4.75442 2.923290 NaN NaN NaN -23
0000737875 FIRST KEYSTONE CORP FIRST K 91 49 22 62 124 6.65421 8.63393 8.36614 6.71578 2.921270 -42 -27 40 62
0000314489 FIRST BUSEY CORP NV FIRST B 75 107 90 138 125 7.20089 7.09543 6.56737 5.01357 2.917650 32 -17 48 -13
0001013272 NORWOOD FINANCIAL CORP NORWOOD 97 84 84 79 126 6.51757 7.70499 6.65822 6.24226 2.906990 -13 0 -5 47
0000880641 EAGLE FINANCIAL SERVICES INC EAGLE F 89 142 110 137 127 6.73939 6.45197 6.07879 5.02661 2.879870 53 -32 27 -10
0001130144 SIERRA BANCORP SIERRA 85 58 87 89 128 6.78347 8.33074 6.59530 6.16628 2.795620 -27 29 2 39
0001227500 EQUITY BANCSHARES INC EQUITY 99 125 177 112 129 6.45018 6.74033 3.39920 5.54768 2.610740 26 52 -65 17
0001518715 HomeStreet Inc. HomeStr 120 NaN NaN NaN 130 6.01682 NaN NaN NaN 2.498360 NaN NaN NaN NaN
0000737468 WASHINGTON TRUST BANCORP INC WASHING 122 128 101 83 131 6.01096 6.70386 6.25722 6.22556 2.497920 6 -27 -18 48
0001767837 Richmond Mutual Bancorporation Inc. Richmon NaN 1 5 19 132 NaN 23.22330 11.21070 8.19305 2.449460 NaN 4 14 113
0000035527 FIFTH THIRD BANCORP FIFTH T 67 37 53 81 133 7.34718 9.08089 7.45193 6.24016 2.410850 -30 16 28 52
0001431567 Oak Valley Bancorp Oak Val 134 136 128 160 134 5.68881 6.56033 5.60433 4.38444 2.409250 2 -8 32 -26
0000920112 HEARTLAND FINANCIAL USA INC HEARTLA 76 79 54 59 135 7.19088 7.80096 7.41727 6.77836 2.402130 3 -25 5 76
0000932781 FIRST COMMUNITY CORP SC FIRST C 106 119 91 130 136 6.33484 6.83600 6.55995 5.14898 2.362700 13 -28 39 6
0000040729 Ally Financial Inc. Ally Fi NaN NaN NaN 84 137 NaN NaN NaN 6.21929 2.288340 NaN NaN NaN 53
0000701347 CENTRAL PACIFIC FINANCIAL CORP CENTRAL 146 140 144 153 138 5.25555 6.46584 5.09963 4.63504 2.280490 -6 4 9 -15
0001657642 Skyline Bankshares Inc. Skyline 128 100 NaN 147 139 5.93114 7.34882 NaN 4.74723 2.133230 -28 NaN NaN -8
0001478454 Eagle Bancorp Montana Inc. Eagle B 108 94 30 172 140 6.31878 7.46318 7.95003 3.40283 1.954180 -14 -64 142 -32
0001018399 ENTERPRISE BANCORP INC MA ENTERPR 139 147 134 154 141 5.45807 6.29516 5.46779 4.63431 1.931040 8 -13 20 -13
0000036029 FIRST FINANCIAL BANKSHARES INC FIRST F 35 7 4 20 142 8.08588 11.02250 11.36580 8.16675 1.886870 -28 -3 16 122
0000022356 COMMERCE BANCSHARES INC MO COMMERC 53 42 63 103 143 7.72539 8.84035 7.28622 5.72182 1.845080 -11 21 40 40
0001166928 WEST BANCORPORATION INC WEST BA 142 161 167 128 144 5.42773 5.83470 4.22605 5.16342 1.831680 19 6 -39 16
0000711669 COLONY BANKCORP INC COLONY NaN 163 168 171 145 NaN 5.79397 4.19972 3.41480 1.758220 NaN 5 3 -26
0000803164 CHOICEONE FINANCIAL SERVICES INC CHOICEO 62 68 42 120 146 7.43235 8.17409 7.68657 5.28721 1.688310 6 -26 78 26
0001057706 FIRST BANCORP PR FIRST B NaN NaN NaN 95 147 NaN NaN NaN 6.04252 1.374730 NaN NaN NaN 52
0001093672 PEOPLES BANCORP OF NORTH CAROLINA INC PEOPLES 80 85 105 NaN 148 7.03709 7.70209 6.17608 NaN 1.340760 5 20 NaN NaN
0000723646 FRANKLIN FINANCIAL SERVICES CORP PA FRANKLI NaN 132 94 111 149 NaN 6.65949 6.46614 5.56910 1.296610 NaN -38 17 38
0001007273 BANK OF SOUTH CAROLINA CORP BANK OF 78 56 70 155 150 7.12313 8.38342 6.95793 4.58418 1.229030 -22 14 85 -5
0001127371 CENTRAL VALLEY COMMUNITY BANCORP CENTRAL 23 25 25 82 151 8.66834 9.62648 8.23223 6.23758 1.075540 2 0 57 69
0001641601 River Financial Corp River F 113 113 113 152 152 6.22759 6.94397 6.04748 4.63660 0.965167 0 0 39 0
0001275101 BANK OF THE JAMES FINANCIAL GROUP INC BANK OF 159 174 150 164 153 4.95879 5.55162 4.90734 4.10586 0.960421 15 -24 14 -11
0000763563 CHEMUNG FINANCIAL CORP CHEMUNG 157 172 146 157 154 4.97286 5.56833 5.07512 4.50077 0.959233 15 -26 11 -3
0001449794 Embassy Bancorp Inc. Embassy 158 169 145 148 155 4.96560 5.61776 5.08636 4.70200 0.747264 11 -24 3 7
0000740806 F&M BANK CORP F&M BAN NaN NaN 104 136 156 NaN NaN 6.19090 5.03723 0.726473 NaN NaN 32 20
0000714395 GERMAN AMERICAN BANCORP INC. GERMAN 96 70 41 57 157 6.54200 8.12377 7.71763 6.78852 0.590909 -26 -29 16 100
0000706863 UNION BANKSHARES INC UNION B 136 162 142 159 158 5.61260 5.80395 5.21199 4.39756 0.332957 26 -20 17 -1
0000750574 AUBURN NATIONAL BANCORPORATION INC AUBURN 98 60 58 135 159 6.48498 8.31203 7.40392 5.05029 0.258166 -38 -2 77 24
0000898171 UWHARRIE CAPITAL CORP UWHARRI 171 189 157 170 160 3.38493 4.02553 4.69328 3.80524 -0.422815 18 -32 13 -10
0000709337 FARMERS NATIONAL BANC CORP OH FARMERS 107 81 65 72 161 6.33083 7.73843 7.17215 6.39769 -1.046290 -26 -16 7 89
0000750558 QNB CORP QNB COR 141 117 106 149 162 5.43178 6.87790 6.16876 4.69443 -1.591350 -24 -11 43 13
0000714712 JUNIATA VALLEY FINANCIAL CORP JUNIATA NaN 118 125 166 163 NaN 6.85626 5.69227 3.99562 -2.007940 NaN 7 41 -3
0000890066 GLEN BURNIE BANCORP GLEN BU 165 179 148 162 164 4.28955 5.26584 5.01709 4.22340 -2.840320 14 -31 14 2
0001075706 CITIZENS HOLDING CO MS CITIZEN 169 127 160 174 165 3.75434 6.71516 4.64973 2.80741 -3.856410 -42 33 14 -9
0000036506 MACKINAC FINANCIAL CORP MI MACKINA 86 82 74 NaN NaN 6.78181 7.73842 6.87016 NaN NaN -4 -8 NaN NaN
0000315849 SOUTHWEST GEORGIA FINANCIAL CORP SOUTHWE 152 149 NaN NaN NaN 5.04827 6.27990 NaN NaN NaN -3 NaN NaN NaN
0000702513 Bank of Commerce Holdings Bank of 92 80 99 NaN NaN 6.64008 7.74280 6.33585 NaN NaN -12 19 NaN NaN
0000719402 FIRST NATIONAL CORP VA FIRST N 129 133 118 139 NaN 5.92275 6.65812 5.94293 4.94159 NaN 4 -15 21 NaN
0000798941 FIRST CITIZENS BANCSHARES INC DE FIRST C 148 180 149 158 NaN 5.14302 5.23051 4.99510 4.49189 NaN 32 -31 9 NaN
0000802681 BRYN MAWR BANK CORP BRYN MA 47 88 76 NaN NaN 7.84976 7.56523 6.84445 NaN NaN 41 -12 NaN NaN
0000811808 SUMMIT FINANCIAL GROUP INC. SUMMIT 126 139 131 100 NaN 5.96952 6.49694 5.51151 5.73391 NaN 13 -8 -31 NaN
0000812348 CENTURY BANCORP INC CENTURY 168 190 176 NaN NaN 3.84075 3.76708 3.65300 NaN NaN 22 -14 NaN NaN
0000821127 BOSTON PRIVATE FINANCIAL HOLDINGS INC BOSTON 170 186 166 NaN NaN 3.69499 4.91640 4.28073 NaN NaN 16 -20 NaN NaN
0000834285 REPUBLIC FIRST BANCORP INC REPUBLI 161 NaN 179 173 NaN 4.88248 NaN 2.91718 3.02097 NaN NaN NaN -6 NaN
0000870385 CAROLINA FINANCIAL CORP CAROLIN 14 13 NaN NaN NaN 9.51668 10.20520 NaN NaN NaN -1 NaN NaN NaN
0000887919 PREMIER FINANCIAL BANCORP INC PREMIER 39 34 14 NaN NaN 8.01350 9.14399 8.70699 NaN NaN -5 -20 NaN NaN
0000933141 IBERIABANK CORP IBERIAB 51 66 NaN NaN NaN 7.74223 8.20657 NaN NaN NaN 15 NaN NaN NaN
0001000232 KENTUCKY BANCSHARES INC KY KENTUCK 116 102 NaN NaN NaN 6.13447 7.34195 NaN NaN NaN -14 NaN NaN NaN
0001028954 SB ONE BANCORP SB ONE 127 166 NaN NaN NaN 5.93612 5.74411 NaN NaN NaN 39 NaN NaN NaN
0001034594 BAY BANKS OF VIRGINIA INC BAY BAN 131 144 NaN NaN NaN 5.83924 6.38946 NaN NaN NaN 13 NaN NaN NaN
0001046203 GUARANTY FEDERAL BANCSHARES INC GUARANT 149 178 158 121 NaN 5.11674 5.33694 4.69192 5.28147 NaN 29 -20 -37 NaN
0001094810 MUTUALFIRST FINANCIAL INC MUTUALF 123 116 NaN NaN NaN 6.00783 6.88049 NaN NaN NaN -7 NaN NaN NaN
0001108236 AMERICAN RIVER BANKSHARES AMERICA 112 96 68 NaN NaN 6.25534 7.45656 7.04808 NaN NaN -16 -28 NaN NaN
0001260968 MARLIN BUSINESS SERVICES CORP MARLIN 1 4 NaN NaN NaN 11.63970 12.24550 NaN NaN NaN 3 NaN NaN NaN
0001263762 SELECT BANCORP INC. SELECT 5 11 59 NaN NaN 10.23910 10.30060 7.35293 NaN NaN 6 48 NaN NaN
0001265131 Hilltop Holdings Inc. Hilltop 22 30 NaN NaN NaN 8.68542 9.28360 NaN NaN NaN 8 NaN NaN NaN
0001323648 Community Bankers Trust Corp Communi 117 104 82 NaN NaN 6.12317 7.14570 6.70527 NaN NaN -13 -22 NaN NaN
0001325670 Primis Financial Corp. Primis 33 40 44 NaN NaN 8.17633 8.88712 7.64728 NaN NaN 7 4 NaN NaN
0001380846 TriState Capital Holdings Inc. TriStat 156 184 164 168 NaN 5.02010 5.00722 4.41234 3.93830 NaN 28 -20 4 NaN
0001390162 Howard Bancorp Inc Howard 84 73 129 NaN NaN 6.80565 7.94685 5.57872 NaN NaN -11 56 NaN NaN
