QA: Donau Versicherung AG in at_insurance/2022

Table of Contents

PDF Report 000032002m_2023_Donau_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000032002m, Donau Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 0
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 43,528
8 AP140 0
9 AP210 43,254
10 AP221 120,912
11 AP222 2,059
12 AP223 2,282
13 AP224 269
14 AP231 355,864
15 AP232 172,749
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 88.8
20 AP237 0
21 AP238 0
22 AP240 0
23 AP300 0
24 AP411 19,714
25 AP412 2,793
26 AP413 4,920
27 AP420 64,454
28 AP430 0
29 AP440 8,125
30 AP500 2,108
31 AP610 5,230
32 AP620 11,016
33 AP630 1,171
34 AP700 0
35 AP800 5,653
36 AP900 34,780
37 APA00 204,131
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 71,366
42 LP200 41,500
43 LP300 0
44 LP411 68,684
45 LP412 -1,023
46 LP421 0
47 LP422 0
48 LP431 755,255
49 LP432 -221,934
50 LP441 5,077
51 LP442 -1,869
52 LP451 0
53 LP452 0
54 LP460 142,804
55 LP471 7,614
56 LP472 -231
57 LP510 0
58 LP529 0
59 LP610 18,285
60 LP620 56,253
61 LP630 0
62 LP640 0
63 LP650 36,031
64 LP700 47,996
65 LP811 29,592
66 LP812 9,599
67 LP813 3,988
68 LP820 588
69 LP830 0
70 LP840 0
71 LP850 35,353
72 LP900 0
73 LPA00 175
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 0
87 AH232 41,562
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 513
97 AH412 0
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 0
102 AH500 642
103 AH610 0
104 AH620 3,522
105 AH630 0
106 AH700 0
107 AH800 0
108 AH900 62.5
109 AHA00 2,563
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 7,959
114 LH200 1,500
115 LH300 0
116 LH411 458
117 LH412 0
118 LH421 35,408
119 LH422 0
120 LH431 2,648
121 LH432 0
122 LH441 204
123 LH442 0
124 LH451 166
125 LH452 0
126 LH460 0
127 LH471 153
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 37.7
132 LH620 151
133 LH630 0
134 LH640 0
135 LH650 12.2
136 LH700 0
137 LH811 117
138 LH812 0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 50.5
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 0
152 AL140 0
153 AL210 98,076
154 AL221 62,268
155 AL222 154,550
156 AL223 1,614
157 AL224 11,360
158 AL231 66,425
159 AL232 1,491,238
160 AL233 0
161 AL234 63,400
162 AL235 1,263
163 AL236 52,743
164 AL237 0
165 AL238 0
166 AL240 74.5
167 AL300 372,104
168 AL411 2,039
169 AL412 4,796
170 AL413 102
171 AL420 28.1
172 AL430 0
173 AL440 620
174 AL500 22,192
175 AL610 0
176 AL620 65,184
177 AL630 0
178 AL700 0
179 AL800 1,351
180 AL900 2,280
181 ALA00 -206,694
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 32,137
186 LL200 29,500
187 LL300 0
188 LL411 7,651
189 LL412 -200
190 LL421 1,726,557
191 LL422 -1,644
192 LL431 38,914
193 LL432 0
194 LL441 0
195 LL442 0
196 LL451 19,075
197 LL452 0
198 LL460 0
199 LL471 240
200 LL472 0
201 LL510 355,151
202 LL529 0
203 LL610 12,047
204 LL620 30,569
205 LL630 0
206 LL640 0
207 LL650 7,898
208 LL700 1,845
209 LL811 2,896
210 LL812 0
211 LL813 0
212 LL820 672
213 LL830 0
214 LL840 0
215 LL850 2,580
216 LL900 0
217 LLA00 1,125
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 2,742,051
222 KAZW 2,888,254
223 PP111 674,686
224 PP112 -181,347
225 PP121 -2,192
226 PP122 2,178
227 PP200 0
228 PP300 3,617
229 PP411 -411,658
230 PP412 120,071
231 PP421 -38,196
232 PP422 12,660
233 PP511 0
234 PP512 0
235 PP521 -279
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -3,239
242 PP720 1,245
243 PP810 0
244 PP820 0
245 PP910 -163,205
246 PP920 -38,420
247 PP930 49,235
248 PPA00 -3,418
249 PPB00 -11,917
250 QP100 9,820
251 QP210 8,418
252 QP220 5,812
253 QP230 10,624
254 QP240 0
255 QP250 788
256 QP260 126
257 QP310 -12,041
258 QP320 -6,376
259 QP330 -7,509
260 QP340 -224
261 QP350 -14.5
262 QP400 0
263 QP500 9.80
264 QP600 -236
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 22,303
269 PH112 0
270 PH121 -20.7
271 PH122 0
272 PH200 869
273 PH300 4.91
274 PH411 -11,521
275 PH412 0
276 PH421 -495
277 PH422 0
278 PH511 -5,406
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 -128
287 PH720 0
288 PH810 -74.0
289 PH820 0
290 PH910 -2,747
291 PH920 -1,136
292 PH930 0
293 PHA00 -6.94
294 PHB00 0
295 QH100 1,642
296 QH210 0
297 QH220 0
298 QH230 0
299 QH240 0
300 QH250 0
301 QH260 1,039
302 QH310 -66.3
303 QH320 0
304 QH330 -104
305 QH340 0
306 QH350 0
307 QH400 -869
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 179,381
314 PL112 -1,939
315 PL121 1,046
316 PL122 -4.63
317 PL200 59,508
318 PL300 398
319 PL400 462
320 PL511 -299,901
321 PL512 767
322 PL521 -17,953
323 PL522 0
324 PL611 0
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 176,646
329 PL712 158
330 PL721 0
331 PL722 0
332 PL810 0
333 PL820 0
334 PL910 -20,479
335 PL920 -12,823
336 PL930 396
337 PLA00 -58,259
338 PLB00 -79.4
339 QL100 4,075
340 QL210 9,669
341 QL220 4,660
342 QL230 57,073
343 QL240 0
344 QL250 1,983
345 QL260 5,250
346 QL310 -5,657
347 QL320 -8,704
348 QL330 -3,156
349 QL340 -1,205
350 QL350 -406
351 QL400 -59,508
352 QL500 0
353 QL600 0
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST -2,435
  yvar yval
0 AH220 0
1 AP100 43,528
2 AP220 125,522
3 AP230 528,701
4 AP410 27,428
5 AP600 17,417
6 AP200 697,478
7 AP400 100,007
8 AssetsSchaden 1,105,101
9 LP410 67,661
10 LP420 0
11 LP430 533,321
12 LP440 3,208
13 LP450 0
14 LP470 7,383
15 LP500 0
16 LP600 110,569
17 LP810 43,179
18 LP400 754,376
19 LP800 79,119
20 LiabilitiesSchaden 1,033,735
21 PP110 493,339
22 PP120 -13.6
23 PP410 -291,587
24 PP420 -25,536
25 PP510 0
26 PP520 -279
27 PP610 0
28 PH610 0
29 PP620 0
30 PP700 -1,995
31 PP800 0
32 PP900 -152,390
33 PP100 493,326
34 PP400 -317,123
35 PP500 -279
36 PP600 0
37 VtErgebnisSchaden 9,820
38 QP200 25,768
39 QP300 -26,164
40 QP700 9,198
41 QPA00 0
42 AH100 0
43 AH230 41,562
44 AH410 513
45 AH600 3,522
46 AH200 41,562
47 AH400 513
48 AssetsKranken 48,866
49 LH410 458
50 LH420 35,408
51 LH430 2,648
52 LH440 204
53 LH450 166
54 LH470 153
55 LH500 0
56 LH600 201
57 LH810 117
58 LH400 39,038
59 LH800 168
60 LiabilitiesKranken 40,907
61 PH110 22,303
62 PH120 -20.7
63 PH410 -11,521
64 PH420 -495
65 PH510 -5,406
66 PH520 0
67 PH620 0
68 PH700 -128
69 PH800 -74.0
70 PH900 -3,883
71 PH100 22,282
72 PH400 -12,017
73 PH500 -5,406
74 VtErgebnisKranken 1,642
75 QH200 1,039
76 QH300 -171
77 QH700 1,642
78 QHA00 0
79 AL100 0
80 AL220 229,792
81 AL230 1,675,069
82 AL410 6,937
83 AL600 65,184
84 AL200 2,003,011
85 AL400 7,585
86 AssetsLeben 2,267,013
87 LL410 7,450
88 LL420 1,724,913
89 LL430 38,914
90 LL440 0
91 LL450 19,075
92 LL470 240
93 LL500 355,151
94 LL600 50,514
95 LL810 2,896
96 LL400 1,790,592
97 LL800 6,148
98 LiabilitiesLeben 2,234,876
99 PL110 177,442
100 PL120 1,042
101 PL510 -299,134
102 PL520 -17,953
103 PL610 0
104 PL620 0
105 PL710 176,804
106 PL720 0
107 PL800 0
108 PL900 -32,905
109 PL100 178,484
110 PL500 -317,087
111 PL600 0
112 PL700 176,804
113 QL200 78,636
114 QL300 -19,128
115 QL700 -0.00000000000728
116 QLA00 0
117 Assets 3,420,980
118 Liabilities 3,309,518
119 HiddenReservesAssets 146,203
120 HiddenReservesLiabilities 0
121 MarketAssets 3,420,980
122 MarketLiabilities 3,309,518
123 StockholdersEquity 111,462
124 JÜSchaden 9,198
125 JÜKranken 1,642
126 JÜLeben -0.00000000000728
127 NetIncome 8,405
128 BaseVar 3,365,249
129 PAP 78,023
130 FP 38,745
131 ECR_before_LLPO 0.0347
132 EconomicCapitalRatio 0.0434

Edgar->Model Mapping

Feature Distribution