QA: Donau Versicherung AG in at_insurance/2023

Table of Contents

PDF Report 000032002m_2024_Donau_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000032002m, Donau Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 5,893
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 49,121
8 AP140 0
9 AP210 45,031
10 AP221 138,298
11 AP222 1,846
12 AP223 2,217
13 AP224 269
14 AP231 940
15 AP232 603,339
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 44.6
20 AP237 0
21 AP238 0
22 AP240 0
23 AP300 0
24 AP411 20,963
25 AP412 1,847
26 AP413 9,936
27 AP420 75,016
28 AP430 0
29 AP440 10,665
30 AP500 9,577
31 AP610 5,602
32 AP620 11,563
33 AP630 1,172
34 AP700 0
35 AP800 6,030
36 AP900 33,909
37 APA00 139,830
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 83,936
42 LP200 41,500
43 LP300 0
44 LP411 72,852
45 LP412 -1,204
46 LP421 0
47 LP422 0
48 LP431 789,797
49 LP432 -238,983
50 LP441 2,568
51 LP442 -849
52 LP451 0
53 LP452 0
54 LP460 151,208
55 LP471 7,319
56 LP472 -225
57 LP510 0
58 LP529 0
59 LP610 17,459
60 LP620 43,411
61 LP630 0
62 LP640 0
63 LP650 41,607
64 LP700 61,566
65 LP811 30,739
66 LP812 10,657
67 LP813 4,667
68 LP820 181
69 LP830 0
70 LP840 0
71 LP850 48,938
72 LP900 0
73 LPA00 72.7
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 0
87 AH232 45,553
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 454
97 AH412 0
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 0
102 AH500 655
103 AH610 0
104 AH620 1,072
105 AH630 0
106 AH700 0
107 AH800 0
108 AH900 53.8
109 AHA00 7,674
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 8,544
114 LH200 1,500
115 LH300 0
116 LH411 517
117 LH412 0
118 LH421 40,823
119 LH422 0
120 LH431 3,120
121 LH432 0
122 LH441 226
123 LH442 0
124 LH451 326
125 LH452 0
126 LH460 0
127 LH471 126
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 33.7
132 LH620 88.1
133 LH630 0
134 LH640 0
135 LH650 12.8
136 LH700 0
137 LH811 94.3
138 LH812 0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 51.8
144 LH900 0
145 LHA00 0.0335
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 0
152 AL140 0
153 AL210 99,251
154 AL221 67,742
155 AL222 155,082
156 AL223 481
157 AL224 11,360
158 AL231 418,787
159 AL232 970,292
160 AL233 0
161 AL234 63,758
162 AL235 1,274
163 AL236 64,679
164 AL237 0
165 AL238 0
166 AL240 66.6
167 AL300 385,333
168 AL411 2,985
169 AL412 4,602
170 AL413 62.1
171 AL420 36.0
172 AL430 0
173 AL440 943
174 AL500 13,877
175 AL610 0
176 AL620 8,979
177 AL630 0
178 AL700 0
179 AL800 606
180 AL900 1,920
181 ALA00 -147,504
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 32,843
186 LL200 29,500
187 LL300 0
188 LL411 6,977
189 LL412 -184
190 LL421 1,572,515
191 LL422 -1,487
192 LL431 33,389
193 LL432 0
194 LL441 0
195 LL442 0
196 LL451 18,107
197 LL452 0
198 LL460 0
199 LL471 225
200 LL472 0
201 LL510 375,054
202 LL529 0
203 LL610 11,777
204 LL620 26,372
205 LL630 0
206 LL640 0
207 LL650 8,575
208 LL700 1,670
209 LL811 4,235
210 LL812 0
211 LL813 1.19
212 LL820 852
213 LL830 0
214 LL840 0
215 LL850 3,080
216 LL900 0
217 LLA00 1,107
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 3,075,642
222 KAZW 3,327,058
223 PP111 714,392
224 PP112 -190,428
225 PP121 -4,142
226 PP122 533
227 PP200 0
228 PP300 5,428
229 PP411 -452,711
230 PP412 128,355
231 PP421 -34,679
232 PP422 17,099
233 PP511 0
234 PP512 0
235 PP521 0
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 220
240 PP622 0
241 PP710 1,173
242 PP720 -709
243 PP810 0
244 PP820 0
245 PP910 -179,296
246 PP920 -40,260
247 PP930 47,353
248 PPA00 -5,442
249 PPB00 -8,404
250 QP100 -1,517
251 QP210 4,564
252 QP220 5,284
253 QP230 16,770
254 QP240 75.7
255 QP250 1,957
256 QP260 765
257 QP310 -11,208
258 QP320 -1,796
259 QP330 4,528
260 QP340 -31.0
261 QP350 -36.4
262 QP400 0
263 QP500 141
264 QP600 -2.82
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 25,242
269 PH112 0
270 PH121 -30.8
271 PH122 0
272 PH200 983
273 PH300 17.5
274 PH411 -13,007
275 PH412 0
276 PH421 -472
277 PH422 0
278 PH511 -5,415
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 -167
287 PH720 0
288 PH810 -160
289 PH820 0
290 PH910 -4,212
291 PH920 -673
292 PH930 0
293 PHA00 -3.04
294 PHB00 0
295 QH100 2,104
296 QH210 0
297 QH220 0
298 QH230 1,067
299 QH240 0
300 QH250 0
301 QH260 36.3
302 QH310 -79.6
303 QH320 0
304 QH330 -40.1
305 QH340 0
306 QH350 0
307 QH400 -983
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 157,008
314 PL112 -1,957
315 PL121 689
316 PL122 -16.6
317 PL200 54,746
318 PL300 31,395
319 PL400 1,289
320 PL511 -345,366
321 PL512 1,012
322 PL521 5,525
323 PL522 0
324 PL611 0
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 137,047
329 PL712 -158
330 PL721 0
331 PL722 0
332 PL810 -2,000
333 PL820 0
334 PL910 -18,891
335 PL920 -12,620
336 PL930 326
337 PLA00 -1,995
338 PLB00 -139
339 QL100 5,893
340 QL210 130
341 QL220 5,034
342 QL230 55,070
343 QL240 814
344 QL250 3,431
345 QL260 4,561
346 QL310 -7,925
347 QL320 -5,778
348 QL330 322
349 QL340 -516
350 QL350 -397
351 QL400 -54,746
352 QL500 0
353 QL600 0
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 0
1 AP100 49,121
2 AP220 142,629
3 AP230 604,324
4 AP410 32,746
5 AP600 18,337
6 AP200 791,984
7 AP400 118,428
8 AssetsSchaden 1,167,216
9 LP410 71,648
10 LP420 0
11 LP430 550,815
12 LP440 1,719
13 LP450 0
14 LP470 7,094
15 LP500 0
16 LP600 102,477
17 LP810 46,062
18 LP400 782,484
19 LP800 95,181
20 LiabilitiesSchaden 1,083,280
21 PP110 523,965
22 PP120 -3,609
23 PP410 -324,357
24 PP420 -17,580
25 PP510 0
26 PP520 0
27 PP610 0
28 PH610 0
29 PP620 220
30 PP700 465
31 PP800 0
32 PP900 -172,203
33 PP100 520,356
34 PP400 -341,936
35 PP500 0
36 PP600 220
37 VtErgebnisSchaden -1,517
38 QP200 29,415
39 QP300 -8,542
40 QP700 19,494
41 QPA00 0
42 AH100 0
43 AH230 45,553
44 AH410 454
45 AH600 1,072
46 AH200 45,553
47 AH400 454
48 AssetsKranken 55,462
49 LH410 517
50 LH420 40,823
51 LH430 3,120
52 LH440 226
53 LH450 326
54 LH470 126
55 LH500 0
56 LH600 135
57 LH810 94.3
58 LH400 45,137
59 LH800 146
60 LiabilitiesKranken 46,918
61 PH110 25,242
62 PH120 -30.8
63 PH410 -13,007
64 PH420 -472
65 PH510 -5,415
66 PH520 0
67 PH620 0
68 PH700 -167
69 PH800 -160
70 PH900 -4,885
71 PH100 25,211
72 PH400 -13,478
73 PH500 -5,415
74 VtErgebnisKranken 2,104
75 QH200 1,103
76 QH300 -120
77 QH700 2,104
78 QHA00 0
79 AL100 0
80 AL220 234,665
81 AL230 1,518,790
82 AL410 7,649
83 AL600 8,979
84 AL200 1,852,772
85 AL400 8,628
86 AssetsLeben 2,124,611
87 LL410 6,794
88 LL420 1,571,028
89 LL430 33,389
90 LL440 0
91 LL450 18,107
92 LL470 225
93 LL500 375,054
94 LL600 46,724
95 LL810 4,236
96 LL400 1,629,543
97 LL800 8,168
98 LiabilitiesLeben 2,091,768
99 PL110 155,051
100 PL120 672
101 PL510 -344,354
102 PL520 5,525
103 PL610 0
104 PL620 0
105 PL710 136,889
106 PL720 0
107 PL800 -2,000
108 PL900 -31,186
109 PL100 155,723
110 PL500 -338,829
111 PL600 0
112 PL700 136,889
113 QL200 69,040
114 QL300 -14,294
115 QL700 5,893
116 QLA00 0
117 Assets 3,347,288
118 Liabilities 3,221,966
119 HiddenReservesAssets 251,416
120 HiddenReservesLiabilities 0
121 MarketAssets 3,347,288
122 MarketLiabilities 3,221,966
123 StockholdersEquity 125,323
124 JÜSchaden 19,494
125 JÜKranken 2,104
126 JÜLeben 5,893
127 NetIncome 27,491
128 BaseVar 3,284,627
129 PAP 87,726
130 FP 126,733
131 ECR_before_LLPO 0.0653
132 EconomicCapitalRatio 0.0669

Edgar->Model Mapping

Feature Distribution

Change over Time