QA: Donau Versicherung AG in at_insurance/2024

Table of Contents

PDF Report 000032002m_2025_Donau_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000032002m, Donau Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 28,604
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 46,139
8 AP140 0
9 AP210 48,363
10 AP221 145,350
11 AP222 8,150
12 AP223 2,216
13 AP224 370
14 AP231 34,384
15 AP232 594,386
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 22.9
20 AP237 0
21 AP238 0
22 AP240 0
23 AP300 0
24 AP411 18,925
25 AP412 1,888
26 AP413 14,172
27 AP420 24,492
28 AP430 0
29 AP440 16,087
30 AP500 10,862
31 AP610 5,544
32 AP620 40,469
33 AP630 1,072
34 AP700 0
35 AP800 6,657
36 AP900 34,833
37 APA00 57,602
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 67,159
42 LP200 41,500
43 LP300 0
44 LP411 75,970
45 LP412 -1,226
46 LP421 0
47 LP422 0
48 LP431 828,801
49 LP432 -257,773
50 LP441 2,991
51 LP442 -928
52 LP451 0
53 LP452 0
54 LP460 167,345
55 LP471 7,173
56 LP472 -228
57 LP510 0
58 LP529 0
59 LP610 16,480
60 LP620 37,449
61 LP630 0
62 LP640 0
63 LP650 35,605
64 LP700 0
65 LP811 36,542
66 LP812 10,665
67 LP813 5,027
68 LP820 943
69 LP830 0
70 LP840 0
71 LP850 38,392
72 LP900 0
73 LPA00 96.0
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 0
87 AH232 53,482
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 283
97 AH412 0
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 0
102 AH500 923
103 AH610 0
104 AH620 503
105 AH630 0
106 AH700 0
107 AH800 0
108 AH900 55.5
109 AHA00 6,779
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 8,260
114 LH200 1,500
115 LH300 0
116 LH411 655
117 LH412 0
118 LH421 46,748
119 LH422 0
120 LH431 3,934
121 LH432 0
122 LH441 255
123 LH442 0
124 LH451 285
125 LH452 0
126 LH460 0
127 LH471 49.6
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 28.4
132 LH620 56.2
133 LH630 0
134 LH640 0
135 LH650 11.6
136 LH700 0
137 LH811 186
138 LH812 0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 57.4
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 0
152 AL140 0
153 AL210 105,636
154 AL221 72,493
155 AL222 140,812
156 AL223 481
157 AL224 11,360
158 AL231 367,723
159 AL232 888,440
160 AL233 0
161 AL234 60,034
162 AL235 1,072
163 AL236 59,030
164 AL237 0
165 AL238 0
166 AL240 52.6
167 AL300 408,706
168 AL411 2,731
169 AL412 5,484
170 AL413 142
171 AL420 67.7
172 AL430 0
173 AL440 392
174 AL500 12,297
175 AL610 0
176 AL620 36,840
177 AL630 0
178 AL700 0
179 AL800 431
180 AL900 1,145
181 ALA00 -64,380
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 50,664
186 LL200 29,500
187 LL300 0
188 LL411 6,616
189 LL412 -170
190 LL421 1,525,744
191 LL422 -1,317
192 LL431 33,226
193 LL432 0
194 LL441 0
195 LL442 0
196 LL451 18,038
197 LL452 0
198 LL460 0
199 LL471 321
200 LL472 0
201 LL510 394,321
202 LL529 0
203 LL610 11,483
204 LL620 24,586
205 LL630 0
206 LL640 0
207 LL650 9,147
208 LL700 1,487
209 LL811 3,254
210 LL812 0
211 LL813 4.73
212 LL820 704
213 LL830 0
214 LL840 0
215 LL850 2,443
216 LL900 0
217 LLA00 937
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 3,002,565
222 KAZW 3,263,023
223 PP111 767,229
224 PP112 -152,796
225 PP121 -3,166
226 PP122 490
227 PP200 0
228 PP300 3,792
229 PP411 -533,665
230 PP412 120,623
231 PP421 -38,768
232 PP422 18,791
233 PP511 0
234 PP512 0
235 PP521 0
236 PP522 0
237 PP611 172
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -1,822
242 PP720 454
243 PP810 0
244 PP820 0
245 PP910 -183,794
246 PP920 -40,793
247 PP930 30,533
248 PPA00 -4,868
249 PPB00 -16,137
250 QP100 -33,723
251 QP210 6,124
252 QP220 5,904
253 QP230 21,979
254 QP240 36.1
255 QP250 1,597
256 QP260 1,809
257 QP310 -11,711
258 QP320 -2,171
259 QP330 -225
260 QP340 -266
261 QP350 5.65
262 QP400 0
263 QP500 7.36
264 QP600 -240
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 30,089
269 PH112 0
270 PH121 -62.7
271 PH122 0
272 PH200 1,323
273 PH300 11.6
274 PH411 -15,776
275 PH412 0
276 PH421 -814
277 PH422 0
278 PH511 -5,924
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 -202
287 PH720 0
288 PH810 41.2
289 PH820 0
290 PH910 -4,879
291 PH920 -738
292 PH930 0
293 PHA00 -3.22
294 PHB00 0
295 QH100 3,066
296 QH210 1,345
297 QH220 0
298 QH230 0
299 QH240 0
300 QH250 82.8
301 QH260 33.1
302 QH310 -75.3
303 QH320 0
304 QH330 -62.0
305 QH340 0
306 QH350 0
307 QH400 -1,323
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 156,425
314 PL112 -1,691
315 PL121 265
316 PL122 -13.7
317 PL200 57,255
318 PL300 21,842
319 PL400 716
320 PL511 -200,551
321 PL512 753
322 PL521 163
323 PL522 0
324 PL611 0
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 32,495
329 PL712 -169
330 PL721 0
331 PL722 0
332 PL810 -5,000
333 PL820 0
334 PL910 -18,293
335 PL920 -12,306
336 PL930 453
337 PLA00 -3,653
338 PLB00 -87.3
339 QL100 28,604
340 QL210 0
341 QL220 4,401
342 QL230 51,732
343 QL240 4,834
344 QL250 11,284
345 QL260 4,639
346 QL310 -7,518
347 QL320 -10,239
348 QL330 -1,395
349 QL340 -322
350 QL350 -162
351 QL400 -57,255
352 QL500 0
353 QL600 0
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 0
1 AP100 46,139
2 AP220 156,086
3 AP230 628,793
4 AP410 34,985
5 AP600 47,085
6 AP200 833,242
7 AP400 75,563
8 AssetsSchaden 1,111,983
9 LP410 74,744
10 LP420 0
11 LP430 571,027
12 LP440 2,063
13 LP450 0
14 LP470 6,945
15 LP500 0
16 LP600 89,534
17 LP810 52,234
18 LP400 822,125
19 LP800 91,569
20 LiabilitiesSchaden 1,044,824
21 PP110 614,433
22 PP120 -2,676
23 PP410 -413,042
24 PP420 -19,977
25 PP510 0
26 PP520 0
27 PP610 172
28 PH610 0
29 PP620 0
30 PP700 -1,368
31 PP800 0
32 PP900 -194,053
33 PP100 611,758
34 PP400 -433,019
35 PP500 0
36 PP600 172
37 VtErgebnisSchaden -33,723
38 QP200 37,449
39 QP300 -14,367
40 QP700 -10,873
41 QPA00 0
42 AH100 0
43 AH230 53,482
44 AH410 283
45 AH600 503
46 AH200 53,482
47 AH400 283
48 AssetsKranken 62,026
49 LH410 655
50 LH420 46,748
51 LH430 3,934
52 LH440 255
53 LH450 285
54 LH470 49.6
55 LH500 0
56 LH600 96.2
57 LH810 186
58 LH400 51,926
59 LH800 243
60 LiabilitiesKranken 53,765
61 PH110 30,089
62 PH120 -62.7
63 PH410 -15,776
64 PH420 -814
65 PH510 -5,924
66 PH520 0
67 PH620 0
68 PH700 -202
69 PH800 41.2
70 PH900 -5,617
71 PH100 30,027
72 PH400 -16,590
73 PH500 -5,924
74 VtErgebnisKranken 3,066
75 QH200 1,461
76 QH300 -137
77 QH700 3,066
78 QHA00 0
79 AL100 0
80 AL220 225,146
81 AL230 1,376,300
82 AL410 8,357
83 AL600 36,840
84 AL200 1,707,135
85 AL400 8,817
86 AssetsLeben 2,110,991
87 LL410 6,446
88 LL420 1,524,427
89 LL430 33,226
90 LL440 0
91 LL450 18,038
92 LL470 321
93 LL500 394,321
94 LL600 45,216
95 LL810 3,259
96 LL400 1,582,458
97 LL800 6,406
98 LiabilitiesLeben 2,060,326
99 PL110 154,735
100 PL120 251
101 PL510 -199,798
102 PL520 163
103 PL610 0
104 PL620 0
105 PL710 32,325
106 PL720 0
107 PL800 -5,000
108 PL900 -30,146
109 PL100 154,986
110 PL500 -199,634
111 PL600 0
112 PL700 32,325
113 QL200 76,891
114 QL300 -19,636
115 QL700 28,604
116 QLA00 0
117 Assets 3,285,000
118 Liabilities 3,158,916
119 HiddenReservesAssets 260,458
120 HiddenReservesLiabilities 0
121 MarketAssets 3,285,000
122 MarketLiabilities 3,158,916
123 StockholdersEquity 126,084
124 JÜSchaden -10,873
125 JÜKranken 3,066
126 JÜLeben 28,604
127 NetIncome 20,797
128 BaseVar 3,221,958
129 PAP 88,259
130 FP 95,874
131 ECR_before_LLPO 0.0571
132 EconomicCapitalRatio 0.0599

Edgar->Model Mapping

Feature Distribution

Change over Time