QA: Allianz Elementar Versicherung AG in at_insurance/2023

Table of Contents

PDF Report 000034004g_2024_Allianz_Elementar_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000034004g, Allianz Elementar Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 15,377
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 32,838
8 AP140 0
9 AP210 0
10 AP221 431,277
11 AP222 83,831
12 AP223 10,283
13 AP224 0
14 AP231 1,106,262
15 AP232 43,600
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 9,742
20 AP237 0
21 AP238 0
22 AP240 0
23 AP300 0
24 AP411 39,875
25 AP412 24,960
26 AP413 459
27 AP420 933
28 AP430 0
29 AP440 117,511
30 AP500 1,169
31 AP610 8,285
32 AP620 3,770
33 AP630 8,983
34 AP700 0
35 AP800 6,708
36 AP900 36,987
37 APA00 28,930
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 389,961
42 LP200 0
43 LP300 0
44 LP411 132,339
45 LP412 -18,564
46 LP421 0
47 LP422 0
48 LP431 1,264,248
49 LP432 -275,032
50 LP441 101
51 LP442 0
52 LP451 0
53 LP452 0
54 LP460 65,967
55 LP471 15,318
56 LP472 0
57 LP510 0
58 LP529 0
59 LP610 14,969
60 LP620 25,234
61 LP630 0
62 LP640 0
63 LP650 52,872
64 LP700 185,253
65 LP811 18,197
66 LP812 6,133
67 LP813 1,767
68 LP820 10,124
69 LP830 0
70 LP840 0
71 LP850 85,036
72 LP900 0
73 LPA00 22,478
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 91,184
83 AH222 0
84 AH223 6,444
85 AH224 0
86 AH231 279,448
87 AH232 110,225
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 1,142
97 AH412 0
98 AH413 265
99 AH420 36.5
100 AH430 0
101 AH440 70.5
102 AH500 1,273
103 AH610 0
104 AH620 6,011
105 AH630 -1.00
106 AH700 0
107 AH800 31.8
108 AH900 2,497
109 AHA00 -28,930
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 3,093
114 LH200 0
115 LH300 0
116 LH411 3,769
117 LH412 0
118 LH421 424,887
119 LH422 0
120 LH431 20,278
121 LH432 0
122 LH441 2,868
123 LH442 0
124 LH451 11,554
125 LH452 0
126 LH460 0
127 LH471 9.00
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 57.4
132 LH620 0
133 LH630 0
134 LH640 0
135 LH650 1,913
136 LH700 0
137 LH811 236
138 LH812 0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 1,034
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 0
152 AL140 0
153 AL210 0
154 AL221 37,167
155 AL222 0
156 AL223 0
157 AL224 0
158 AL231 2,783,859
159 AL232 798,138
160 AL233 0
161 AL234 118,001
162 AL235 369
163 AL236 0
164 AL237 0
165 AL238 88.8
166 AL240 0
167 AL300 785,859
168 AL411 3,631
169 AL412 0
170 AL413 0
171 AL420 97.9
172 AL430 0
173 AL440 22,393
174 AL500 7,174
175 AL610 0
176 AL620 104,487
177 AL630 19.0
178 AL700 0
179 AL800 19,223
180 AL900 4,260
181 ALA00 0
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 72,765
186 LL200 0
187 LL300 0
188 LL411 31,242
189 LL412 0
190 LL421 3,505,624
191 LL422 -2,276
192 LL431 38,037
193 LL432 0
194 LL441 0
195 LL442 0
196 LL451 142,236
197 LL452 0
198 LL460 0
199 LL471 5,332
200 LL472 0
201 LL510 768,336
202 LL529 0
203 LL610 1,295
204 LL620 1,224
205 LL630 0
206 LL640 0
207 LL650 7,457
208 LL700 2,276
209 LL811 6,533
210 LL812 0
211 LL813 0
212 LL820 220
213 LL830 0
214 LL840 9,610
215 LL850 92,421
216 LL900 0
217 LLA00 2,435
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 6,695,800
222 KAZW 6,728,000
223 PP111 1,233,599
224 PP112 -288,432
225 PP121 -2,446
226 PP122 370
227 PP200 0
228 PP300 2,226
229 PP411 -798,901
230 PP412 191,092
231 PP421 -57,072
232 PP422 19,005
233 PP511 0
234 PP512 0
235 PP521 78.3
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -105
242 PP720 0
243 PP810 0
244 PP820 0
245 PP910 -264,349
246 PP920 -57,839
247 PP930 97,078
248 PPA00 -8,749
249 PPB00 -6,383
250 QP100 59,173
251 QP210 27,559
252 QP220 0
253 QP230 27,544
254 QP240 1,568
255 QP250 823
256 QP260 5,848
257 QP310 -1,584
258 QP320 -1,491
259 QP330 -0.0348
260 QP340 -650
261 QP350 -46.3
262 QP400 0
263 QP500 4.46
264 QP600 -0.565
265 QP800 7,903
266 QP900 -2,571
267 QPB00 -21,916
268 PH111 135,236
269 PH112 0
270 PH121 -328
271 PH122 0
272 PH200 9,186
273 PH300 0
274 PH411 -74,509
275 PH412 -42.9
276 PH421 -4,832
277 PH422 0
278 PH511 -30,130
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 -2,401
287 PH720 0
288 PH810 -10,546
289 PH820 0
290 PH910 -18,161
291 PH920 -3,641
292 PH930 0
293 PHA00 0.000200
294 PHB00 0
295 QH100 -170
296 QH210 3,875
297 QH220 0
298 QH230 5,769
299 QH240 296
300 QH250 3.04
301 QH260 395
302 QH310 -91.6
303 QH320 -438
304 QH330 -623
305 QH340 0
306 QH350 0
307 QH400 -9,186
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 -3,472
312 QHB00 -422
313 PL111 351,101
314 PL112 -2,236
315 PL121 2,071
316 PL122 0
317 PL200 109,954
318 PL300 41,825
319 PL400 13,204
320 PL511 -586,923
321 PL512 318
322 PL521 -3,385
323 PL522 0
324 PL611 0
325 PL612 395
326 PL621 -491
327 PL622 0
328 PL711 191,428
329 PL712 0
330 PL721 0
331 PL722 0
332 PL810 -47,617
333 PL820 0
334 PL910 -26,624
335 PL920 -16,494
336 PL930 0
337 PLA00 -753
338 PLB00 -10,397
339 QL100 15,377
340 QL210 131,410
341 QL220 0
342 QL230 0
343 QL240 20,007
344 QL250 3,879
345 QL260 7,776
346 QL310 -7,286
347 QL320 -8,317
348 QL330 -3,642
349 QL340 -33,806
350 QL350 -67.1
351 QL400 -109,954
352 QL500 0
353 QL600 0
354 QL800 0
355 QL900 0
356 QLB00 145
357 AEST 0
  yvar yval
0 AH220 97,629
1 AP100 32,838
2 AP220 525,391
3 AP230 1,159,604
4 AP410 65,294
5 AP600 21,039
6 AP200 1,684,995
7 AP400 183,738
8 AssetsSchaden 1,996,402
9 LP410 113,775
10 LP420 0
11 LP430 989,217
12 LP440 101
13 LP450 0
14 LP470 15,318
15 LP500 0
16 LP600 93,075
17 LP810 26,097
18 LP400 1,184,378
19 LP800 121,257
20 LiabilitiesSchaden 1,606,441
21 PP110 945,167
22 PP120 -2,075
23 PP410 -607,809
24 PP420 -38,067
25 PP510 0
26 PP520 78.3
27 PP610 0
28 PH610 0
29 PP620 0
30 PP700 -105
31 PP800 0
32 PP900 -225,110
33 PP100 943,092
34 PP400 -645,876
35 PP500 78.3
36 PP600 0
37 VtErgebnisSchaden 59,173
38 QP200 63,343
39 QP300 -3,772
40 QP700 118,748
41 QPA00 5,332
42 AH100 0
43 AH230 389,673
44 AH410 1,407
45 AH600 6,010
46 AH200 487,302
47 AH400 1,514
48 AssetsKranken 469,697
49 LH410 3,769
50 LH420 424,887
51 LH430 20,278
52 LH440 2,868
53 LH450 11,554
54 LH470 9.00
55 LH500 0
56 LH600 1,970
57 LH810 236
58 LH400 463,364
59 LH800 1,270
60 LiabilitiesKranken 466,604
61 PH110 135,236
62 PH120 -328
63 PH410 -74,552
64 PH420 -4,832
65 PH510 -30,130
66 PH520 0
67 PH620 0
68 PH700 -2,401
69 PH800 -10,546
70 PH900 -21,802
71 PH100 134,908
72 PH400 -79,384
73 PH500 -30,130
74 VtErgebnisKranken -170
75 QH200 10,338
76 QH300 -1,153
77 QH700 -170
78 QHA00 -3,472
79 AL100 0
80 AL220 37,167
81 AL230 3,700,456
82 AL410 3,631
83 AL600 104,506
84 AL200 3,737,623
85 AL400 26,122
86 AssetsLeben 4,684,767
87 LL410 31,242
88 LL420 3,503,348
89 LL430 38,037
90 LL440 0
91 LL450 142,236
92 LL470 5,332
93 LL500 768,336
94 LL600 9,976
95 LL810 6,533
96 LL400 3,720,196
97 LL800 108,784
98 LiabilitiesLeben 4,612,002
99 PL110 348,865
100 PL120 2,071
101 PL510 -586,604
102 PL520 -3,385
103 PL610 395
104 PL620 -491
105 PL710 191,428
106 PL720 0
107 PL800 -47,617
108 PL900 -43,119
109 PL100 350,936
110 PL500 -589,989
111 PL600 -96.4
112 PL700 191,428
113 QL200 163,072
114 QL300 -53,118
115 QL700 15,377
116 QLA00 0
117 Assets 7,150,867
118 Liabilities 6,685,048
119 HiddenReservesAssets 32,200
120 HiddenReservesLiabilities 0
121 MarketAssets 7,150,867
122 MarketLiabilities 6,685,048
123 StockholdersEquity 465,819
124 JÜSchaden 102,164
125 JÜKranken -4,064
126 JÜLeben 15,521
127 NetIncome 113,621
128 BaseVar 6,917,957
129 PAP 326,073
130 FP 523,795
131 ECR_before_LLPO 0.123
132 EconomicCapitalRatio 0.123

Edgar->Model Mapping

Feature Distribution

Change over Time