QA: Allianz Elementar Versicherung AG in at_insurance/2024

Table of Contents

PDF Report 000034004g_2025_Allianz_Elementar_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000034004g, Allianz Elementar Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 21,432
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 30,383
8 AP140 0
9 AP210 0
10 AP221 400,623
11 AP222 83,831
12 AP223 10,648
13 AP224 0
14 AP231 1,141,135
15 AP232 36,086
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 9,238
20 AP237 0
21 AP238 0
22 AP240 0
23 AP300 0
24 AP411 31,297
25 AP412 31,034
26 AP413 1,143
27 AP420 3,382
28 AP430 0
29 AP440 180,550
30 AP500 1,134
31 AP610 6,633
32 AP620 11,957
33 AP630 9,836
34 AP700 0
35 AP800 6,823
36 AP900 32,496
37 APA00 -9,600
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 377,134
42 LP200 0
43 LP300 0
44 LP411 130,592
45 LP412 -19,013
46 LP421 0
47 LP422 0
48 LP431 1,368,835
49 LP432 -336,055
50 LP441 73.0
51 LP442 0
52 LP451 0
53 LP452 0
54 LP460 51,661
55 LP471 14,355
56 LP472 0
57 LP510 0
58 LP529 0
59 LP610 24,774
60 LP620 18,674
61 LP630 70,307
62 LP640 0
63 LP650 0
64 LP700 203,393
65 LP811 21,913
66 LP812 9,899
67 LP813 3,030
68 LP820 9,676
69 LP830 0
70 LP840 0
71 LP850 45,463
72 LP900 0
73 LPA00 23,921
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 89,862
83 AH222 0
84 AH223 5,769
85 AH224 0
86 AH231 348,731
87 AH232 92,681
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 1,306
97 AH412 0
98 AH413 360
99 AH420 26.7
100 AH430 0
101 AH440 1,424
102 AH500 1,060
103 AH610 0
104 AH620 1,521
105 AH630 -1.00
106 AH700 0
107 AH800 42.9
108 AH900 4,086
109 AHA00 9,600
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 17,273
114 LH200 0
115 LH300 0
116 LH411 4,668
117 LH412 0
118 LH421 456,066
119 LH422 0
120 LH431 24,754
121 LH432 0
122 LH441 3,284
123 LH442 0
124 LH451 20,083
125 LH452 0
126 LH460 0
127 LH471 8.00
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 62.8
132 LH620 0
133 LH630 0
134 LH640 0
135 LH650 1,984
136 LH700 0
137 LH811 520
138 LH812 0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 27,766
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 0
152 AL140 0
153 AL210 0
154 AL221 0
155 AL222 27,167
156 AL223 0
157 AL224 0
158 AL231 2,788,134
159 AL232 751,126
160 AL233 0
161 AL234 118,001
162 AL235 352
163 AL236 0
164 AL237 0
165 AL238 124
166 AL240 0
167 AL300 803,045
168 AL411 2,945
169 AL412 0
170 AL413 0
171 AL420 53.3
172 AL430 0
173 AL440 30,170
174 AL500 6,786
175 AL610 0
176 AL620 30,145
177 AL630 21.9
178 AL700 0
179 AL800 19,962
180 AL900 4,831
181 ALA00 0
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 79,354
186 LL200 0
187 LL300 0
188 LL411 30,580
189 LL412 0
190 LL421 3,409,387
191 LL422 -2,241
192 LL431 43,575
193 LL432 0
194 LL441 0
195 LL442 0
196 LL451 133,056
197 LL452 0
198 LL460 0
199 LL471 2,780
200 LL472 0
201 LL510 791,492
202 LL529 0
203 LL610 1,242
204 LL620 888
205 LL630 0
206 LL640 0
207 LL650 6,930
208 LL700 2,241
209 LL811 5,369
210 LL812 0
211 LL813 0
212 LL820 417
213 LL830 0
214 LL840 0
215 LL850 76,231
216 LL900 0
217 LLA00 1,560
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 6,706,500
222 KAZW 6,805,800
223 PP111 1,243,255
224 PP112 -296,804
225 PP121 2,734
226 PP122 449
227 PP200 0
228 PP300 2,486
229 PP411 -839,618
230 PP412 203,070
231 PP421 -104,587
232 PP422 61,023
233 PP511 198
234 PP512 0
235 PP521 0
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -0.383
242 PP720 0
243 PP810 0
244 PP820 0
245 PP910 -264,472
246 PP920 -68,004
247 PP930 93,172
248 PPA00 -3,925
249 PPB00 14,306
250 QP100 43,282
251 QP210 35,838
252 QP220 0
253 QP230 34,570
254 QP240 1,774
255 QP250 87.1
256 QP260 4,532
257 QP310 -1,782
258 QP320 -248
259 QP330 -4.17
260 QP340 -1,579
261 QP350 -26.1
262 QP400 0
263 QP500 1,191
264 QP600 -119
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 154,241
269 PH112 0
270 PH121 -898
271 PH122 0
272 PH200 10,753
273 PH300 0
274 PH411 -90,107
275 PH412 0
276 PH421 -4,476
277 PH422 0
278 PH511 -31,179
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 -2,385
287 PH720 0
288 PH810 -12,027
289 PH820 0
290 PH910 -19,315
291 PH920 -4,322
292 PH930 0
293 PHA00 0.000110
294 PHB00 0
295 QH100 285
296 QH210 3,152
297 QH220 0
298 QH230 7,971
299 QH240 1,330
300 QH250 0
301 QH260 237
302 QH310 -314
303 QH320 -901
304 QH330 -602
305 QH340 -120
306 QH350 0
307 QH400 -10,753
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 350,826
314 PL112 -2,337
315 PL121 664
316 PL122 0
317 PL200 77,286
318 PL300 47,195
319 PL400 13,458
320 PL511 -482,488
321 PL512 287
322 PL521 -5,537
323 PL522 0
324 PL611 0
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 105,241
329 PL712 -34.3
330 PL721 2,546
331 PL722 0
332 PL810 -22,980
333 PL820 0
334 PL910 -37,214
335 PL920 -14,707
336 PL930 0
337 PLA00 -434
338 PLB00 -10,341
339 QL100 21,432
340 QL210 85,214
341 QL220 0
342 QL230 0
343 QL240 3,991
344 QL250 6,922
345 QL260 3,345
346 QL310 -7,424
347 QL320 -1,972
348 QL330 -4,563
349 QL340 -8,147
350 QL350 -80.2
351 QL400 -77,286
352 QL500 107
353 QL600 0
354 QL800 0
355 QL900 -2,460
356 QLB00 571
357 AEST 0
  yvar yval
0 AH220 95,631
1 AP100 30,383
2 AP220 495,102
3 AP230 1,186,460
4 AP410 63,474
5 AP600 28,425
6 AP200 1,681,562
7 AP400 247,406
8 AssetsSchaden 2,018,630
9 LP410 111,579
10 LP420 0
11 LP430 1,032,780
12 LP440 73.0
13 LP450 0
14 LP470 14,355
15 LP500 0
16 LP600 113,754
17 LP810 34,842
18 LP400 1,210,448
19 LP800 89,981
20 LiabilitiesSchaden 1,641,497
21 PP110 946,451
22 PP120 3,183
23 PP410 -636,548
24 PP420 -43,563
25 PP510 198
26 PP520 0
27 PP610 0
28 PH610 0
29 PP620 0
30 PP700 -0.383
31 PP800 0
32 PP900 -239,305
33 PP100 949,634
34 PP400 -680,111
35 PP500 198
36 PP600 0
37 VtErgebnisSchaden 43,282
38 QP200 76,801
39 QP300 -3,638
40 QP700 117,517
41 QPA00 0
42 AH100 0
43 AH230 441,413
44 AH410 1,666
45 AH600 1,520
46 AH200 537,043
47 AH400 3,116
48 AssetsKranken 556,469
49 LH410 4,668
50 LH420 456,066
51 LH430 24,754
52 LH440 3,284
53 LH450 20,083
54 LH470 8.00
55 LH500 0
56 LH600 2,047
57 LH810 520
58 LH400 508,863
59 LH800 28,286
60 LiabilitiesKranken 539,196
61 PH110 154,241
62 PH120 -898
63 PH410 -90,107
64 PH420 -4,476
65 PH510 -31,179
66 PH520 0
67 PH620 0
68 PH700 -2,385
69 PH800 -12,027
70 PH900 -23,637
71 PH100 153,343
72 PH400 -94,583
73 PH500 -31,179
74 VtErgebnisKranken 285
75 QH200 12,691
76 QH300 -1,937
77 QH700 285
78 QHA00 0
79 AL100 0
80 AL220 27,167
81 AL230 3,657,735
82 AL410 2,945
83 AL600 30,167
84 AL200 3,684,903
85 AL400 33,168
86 AssetsLeben 4,582,861
87 LL410 30,580
88 LL420 3,407,145
89 LL430 43,575
90 LL440 0
91 LL450 133,056
92 LL470 2,780
93 LL500 791,492
94 LL600 9,060
95 LL810 5,369
96 LL400 3,617,136
97 LL800 82,017
98 LiabilitiesLeben 4,503,507
99 PL110 348,489
100 PL120 664
101 PL510 -482,201
102 PL520 -5,537
103 PL610 0
104 PL620 0
105 PL710 105,207
106 PL720 2,546
107 PL800 -22,980
108 PL900 -51,920
109 PL100 349,153
110 PL500 -487,738
111 PL600 0
112 PL700 107,753
113 QL200 99,473
114 QL300 -22,187
115 QL700 21,539
116 QLA00 -2,460
117 Assets 7,157,960
118 Liabilities 6,684,199
119 HiddenReservesAssets 99,300
120 HiddenReservesLiabilities 0
121 MarketAssets 7,157,960
122 MarketLiabilities 6,684,199
123 StockholdersEquity 473,761
124 JÜSchaden 117,517
125 JÜKranken 285
126 JÜLeben 19,650
127 NetIncome 137,452
128 BaseVar 6,921,080
129 PAP 331,632
130 FP 633,653
131 ECR_before_LLPO 0.139
132 EconomicCapitalRatio 0.139

Edgar->Model Mapping

Feature Distribution

Change over Time