QA: Wüstenrot Versicherungs AG in at_insurance/2023

Table of Contents

PDF Report 000034521t_2024_Wuestenrot_Versicherungs_AG.pdf

Logs

Graph

Absolute values for 000034521t, Wüstenrot Versicherungs AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 27,339
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 0
8 AP140 0
9 AP210 88,112
10 AP221 24,329
11 AP222 11,888
12 AP223 545
13 AP224 0
14 AP231 80,829
15 AP232 184,413
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 32,077
20 AP237 0
21 AP238 0
22 AP240 0
23 AP300 0
24 AP411 3,403
25 AP412 0
26 AP413 1.31
27 AP420 2,767
28 AP430 0
29 AP440 1,758
30 AP500 2,996
31 AP610 0
32 AP620 14,034
33 AP630 0
34 AP700 0
35 AP800 0
36 AP900 15,757
37 APA00 -2,629
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 125,361
42 LP200 0
43 LP300 0
44 LP411 23,027
45 LP412 -3,090
46 LP421 0
47 LP422 0
48 LP431 345,806
49 LP432 -112,781
50 LP441 22.8
51 LP442 0
52 LP451 0
53 LP452 0
54 LP460 62,547
55 LP471 2,436
56 LP472 0
57 LP510 0
58 LP529 0
59 LP610 0
60 LP620 0
61 LP630 0
62 LP640 0
63 LP650 459
64 LP700 0
65 LP811 3,858
66 LP812 0
67 LP813 204
68 LP820 214
69 LP830 0
70 LP840 0
71 LP850 9,920
72 LP900 0
73 LPA00 2,298
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 574
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 1,476
87 AH232 32,905
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 49.1
97 AH412 0
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 12.3
102 AH500 374
103 AH610 0
104 AH620 1,516
105 AH630 0
106 AH700 0
107 AH800 0
108 AH900 111
109 AHA00 -933
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 17,994
114 LH200 0
115 LH300 0
116 LH411 131
117 LH412 0
118 LH421 17,230
119 LH422 0
120 LH431 436
121 LH432 0
122 LH441 230
123 LH442 0
124 LH451 6.88
125 LH452 0
126 LH460 0
127 LH471 13.1
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 0
132 LH620 0
133 LH630 0
134 LH640 0
135 LH650 2.22
136 LH700 0
137 LH811 24.8
138 LH812 0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 17.2
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 0.00167
152 AL140 0
153 AL210 247,593
154 AL221 25,556
155 AL222 59,528
156 AL223 0
157 AL224 0
158 AL231 922,232
159 AL232 1,765,010
160 AL233 0
161 AL234 3,314
162 AL235 13,497
163 AL236 254,618
164 AL237 40,000
165 AL238 0
166 AL240 0
167 AL300 356,228
168 AL411 2,664
169 AL412 1,981
170 AL413 0
171 AL420 106
172 AL430 0
173 AL440 20,170
174 AL500 26,630
175 AL610 4,451
176 AL620 60,427
177 AL630 3.93
178 AL700 0
179 AL800 2,502
180 AL900 7,481
181 ALA00 3,562
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 263,693
186 LL200 95,000
187 LL300 0
188 LL411 12,688
189 LL412 0
190 LL421 2,828,115
191 LL422 0
192 LL431 44,485
193 LL432 -659
194 LL441 0
195 LL442 0
196 LL451 110,533
197 LL452 0
198 LL460 0
199 LL471 66.7
200 LL472 0
201 LL510 345,727
202 LL529 0
203 LL610 23,813
204 LL620 21,055
205 LL630 350
206 LL640 0
207 LL650 28,710
208 LL700 228
209 LL811 1,228
210 LL812 6,653
211 LL813 0.0467
212 LL820 969
213 LL830 0
214 LL840 1,833
215 LL850 30,853
216 LL900 0
217 LLA00 2,214
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 4,144,724
222 KAZW 4,544,396
223 PP111 208,007
224 PP112 -37,398
225 PP121 -1,287
226 PP122 180
227 PP200 0
228 PP300 397
229 PP411 -127,117
230 PP412 21,379
231 PP421 8,962
232 PP422 -7,494
233 PP511 0
234 PP512 0
235 PP521 0
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 400
240 PP622 0
241 PP710 -29.5
242 PP720 0
243 PP810 0
244 PP820 0
245 PP910 -51,913
246 PP920 -19,931
247 PP930 9,373
248 PPA00 -544
249 PPB00 39.4
250 QP100 3,023
251 QP210 1,055
252 QP220 6,292
253 QP230 7,874
254 QP240 2,870
255 QP250 7,455
256 QP260 354
257 QP310 -670
258 QP320 -4,733
259 QP330 -0.901
260 QP340 -42.6
261 QP350 0
262 QP400 0
263 QP500 0.257
264 QP600 0
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 5,725
269 PH112 0
270 PH121 2.18
271 PH122 0
272 PH200 769
273 PH300 0.577
274 PH411 -2,347
275 PH412 0
276 PH421 -35.8
277 PH422 0
278 PH511 -504
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 -226
287 PH720 0
288 PH810 0
289 PH820 0
290 PH910 -575
291 PH920 -593
292 PH930 0
293 PHA00 -0.0320
294 PHB00 0
295 QH100 2,218
296 QH210 0
297 QH220 43.2
298 QH230 806
299 QH240 20.9
300 QH250 0.0709
301 QH260 14.7
302 QH310 -39.1
303 QH320 -33.2
304 QH330 -41.2
305 QH340 -2.35
306 QH350 0
307 QH400 -769
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 213,379
314 PL112 -3,084
315 PL121 964
316 PL122 0
317 PL200 96,524
318 PL300 28,294
319 PL400 61.4
320 PL511 -379,534
321 PL512 1,080
322 PL521 -1.60
323 PL522 214
324 PL611 0
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 143,064
329 PL712 0
330 PL721 0
331 PL722 0
332 PL810 -20,000
333 PL820 0
334 PL910 -30,056
335 PL920 -18,832
336 PL930 899
337 PLA00 -4,774
338 PLB00 -859
339 QL100 27,339
340 QL210 1,035
341 QL220 15,905
342 QL230 94,408
343 QL240 6,062
344 QL250 9,221
345 QL260 1,468
346 QL310 -7,359
347 QL320 -12,537
348 QL330 -7,748
349 QL340 -2,083
350 QL350 -1,849
351 QL400 -96,524
352 QL500 82.6
353 QL600 -131
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 0
1 AP100 0
2 AP220 36,762
3 AP230 297,319
4 AP410 3,404
5 AP600 14,034
6 AP200 422,193
7 AP400 7,929
8 AssetsSchaden 460,280
9 LP410 19,936
10 LP420 0
11 LP430 233,024
12 LP440 22.8
13 LP450 0
14 LP470 2,436
15 LP500 0
16 LP600 459
17 LP810 4,061
18 LP400 317,967
19 LP800 14,195
20 LiabilitiesSchaden 334,919
21 PP110 170,609
22 PP120 -1,107
23 PP410 -105,738
24 PP420 1,468
25 PP510 0
26 PP520 0
27 PP610 0
28 PH610 0
29 PP620 400
30 PP700 -29.5
31 PP800 0
32 PP900 -62,471
33 PP100 169,502
34 PP400 -104,271
35 PP500 0
36 PP600 400
37 VtErgebnisSchaden 3,023
38 QP200 25,900
39 QP300 -5,446
40 QP700 23,477
41 QPA00 0
42 AH100 0
43 AH230 34,381
44 AH410 49.1
45 AH600 1,516
46 AH200 34,955
47 AH400 61.4
48 AssetsKranken 36,086
49 LH410 131
50 LH420 17,230
51 LH430 436
52 LH440 230
53 LH450 6.88
54 LH470 13.1
55 LH500 0
56 LH600 2.22
57 LH810 24.8
58 LH400 18,047
59 LH800 42.0
60 LiabilitiesKranken 18,091
61 PH110 5,725
62 PH120 2.18
63 PH410 -2,347
64 PH420 -35.8
65 PH510 -504
66 PH520 0
67 PH620 0
68 PH700 -226
69 PH800 0
70 PH900 -1,167
71 PH100 5,728
72 PH400 -2,382
73 PH500 -504
74 VtErgebnisKranken 2,218
75 QH200 885
76 QH300 -116
77 QH700 2,218
78 QHA00 0
79 AL100 0.00167
80 AL220 85,084
81 AL230 2,998,671
82 AL410 4,645
83 AL600 64,882
84 AL200 3,331,348
85 AL400 24,921
86 AssetsLeben 3,817,554
87 LL410 12,688
88 LL420 2,828,115
89 LL430 43,826
90 LL440 0
91 LL450 110,533
92 LL470 66.7
93 LL500 345,727
94 LL600 73,928
95 LL810 7,882
96 LL400 2,995,227
97 LL800 41,537
98 LiabilitiesLeben 3,553,861
99 PL110 210,295
100 PL120 964
101 PL510 -378,453
102 PL520 213
103 PL610 0
104 PL620 0
105 PL710 143,064
106 PL720 0
107 PL800 -20,000
108 PL900 -47,989
109 PL100 211,259
110 PL500 -378,241
111 PL600 0
112 PL700 143,064
113 QL200 128,099
114 QL300 -31,575
115 QL700 27,291
116 QLA00 0
117 Assets 4,313,919
118 Liabilities 3,906,871
119 HiddenReservesAssets 399,672
120 HiddenReservesLiabilities 0
121 MarketAssets 4,313,919
122 MarketLiabilities 3,906,871
123 StockholdersEquity 407,048
124 JÜSchaden 23,477
125 JÜKranken 2,218
126 JÜLeben 27,291
127 NetIncome 52,986
128 BaseVar 4,110,395
129 PAP 284,934
130 FP 244,266
131 ECR_before_LLPO 0.129
132 EconomicCapitalRatio 0.129

Edgar->Model Mapping

Feature Distribution