QA: Wüstenrot Versicherungs AG in at_insurance/2024

Table of Contents

PDF Report 000034521t_2025_Wuestenrot_Versicherungs_AG.pdf

Logs

Graph

Absolute values for 000034521t, Wüstenrot Versicherungs AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 33,123
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 0
8 AP140 0
9 AP210 86,813
10 AP221 27,139
11 AP222 18,388
12 AP223 545
13 AP224 0
14 AP231 68,657
15 AP232 197,687
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 27,292
20 AP237 0
21 AP238 0
22 AP240 0
23 AP300 0
24 AP411 3,301
25 AP412 0
26 AP413 0.647
27 AP420 8,983
28 AP430 0
29 AP440 2,126
30 AP500 3,194
31 AP610 0
32 AP620 8,023
33 AP630 0
34 AP700 0
35 AP800 0
36 AP900 14,473
37 APA00 7,829
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 128,363
42 LP200 0
43 LP300 0
44 LP411 24,464
45 LP412 0
46 LP421 0
47 LP422 0
48 LP431 348,415
49 LP432 -103,249
50 LP441 23.6
51 LP442 0
52 LP451 0
53 LP452 0
54 LP460 51,501
55 LP471 1,620
56 LP472 0
57 LP510 0
58 LP529 0
59 LP610 0
60 LP620 0
61 LP630 0
62 LP640 0
63 LP650 638
64 LP700 0
65 LP811 7,274
66 LP812 0
67 LP813 238
68 LP820 1,639
69 LP830 0
70 LP840 0
71 LP850 11,262
72 LP900 0
73 LPA00 2,262
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 3,865
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 1,949
87 AH232 29,428
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 46.9
97 AH412 0
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 12.4
102 AH500 311
103 AH610 0
104 AH620 1,998
105 AH630 0
106 AH700 0
107 AH800 0
108 AH900 67.9
109 AHA00 6.11
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 19,011
114 LH200 0
115 LH300 0
116 LH411 130
117 LH412 0
118 LH421 17,805
119 LH422 0
120 LH431 429
121 LH432 0
122 LH441 230
123 LH442 0
124 LH451 6.50
125 LH452 0
126 LH460 0
127 LH471 10.5
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 0
132 LH620 0
133 LH630 0
134 LH640 0
135 LH650 1.60
136 LH700 0
137 LH811 43.3
138 LH812 0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 17.2
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 4.50
152 AL140 0
153 AL210 241,471
154 AL221 25,556
155 AL222 54,238
156 AL223 0
157 AL224 0
158 AL231 905,109
159 AL232 1,776,176
160 AL233 0
161 AL234 3,111
162 AL235 12,736
163 AL236 231,249
164 AL237 60,000
165 AL238 0
166 AL240 0
167 AL300 353,500
168 AL411 2,009
169 AL412 2,030
170 AL413 0
171 AL420 0
172 AL430 0
173 AL440 12,351
174 AL500 27,554
175 AL610 4,466
176 AL620 45,115
177 AL630 3.93
178 AL700 0
179 AL800 1,721
180 AL900 7,520
181 ALA00 -7,835
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 272,892
186 LL200 95,000
187 LL300 0
188 LL411 11,636
189 LL412 0
190 LL421 2,761,161
191 LL422 0
192 LL431 36,434
193 LL432 -637
194 LL441 0
195 LL442 0
196 LL451 127,248
197 LL452 0
198 LL460 0
199 LL471 99.9
200 LL472 0
201 LL510 342,684
202 LL529 0
203 LL610 21,082
204 LL620 16,443
205 LL630 4,758
206 LL640 0
207 LL650 25,944
208 LL700 8.30
209 LL811 2,036
210 LL812 7,221
211 LL813 0.0483
212 LL820 1,042
213 LL830 0
214 LL840 1,453
215 LL850 29,467
216 LL900 0
217 LLA00 2,115
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 4,124,909
222 KAZW 4,563,794
223 PP111 226,947
224 PP112 -12,483
225 PP121 -1,454
226 PP122 0
227 PP200 0
228 PP300 399
229 PP411 -152,102
230 PP412 19,108
231 PP421 -2,610
232 PP422 -9,532
233 PP511 0
234 PP512 0
235 PP521 0
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 832
240 PP622 0
241 PP710 -30.6
242 PP720 0
243 PP810 0
244 PP820 0
245 PP910 -52,636
246 PP920 -17,662
247 PP930 10.2
248 PPA00 -527
249 PPB00 11,047
250 QP100 9,306
251 QP210 972
252 QP220 6,342
253 QP230 10,072
254 QP240 51.3
255 QP250 298
256 QP260 333
257 QP310 -683
258 QP320 -6,498
259 QP330 -1.69
260 QP340 -255
261 QP350 0
262 QP400 0
263 QP500 0.0721
264 QP600 0
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 5,822
269 PH112 0
270 PH121 3.65
271 PH122 0
272 PH200 798
273 PH300 0.553
274 PH411 -2,287
275 PH412 0
276 PH421 6.57
277 PH422 0
278 PH511 -575
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 -223
287 PH720 0
288 PH810 -5.28
289 PH820 0
290 PH910 -348
291 PH920 -534
292 PH930 0
293 PHA00 0
294 PHB00 0
295 QH100 2,660
296 QH210 0
297 QH220 43.2
298 QH230 757
299 QH240 23.9
300 QH250 13.0
301 QH260 71.9
302 QH310 -42.6
303 QH320 -17.7
304 QH330 -50.0
305 QH340 0
306 QH350 0
307 QH400 -798
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 216,122
314 PL112 -3,145
315 PL121 1,019
316 PL122 0
317 PL200 117,980
318 PL300 21,878
319 PL400 172
320 PL511 -331,829
321 PL512 1,871
322 PL521 7,987
323 PL522 -21.7
324 PL611 0
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 90,409
329 PL712 0
330 PL721 0
331 PL722 0
332 PL810 -37,200
333 PL820 0
334 PL910 -26,020
335 PL920 -15,756
336 PL930 480
337 PLA00 -10,090
338 PLB00 -733
339 QL100 33,123
340 QL210 -24.6
341 QL220 16,620
342 QL230 96,825
343 QL240 2,004
344 QL250 30,098
345 QL260 3,853
346 QL310 -6,980
347 QL320 -15,099
348 QL330 -8,100
349 QL340 -1,208
350 QL350 -7.00
351 QL400 -117,980
352 QL500 270
353 QL600 -181
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 0
1 AP100 0
2 AP220 46,072
3 AP230 293,636
4 AP410 3,302
5 AP600 8,023
6 AP200 426,521
7 AP400 14,411
8 AssetsSchaden 474,451
9 LP410 24,464
10 LP420 0
11 LP430 245,166
12 LP440 23.6
13 LP450 0
14 LP470 1,620
15 LP500 0
16 LP600 638
17 LP810 7,512
18 LP400 322,775
19 LP800 20,413
20 LiabilitiesSchaden 346,087
21 PP110 214,464
22 PP120 -1,454
23 PP410 -132,994
24 PP420 -12,142
25 PP510 0
26 PP520 0
27 PP610 0
28 PH610 0
29 PP620 832
30 PP700 -30.6
31 PP800 0
32 PP900 -70,287
33 PP100 213,010
34 PP400 -145,136
35 PP500 0
36 PP600 832
37 VtErgebnisSchaden 9,306
38 QP200 18,069
39 QP300 -7,438
40 QP700 19,937
41 QPA00 0
42 AH100 0
43 AH230 31,377
44 AH410 46.9
45 AH600 1,998
46 AH200 35,242
47 AH400 59.3
48 AssetsKranken 37,685
49 LH410 130
50 LH420 17,805
51 LH430 429
52 LH440 230
53 LH450 6.50
54 LH470 10.5
55 LH500 0
56 LH600 1.60
57 LH810 43.3
58 LH400 18,611
59 LH800 60.5
60 LiabilitiesKranken 18,673
61 PH110 5,822
62 PH120 3.65
63 PH410 -2,287
64 PH420 6.57
65 PH510 -575
66 PH520 0
67 PH620 0
68 PH700 -223
69 PH800 -5.28
70 PH900 -882
71 PH100 5,826
72 PH400 -2,280
73 PH500 -575
74 VtErgebnisKranken 2,660
75 QH200 908
76 QH300 -110
77 QH700 2,660
78 QHA00 0
79 AL100 4.50
80 AL220 79,794
81 AL230 2,988,381
82 AL410 4,038
83 AL600 49,585
84 AL200 3,309,646
85 AL400 16,390
86 AssetsLeben 3,758,085
87 LL410 11,636
88 LL420 2,761,161
89 LL430 35,796
90 LL440 0
91 LL450 127,248
92 LL470 99.9
93 LL500 342,684
94 LL600 68,226
95 LL810 9,257
96 LL400 2,935,941
97 LL800 41,219
98 LiabilitiesLeben 3,485,193
99 PL110 212,977
100 PL120 1,019
101 PL510 -329,959
102 PL520 7,965
103 PL610 0
104 PL620 0
105 PL710 90,409
106 PL720 0
107 PL800 -37,200
108 PL900 -41,295
109 PL100 213,996
110 PL500 -321,993
111 PL600 0
112 PL700 90,409
113 QL200 149,374
114 QL300 -31,393
115 QL700 33,211
116 QLA00 0
117 Assets 4,270,221
118 Liabilities 3,849,954
119 HiddenReservesAssets 438,885
120 HiddenReservesLiabilities 0
121 MarketAssets 4,270,221
122 MarketLiabilities 3,849,954
123 StockholdersEquity 420,267
124 JÜSchaden 19,937
125 JÜKranken 2,660
126 JÜLeben 33,211
127 NetIncome 55,809
128 BaseVar 4,060,087
129 PAP 294,187
130 FP 257,279
131 ECR_before_LLPO 0.136
132 EconomicCapitalRatio 0.136

Edgar->Model Mapping

Feature Distribution

Change over Time