QA: Oberösterreichische Versicherung AG in at_insurance/2024

Table of Contents

PDF Report 000036941a_2025_Oberoesterreichische_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000036941a, Oberösterreichische Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben -1,839
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 1,904
8 AP140 0
9 AP210 136,927
10 AP221 8,584
11 AP222 0
12 AP223 47,920
13 AP224 3,563
14 AP231 529,923
15 AP232 135
16 AP233 0
17 AP234 29,797
18 AP235 0
19 AP236 26,055
20 AP237 0
21 AP238 79.1
22 AP240 734
23 AP300 0
24 AP411 7,111
25 AP412 125
26 AP413 2,434
27 AP420 27,310
28 AP430 0
29 AP440 4,178
30 AP500 406
31 AP610 5,473
32 AP620 28,658
33 AP630 358
34 AP700 0
35 AP800 2,451
36 AP900 41,792
37 APA00 90,964
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 297,871
42 LP200 0
43 LP300 0
44 LP411 61,703
45 LP412 -6,147
46 LP421 0
47 LP422 0
48 LP431 463,325
49 LP432 -90,552
50 LP441 2,800
51 LP442 0
52 LP451 0
53 LP452 0
54 LP460 101,228
55 LP471 5,184
56 LP472 0
57 LP510 0
58 LP529 0
59 LP610 19,258
60 LP620 57,971
61 LP630 7,174
62 LP640 0
63 LP650 17,501
64 LP700 0
65 LP811 10,451
66 LP812 3,071
67 LP813 1,647
68 LP820 14,913
69 LP830 0
70 LP840 5,000
71 LP850 23,908
72 LP900 0
73 LPA00 575
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 0
87 AH232 0
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 0
97 AH412 0
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 0
102 AH500 0
103 AH610 0
104 AH620 0
105 AH630 0
106 AH700 0
107 AH800 0
108 AH900 0
109 AHA00 0
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 0
114 LH200 0
115 LH300 0
116 LH411 0
117 LH412 0
118 LH421 0
119 LH422 0
120 LH431 0
121 LH432 0
122 LH441 0
123 LH442 0
124 LH451 0
125 LH452 0
126 LH460 0
127 LH471 0
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 0
132 LH620 0
133 LH630 0
134 LH640 0
135 LH650 0
136 LH700 0
137 LH811 0
138 LH812 0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 0
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 0.0360
152 AL140 0
153 AL210 78,846
154 AL221 0
155 AL222 0
156 AL223 7,332
157 AL224 0
158 AL231 726,984
159 AL232 181,824
160 AL233 0
161 AL234 0
162 AL235 0
163 AL236 6,000
164 AL237 0
165 AL238 0
166 AL240 0
167 AL300 673,917
168 AL411 346
169 AL412 460
170 AL413 798
171 AL420 0
172 AL430 0
173 AL440 781
174 AL500 3,991
175 AL610 4.01
176 AL620 5,728
177 AL630 294
178 AL700 0
179 AL800 0
180 AL900 2,962
181 ALA00 -90,964
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 117,308
186 LL200 0
187 LL300 0
188 LL411 4,231
189 LL412 -1,499
190 LL421 796,050
191 LL422 -256
192 LL431 2,211
193 LL432 -747
194 LL441 0
195 LL442 0
196 LL451 20,500
197 LL452 0
198 LL460 0
199 LL471 7.00
200 LL472 0
201 LL510 653,341
202 LL529 0
203 LL610 169
204 LL620 1,559
205 LL630 613
206 LL640 0
207 LL650 666
208 LL700 2,501
209 LL811 223
210 LL812 114
211 LL813 0
212 LL820 961
213 LL830 0
214 LL840 0
215 LL850 1,342
216 LL900 0
217 LLA00 6.73
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 2,458,619
222 KAZW 2,635,758
223 PP111 461,281
224 PP112 -124,951
225 PP121 -3,566
226 PP122 323
227 PP200 4.13
228 PP300 1,421
229 PP411 -287,240
230 PP412 65,615
231 PP421 7,982
232 PP422 -7,348
233 PP511 0
234 PP512 0
235 PP521 0
236 PP522 0
237 PP611 633
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -200
242 PP720 0
243 PP810 0
244 PP820 0
245 PP910 -99,979
246 PP920 -16,595
247 PP930 20,637
248 PPA00 509
249 PPB00 13,952
250 QP100 32,480
251 QP210 2,161
252 QP220 7,169
253 QP230 2,111
254 QP240 379
255 QP250 5,405
256 QP260 574
257 QP310 -517
258 QP320 -10,010
259 QP330 -17.1
260 QP340 -0.307
261 QP350 -44.2
262 QP400 -4.13
263 QP500 1,524
264 QP600 0
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 0
269 PH112 0
270 PH121 0
271 PH122 0
272 PH200 0
273 PH300 0
274 PH411 0
275 PH412 0
276 PH421 0
277 PH422 0
278 PH511 0
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 0
287 PH720 0
288 PH810 0
289 PH820 0
290 PH910 0
291 PH920 0
292 PH930 0
293 PHA00 0
294 PHB00 0
295 QH100 0
296 QH210 0
297 QH220 0
298 QH230 0
299 QH240 0
300 QH250 0
301 QH260 0
302 QH310 0
303 QH320 0
304 QH330 0
305 QH340 0
306 QH350 0
307 QH400 0
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 102,990
314 PL112 -3,338
315 PL121 370
316 PL122 16.5
317 PL200 18,274
318 PL300 41,314
319 PL400 0.965
320 PL511 -147,198
321 PL512 1,852
322 PL521 -332
323 PL522 120
324 PL611 -22,687
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 22,229
329 PL712 -24.4
330 PL721 0
331 PL722 0
332 PL810 -4,037
333 PL820 0
334 PL910 -8,868
335 PL920 -3,136
336 PL930 457
337 PLA00 0
338 PLB00 159
339 QL100 -1,839
340 QL210 280
341 QL220 4,406
342 QL230 18,373
343 QL240 1,010
344 QL250 4,544
345 QL260 4,316
346 QL310 -227
347 QL320 -14,428
348 QL330 0
349 QL340 -0.264
350 QL350 -0.0160
351 QL400 -18,274
352 QL500 0
353 QL600 -456
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 0
1 AP100 1,904
2 AP220 60,066
3 AP230 585,988
4 AP410 9,669
5 AP600 34,489
6 AP200 783,715
7 AP400 41,157
8 AssetsSchaden 996,880
9 LP410 55,556
10 LP420 0
11 LP430 372,772
12 LP440 2,800
13 LP450 0
14 LP470 5,184
15 LP500 0
16 LP600 101,903
17 LP810 15,170
18 LP400 537,540
19 LP800 58,991
20 LiabilitiesSchaden 699,008
21 PP110 336,330
22 PP120 -3,243
23 PP410 -221,624
24 PP420 634
25 PP510 0
26 PP520 0
27 PP610 633
28 PH610 0
29 PP620 0
30 PP700 -200
31 PP800 0
32 PP900 -95,936
33 PP100 333,087
34 PP400 -220,990
35 PP500 0
36 PP600 633
37 VtErgebnisSchaden 32,480
38 QP200 17,799
39 QP300 -10,588
40 QP700 41,211
41 QPA00 0
42 AH100 0
43 AH230 0
44 AH410 0
45 AH600 0
46 AH200 0
47 AH400 0
48 AssetsKranken 0
49 LH410 0
50 LH420 0
51 LH430 0
52 LH440 0
53 LH450 0
54 LH470 0
55 LH500 0
56 LH600 0
57 LH810 0
58 LH400 0
59 LH800 0
60 LiabilitiesKranken 0
61 PH110 0
62 PH120 0
63 PH410 0
64 PH420 0
65 PH510 0
66 PH520 0
67 PH620 0
68 PH700 0
69 PH800 0
70 PH900 0
71 PH100 0
72 PH400 0
73 PH500 0
74 VtErgebnisKranken 0
75 QH200 0
76 QH300 0
77 QH700 0
78 QHA00 0
79 AL100 0.0360
80 AL220 7,332
81 AL230 914,809
82 AL410 1,604
83 AL600 6,026
84 AL200 1,000,986
85 AL400 2,385
86 AssetsLeben 1,599,304
87 LL410 2,732
88 LL420 795,795
89 LL430 1,464
90 LL440 0
91 LL450 20,500
92 LL470 7.00
93 LL500 653,341
94 LL600 3,008
95 LL810 338
96 LL400 820,499
97 LL800 2,641
98 LiabilitiesLeben 1,481,996
99 PL110 99,651
100 PL120 387
101 PL510 -145,346
102 PL520 -212
103 PL610 -22,687
104 PL620 0
105 PL710 22,205
106 PL720 0
107 PL800 -4,037
108 PL900 -11,547
109 PL100 100,038
110 PL500 -145,558
111 PL600 -22,687
112 PL700 22,205
113 QL200 32,929
114 QL300 -14,655
115 QL700 -2,295
116 QLA00 0
117 Assets 2,596,183
118 Liabilities 2,181,004
119 HiddenReservesAssets 177,140
120 HiddenReservesLiabilities 0
121 MarketAssets 2,596,183
122 MarketLiabilities 2,181,004
123 StockholdersEquity 415,179
124 JÜSchaden 41,211
125 JÜKranken 0
126 JÜLeben -2,295
127 NetIncome 38,916
128 BaseVar 2,388,594
129 PAP 290,625
130 FP 179,401
131 ECR_before_LLPO 0.197
132 EconomicCapitalRatio 0.197

Edgar->Model Mapping

Feature Distribution

Change over Time