QA: Grazer Wechselseitige Versicherung AG in at_insurance/2023

Table of Contents

PDF Report 000037748m_2024_Grazer_Wechselseitige_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000037748m, Grazer Wechselseitige Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 6,645
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 1,124
8 AP140 0
9 AP210 395,084
10 AP221 517,635
11 AP222 30,728
12 AP223 2,652
13 AP224 0
14 AP231 340,180
15 AP232 563,514
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 70.4
20 AP237 0
21 AP238 482
22 AP240 16,574
23 AP300 0
24 AP411 13,833
25 AP412 3,297
26 AP413 15,132
27 AP420 100,448
28 AP430 0
29 AP440 27,551
30 AP500 7,395
31 AP610 4,856
32 AP620 18,424
33 AP630 7.64
34 AP700 0
35 AP800 4,996
36 AP900 43,416
37 APA00 121,023
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 873,558
42 LP200 0
43 LP300 0
44 LP411 127,187
45 LP412 -1,524
46 LP421 0
47 LP422 0
48 LP431 981,376
49 LP432 -57,326
50 LP441 2,687
51 LP442 0
52 LP451 0
53 LP452 0
54 LP460 62,166
55 LP471 6,950
56 LP472 0
57 LP510 0
58 LP529 0
59 LP610 29,874
60 LP620 36,448
61 LP630 14,344
62 LP640 0
63 LP650 39,168
64 LP700 1,407
65 LP811 16,233
66 LP812 6,187
67 LP813 4,805
68 LP820 3,186
69 LP830 0
70 LP840 664
71 LP850 66,767
72 LP900 0
73 LPA00 14,265
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 0
87 AH232 0
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 0
97 AH412 0
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 0
102 AH500 0
103 AH610 0
104 AH620 0
105 AH630 0
106 AH700 0
107 AH800 0
108 AH900 0
109 AHA00 0
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 0
114 LH200 0
115 LH300 0
116 LH411 0
117 LH412 0
118 LH421 0
119 LH422 0
120 LH431 0
121 LH432 0
122 LH441 0
123 LH442 0
124 LH451 0
125 LH452 0
126 LH460 0
127 LH471 0
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 0
132 LH620 0
133 LH630 0
134 LH640 0
135 LH650 0
136 LH700 0
137 LH811 0
138 LH812 0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 0
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 0
152 AL140 0
153 AL210 228,057
154 AL221 0
155 AL222 9,000
156 AL223 0
157 AL224 0
158 AL231 426,559
159 AL232 931,353
160 AL233 0
161 AL234 0
162 AL235 1,259
163 AL236 0
164 AL237 0
165 AL238 0
166 AL240 0
167 AL300 287,116
168 AL411 2,150
169 AL412 1,017
170 AL413 0
171 AL420 2,148
172 AL430 0
173 AL440 2,522
174 AL500 11,434
175 AL610 0
176 AL620 16,344
177 AL630 0
178 AL700 0
179 AL800 0
180 AL900 0
181 ALA00 -121,023
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 134,556
186 LL200 0
187 LL300 0
188 LL411 20,972
189 LL412 -2,126
190 LL421 1,218,885
191 LL422 -5,450
192 LL431 14,355
193 LL432 -1,917
194 LL441 0
195 LL442 0
196 LL451 109,470
197 LL452 0
198 LL460 0
199 LL471 0
200 LL472 0
201 LL510 297,363
202 LL529 -13,577
203 LL610 0
204 LL620 0
205 LL630 0
206 LL640 0
207 LL650 597
208 LL700 0
209 LL811 4,116
210 LL812 0
211 LL813 0
212 LL820 2,176
213 LL830 0
214 LL840 0
215 LL850 1,105
216 LL900 0
217 LLA00 17,410
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 3,750,264
222 KAZW 5,313,743
223 PP111 706,259
224 PP112 -122,965
225 PP121 -44,016
226 PP122 11,169
227 PP200 375
228 PP300 1,386
229 PP411 -391,859
230 PP412 60,036
231 PP421 -43,227
232 PP422 3,666
233 PP511 0
234 PP512 0
235 PP521 0
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -938
242 PP720 0
243 PP810 0
244 PP820 0
245 PP910 -161,895
246 PP920 -26,124
247 PP930 26,187
248 PPA00 -5,717
249 PPB00 5,811
250 QP100 18,149
251 QP210 25,571
252 QP220 27,094
253 QP230 18,516
254 QP240 9,636
255 QP250 1,295
256 QP260 1,703
257 QP310 -5,999
258 QP320 -14,959
259 QP330 -2,808
260 QP340 -2,074
261 QP350 -470
262 QP400 -375
263 QP500 65.1
264 QP600 -282
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 0
269 PH112 0
270 PH121 0
271 PH122 0
272 PH200 0
273 PH300 0
274 PH411 0
275 PH412 0
276 PH421 0
277 PH422 0
278 PH511 0
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 0
287 PH720 0
288 PH810 0
289 PH820 0
290 PH910 0
291 PH920 0
292 PH930 0
293 PHA00 0
294 PHB00 0
295 QH100 0
296 QH210 0
297 QH220 0
298 QH230 0
299 QH240 0
300 QH250 0
301 QH260 0
302 QH310 0
303 QH320 0
304 QH330 0
305 QH340 0
306 QH350 0
307 QH400 0
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 176,592
314 PL112 -5,485
315 PL121 -2.91
316 PL122 95.2
317 PL200 57,490
318 PL300 25,949
319 PL400 1,223
320 PL511 -139,954
321 PL512 2,363
322 PL521 -154
323 PL522 442
324 PL611 -47,295
325 PL612 -3,702
326 PL621 0
327 PL622 0
328 PL711 0
329 PL712 0
330 PL721 0
331 PL722 0
332 PL810 -29,000
333 PL820 0
334 PL910 -25,945
335 PL920 -6,608
336 PL930 928
337 PLA00 0
338 PLB00 -294
339 QL100 6,645
340 QL210 0
341 QL220 15,011
342 QL230 31,429
343 QL240 20,653
344 QL250 2,755
345 QL260 1,188
346 QL310 -2,695
347 QL320 -5,429
348 QL330 -506
349 QL340 -4,074
350 QL350 -842
351 QL400 -57,490
352 QL500 11.6
353 QL600 -49.3
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 0
1 AP100 1,124
2 AP220 551,016
3 AP230 904,246
4 AP410 32,262
5 AP600 23,287
6 AP200 1,866,920
7 AP400 160,260
8 AssetsSchaden 2,228,421
9 LP410 125,664
10 LP420 0
11 LP430 924,050
12 LP440 2,687
13 LP450 0
14 LP470 6,950
15 LP500 0
16 LP600 119,833
17 LP810 27,225
18 LP400 1,121,516
19 LP800 97,842
20 LiabilitiesSchaden 1,354,863
21 PP110 583,294
22 PP120 -32,847
23 PP410 -331,823
24 PP420 -39,561
25 PP510 0
26 PP520 0
27 PP610 0
28 PH610 0
29 PP620 0
30 PP700 -938
31 PP800 0
32 PP900 -161,831
33 PP100 550,447
34 PP400 -371,384
35 PP500 0
36 PP600 0
37 VtErgebnisSchaden 18,149
38 QP200 83,814
39 QP300 -26,311
40 QP700 75,061
41 QPA00 0
42 AH100 0
43 AH230 0
44 AH410 0
45 AH600 0
46 AH200 0
47 AH400 0
48 AssetsKranken 0
49 LH410 0
50 LH420 0
51 LH430 0
52 LH440 0
53 LH450 0
54 LH470 0
55 LH500 0
56 LH600 0
57 LH810 0
58 LH400 0
59 LH800 0
60 LiabilitiesKranken 0
61 PH110 0
62 PH120 0
63 PH410 0
64 PH420 0
65 PH510 0
66 PH520 0
67 PH620 0
68 PH700 0
69 PH800 0
70 PH900 0
71 PH100 0
72 PH400 0
73 PH500 0
74 VtErgebnisKranken 0
75 QH200 0
76 QH300 0
77 QH700 0
78 QHA00 0
79 AL100 0
80 AL220 9,000
81 AL230 1,359,172
82 AL410 3,167
83 AL600 16,344
84 AL200 1,596,228
85 AL400 7,837
86 AssetsLeben 1,797,936
87 LL410 18,846
88 LL420 1,213,435
89 LL430 12,438
90 LL440 0
91 LL450 109,470
92 LL470 0
93 LL500 283,787
94 LL600 597
95 LL810 4,116
96 LL400 1,354,189
97 LL800 7,397
98 LiabilitiesLeben 1,663,380
99 PL110 171,107
100 PL120 92.3
101 PL510 -137,590
102 PL520 288
103 PL610 -50,996
104 PL620 0
105 PL710 0
106 PL720 0
107 PL800 -29,000
108 PL900 -31,625
109 PL100 171,200
110 PL500 -137,302
111 PL600 -50,996
112 PL700 0
113 QL200 71,037
114 QL300 -13,546
115 QL700 6,607
116 QLA00 0
117 Assets 4,026,357
118 Liabilities 3,018,242
119 HiddenReservesAssets 1,563,479
120 HiddenReservesLiabilities 0
121 MarketAssets 4,026,357
122 MarketLiabilities 3,018,242
123 StockholdersEquity 1,008,114
124 JÜSchaden 75,061
125 JÜKranken 0
126 JÜLeben 6,607
127 NetIncome 81,668
128 BaseVar 3,522,300
129 PAP 705,680
130 FP 376,490
131 ECR_before_LLPO 0.307
132 EconomicCapitalRatio 0.307

Edgar->Model Mapping

Feature Distribution