QA: Grazer Wechselseitige Versicherung AG in at_insurance/2024

Table of Contents

PDF Report 000037748m_2025_Grazer_Wechselseitige_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000037748m, Grazer Wechselseitige Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 8,919
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 1,084
8 AP140 0
9 AP210 416,779
10 AP221 551,252
11 AP222 29,558
12 AP223 2,652
13 AP224 0
14 AP231 372,024
15 AP232 619,763
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 70.4
20 AP237 0
21 AP238 482
22 AP240 1,508
23 AP300 0
24 AP411 19,693
25 AP412 4,164
26 AP413 6,585
27 AP420 7,224
28 AP430 0
29 AP440 31,789
30 AP500 9,569
31 AP610 5,174
32 AP620 16,079
33 AP630 165
34 AP700 0
35 AP800 7,782
36 AP900 38,608
37 APA00 126,364
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 904,212
42 LP200 0
43 LP300 0
44 LP411 112,198
45 LP412 -9,893
46 LP421 0
47 LP422 0
48 LP431 1,008,398
49 LP432 -112,717
50 LP441 2,586
51 LP442 0
52 LP451 0
53 LP452 0
54 LP460 59,516
55 LP471 7,143
56 LP472 0
57 LP510 0
58 LP529 0
59 LP610 28,920
60 LP620 35,690
61 LP630 16,686
62 LP640 0
63 LP650 40,764
64 LP700 1,473
65 LP811 23,909
66 LP812 7,050
67 LP813 4,736
68 LP820 40,322
69 LP830 0
70 LP840 451
71 LP850 82,684
72 LP900 0
73 LPA00 14,241
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 0
87 AH232 17,570
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 15.7
97 AH412 0
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 0
102 AH500 308
103 AH610 0
104 AH620 3,146
105 AH630 0
106 AH700 0
107 AH800 0
108 AH900 0
109 AHA00 -1,066
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 19,133
114 LH200 0
115 LH300 0
116 LH411 2.97
117 LH412 0
118 LH421 526
119 LH422 0
120 LH431 295
121 LH432 0
122 LH441 0
123 LH442 0
124 LH451 0
125 LH452 0
126 LH460 0
127 LH471 0
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 0
132 LH620 0
133 LH630 0
134 LH640 0
135 LH650 0
136 LH700 0
137 LH811 13.9
138 LH812 0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 2.56
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 0
152 AL140 0
153 AL210 226,084
154 AL221 0
155 AL222 9,000
156 AL223 0
157 AL224 0
158 AL231 421,597
159 AL232 972,473
160 AL233 0
161 AL234 0
162 AL235 1,159
163 AL236 0
164 AL237 0
165 AL238 0
166 AL240 0
167 AL300 335,375
168 AL411 2,989
169 AL412 877
170 AL413 0
171 AL420 569
172 AL430 0
173 AL440 2,622
174 AL500 12,781
175 AL610 0
176 AL620 21,218
177 AL630 0
178 AL700 0
179 AL800 0
180 AL900 0
181 ALA00 -125,298
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 138,899
186 LL200 0
187 LL300 0
188 LL411 19,166
189 LL412 -1,141
190 LL421 1,234,166
191 LL422 -10.4
192 LL431 13,455
193 LL432 -357
194 LL441 0
195 LL442 0
196 LL451 121,594
197 LL452 0
198 LL460 0
199 LL471 0
200 LL472 0
201 LL510 343,379
202 LL529 -11,073
203 LL610 0
204 LL620 0
205 LL630 0
206 LL640 0
207 LL650 0
208 LL700 0
209 LL811 4,098
210 LL812 0
211 LL813 0
212 LL820 851
213 LL830 0
214 LL840 0
215 LL850 1,955
216 LL900 0
217 LLA00 16,463
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 3,977,347
222 KAZW 6,157,945
223 PP111 778,915
224 PP112 -121,357
225 PP121 -18,272
226 PP122 1,296
227 PP200 1,008
228 PP300 1,568
229 PP411 -482,169
230 PP412 46,140
231 PP421 -62,265
232 PP422 27,893
233 PP511 0
234 PP512 0
235 PP521 0
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -491
242 PP720 0
243 PP810 0
244 PP820 0
245 PP910 -174,880
246 PP920 -29,824
247 PP930 27,749
248 PPA00 -7,566
249 PPB00 2,649
250 QP100 -9,605
251 QP210 26,167
252 QP220 29,081
253 QP230 22,511
254 QP240 7,991
255 QP250 5,728
256 QP260 3,025
257 QP310 -6,511
258 QP320 -11,531
259 QP330 -3,176
260 QP340 -223
261 QP350 -774
262 QP400 -1,008
263 QP500 86.7
264 QP600 -290
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 1,499
269 PH112 0
270 PH121 -2.97
271 PH122 0
272 PH200 360
273 PH300 0.00995
274 PH411 -689
275 PH412 0
276 PH421 -295
277 PH422 0
278 PH511 -526
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 0
287 PH720 0
288 PH810 0
289 PH820 0
290 PH910 -460
291 PH920 -1,029
292 PH930 0
293 PHA00 -0.0000100
294 PHB00 0
295 QH100 -1,143
296 QH210 0
297 QH220 0
298 QH230 454
299 QH240 0
300 QH250 0
301 QH260 76.1
302 QH310 -166
303 QH320 0
304 QH330 -3.96
305 QH340 0
306 QH350 0
307 QH400 -360
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 185,739
314 PL112 -4,724
315 PL121 823
316 PL122 -1.77
317 PL200 57,042
318 PL300 31,207
319 PL400 1,219
320 PL511 -149,974
321 PL512 2,026
322 PL521 -784
323 PL522 125
324 PL611 -51,884
325 PL612 -4,245
326 PL621 0
327 PL622 0
328 PL711 0
329 PL712 0
330 PL721 0
331 PL722 0
332 PL810 -25,300
333 PL820 0
334 PL910 -26,209
335 PL920 -6,801
336 PL930 854
337 PLA00 0
338 PLB00 -194
339 QL100 8,919
340 QL210 16,857
341 QL220 34,765
342 QL230 0
343 QL240 9,316
344 QL250 12,952
345 QL260 1,682
346 QL310 -2,887
347 QL320 -5,678
348 QL330 -481
349 QL340 -8,230
350 QL350 -1,254
351 QL400 -57,042
352 QL500 879
353 QL600 -552
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 0
1 AP100 1,084
2 AP220 583,462
3 AP230 992,339
4 AP410 30,443
5 AP600 21,418
6 AP200 1,994,088
7 AP400 69,455
8 AssetsSchaden 2,268,369
9 LP410 102,304
10 LP420 0
11 LP430 895,681
12 LP440 2,586
13 LP450 0
14 LP470 7,143
15 LP500 0
16 LP600 122,060
17 LP810 35,695
18 LP400 1,067,231
19 LP800 159,151
20 LiabilitiesSchaden 1,364,157
21 PP110 657,558
22 PP120 -16,976
23 PP410 -436,029
24 PP420 -34,372
25 PP510 0
26 PP520 0
27 PP610 0
28 PH610 0
29 PP620 0
30 PP700 -491
31 PP800 0
32 PP900 -176,954
33 PP100 640,581
34 PP400 -470,401
35 PP500 0
36 PP600 0
37 VtErgebnisSchaden -9,605
38 QP200 94,503
39 QP300 -22,215
40 QP700 61,471
41 QPA00 0
42 AH100 0
43 AH230 17,570
44 AH410 15.7
45 AH600 3,146
46 AH200 17,570
47 AH400 15.7
48 AssetsKranken 19,974
49 LH410 2.97
50 LH420 526
51 LH430 295
52 LH440 0
53 LH450 0
54 LH470 0
55 LH500 0
56 LH600 0
57 LH810 13.9
58 LH400 824
59 LH800 16.5
60 LiabilitiesKranken 840
61 PH110 1,499
62 PH120 -2.97
63 PH410 -689
64 PH420 -295
65 PH510 -526
66 PH520 0
67 PH620 0
68 PH700 0
69 PH800 0
70 PH900 -1,490
71 PH100 1,496
72 PH400 -983
73 PH500 -526
74 VtErgebnisKranken -1,143
75 QH200 530
76 QH300 -170
77 QH700 -1,143
78 QHA00 0
79 AL100 0
80 AL220 9,000
81 AL230 1,395,229
82 AL410 3,865
83 AL600 21,218
84 AL200 1,630,312
85 AL400 7,057
86 AssetsLeben 1,881,445
87 LL410 18,024
88 LL420 1,234,156
89 LL430 13,098
90 LL440 0
91 LL450 121,594
92 LL470 0
93 LL500 332,307
94 LL600 0
95 LL810 4,098
96 LL400 1,386,873
97 LL800 6,904
98 LiabilitiesLeben 1,742,546
99 PL110 181,016
100 PL120 821
101 PL510 -147,948
102 PL520 -660
103 PL610 -56,130
104 PL620 0
105 PL710 0
106 PL720 0
107 PL800 -25,300
108 PL900 -32,155
109 PL100 181,837
110 PL500 -148,608
111 PL600 -56,130
112 PL700 0
113 QL200 75,572
114 QL300 -18,530
115 QL700 9,246
116 QLA00 0
117 Assets 4,169,788
118 Liabilities 3,107,543
119 HiddenReservesAssets 2,180,599
120 HiddenReservesLiabilities 0
121 MarketAssets 4,169,788
122 MarketLiabilities 3,107,543
123 StockholdersEquity 1,062,245
124 JÜSchaden 61,471
125 JÜKranken -1,143
126 JÜLeben 9,246
127 NetIncome 69,573
128 BaseVar 3,638,665
129 PAP 743,572
130 FP 320,733
131 ECR_before_LLPO 0.292
132 EconomicCapitalRatio 0.292

Edgar->Model Mapping

Feature Distribution

Change over Time