QA: Uniqa Österreich Versicherungen AG in at_insurance/2023

Table of Contents

PDF Report 000063197m_2024_Uniqa_Oesterreich_Versicherungen_AG.pdf

Logs

Graph

Absolute values for 000063197m, Uniqa Österreich Versicherungen AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 80,788
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 208,366
8 AP140 0
9 AP210 28,370
10 AP221 1,697,132
11 AP222 40,007
12 AP223 4,219
13 AP224 0
14 AP231 1,094,087
15 AP232 189,322
16 AP233 0
17 AP234 1,386
18 AP235 0
19 AP236 0
20 AP237 0
21 AP238 3,354
22 AP240 0
23 AP300 0
24 AP411 39,992
25 AP412 7,607
26 AP413 9,506
27 AP420 7,447
28 AP430 0
29 AP440 120,346
30 AP500 2,222
31 AP610 1,679
32 AP620 113,226
33 AP630 2,782
34 AP700 5,756
35 AP800 37.4
36 AP900 44,025
37 APA00 -368,747
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 554,554
42 LP200 200,000
43 LP300 0
44 LP411 161,334
45 LP412 -60,014
46 LP421 0
47 LP422 0
48 LP431 2,695,465
49 LP432 -1,289,984
50 LP441 28,879
51 LP442 -9,330
52 LP451 0
53 LP452 0
54 LP460 99,853
55 LP471 20,183
56 LP472 -2,333
57 LP510 0
58 LP529 0
59 LP610 0
60 LP620 0
61 LP630 42.2
62 LP640 0
63 LP650 88,674
64 LP700 0
65 LP811 70,786
66 LP812 347
67 LP813 10,463
68 LP820 17,033
69 LP830 0
70 LP840 0
71 LP850 665,829
72 LP900 0
73 LPA00 340
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 260
80 AH140 0
81 AH210 124,001
82 AH221 329,072
83 AH222 34,710
84 AH223 137,967
85 AH224 0
86 AH231 1,778,667
87 AH232 2,002,284
88 AH233 0
89 AH234 505
90 AH235 0
91 AH236 28,278
92 AH237 50,000
93 AH238 1,000
94 AH240 0
95 AH300 0
96 AH411 6,787
97 AH412 0
98 AH413 1,413
99 AH420 9.33
100 AH430 0
101 AH440 48,927
102 AH500 21,585
103 AH610 1,361
104 AH620 165,106
105 AH630 300
106 AH700 0
107 AH800 26.9
108 AH900 49,165
109 AHA00 258,206
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 206,799
114 LH200 0
115 LH300 0
116 LH411 0
117 LH412 0
118 LH421 4,092,791
119 LH422 -329
120 LH431 209,478
121 LH432 -168
122 LH441 11,551
123 LH442 0
124 LH451 69,165
125 LH452 0
126 LH460 0
127 LH471 1,045
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 80,226
132 LH620 176,001
133 LH630 6.29
134 LH640 0
135 LH650 51,959
136 LH700 329
137 LH811 5,948
138 LH812 0
139 LH813 9,225
140 LH820 460
141 LH830 0
142 LH840 0
143 LH850 124,906
144 LH900 0
145 LHA00 238
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 77,689
152 AL140 0
153 AL210 321,717
154 AL221 789,097
155 AL222 0
156 AL223 265,844
157 AL224 0
158 AL231 633,456
159 AL232 6,949,916
160 AL233 0
161 AL234 2,058
162 AL235 10,230
163 AL236 44,863
164 AL237 50,000
165 AL238 258
166 AL240 5,962
167 AL300 2,998,194
168 AL411 8,730
169 AL412 322
170 AL413 568
171 AL420 0
172 AL430 0
173 AL440 105,671
174 AL500 84,005
175 AL610 989
176 AL620 85,305
177 AL630 1,700
178 AL700 0
179 AL800 0
180 AL900 588
181 ALA00 110,541
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 692,913
186 LL200 265,000
187 LL300 0
188 LL411 50,347
189 LL412 -25.6
190 LL421 8,283,312
191 LL422 -140,735
192 LL431 247,001
193 LL432 -5,327
194 LL441 324
195 LL442 0
196 LL451 43,254
197 LL452 0
198 LL460 0
199 LL471 1,385
200 LL472 -35.4
201 LL510 2,939,390
202 LL529 0
203 LL610 0
204 LL620 0
205 LL630 0
206 LL640 0
207 LL650 6,356
208 LL700 140,761
209 LL811 5,325
210 LL812 979
211 LL813 2,265
212 LL820 6,526
213 LL830 0
214 LL840 0
215 LL850 8,110
216 LL900 0
217 LLA00 576
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 19,615,954
222 KAZW 21,143,775
223 PP111 2,126,268
224 PP112 -880,566
225 PP121 -4,261
226 PP122 2,067
227 PP200 0
228 PP300 3,242
229 PP411 -1,292,505
230 PP412 519,150
231 PP421 -192,937
232 PP422 108,276
233 PP511 0
234 PP512 0
235 PP521 404
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -26,890
242 PP720 8,774
243 PP810 0
244 PP820 0
245 PP910 -451,249
246 PP920 -144,034
247 PP930 228,490
248 PPA00 -9,320
249 PPB00 -1,552
250 QP100 -6,644
251 QP210 39,375
252 QP220 6,513
253 QP230 41,625
254 QP240 66,399
255 QP250 12,727
256 QP260 14,450
257 QP310 -5,680
258 QP320 -15,191
259 QP330 -17,440
260 QP340 -21,568
261 QP350 -525
262 QP400 0
263 QP500 6,863
264 QP600 -7,754
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 1,267,973
269 PH112 -1,803
270 PH121 -168
271 PH122 0
272 PH200 59,686
273 PH300 592
274 PH411 -874,751
275 PH412 821
276 PH421 -4,908
277 PH422 -197
278 PH511 -226,683
279 PH512 -34.7
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 -5,890
287 PH720 0
288 PH810 0
289 PH820 0
290 PH910 -97,590
291 PH920 -101,664
292 PH930 0
293 PHA00 -485
294 PHB00 0
295 QH100 14,898
296 QH210 36,489
297 QH220 15,581
298 QH230 92,149
299 QH240 3,226
300 QH250 14,203
301 QH260 3,077
302 QH310 -5,720
303 QH320 -52,573
304 QH330 -1,280
305 QH340 -44,595
306 QH350 -871
307 QH400 -59,686
308 QH500 5,157
309 QH600 -5,621
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 902,872
314 PL112 -17,552
315 PL121 4,547
316 PL122 -5.90
317 PL200 309,158
318 PL300 174,137
319 PL400 159
320 PL511 -1,189,080
321 PL512 23,576
322 PL521 -43,597
323 PL522 -1,423
324 PL611 0
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 105,501
329 PL712 -10,724
330 PL721 0
331 PL722 0
332 PL810 -21,242
333 PL820 0
334 PL910 -83,033
335 PL920 -68,209
336 PL930 2,074
337 PLA00 -1,978
338 PLB00 -4,391
339 QL100 80,788
340 QL210 158,870
341 QL220 26,923
342 QL230 182,223
343 QL240 10,389
344 QL250 29,059
345 QL260 13,026
346 QL310 -11,159
347 QL320 -22,642
348 QL330 -17,954
349 QL340 -59,266
350 QL350 -311
351 QL400 -309,158
352 QL500 285
353 QL600 -814
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 501,748
1 AP100 208,366
2 AP220 1,741,358
3 AP230 1,288,149
4 AP410 57,105
5 AP600 117,687
6 AP200 3,057,877
7 AP400 184,897
8 AssetsSchaden 3,252,122
9 LP410 101,320
10 LP420 0
11 LP430 1,405,481
12 LP440 19,549
13 LP450 0
14 LP470 17,850
15 LP500 0
16 LP600 88,716
17 LP810 81,596
18 LP400 1,644,053
19 LP800 764,458
20 LiabilitiesSchaden 2,697,568
21 PP110 1,245,702
22 PP120 -2,194
23 PP410 -773,355
24 PP420 -84,662
25 PP510 0
26 PP520 404
27 PP610 0
28 PH610 0
29 PP620 0
30 PP700 -18,116
31 PP800 0
32 PP900 -366,793
33 PP100 1,243,508
34 PP400 -858,017
35 PP500 404
36 PP600 0
37 VtErgebnisSchaden -6,644
38 QP200 181,091
39 QP300 -60,405
40 QP700 113,151
41 QPA00 0
42 AH100 260
43 AH230 3,860,735
44 AH410 8,200
45 AH600 166,767
46 AH200 4,486,484
47 AH400 57,136
48 AssetsKranken 5,039,630
49 LH410 0
50 LH420 4,092,462
51 LH430 209,310
52 LH440 11,551
53 LH450 69,165
54 LH470 1,045
55 LH500 0
56 LH600 308,193
57 LH810 15,173
58 LH400 4,383,532
59 LH800 140,539
60 LiabilitiesKranken 4,832,832
61 PH110 1,266,171
62 PH120 -168
63 PH410 -873,930
64 PH420 -5,105
65 PH510 -226,718
66 PH520 0
67 PH620 0
68 PH700 -5,890
69 PH800 0
70 PH900 -199,254
71 PH100 1,266,003
72 PH400 -879,035
73 PH500 -226,718
74 VtErgebnisKranken 14,898
75 QH200 164,725
76 QH300 -105,039
77 QH700 14,435
78 QHA00 0
79 AL100 77,689
80 AL220 1,054,941
81 AL230 7,690,780
82 AL410 9,619
83 AL600 87,994
84 AL200 9,073,399
85 AL400 115,291
86 AssetsLeben 12,547,700
87 LL410 50,321
88 LL420 8,142,577
89 LL430 241,674
90 LL440 324
91 LL450 43,254
92 LL470 1,350
93 LL500 2,939,390
94 LL600 6,356
95 LL810 8,569
96 LL400 8,479,500
97 LL800 23,204
98 LiabilitiesLeben 11,854,787
99 PL110 885,319
100 PL120 4,541
101 PL510 -1,165,504
102 PL520 -45,020
103 PL610 0
104 PL620 0
105 PL710 94,776
106 PL720 0
107 PL800 -21,242
108 PL900 -149,168
109 PL100 889,861
110 PL500 -1,210,524
111 PL600 0
112 PL700 94,776
113 QL200 420,490
114 QL300 -111,332
115 QL700 80,258
116 QLA00 0
117 Assets 20,839,452
118 Liabilities 19,385,186
119 HiddenReservesAssets 1,527,821
120 HiddenReservesLiabilities 0
121 MarketAssets 20,839,452
122 MarketLiabilities 19,385,186
123 StockholdersEquity 1,454,266
124 JÜSchaden 113,151
125 JÜKranken 14,435
126 JÜLeben 80,258
127 NetIncome 207,844
128 BaseVar 20,112,319
129 PAP 1,017,986
130 FP 958,163
131 ECR_before_LLPO 0.0983
132 EconomicCapitalRatio 0.0983

Edgar->Model Mapping

Feature Distribution