QA: Uniqa Österreich Versicherungen AG in at_insurance/2024

Table of Contents

PDF Report 000063197m_2025_Uniqa_Oesterreich_Versicherungen_AG.pdf

Logs

Graph

Absolute values for 000063197m, Uniqa Österreich Versicherungen AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 49,353
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 235,106
8 AP140 0
9 AP210 24,145
10 AP221 1,693,689
11 AP222 202,344
12 AP223 4,219
13 AP224 0
14 AP231 918,663
15 AP232 176,126
16 AP233 0
17 AP234 572
18 AP235 0
19 AP236 0
20 AP237 0
21 AP238 3,399
22 AP240 0
23 AP300 0
24 AP411 44,927
25 AP412 8,264
26 AP413 25,238
27 AP420 15,779
28 AP430 0
29 AP440 48,254
30 AP500 2,195
31 AP610 1,754
32 AP620 103,970
33 AP630 3,963
34 AP700 5,756
35 AP800 0
36 AP900 44,676
37 APA00 -321,496
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 468,788
42 LP200 200,000
43 LP300 0
44 LP411 162,503
45 LP412 -57,674
46 LP421 0
47 LP422 0
48 LP431 2,782,610
49 LP432 -1,329,868
50 LP441 31,783
51 LP442 -10,436
52 LP451 0
53 LP452 0
54 LP460 107,039
55 LP471 20,012
56 LP472 -2,353
57 LP510 0
58 LP529 0
59 LP610 0
60 LP620 0
61 LP630 54.4
62 LP640 0
63 LP650 94,483
64 LP700 0
65 LP811 87,838
66 LP812 252
67 LP813 12,233
68 LP820 4,000
69 LP830 0
70 LP840 0
71 LP850 670,234
72 LP900 0
73 LPA00 44.8
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 120,811
82 AH221 350,060
83 AH222 48,825
84 AH223 137,596
85 AH224 0
86 AH231 1,868,339
87 AH232 2,319,374
88 AH233 0
89 AH234 421
90 AH235 0
91 AH236 28,023
92 AH237 0
93 AH238 1,000
94 AH240 0
95 AH300 0
96 AH411 6,123
97 AH412 0
98 AH413 1,545
99 AH420 902
100 AH430 0
101 AH440 42,188
102 AH500 25,778
103 AH610 1,327
104 AH620 35,788
105 AH630 200
106 AH700 0
107 AH800 27.6
108 AH900 50,655
109 AHA00 192,251
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 252,620
114 LH200 0
115 LH300 0
116 LH411 0
117 LH412 0
118 LH421 4,322,117
119 LH422 -300
120 LH431 215,047
121 LH432 -191
122 LH441 11,892
123 LH442 0
124 LH451 47,581
125 LH452 0
126 LH460 0
127 LH471 1,014
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 74,935
132 LH620 156,731
133 LH630 3.44
134 LH640 0
135 LH650 60,792
136 LH700 300
137 LH811 5,324
138 LH812 11.2
139 LH813 14,020
140 LH820 1,729
141 LH830 0
142 LH840 0
143 LH850 67,289
144 LH900 0
145 LHA00 319
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 73,706
152 AL140 0
153 AL210 303,427
154 AL221 795,254
155 AL222 0
156 AL223 259,415
157 AL224 0
158 AL231 662,536
159 AL232 6,657,309
160 AL233 0
161 AL234 1,787
162 AL235 9,277
163 AL236 44,846
164 AL237 0
165 AL238 258
166 AL240 6,127
167 AL300 3,028,052
168 AL411 7,164
169 AL412 384
170 AL413 984
171 AL420 42.3
172 AL430 0
173 AL440 32,012
174 AL500 83,680
175 AL610 914
176 AL620 78,687
177 AL630 1,700
178 AL700 0
179 AL800 0
180 AL900 1,025
181 ALA00 129,245
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 629,296
186 LL200 265,000
187 LL300 0
188 LL411 45,790
189 LL412 -23.9
190 LL421 8,027,782
191 LL422 -131,350
192 LL431 168,700
193 LL432 -4,089
194 LL441 297
195 LL442 0
196 LL451 49,164
197 LL452 0
198 LL460 0
199 LL471 780
200 LL472 -18.7
201 LL510 2,961,926
202 LL529 0
203 LL610 0
204 LL620 0
205 LL630 0
206 LL640 0
207 LL650 6,719
208 LL700 131,374
209 LL811 4,905
210 LL812 759
211 LL813 1,821
212 LL820 4,610
213 LL830 0
214 LL840 0
215 LL850 13,923
216 LL900 0
217 LLA00 467
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 19,665,895
222 KAZW 21,415,532
223 PP111 2,231,162
224 PP112 -952,296
225 PP121 111
226 PP122 -2,316
227 PP200 0
228 PP300 3,618
229 PP411 -1,456,168
230 PP412 612,800
231 PP421 -87,237
232 PP422 39,876
233 PP511 0
234 PP512 0
235 PP521 73.0
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -29,504
242 PP720 9,532
243 PP810 0
244 PP820 0
245 PP910 -465,646
246 PP920 -143,653
247 PP930 236,724
248 PPA00 -5,718
249 PPB00 -7,186
250 QP100 -15,828
251 QP210 70,653
252 QP220 5,754
253 QP230 61,561
254 QP240 11,320
255 QP250 43,128
256 QP260 5,460
257 QP310 -6,756
258 QP320 -21,824
259 QP330 -17,860
260 QP340 -33,895
261 QP350 -638
262 QP400 0
263 QP500 5,226
264 QP600 -7,502
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 1,389,640
269 PH112 -1,680
270 PH121 -69.1
271 PH122 0
272 PH200 124,779
273 PH300 5,003
274 PH411 -982,608
275 PH412 770
276 PH421 -5,575
277 PH422 23.0
278 PH511 -229,326
279 PH512 -29.6
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 -10,031
287 PH720 0
288 PH810 0
289 PH820 0
290 PH910 -105,444
291 PH920 -102,658
292 PH930 0
293 PHA00 -17.7
294 PHB00 0
295 QH100 82,778
296 QH210 22,336
297 QH220 16,489
298 QH230 143,440
299 QH240 2,762
300 QH250 10,314
301 QH260 3,132
302 QH310 -4,979
303 QH320 -56,545
304 QH330 -1,559
305 QH340 -10,610
306 QH350 -0.0118
307 QH400 -124,779
308 QH500 11,609
309 QH600 -12,612
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 876,524
314 PL112 -16,060
315 PL121 5,162
316 PL122 -18.4
317 PL200 227,945
318 PL300 179,700
319 PL400 164
320 PL511 -1,401,635
321 PL512 21,012
322 PL521 78,301
323 PL522 -1,237
324 PL611 0
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 272,737
329 PL712 -8,780
330 PL721 0
331 PL722 0
332 PL810 -27,019
333 PL820 0
334 PL910 -86,323
335 PL920 -67,719
336 PL930 2,704
337 PLA00 -3,409
338 PLB00 -2,694
339 QL100 49,353
340 QL210 38,128
341 QL220 27,266
342 QL230 196,796
343 QL240 6,816
344 QL250 38,432
345 QL260 17,144
346 QL310 -9,959
347 QL320 -31,498
348 QL330 -9,169
349 QL340 -45,778
350 QL350 -233
351 QL400 -227,945
352 QL500 98.1
353 QL600 -261
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 536,481
1 AP100 235,106
2 AP220 1,900,252
3 AP230 1,098,760
4 AP410 78,429
5 AP600 109,686
6 AP200 3,023,157
7 AP400 142,462
8 AssetsSchaden 3,241,542
9 LP410 104,829
10 LP420 0
11 LP430 1,452,742
12 LP440 21,347
13 LP450 0
14 LP470 17,658
15 LP500 0
16 LP600 94,537
17 LP810 100,323
18 LP400 1,703,615
19 LP800 774,557
20 LiabilitiesSchaden 2,772,754
21 PP110 1,278,867
22 PP120 -2,206
23 PP410 -843,368
24 PP420 -47,361
25 PP510 0
26 PP520 73.0
27 PP610 0
28 PH610 0
29 PP620 0
30 PP700 -19,972
31 PP800 0
32 PP900 -372,575
33 PP100 1,276,661
34 PP400 -890,729
35 PP500 73.0
36 PP600 0
37 VtErgebnisSchaden -15,828
38 QP200 197,877
39 QP300 -80,973
40 QP700 98,799
41 QPA00 0
42 AH100 0
43 AH230 4,217,156
44 AH410 7,668
45 AH600 37,316
46 AH200 4,874,449
47 AH400 50,758
48 AssetsKranken 5,231,233
49 LH410 0
50 LH420 4,321,817
51 LH430 214,857
52 LH440 11,892
53 LH450 47,581
54 LH470 1,014
55 LH500 0
56 LH600 292,461
57 LH810 19,355
58 LH400 4,597,161
59 LH800 88,373
60 LiabilitiesKranken 4,978,613
61 PH110 1,387,960
62 PH120 -69.1
63 PH410 -981,838
64 PH420 -5,552
65 PH510 -229,356
66 PH520 0
67 PH620 0
68 PH700 -10,031
69 PH800 0
70 PH900 -208,102
71 PH100 1,387,891
72 PH400 -987,390
73 PH500 -229,356
74 VtErgebnisKranken 82,778
75 QH200 198,473
76 QH300 -73,694
77 QH700 81,775
78 QHA00 0
79 AL100 73,706
80 AL220 1,054,669
81 AL230 7,376,014
82 AL410 8,533
83 AL600 81,300
84 AL200 8,740,237
85 AL400 40,587
86 AssetsLeben 12,177,832
87 LL410 45,767
88 LL420 7,896,432
89 LL430 164,611
90 LL440 297
91 LL450 49,164
92 LL470 761
93 LL500 2,961,926
94 LL600 6,719
95 LL810 7,484
96 LL400 8,157,031
97 LL800 26,018
98 LiabilitiesLeben 11,548,536
99 PL110 860,464
100 PL120 5,144
101 PL510 -1,380,623
102 PL520 77,063
103 PL610 0
104 PL620 0
105 PL710 263,957
106 PL720 0
107 PL800 -27,019
108 PL900 -151,339
109 PL100 865,608
110 PL500 -1,303,560
111 PL600 0
112 PL700 263,957
113 QL200 324,581
114 QL300 -96,636
115 QL700 49,189
116 QLA00 0
117 Assets 20,650,607
118 Liabilities 19,299,903
119 HiddenReservesAssets 1,749,637
120 HiddenReservesLiabilities 0
121 MarketAssets 20,650,607
122 MarketLiabilities 19,299,903
123 StockholdersEquity 1,350,704
124 JÜSchaden 98,799
125 JÜKranken 81,775
126 JÜLeben 49,189
127 NetIncome 229,764
128 BaseVar 19,975,255
129 PAP 945,493
130 FP 1,059,212
131 ECR_before_LLPO 0.100
132 EconomicCapitalRatio 0.100

Edgar->Model Mapping

Feature Distribution

Change over Time