QA: ERGO Versicherung AG in at_insurance/2022

Table of Contents

PDF Report 000101528g_2023_ERGO_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000101528g, ERGO Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 0
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 0
8 AP140 0
9 AP210 0
10 AP221 89,583
11 AP222 0
12 AP223 35.0
13 AP224 0
14 AP231 2,865
15 AP232 166,047
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 0
20 AP237 0
21 AP238 0
22 AP240 0
23 AP300 0
24 AP411 2,709
25 AP412 5,016
26 AP413 1,771
27 AP420 10,809
28 AP430 0
29 AP440 592
30 AP500 1,189
31 AP610 1,112
32 AP620 873
33 AP630 3.55
34 AP700 0
35 AP800 5,631
36 AP900 10,011
37 APA00 18,025
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 96,316
42 LP200 2,100
43 LP300 0
44 LP411 48,909
45 LP412 -29.5
46 LP421 0
47 LP422 0
48 LP431 142,910
49 LP432 -30,731
50 LP441 0
51 LP442 0
52 LP451 0
53 LP452 0
54 LP460 26,464
55 LP471 1,401
56 LP472 -19.4
57 LP510 0
58 LP529 0
59 LP610 3,255
60 LP620 4,720
61 LP630 0
62 LP640 0
63 LP650 654
64 LP700 0
65 LP811 5,064
66 LP812 1,276
67 LP813 758
68 LP820 128
69 LP830 0
70 LP840 0
71 LP850 13,096
72 LP900 0
73 LPA00 0
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 0
87 AH232 9,095
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 20.5
97 AH412 0
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 4.02
102 AH500 34.8
103 AH610 0
104 AH620 132
105 AH630 0
106 AH700 0
107 AH800 46.7
108 AH900 27.8
109 AHA00 -2,057
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 6,012
114 LH200 0
115 LH300 0
116 LH411 2.14
117 LH412 0
118 LH421 596
119 LH422 0
120 LH431 398
121 LH432 0
122 LH441 0
123 LH442 0
124 LH451 0
125 LH452 0
126 LH460 0
127 LH471 0
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 130
132 LH620 122
133 LH630 0
134 LH640 0
135 LH650 5.54
136 LH700 0
137 LH811 15.7
138 LH812 15.5
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 7.84
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 1,186
152 AL140 0
153 AL210 100,324
154 AL221 8,546
155 AL222 91,806
156 AL223 7,162
157 AL224 2,075
158 AL231 246,027
159 AL232 3,668,468
160 AL233 43.9
161 AL234 0
162 AL235 258
163 AL236 58,278
164 AL237 0
165 AL238 0
166 AL240 0
167 AL300 871,518
168 AL411 3,368
169 AL412 48,505
170 AL413 42.8
171 AL420 1.01
172 AL430 0
173 AL440 5,155
174 AL500 41,599
175 AL610 1,577
176 AL620 51,895
177 AL630 711
178 AL700 17,562
179 AL800 0
180 AL900 1,035
181 ALA00 -15,968
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 279,136
186 LL200 16,347
187 LL300 0
188 LL411 13,056
189 LL412 -3,947
190 LL421 3,814,323
191 LL422 -145,240
192 LL431 143,574
193 LL432 -1,488
194 LL441 10,286
195 LL442 0
196 LL451 0
197 LL452 0
198 LL460 0
199 LL471 1,898
200 LL472 0
201 LL510 861,283
202 LL529 0
203 LL610 7,175
204 LL620 20,548
205 LL630 0
206 LL640 0
207 LL650 16,034
208 LL700 149,187
209 LL811 5,521
210 LL812 5,497
211 LL813 36.1
212 LL820 4,197
213 LL830 0
214 LL840 0
215 LL850 13,595
216 LL900 0
217 LLA00 153
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 4,035,531
222 KAZW 4,450,613
223 PP111 129,259
224 PP112 -5,349
225 PP121 -7,786
226 PP122 2.69
227 PP200 0
228 PP300 973
229 PP411 -73,500
230 PP412 11,692
231 PP421 -5,063
232 PP422 -6,490
233 PP511 0
234 PP512 0
235 PP521 -473
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 0
242 PP720 0
243 PP810 0
244 PP820 0
245 PP910 -41,087
246 PP920 -10,745
247 PP930 277
248 PPA00 -799
249 PPB00 -4,490
250 QP100 -13,578
251 QP210 1,150
252 QP220 0
253 QP230 1,974
254 QP240 64.6
255 QP250 110
256 QP260 438
257 QP310 -436
258 QP320 -331
259 QP330 -65.3
260 QP340 0
261 QP350 0
262 QP400 0
263 QP500 26.5
264 QP600 -4.59
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 3,162
269 PH112 0
270 PH121 -0.517
271 PH122 0
272 PH200 29.8
273 PH300 0.00725
274 PH411 -447
275 PH412 0
276 PH421 -315
277 PH422 0
278 PH511 -465
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 0
287 PH720 0
288 PH810 0
289 PH820 0
290 PH910 -1,916
291 PH920 -863
292 PH930 0
293 PHA00 -1.28
294 PHB00 0
295 QH100 -817
296 QH210 48.2
297 QH220 0
298 QH230 0.0146
299 QH240 0
300 QH250 0
301 QH260 0
302 QH310 -6.40
303 QH320 0
304 QH330 -12.0
305 QH340 0
306 QH350 0
307 QH400 -29.8
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 403,995
314 PL112 -13,486
315 PL121 875
316 PL122 -507
317 PL200 103,788
318 PL300 5,941
319 PL400 3,079
320 PL511 -481,770
321 PL512 20,559
322 PL521 -10,975
323 PL522 -140
324 PL611 0
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 200,344
329 PL712 -8,856
330 PL721 0
331 PL722 0
332 PL810 0
333 PL820 0
334 PL910 -49,243
335 PL920 -22,006
336 PL930 2,037
337 PLA00 -134,114
338 PLB00 -6,633
339 QL100 7,587
340 QL210 313
341 QL220 5,948
342 QL230 99,566
343 QL240 521
344 QL250 55,709
345 QL260 626
346 QL310 -8,348
347 QL320 -41,665
348 QL330 -728
349 QL340 -5,290
350 QL350 -2,864
351 QL400 -103,788
352 QL500 65.6
353 QL600 -182
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 1,593
  yvar yval
0 AH220 0
1 AP100 0
2 AP220 89,618
3 AP230 168,912
4 AP410 9,496
5 AP600 1,989
6 AP200 258,531
7 AP400 20,897
8 AssetsSchaden 316,272
9 LP410 48,879
10 LP420 0
11 LP430 112,180
12 LP440 0
13 LP450 0
14 LP470 1,382
15 LP500 0
16 LP600 8,629
17 LP810 7,098
18 LP400 188,905
19 LP800 20,322
20 LiabilitiesSchaden 219,956
21 PP110 123,910
22 PP120 -7,784
23 PP410 -61,808
24 PP420 -11,553
25 PP510 0
26 PP520 -473
27 PP610 0
28 PH610 0
29 PP620 0
30 PP700 0
31 PP800 0
32 PP900 -51,555
33 PP100 116,126
34 PP400 -73,361
35 PP500 -473
36 PP600 0
37 VtErgebnisSchaden -13,578
38 QP200 3,737
39 QP300 -832
40 QP700 -10,652
41 QPA00 0
42 AH100 0
43 AH230 9,095
44 AH410 20.5
45 AH600 132
46 AH200 9,095
47 AH400 24.5
48 AssetsKranken 7,304
49 LH410 2.14
50 LH420 596
51 LH430 398
52 LH440 0
53 LH450 0
54 LH470 0
55 LH500 0
56 LH600 257
57 LH810 31.2
58 LH400 996
59 LH800 39.0
60 LiabilitiesKranken 1,292
61 PH110 3,162
62 PH120 -0.517
63 PH410 -447
64 PH420 -315
65 PH510 -465
66 PH520 0
67 PH620 0
68 PH700 0
69 PH800 0
70 PH900 -2,779
71 PH100 3,161
72 PH400 -762
73 PH500 -465
74 VtErgebnisKranken -817
75 QH200 48.3
76 QH300 -18.4
77 QH700 -817
78 QHA00 0
79 AL100 1,186
80 AL220 109,589
81 AL230 3,973,075
82 AL410 51,916
83 AL600 54,183
84 AL200 4,182,988
85 AL400 57,072
86 AssetsLeben 5,211,174
87 LL410 9,109
88 LL420 3,669,083
89 LL430 142,087
90 LL440 10,286
91 LL450 0
92 LL470 1,898
93 LL500 861,283
94 LL600 43,757
95 LL810 11,054
96 LL400 3,832,463
97 LL800 28,846
98 LiabilitiesLeben 4,932,037
99 PL110 390,509
100 PL120 368
101 PL510 -461,211
102 PL520 -11,115
103 PL610 0
104 PL620 0
105 PL710 191,488
106 PL720 0
107 PL800 0
108 PL900 -69,212
109 PL100 390,877
110 PL500 -472,326
111 PL600 0
112 PL700 191,488
113 QL200 162,683
114 QL300 -58,895
115 QL700 -117
116 QLA00 0
117 Assets 5,534,750
118 Liabilities 5,153,285
119 HiddenReservesAssets 415,082
120 HiddenReservesLiabilities 0
121 MarketAssets 5,534,750
122 MarketLiabilities 5,153,285
123 StockholdersEquity 381,464
124 JÜSchaden -10,652
125 JÜKranken -817
126 JÜLeben -117
127 NetIncome -9,992
128 BaseVar 5,344,018
129 PAP 267,025
130 FP -46,061
131 ECR_before_LLPO 0.0413
132 EconomicCapitalRatio 0.0479

Edgar->Model Mapping

Feature Distribution