QA: ERGO Versicherung AG in at_insurance/2023

Table of Contents

PDF Report 000101528g_2024_ERGO_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000101528g, ERGO Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 23,204
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 491
8 AP140 0
9 AP210 4,191
10 AP221 646
11 AP222 0
12 AP223 35.0
13 AP224 0
14 AP231 6,750
15 AP232 407,243
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 500
20 AP237 0
21 AP238 0
22 AP240 0
23 AP300 0
24 AP411 8,881
25 AP412 6,060
26 AP413 1,361
27 AP420 1,698
28 AP430 0
29 AP440 2,636
30 AP500 2,391
31 AP610 2,829
32 AP620 30,332
33 AP630 3.55
34 AP700 0
35 AP800 7,923
36 AP900 17,716
37 APA00 9,946
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 97,315
42 LP200 2,100
43 LP300 0
44 LP411 67,356
45 LP412 -25.1
46 LP421 0
47 LP422 0
48 LP431 259,528
49 LP432 -31,093
50 LP441 92.1
51 LP442 0
52 LP451 0
53 LP452 0
54 LP460 25,680
55 LP471 4,144
56 LP472 -16.1
57 LP510 0
58 LP529 0
59 LP610 9,481
60 LP620 43,623
61 LP630 0
62 LP640 0
63 LP650 5,313
64 LP700 0
65 LP811 8,290
66 LP812 4,302
67 LP813 722
68 LP820 152
69 LP830 0
70 LP840 0
71 LP850 14,667
72 LP900 0
73 LPA00 0.720
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 0
87 AH232 9,075
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 38.5
97 AH412 0.727
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 0.0448
102 AH500 34.8
103 AH610 0
104 AH620 169
105 AH630 0
106 AH700 0
107 AH800 70.1
108 AH900 27.1
109 AHA00 -875
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 5,903
114 LH200 0
115 LH300 0
116 LH411 4.90
117 LH412 0
118 LH421 1,392
119 LH422 0
120 LH431 864
121 LH432 0
122 LH441 0
123 LH442 0
124 LH451 0
125 LH452 0
126 LH460 0
127 LH471 0
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 231
132 LH620 102
133 LH630 0
134 LH640 0
135 LH650 14.5
136 LH700 0
137 LH811 8.81
138 LH812 14.0
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 6.51
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 1,109
152 AL140 0
153 AL210 98,312
154 AL221 9,141
155 AL222 56,637
156 AL223 7,094
157 AL224 2,075
158 AL231 293,767
159 AL232 3,545,805
160 AL233 0
161 AL234 0
162 AL235 163
163 AL236 68,287
164 AL237 0
165 AL238 0
166 AL240 0
167 AL300 968,893
168 AL411 3,364
169 AL412 49,058
170 AL413 42.5
171 AL420 119
172 AL430 0
173 AL440 5,605
174 AL500 39,792
175 AL610 1,640
176 AL620 64,135
177 AL630 514
178 AL700 0
179 AL800 18,896
180 AL900 1,613
181 ALA00 -9,071
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 295,982
186 LL200 16,372
187 LL300 0
188 LL411 12,180
189 LL412 -3,031
190 LL421 3,709,525
191 LL422 -136,823
192 LL431 143,939
193 LL432 -1,428
194 LL441 0
195 LL442 0
196 LL451 23,163
197 LL452 0
198 LL460 0
199 LL471 2,460
200 LL472 0
201 LL510 959,241
202 LL529 0
203 LL610 6,815
204 LL620 17,166
205 LL630 0
206 LL640 0
207 LL650 15,723
208 LL700 139,854
209 LL811 5,683
210 LL812 5,172
211 LL813 41.4
212 LL820 380
213 LL830 0
214 LL840 0
215 LL850 14,187
216 LL900 0
217 LLA00 390
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 5,478,617
222 KAZW 5,213,169
223 PP111 250,215
224 PP112 -5,888
225 PP121 -8,666
226 PP122 -7.73
227 PP200 0
228 PP300 1,716
229 PP411 -115,080
230 PP412 3,436
231 PP421 -14,206
232 PP422 362
233 PP511 0
234 PP512 0
235 PP521 -28.7
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -49.9
242 PP720 0
243 PP810 0
244 PP820 0
245 PP910 -84,394
246 PP920 -25,051
247 PP930 151
248 PPA00 -1,353
249 PPB00 784
250 QP100 1,941
251 QP210 736
252 QP220 274
253 QP230 5,625
254 QP240 327
255 QP250 571
256 QP260 611
257 QP310 -1,014
258 QP320 -272
259 QP330 -91.6
260 QP340 -157
261 QP350 -43.0
262 QP400 0
263 QP500 182
264 QP600 -473
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 5,872
269 PH112 0
270 PH121 -2.77
271 PH122 0
272 PH200 1.33
273 PH300 0.0193
274 PH411 -955
275 PH412 0
276 PH421 -466
277 PH422 0
278 PH511 -796
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 0
287 PH720 0
288 PH810 0
289 PH820 0
290 PH910 -2,739
291 PH920 -1,457
292 PH930 0
293 PHA00 -2.19
294 PHB00 0
295 QH100 -544
296 QH210 0
297 QH220 0
298 QH230 48.1
299 QH240 0
300 QH250 0
301 QH260 2.27
302 QH310 -47.5
303 QH320 0
304 QH330 -1.57
305 QH340 0
306 QH350 0
307 QH400 -1.33
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 390,706
314 PL112 -10,154
315 PL121 876
316 PL122 -917
317 PL200 120,015
318 PL300 85,334
319 PL400 2,774
320 PL511 -495,688
321 PL512 20,716
322 PL521 -365
323 PL522 -59.2
324 PL611 0
325 PL612 0
326 PL621 -523
327 PL622 0
328 PL711 11,728
329 PL712 -8,431
330 PL721 0
331 PL722 0
332 PL810 -17,766
333 PL820 0
334 PL910 -48,061
335 PL920 -20,903
336 PL930 808
337 PLA00 -3,211
338 PLB00 -3,677
339 QL100 23,204
340 QL210 345
341 QL220 6,632
342 QL230 101,893
343 QL240 25,000
344 QL250 2,811
345 QL260 7,289
346 QL310 -7,571
347 QL320 -3,619
348 QL330 -977
349 QL340 -2,309
350 QL350 -9,480
351 QL400 -120,015
352 QL500 10.2
353 QL600 -226
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 0
1 AP100 491
2 AP220 681
3 AP230 414,494
4 AP410 16,302
5 AP600 33,164
6 AP200 419,366
7 AP400 20,636
8 AssetsSchaden 511,634
9 LP410 67,331
10 LP420 0
11 LP430 228,435
12 LP440 92.1
13 LP450 0
14 LP470 4,128
15 LP500 0
16 LP600 58,417
17 LP810 13,314
18 LP400 325,667
19 LP800 28,134
20 LiabilitiesSchaden 414,318
21 PP110 244,327
22 PP120 -8,674
23 PP410 -111,644
24 PP420 -13,844
25 PP510 0
26 PP520 -28.7
27 PP610 0
28 PH610 0
29 PP620 0
30 PP700 -49.9
31 PP800 0
32 PP900 -109,294
33 PP100 235,654
34 PP400 -125,488
35 PP500 -28.7
36 PP600 0
37 VtErgebnisSchaden 1,941
38 QP200 8,144
39 QP300 -1,576
40 QP700 8,217
41 QPA00 0
42 AH100 0
43 AH230 9,075
44 AH410 39.3
45 AH600 169
46 AH200 9,075
47 AH400 39.3
48 AssetsKranken 8,540
49 LH410 4.90
50 LH420 1,392
51 LH430 864
52 LH440 0
53 LH450 0
54 LH470 0
55 LH500 0
56 LH600 348
57 LH810 22.8
58 LH400 2,261
59 LH800 29.3
60 LiabilitiesKranken 2,638
61 PH110 5,872
62 PH120 -2.77
63 PH410 -955
64 PH420 -466
65 PH510 -796
66 PH520 0
67 PH620 0
68 PH700 0
69 PH800 0
70 PH900 -4,196
71 PH100 5,869
72 PH400 -1,421
73 PH500 -796
74 VtErgebnisKranken -544
75 QH200 50.4
76 QH300 -49.1
77 QH700 -544
78 QHA00 0
79 AL100 1,109
80 AL220 74,948
81 AL230 3,908,022
82 AL410 52,464
83 AL600 66,289
84 AL200 4,081,281
85 AL400 58,188
86 AssetsLeben 5,226,991
87 LL410 9,149
88 LL420 3,572,702
89 LL430 142,511
90 LL440 0
91 LL450 23,163
92 LL470 2,460
93 LL500 959,241
94 LL600 39,704
95 LL810 10,897
96 LL400 3,749,986
97 LL800 25,464
98 LiabilitiesLeben 4,931,009
99 PL110 380,552
100 PL120 -40.2
101 PL510 -474,972
102 PL520 -424
103 PL610 0
104 PL620 -523
105 PL710 3,297
106 PL720 0
107 PL800 -17,766
108 PL900 -68,156
109 PL100 380,512
110 PL500 -475,395
111 PL600 -523
112 PL700 3,297
113 QL200 143,970
114 QL300 -23,955
115 QL700 22,988
116 QLA00 0
117 Assets 5,747,165
118 Liabilities 5,347,965
119 HiddenReservesAssets -265,448
120 HiddenReservesLiabilities 0
121 MarketAssets 5,747,165
122 MarketLiabilities 5,347,965
123 StockholdersEquity 399,200
124 JÜSchaden 8,217
125 JÜKranken -544
126 JÜLeben 22,988
127 NetIncome 30,661
128 BaseVar 5,547,565
129 PAP 279,440
130 FP 141,347
131 ECR_before_LLPO 0.0759
132 EconomicCapitalRatio 0.0765

Edgar->Model Mapping

Feature Distribution

Change over Time