QA: ERGO Versicherung AG in at_insurance/2024

Table of Contents

PDF Report 000101528g_2025_ERGO_Versicherung_AG.pdf

Logs

Graph

Absolute values for 000101528g, ERGO Versicherung AG

  xvar xval
0 PH600 0
1 VtErgebnisLeben 11,081
2 HiddenReservesLiabilitiesSchaden 0
3 HiddenReservesLiabilitiesKranken 0
4 HiddenReservesLiabilitiesLeben 0
5 AP110 0
6 AP120 0
7 AP130 607
8 AP140 0
9 AP210 4,018
10 AP221 432
11 AP222 0
12 AP223 35.0
13 AP224 0
14 AP231 3,998
15 AP232 462,687
16 AP233 0
17 AP234 0
18 AP235 0
19 AP236 500
20 AP237 0
21 AP238 0
22 AP240 0
23 AP300 0
24 AP411 9,864
25 AP412 7,144
26 AP413 1,723
27 AP420 4,063
28 AP430 0
29 AP440 3,204
30 AP500 3,320
31 AP610 2,902
32 AP620 12,880
33 AP630 3.55
34 AP700 0
35 AP800 9,051
36 AP900 18,813
37 APA00 -8,024
38 APB00 0
39 APC00 0
40 APD00 0
41 LP100 99,170
42 LP200 2,100
43 LP300 0
44 LP411 78,235
45 LP412 -16.2
46 LP421 0
47 LP422 0
48 LP431 285,441
49 LP432 -42,436
50 LP441 70.7
51 LP442 0
52 LP451 0
53 LP452 0
54 LP460 29,125
55 LP471 4,564
56 LP472 -18.0
57 LP510 0
58 LP529 0
59 LP610 10,465
60 LP620 39,562
61 LP630 0
62 LP640 0
63 LP650 3,686
64 LP700 0
65 LP811 8,961
66 LP812 3,587
67 LP813 184
68 LP820 145
69 LP830 0
70 LP840 0
71 LP850 14,389
72 LP900 0
73 LPA00 6.10
74 LPB00 0
75 LPC00 0
76 LPD00 0
77 AH110 0
78 AH120 0
79 AH130 0
80 AH140 0
81 AH210 0
82 AH221 0
83 AH222 0
84 AH223 0
85 AH224 0
86 AH231 0
87 AH232 9,056
88 AH233 0
89 AH234 0
90 AH235 0
91 AH236 0
92 AH237 0
93 AH238 0
94 AH240 0
95 AH300 0
96 AH411 143
97 AH412 1.70
98 AH413 0
99 AH420 0
100 AH430 0
101 AH440 0.0546
102 AH500 34.8
103 AH610 0
104 AH620 440
105 AH630 0
106 AH700 0
107 AH800 274
108 AH900 49.0
109 AHA00 1,111
110 AHB00 0
111 AHC00 0
112 AHD00 0
113 LH100 5,623
114 LH200 0
115 LH300 0
116 LH411 9.57
117 LH412 0
118 LH421 2,533
119 LH422 0
120 LH431 2,325
121 LH432 0
122 LH441 0
123 LH442 0
124 LH451 0
125 LH452 0
126 LH460 0
127 LH471 0
128 LH472 0
129 LH510 0
130 LH529 0
131 LH610 444
132 LH620 88.2
133 LH630 0
134 LH640 0
135 LH650 26.6
136 LH700 0
137 LH811 21.8
138 LH812 26.8
139 LH813 0
140 LH820 0
141 LH830 0
142 LH840 0
143 LH850 11.1
144 LH900 0
145 LHA00 0
146 LHB00 0
147 LHC00 0
148 LHD00 0
149 AL110 0
150 AL120 0
151 AL130 1,011
152 AL140 0
153 AL210 99,153
154 AL221 8,750
155 AL222 57,204
156 AL223 7,094
157 AL224 2,075
158 AL231 264,308
159 AL232 3,351,212
160 AL233 0
161 AL234 0
162 AL235 125
163 AL236 94,888
164 AL237 0
165 AL238 0
166 AL240 0
167 AL300 1,131,359
168 AL411 3,275
169 AL412 49,247
170 AL413 42.5
171 AL420 0
172 AL430 0
173 AL440 4,649
174 AL500 37,200
175 AL610 4,992
176 AL620 71,310
177 AL630 507
178 AL700 0
179 AL800 21,548
180 AL900 2,331
181 ALA00 6,913
182 ALB00 0
183 ALC00 0
184 ALD00 0
185 LL100 284,201
186 LL200 16,357
187 LL300 0
188 LL411 11,145
189 LL412 -2,588
190 LL421 3,536,480
191 LL422 -123,182
192 LL431 142,751
193 LL432 -1,331
194 LL441 0
195 LL442 0
196 LL451 27,594
197 LL452 0
198 LL460 0
199 LL471 2,699
200 LL472 0
201 LL510 1,122,948
202 LL529 0
203 LL610 6,914
204 LL620 14,875
205 LL630 0
206 LL640 0
207 LL650 23,417
208 LL700 125,770
209 LL811 5,697
210 LL812 5,172
211 LL813 428
212 LL820 2,198
213 LL830 0
214 LL840 0
215 LL850 17,325
216 LL900 0
217 LLA00 326
218 LLB00 0
219 LLC00 0
220 LLD00 0
221 KABW 5,496,894
222 KAZW 5,229,954
223 PP111 276,769
224 PP112 -7,016
225 PP121 -10,356
226 PP122 -7.05
227 PP200 0
228 PP300 2,063
229 PP411 -132,985
230 PP412 6,387
231 PP421 -26,068
232 PP422 11,343
233 PP511 0
234 PP512 0
235 PP521 -1,024
236 PP522 0
237 PP611 0
238 PP612 0
239 PP621 0
240 PP622 0
241 PP710 -31.4
242 PP720 0
243 PP810 0
244 PP820 0
245 PP910 -94,961
246 PP920 -25,143
247 PP930 166
248 PPA00 -1,606
249 PPB00 -3,445
250 QP100 -5,914
251 QP210 360
252 QP220 116
253 QP230 8,064
254 QP240 182
255 QP250 10.4
256 QP260 1,017
257 QP310 -1,191
258 QP320 -184
259 QP330 -450
260 QP340 -206
261 QP350 -243
262 QP400 0
263 QP500 179
264 QP600 -371
265 QP800 0
266 QP900 0
267 QPB00 0
268 PH111 9,690
269 PH112 0
270 PH121 -4.67
271 PH122 0
272 PH200 14.4
273 PH300 0.121
274 PH411 -1,934
275 PH412 0
276 PH421 -1,461
277 PH422 0
278 PH511 -1,141
279 PH512 0
280 PH521 0
281 PH522 0
282 PH611 0
283 PH612 0
284 PH621 0
285 PH622 0
286 PH710 0
287 PH720 0
288 PH810 0
289 PH820 0
290 PH910 -4,075
291 PH920 -1,643
292 PH930 0
293 PHA00 -3.65
294 PHB00 0
295 QH100 -558
296 QH210 0
297 QH220 0
298 QH230 48.2
299 QH240 0
300 QH250 0
301 QH260 3.63
302 QH310 -37.7
303 QH320 0
304 QH330 0.270
305 QH340 0
306 QH350 0
307 QH400 -14.4
308 QH500 0
309 QH600 0
310 QH800 0
311 QH900 0
312 QHB00 0
313 PL111 412,288
314 PL112 -12,304
315 PL121 1,036
316 PL122 -443
317 PL200 97,051
318 PL300 115,771
319 PL400 2,959
320 PL511 -540,716
321 PL512 26,362
322 PL521 1,188
323 PL522 -97.5
324 PL611 0
325 PL612 0
326 PL621 0
327 PL622 0
328 PL711 16,209
329 PL712 -13,950
330 PL721 70.0
331 PL722 0
332 PL810 -11,300
333 PL820 0
334 PL910 -52,462
335 PL920 -24,650
336 PL930 1,207
337 PLA00 -2,678
338 PLB00 -4,460
339 QL100 11,081
340 QL210 309
341 QL220 6,044
342 QL230 98,371
343 QL240 3,823
344 QL250 8,311
345 QL260 1,613
346 QL310 -8,148
347 QL320 -3,586
348 QL330 -891
349 QL340 -7,011
350 QL350 -1,783
351 QL400 -97,051
352 QL500 48.6
353 QL600 -180
354 QL800 0
355 QL900 0
356 QLB00 0
357 AEST 0
  yvar yval
0 AH220 0
1 AP100 607
2 AP220 467
3 AP230 467,185
4 AP410 18,732
5 AP600 15,785
6 AP200 471,670
7 AP400 25,999
8 AssetsSchaden 537,221
9 LP410 78,219
10 LP420 0
11 LP430 243,005
12 LP440 70.7
13 LP450 0
14 LP470 4,546
15 LP500 0
16 LP600 53,714
17 LP810 12,732
18 LP400 354,965
19 LP800 27,266
20 LiabilitiesSchaden 438,051
21 PP110 269,753
22 PP120 -10,363
23 PP410 -126,597
24 PP420 -14,725
25 PP510 0
26 PP520 -1,024
27 PP610 0
28 PH610 0
29 PP620 0
30 PP700 -31.4
31 PP800 0
32 PP900 -119,938
33 PP100 259,390
34 PP400 -141,322
35 PP500 -1,024
36 PP600 0
37 VtErgebnisSchaden -5,914
38 QP200 9,749
39 QP300 -2,274
40 QP700 1,370
41 QPA00 0
42 AH100 0
43 AH230 9,056
44 AH410 144
45 AH600 440
46 AH200 9,056
47 AH400 144
48 AssetsKranken 11,110
49 LH410 9.57
50 LH420 2,533
51 LH430 2,325
52 LH440 0
53 LH450 0
54 LH470 0
55 LH500 0
56 LH600 559
57 LH810 48.7
58 LH400 4,868
59 LH800 59.8
60 LiabilitiesKranken 5,487
61 PH110 9,690
62 PH120 -4.67
63 PH410 -1,934
64 PH420 -1,461
65 PH510 -1,141
66 PH520 0
67 PH620 0
68 PH700 0
69 PH800 0
70 PH900 -5,718
71 PH100 9,686
72 PH400 -3,395
73 PH500 -1,141
74 VtErgebnisKranken -558
75 QH200 51.8
76 QH300 -37.4
77 QH700 -558
78 QHA00 0
79 AL100 1,011
80 AL220 75,123
81 AL230 3,710,532
82 AL410 52,564
83 AL600 76,809
84 AL200 3,884,809
85 AL400 57,213
86 AssetsLeben 5,219,193
87 LL410 8,557
88 LL420 3,413,297
89 LL430 141,420
90 LL440 0
91 LL450 27,594
92 LL470 2,699
93 LL500 1,122,948
94 LL600 45,206
95 LL810 11,296
96 LL400 3,593,566
97 LL800 30,819
98 LiabilitiesLeben 4,934,992
99 PL110 399,984
100 PL120 593
101 PL510 -514,354
102 PL520 1,091
103 PL610 0
104 PL620 0
105 PL710 2,259
106 PL720 70.0
107 PL800 -11,300
108 PL900 -75,905
109 PL100 400,576
110 PL500 -513,263
111 PL600 0
112 PL700 2,329
113 QL200 118,471
114 QL300 -21,419
115 QL700 10,949
116 QLA00 0
117 Assets 5,767,523
118 Liabilities 5,378,530
119 HiddenReservesAssets -266,940
120 HiddenReservesLiabilities 0
121 MarketAssets 5,767,523
122 MarketLiabilities 5,378,530
123 StockholdersEquity 388,993
124 JÜSchaden 1,370
125 JÜKranken -558
126 JÜLeben 10,949
127 NetIncome 11,761
128 BaseVar 5,573,026
129 PAP 272,295
130 FP 54,217
131 ECR_before_LLPO 0.0586
132 EconomicCapitalRatio 0.0611

Edgar->Model Mapping

Feature Distribution

Change over Time