QA: us_computers 2009

Table of Contents

Ranks across the years

name name_short 2009 2009-val
0000320193 Apple Inc Apple I 1 312.73
0000051143 International Business Machines Interna 2 291.35
0001043604 Juniper Networks INC Juniper 3 261.92
0000108772 Xerox CORP Xerox C 4 215.70
0001009626 Brocade Communications Systems INC Brocade 5 185.67

PDF reports

All reports for 2009 are collected in a single PDF for easier review.

2009

Logs

warning 5 × The EntityCommonStockSharesOutstanding does not exist industry.us_generic
warning 1 × Missing logo subcommand.report

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 LiabilitiesCurrent 855,187,000 959,306,600 4,466,928,400 32,658,000,000 36,002,000,000 0001009626 0000108772 0000051143
1 LiabilitiesNoncurrent 0 21,478,000 2,254,626,800 8,842,200,000 8,848,000,000 0001043604 0000320193 0000108772
2 remainder_Liabilities 0 186,167,800 3,532,381,200 34,053,800,000 41,446,000,000 0001043604 0000108772 0000051143
3 AssetsCurrent 885,275,000 1,284,011,800 9,741,613,600 46,401,000,000 48,935,000,000 0001009626 0000108772 0000051143
4 AssetsNoncurrent 28,218,000 126,360,400 1,320,932,400 5,033,400,000 5,379,000,000 0001009626 0000108772 0000051143
5 Goodwill 453,000,000 788,561,200 3,672,575,026 18,966,400,000 22,703,000,000 0000320193 0001043604 0000051143
6 remainder_Assets 519,938,000 541,374,600 8,962,808,400 28,300,400,000 32,005,000,000 0001043604 0000108772 0000051143
7 AdministrativeAndMarketingExpense 470,117,000 554,793,000 4,149,000,000 17,591,400,000 20,952,000,000 0001009626 0000108772 0000051143
8 ResearchAndDevelopmentExpense 0 70,961,800 741,944,517 4,922,600,000 5,820,000,000 0000108772 0001043604 0000051143
9 CostOfGoodsSold 0 0 367,770 41,762,285,200 51,973,000,000 0000108772 0001043604 0000051143
10 remainder_Expenses 286,974,000 311,387,800 2,280,523,200 9,161,600,000 10,555,000,000 0001009626 0000320193 0000108772
11 remainder_Revenues 0 0 1,958,216,430 79,642,200,000 95,758,000,000 0000320193 0001009626 0000051143
12 remainder_NetIncome -2,984,000 -2,387,200 41,847,390 11,204,695,200 13,466,000,000 0001009626 0000108772 0000320193
13 remainder_ComprehensiveNetIncome 0 0 0 0 0 0000051143 0000320193 0000051143
  yvar min 5% median 95% max min_company median_company max_company
0 Liabilities 1,375,785,000 1,479,311,200 16,844,671,200 74,217,400,000 86,267,000,000 0001043604 0000108772 0000051143
1 Assets 3,671,420,000 4,455,188,600 24,043,927,600 97,987,800,000 109,022,000,000 0001009626 0000108772 0000051143
2 Expenses 2,031,326,000 2,033,910,400 7,764,776,800 68,807,200,000 82,333,000,000 0001009626 0000320193 0000051143
3 Revenues 0 0 1,958,216,430 79,642,200,000 95,758,000,000 0000320193 0001009626 0000051143
4 StockholdersEquity 1,778,004,000 2,665,298,800 7,197,225,600 26,816,600,000 27,832,000,000 0001009626 0000108772 0000320193
5 NetIncome -81,384,000 -42,061,600 518,075,200 11,880,800,000 13,425,000,000 0001009626 0000108772 0000051143
6 ComprehensiveNetIncome -81,384,000 -42,061,600 518,075,200 11,880,800,000 13,425,000,000 0001009626 0000108772 0000051143
7 BaseVar 19,488,936,840 20,010,474,984 128,887,095,096 704,240,244,000 843,845,790,000 0001009626 0000320193 0000051143
8 EconomicCapitalRatiobeforeLimitedLiability 0.0744 0.137 0.909 1.49 1.55 0001009626 0001043604 0000320193
9 EconomicCapitalRatio 1.86 1.92 2.62 3.08 3.13 0001009626 0001043604 0000320193

Effect quantiles (final effects with respect to final var and normalized if applicable)

  xvar min 5% median 95% max min_company median_company max_company
0 LiabilitiesCurrent -0.292 -0.231 0.0739 0.162 0.166 0000320193 0001009626 0000051143
1 LiabilitiesNoncurrent -0.222 -0.177 0.0474 0.0702 0.0720 0000108772 0001009626 0001043604
2 remainder_Liabilities -0.148 -0.132 -0.0113 0.0995 0.116 0000051143 0000320193 0001043604
3 AssetsCurrent -0.179 -0.172 -0.0850 0.0350 0.0430 0001009626 0000108772 0000051143
4 AssetsNoncurrent -0.0376 -0.0320 -0.00936 0.00563 0.00656 0001009626 0000108772 0000051143
5 Goodwill -0.0694 -0.0505 0.0313 0.0673 0.0746 0000108772 0000051143 0001009626
6 remainder_Assets -0.0588 -0.0547 -0.00505 0.0185 0.0201 0001009626 0001043604 0000108772
7 AdministrativeAndMarketingExpense -0.350 -0.289 0.0804 0.263 0.307 0001043604 0001009626 0000051143
8 ResearchAndDevelopmentExpense -0.642 -0.563 0.0713 0.409 0.414 0001043604 0000320193 0000051143
9 CostOfGoodsSold -1.99 -1.85 0.447 0.755 0.826 0000051143 0000108772 0001043604
10 remainder_Expenses -2.10 -1.66 0.163 0.960 1.14 0000108772 0000320193 0000051143
11 remainder_Revenues -1.87 -1.73 0.420 1.39 1.56 0001043604 0001009626 0000051143
12 remainder_NetIncome -2.02 -2.00 -1.84 1.28 1.35 0000051143 0000108772 0000320193
13 remainder_ComprehensiveNetIncome 0 0 0 0 0 0000051143 0000320193 0000051143
  yvar min 5% median 95% max min_company median_company max_company
0 Liabilities -0.301 -0.240 0.0654 0.174 0.192 0000320193 0001009626 0001043604
1 Assets -0.157 -0.156 -0.130 0.0631 0.0730 0001009626 0000108772 0000051143
2 Expenses -0.710 -0.671 -0.358 0.532 0.678 0001009626 0000051143 0000320193
3 Revenues -1.87 -1.73 0.420 1.39 1.56 0001043604 0001009626 0000051143
4 StockholdersEquity -0.349 -0.333 -0.142 0.276 0.319 0000051143 0001009626 0001043604
5 NetIncome -0.905 -0.823 -0.262 0.586 0.689 0001009626 0001043604 0000320193
6 ComprehensiveNetIncome -0.905 -0.823 -0.262 0.586 0.689 0001009626 0001043604 0000320193
7 BaseVar nan nan nan nan nan 0000051143 0000320193 0000051143
8 EconomicCapitalRatiobeforeLimitedLiability -0.702 -0.642 0.0610 0.526 0.569 0001009626 0001043604 0000320193
9 EconomicCapitalRatio -0.678 -0.618 0.0845 0.550 0.593 0001009626 0001043604 0000320193

Estimates

Parameter Value Min Max
PresentValueFactor 8.38 1.0 15.0
BalanceFactor 0.5 0.5 5.0
OCIFactor 1.0 0.5 1.0
HiddenReservesFactor 0.0 0.0 1.0
LLPO_stddev 3.16 0.02 10.0

Stock Table

          Adjusted stock price Split Original stock price
(Adjusted stock price * Split)
Outstanding shares Market cap
(Original stock price * Outstanding shares)
obs_EconomicCapitalRatio
Company Name Name_short Identifier Year            
0000051143 International Business Machines Interna IBM 2009 73.0600 1.0460 76.4200 nan nan nan
0000108772 Xerox CORP Xerox C nan 2009 nan nan nan nan nan nan
0000320193 Apple Inc Apple I AAPL 2009 6.1900 28.0000 173.3200 nan nan nan
0001009626 Brocade Communications Systems INC Brocade nan 2009 nan nan nan nan nan nan
0001043604 Juniper Networks INC Juniper JNPR 2009 20.3500 1.0000 20.3500 nan nan nan