QA: us_computers 2009-2024

Table of Contents

Ranks across the years

name name_short 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2009-val 2010-val 2011-val 2012-val 2013-val 2014-val 2015-val 2016-val 2017-val 2018-val 2019-val 2020-val 2021-val 2022-val 2023-val 2024-val 2009->2010 2010->2011 2011->2012 2012->2013 2013->2014 2014->2015 2015->2016 2016->2017 2017->2018 2018->2019 2019->2020 2020->2021 2021->2022 2022->2023 2023->2024
0001596532 Arista Networks Inc Arista NaN NaN NaN NaN NaN 3 5 4 3 4 2 2 6 1 1 1 NaN NaN NaN NaN NaN 337.38 334.20 330.07 392.65 338.25 424.99 364.51 373.18 422.18 437.97 425.79 NaN NaN NaN NaN NaN 2 -1 -1 1 -2 0 4 -5 0 0
0000320193 Apple Inc Apple I 1 1 1 3 4 1 2 5 6 6 4 3 5 4 3 2 312.73 397.45 431.60 446.24 380.82 364.82 356.13 326.87 311.69 329.38 326.70 329.07 386.91 369.75 388.15 382.09 0 0 2 1 -3 1 3 1 0 -2 -1 2 -1 -1 -1
0001580808 A10 Networks Inc A10 Net NaN NaN NaN NaN NaN 29 29 24 18 21 19 11 3 6 6 3 NaN NaN NaN NaN NaN 152.95 147.74 173.43 177.79 169.97 176.74 259.91 420.66 325.80 313.41 324.17 NaN NaN NaN NaN NaN 0 -5 -6 3 -2 -8 -8 3 0 -3
0001262039 Fortinet Inc Fortine NaN NaN 10 8 18 16 19 14 16 7 8 5 13 12 8 4 NaN NaN 291.07 282.99 247.38 225.64 208.55 216.94 205.94 292.11 274.42 289.82 268.34 276.63 290.23 324.13 NaN NaN -2 10 -2 3 -5 2 -9 1 -3 8 -1 -4 -4
0001048695 F5 INC. F5 INC. NaN 2 2 4 6 2 1 2 4 3 3 7 12 13 9 5 NaN 349.85 382.76 372.48 352.70 358.69 361.20 356.11 359.73 363.14 330.80 272.70 272.34 266.31 288.30 314.17 NaN 0 2 2 -4 -1 1 2 -1 0 4 5 1 -4 -4
0001327567 Palo Alto Networks Inc Palo Al NaN NaN NaN NaN 24 25 24 21 19 16 15 18 27 24 16 6 NaN NaN NaN NaN 178.11 160.24 174.98 175.94 177.39 190.54 216.01 196.16 177.80 177.90 211.46 302.35 NaN NaN NaN NaN 1 -1 -3 -2 -3 -1 3 9 -3 -8 -10
0000858877 Cisco Systems INC Cisco S NaN 4 11 7 NaN NaN NaN NaN NaN NaN NaN 4 9 8 5 7 NaN 307.67 288.22 295.76 NaN NaN NaN NaN NaN NaN NaN 310.67 304.27 306.82 317.57 276.66 NaN 7 -4 NaN NaN NaN NaN NaN NaN NaN NaN 5 -1 -3 2
0000854775 DIGI International INC DIGI In NaN NaN 7 10 12 12 16 7 7 10 7 12 15 17 12 8 NaN NaN 305.50 276.99 273.30 264.03 266.23 306.58 299.62 254.33 275.85 251.68 258.35 238.58 255.33 266.71 NaN NaN 3 2 0 4 -9 0 3 -3 5 3 2 -5 -4
0000047217 HP INC HP INC NaN 6 13 28 11 13 NaN 11 8 5 9 9 7 10 10 9 NaN 291.94 277.66 166.15 282.83 247.17 NaN 270.58 266.33 332.58 263.71 262.60 345.47 283.44 265.78 251.80 NaN 7 15 -17 2 NaN NaN -3 -3 4 0 -2 3 0 -1
0000807863 Mitek Systems INC Mitek S NaN NaN 18 35 34 28 6 8 1 20 NaN NaN NaN 26 11 10 NaN NaN 247.22 30.76 133.44 154.36 312.92 289.95 457.59 173.69 NaN NaN NaN 176.65 265.24 249.78 NaN NaN 17 -1 -6 -22 2 -7 19 NaN NaN NaN NaN -15 -1
0000051143 International Business Machines Interna 2 5 14 11 7 17 15 9 10 12 13 17 21 16 15 11 291.35 296.48 277.58 274.44 317.37 224.77 269.53 271.23 243.23 241.80 242.61 212.22 223.35 242.31 222.57 248.92 3 9 -3 -4 10 -2 -6 1 2 1 4 4 -5 -1 -4
0001043604 Juniper Networks INC Juniper 3 3 8 14 10 21 11 10 11 8 11 13 20 14 13 12 261.92 327.80 298.97 255.15 283.82 178.03 285.30 270.98 243.12 270.24 252.24 244.93 231.84 259.49 245.55 232.47 0 5 6 -4 11 -10 -1 1 -3 3 2 7 -6 -1 -1
0000926326 Omnicell INC Omnicel NaN NaN 15 12 8 10 12 17 12 9 6 16 17 20 17 13 NaN NaN 272.54 270.27 284.41 285.83 284.70 200.62 238.41 255.34 282.60 233.89 249.70 210.12 205.43 222.74 NaN NaN -3 -4 2 2 5 -5 -3 -3 10 1 3 -3 -4
0001571996 Dell Technologies Inc Dell Te NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 23 18 NaN 14 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 206.48 224.13 NaN 212.07 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -5 NaN NaN
0001019034 BIO KEY International INC BIO KEY NaN NaN 39 22 37 34 23 27 25 25 25 26 30 30 NaN 15 NaN NaN 0.86 177.30 1.60 2.75 175.39 118.25 108.61 6.67 0.00 34.26 97.28 0.25 NaN 49.92 NaN NaN -17 15 -3 -11 4 -2 0 0 1 4 0 NaN NaN
0000736012 Intrusion INC Intrusi NaN NaN NaN NaN NaN NaN NaN NaN NaN 1 1 25 32 31 20 16 NaN NaN NaN NaN NaN NaN NaN NaN NaN 577.32 911.11 75.12 0.00 0.11 0.42 11.37 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 24 7 -1 -11 -4
0001282980 Dror Ortho Design Inc Dror Or NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 23 24 31 29 21 17 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 137.24 110.36 91.17 67.52 0.00 0.00 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 1 7 -2 -8 -4
0000108772 Xerox CORP Xerox C 4 11 20 18 15 NaN NaN 15 9 13 NaN NaN NaN NaN NaN NaN 215.70 223.89 222.14 225.06 259.19 NaN NaN 215.32 246.50 233.90 NaN NaN NaN NaN NaN NaN 7 9 -2 -3 NaN NaN NaN -6 4 NaN NaN NaN NaN NaN NaN
0001009626 Brocade Communications Systems INC Brocade 5 9 19 9 9 7 8 NaN NaN NaN NaN NaN NaN NaN NaN NaN 185.67 249.85 233.31 279.25 284.38 289.59 306.81 NaN NaN NaN NaN NaN NaN NaN NaN NaN 4 10 -10 0 -2 1 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001001288 Lexmark International INC KY Lexmark NaN 8 17 16 14 18 21 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 284.19 263.09 234.20 260.74 205.00 178.12 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 9 -1 -2 4 3 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001044590 Intermec Inc Interme NaN 10 24 36 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 231.61 191.71 29.18 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 14 12 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001357326 Riverbed Technology Inc Riverbe NaN 7 9 17 21 15 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 284.87 295.20 234.02 199.73 238.82 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 2 8 4 -6 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000031347 Echelon CORP Echelon NaN NaN 29 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 175.09 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000350917 Emulex CORP DE Emulex NaN NaN 30 19 20 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 169.67 219.59 233.84 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -11 1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000728249 Interphase CORP Interph NaN NaN 25 31 32 32 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 190.01 128.31 151.94 95.30 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 6 1 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000854398 XRS Corp XRS Cor NaN NaN 26 29 19 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 178.28 153.67 241.70 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3 -10 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000867374 Electronics FOR Imaging INC Electro NaN NaN 12 6 3 14 18 13 13 15 NaN NaN NaN NaN NaN NaN NaN NaN 279.49 299.07 457.70 242.97 233.60 242.92 226.28 193.85 NaN NaN NaN NaN NaN NaN NaN NaN -6 -3 11 4 -5 0 2 NaN NaN NaN NaN NaN NaN
0000873044 Radisys CORP Radisys NaN NaN 27 30 NaN 26 26 22 26 NaN NaN NaN NaN NaN NaN NaN NaN NaN 178.17 151.77 NaN 156.64 173.28 174.75 18.89 NaN NaN NaN NaN NaN NaN NaN NaN NaN 3 NaN NaN 0 -4 4 NaN NaN NaN NaN NaN NaN NaN
0000915735 Stratasys INC Stratas NaN NaN 6 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 348.46 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000919013 WAVE Systems CORP WAVE Sy NaN NaN 33 39 38 37 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 97.30 0.01 0.57 1.61 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 6 -1 -1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000930803 Hauppauge Digital INC Hauppau NaN NaN 32 26 33 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 147.57 171.46 146.53 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -6 7 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0000949158 CRAY INC CRAY IN NaN NaN 16 2 13 4 13 12 23 23 NaN NaN NaN NaN NaN NaN NaN NaN 271.15 510.61 270.77 337.11 276.68 242.93 138.73 166.15 NaN NaN NaN NaN NaN NaN NaN NaN -14 11 -9 9 -1 11 0 NaN NaN NaN NaN NaN NaN
0001017303 Transact Technologies Inc Transac NaN NaN 4 5 5 22 3 3 5 2 12 22 28 27 4 NaN NaN NaN 364.47 320.74 372.47 177.28 343.40 353.48 339.51 400.75 249.80 166.20 176.59 169.69 326.64 NaN NaN NaN 1 0 17 -19 0 2 -3 10 10 6 -1 -23 NaN
0001036044 Identiv Inc Identiv NaN NaN 28 32 35 30 33 28 21 18 17 19 16 19 NaN NaN NaN NaN 177.10 51.05 28.36 147.56 18.06 115.04 163.93 175.74 189.73 177.24 249.80 218.68 NaN NaN NaN NaN 4 3 -5 3 -5 -7 -3 -1 2 -3 3 NaN NaN
0001058811 Immersion CORP Immersi NaN NaN 22 24 2 8 14 NaN NaN NaN 21 6 8 2 2 NaN NaN NaN 203.02 175.17 578.72 288.18 276.23 NaN NaN NaN 158.83 286.21 323.85 413.77 422.24 NaN NaN NaN 2 -22 6 6 NaN NaN NaN NaN -15 2 -6 0 NaN
0001075656 iGo Inc. iGo Inc NaN NaN 34 34 40 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 89.29 32.56 0.02 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 6 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001093207 Crossroads Systems INC Crossro NaN NaN 36 37 39 36 31 25 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 46.56 7.01 0.57 1.72 37.76 171.02 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 1 2 -3 -5 -6 NaN NaN NaN NaN NaN NaN NaN NaN
0001110361 Eroomsystem Technologies INC Eroomsy NaN NaN 23 27 27 6 10 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 202.65 168.93 169.05 313.61 289.20 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 4 0 -21 4 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001111632 Avistar Communications CORP Avistar NaN NaN 37 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 46.33 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001125903 Shelron Group INC Shelron NaN NaN 31 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 150.95 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001130258 ACME Packet INC ACME Pa NaN NaN 5 15 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 357.59 242.85 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 10 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001167294 MERU Networks INC MERU Ne NaN NaN 35 33 31 33 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 76.85 46.17 152.71 73.72 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -2 -2 2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001173752 Aruba Networks INC Aruba N NaN NaN 3 20 23 20 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 374.94 212.43 178.26 178.04 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 17 3 -3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001383154 Copsync Inc Copsync NaN NaN 38 38 36 35 32 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 7.33 0.02 6.45 2.74 21.67 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 -2 -1 -3 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001506546 Aspect Software Group Holdings Ltd Aspect NaN NaN 21 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 206.79 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001114925 Lantronix INC Lantron NaN NaN NaN 25 26 19 25 19 14 11 14 23 26 22 18 NaN NaN NaN NaN 174.33 174.17 189.17 173.88 177.08 217.37 252.84 226.24 159.44 177.98 178.26 177.35 NaN NaN NaN NaN 1 -7 6 -6 -5 -3 3 9 3 -4 -4 NaN
0001177845 Xplore Technologies CORP Xplore NaN NaN NaN 21 16 NaN 17 16 17 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 178.16 255.18 NaN 251.61 210.70 177.86 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -5 NaN NaN -1 1 NaN NaN NaN NaN NaN NaN NaN
0001316625 Silicon Graphics International Corp Silicon NaN NaN NaN 23 22 23 27 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 177.26 188.65 164.14 171.70 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -1 1 4 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001375365 Super Micro Computer Inc Super M NaN NaN NaN 13 17 9 7 NaN NaN NaN 10 10 14 9 NaN NaN NaN NaN NaN 269.67 254.38 287.94 308.57 NaN NaN NaN 259.83 260.68 259.51 289.58 NaN NaN NaN NaN NaN 4 -8 -2 NaN NaN NaN NaN 0 4 -5 NaN NaN
0001434388 Wonhe High Tech International Inc Wonhe H NaN NaN NaN 1 1 5 22 6 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 805.97 683.03 320.35 177.97 318.24 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 4 17 -16 NaN NaN NaN NaN NaN NaN NaN NaN
0001032975 Logitech International S A Logitec NaN NaN NaN NaN 30 11 20 NaN NaN NaN NaN NaN 4 5 NaN NaN NaN NaN NaN NaN 159.23 273.79 199.53 NaN NaN NaN NaN NaN 416.51 369.63 NaN NaN NaN NaN NaN NaN -19 9 NaN NaN NaN NaN NaN NaN 1 NaN NaN
0001180079 Itron Networked Solutions Inc Itron N NaN NaN NaN NaN 28 24 9 20 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 167.41 163.04 298.43 176.63 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -4 -15 11 NaN NaN NaN NaN NaN NaN NaN NaN
0001361470 Mavenir Systems INC Mavenir NaN NaN NaN NaN 29 27 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 163.58 155.78 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001370880 Mandiant Inc Mandian NaN NaN NaN NaN 25 31 30 26 20 19 20 20 2 NaN NaN NaN NaN NaN NaN NaN 175.39 122.67 143.26 150.65 167.55 173.71 173.97 176.65 427.74 NaN NaN NaN NaN NaN NaN NaN 6 -1 -4 -6 -1 1 0 -18 NaN NaN NaN
0001065598 Digitaltown Inc Digital NaN NaN NaN NaN NaN 38 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 1.19 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001528760 Exeo Entertainment Inc Exeo En NaN NaN NaN NaN NaN 39 34 29 27 26 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.00 0.00 0.00 0.00 0.66 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -5 -5 -2 -1 NaN NaN NaN NaN NaN NaN
0001078271 Extreme Networks INC Extreme NaN NaN NaN NaN NaN NaN 28 23 15 17 18 21 22 15 NaN NaN NaN NaN NaN NaN NaN NaN 158.35 174.21 210.98 177.36 178.27 166.49 220.67 255.47 NaN NaN NaN NaN NaN NaN NaN NaN -5 -8 2 1 3 1 -7 NaN NaN
0001447599 Fitbit INC Fitbit NaN NaN NaN NaN NaN NaN 4 18 22 22 22 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 339.81 177.56 156.17 168.94 140.79 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 14 4 0 0 NaN NaN NaN NaN NaN
0000828146 Interlink Electronics Inc Interli NaN NaN NaN NaN NaN NaN NaN 1 2 NaN NaN 8 25 3 14 NaN NaN NaN NaN NaN NaN NaN NaN 551.47 395.26 NaN NaN 266.08 187.58 373.35 242.09 NaN NaN NaN NaN NaN NaN NaN NaN 1 NaN NaN NaN 17 -22 11 NaN
0001644825 Digital Donations Technologies Inc Digital NaN NaN NaN NaN NaN NaN NaN 30 28 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.00 0.00 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -2 NaN NaN NaN NaN NaN NaN NaN
0001145057 Forescout Technologies INC Foresco NaN NaN NaN NaN NaN NaN NaN NaN 24 24 24 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 122.10 153.20 127.81 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 0 NaN NaN NaN NaN NaN
0001394056 ONE STOP Systems INC ONE STO NaN NaN NaN NaN NaN NaN NaN NaN NaN 14 16 14 10 21 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 194.61 203.34 243.99 292.81 196.90 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 2 -2 -4 11 NaN NaN
0001770450 Xerox Holdings Corp Xerox H NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 5 15 24 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 286.25 235.43 191.02 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 10 9 NaN NaN NaN
0001826660 Wetouch Technology Inc Wetouch NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 1 1 7 7 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 473.12 563.70 320.20 303.14 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0 6 0 NaN
0000008146 Astronova Inc Astrono NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 19 11 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 243.23 278.96 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -8 NaN NaN
0001743759 Corsair Gaming Inc Corsair NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 11 23 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 274.37 177.97 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 12 NaN NaN
0001805385 Evolv Technologies Holdings Inc Evolv T NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 29 28 19 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 161.31 127.00 92.34 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -1 -9 NaN
0001816613 Markforged Holding Corp Markfor NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 18 25 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 245.48 177.18 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 7 NaN NaN

PDF reports

All reports for 2024 are collected in a single PDF for easier review.

2009

Logs

warning 11 × The EntityCommonStockSharesOutstanding does not exist industry.us_generic
warning 1 × Missing logo subcommand.report

Diagrams

Calculation Linkbase Overview

Edges which exists for less than five companies (and the corresponding nodes) are not included.

Absolute xval/yval quantiles

  xvar min 5% median 95% max min_company median_company max_company
0 LiabilitiesCurrent 855,187,000 959,306,600 4,466,928,400 32,658,000,000 36,002,000,000 0001009626 0000108772 0000051143
1 LiabilitiesNoncurrent 0 21,478,000 2,254,626,800 8,842,200,000 8,848,000,000 0001043604 0000320193 0000108772
2 remainder_Liabilities 0 186,167,800 3,532,381,200 34,053,800,000 41,446,000,000 0001043604 0000108772 0000051143
3 AssetsCurrent 885,275,000 1,284,011,800 9,741,613,600 46,401,000,000 48,935,000,000 0001009626 0000108772 0000051143
4 AssetsNoncurrent 28,218,000 126,360,400 1,320,932,400 5,033,400,000 5,379,000,000 0001009626 0000108772 0000051143
5 Goodwill 453,000,000 788,561,200 3,672,575,026 18,966,400,000 22,703,000,000 0000320193 0001043604 0000051143
6 remainder_Assets 519,938,000 541,374,600 8,962,808,400 28,300,400,000 32,005,000,000 0001043604 0000108772 0000051143
7 AdministrativeAndMarketingExpense 470,117,000 554,793,000 4,149,000,000 17,591,400,000 20,952,000,000 0001009626 0000108772 0000051143
8 ResearchAndDevelopmentExpense 0 70,961,800 741,944,517 4,922,600,000 5,820,000,000 0000108772 0001043604 0000051143
9 CostOfGoodsSold 0 0 367,770 41,762,285,200 51,973,000,000 0000108772 0001043604 0000051143
10 remainder_Expenses 286,974,000 311,387,800 2,280,523,200 9,161,600,000 10,555,000,000 0001009626 0000320193 0000108772
11 remainder_Revenues 0 0 1,958,216,430 79,642,200,000 95,758,000,000 0000320193 0001009626 0000051143
12 remainder_NetIncome -2,984,000 -2,387,200 41,847,390 11,204,695,200 13,466,000,000 0001009626 0000108772 0000320193
13 remainder_ComprehensiveNetIncome 0 0 0 0 0 0000051143 0000320193 0000051143
  yvar min 5% median 95% max min_company median_company max_company
0 Liabilities 1,375,785,000 1,479,311,200 16,844,671,200 74,217,400,000 86,267,000,000 0001043604 0000108772 0000051143
1 Assets 3,671,420,000 4,455,188,600 24,043,927,600 97,987,800,000 109,022,000,000 0001009626 0000108772 0000051143
2 Expenses 2,031,326,000 2,033,910,400 7,764,776,800 68,807,200,000 82,333,000,000 0001009626 0000320193 0000051143
3 Revenues 0 0 1,958,216,430 79,642,200,000 95,758,000,000 0000320193 0001009626 0000051143
4 StockholdersEquity 1,778,004,000 2,665,298,800 7,197,225,600 26,816,600,000 27,832,000,000 0001009626 0000108772 0000320193
5 NetIncome -81,384,000 -42,061,600 518,075,200 11,880,800,000 13,425,000,000 0001009626 0000108772 0000051143
6 ComprehensiveNetIncome -81,384,000 -42,061,600 518,075,200 11,880,800,000 13,425,000,000 0001009626 0000108772 0000051143
7 BaseVar 19,488,936,840 20,010,474,984 128,887,095,096 704,240,244,000 843,845,790,000 0001009626 0000320193 0000051143
8 EconomicCapitalRatiobeforeLimitedLiability 0.0744 0.137 0.909 1.49 1.55 0001009626 0001043604 0000320193
9 EconomicCapitalRatio 1.86 1.92 2.62 3.08 3.13 0001009626 0001043604 0000320193

Effect quantiles (final effects with respect to final var and normalized if applicable)

  xvar min 5% median 95% max min_company median_company max_company
0 LiabilitiesCurrent -0.292 -0.231 0.0739 0.162 0.166 0000320193 0001009626 0000051143
1 LiabilitiesNoncurrent -0.222 -0.177 0.0474 0.0702 0.0720 0000108772 0001009626 0001043604
2 remainder_Liabilities -0.148 -0.132 -0.0113 0.0995 0.116 0000051143 0000320193 0001043604
3 AssetsCurrent -0.179 -0.172 -0.0850 0.0350 0.0430 0001009626 0000108772 0000051143
4 AssetsNoncurrent -0.0376 -0.0320 -0.00936 0.00563 0.00656 0001009626 0000108772 0000051143
5 Goodwill -0.0694 -0.0505 0.0313 0.0673 0.0746 0000108772 0000051143 0001009626
6 remainder_Assets -0.0588 -0.0547 -0.00505 0.0185 0.0201 0001009626 0001043604 0000108772
7 AdministrativeAndMarketingExpense -0.350 -0.289 0.0804 0.263 0.307 0001043604 0001009626 0000051143
8 ResearchAndDevelopmentExpense -0.642 -0.563 0.0713 0.409 0.414 0001043604 0000320193 0000051143
9 CostOfGoodsSold -1.99 -1.85 0.447 0.755 0.826 0000051143 0000108772 0001043604
10 remainder_Expenses -2.10 -1.66 0.163 0.960 1.14 0000108772 0000320193 0000051143
11 remainder_Revenues -1.87 -1.73 0.420 1.39 1.56 0001043604 0001009626 0000051143
12 remainder_NetIncome -2.02 -2.00 -1.84 1.28 1.35 0000051143 0000108772 0000320193
13 remainder_ComprehensiveNetIncome 0 0 0 0 0 0000051143 0000320193 0000051143
  yvar min 5% median 95% max min_company median_company max_company
0 Liabilities -0.301 -0.240 0.0654 0.174 0.192 0000320193 0001009626 0001043604
1 Assets -0.157 -0.156 -0.130 0.0631 0.0730 0001009626 0000108772 0000051143
2 Expenses -0.710 -0.671 -0.358 0.532 0.678 0001009626 0000051143 0000320193
3 Revenues -1.87 -1.73 0.420 1.39 1.56 0001043604 0001009626 0000051143
4 StockholdersEquity -0.349 -0.333 -0.142 0.276 0.319 0000051143 0001009626 0001043604
5 NetIncome -0.905 -0.823 -0.262 0.586 0.689 0001009626 0001043604 0000320193
6 ComprehensiveNetIncome -0.905 -0.823 -0.262 0.586 0.689 0001009626 0001043604 0000320193
7 BaseVar 0 0 0 0 0 0000051143 0000320193 0000051143
