See also this year's filing and all EDGAR filings for this company.
PDF Report 0000719220_2017_S_T_Bancorp_INC.pdf
Logs
| error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000719220', 'EntityCommonStockSharesOutstanding': 29738305, 'Assets': 4533190000, 'AssetsAndSecurities': 103026000, 'CashDepositsAndCashEquivalents': 108356000, 'Deposits': 3672308000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 175820000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 3961884000, 'LiabilitiesAndBorrowings': 48300000, 'LiabilitiesAndStockholdersEquity': 4533190000, 'LoansAndLeasesReceivable': 3519944000, 'LongTermDebt': 0, 'NetIncome': 50539000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 36615000, 'Revenues': 0, 'remainder_Assets': 589429000, 'remainder_ComprehensiveNetIncome': 888000, 'remainder_Expenses': 0, 'remainder_Liabilities': 241276000, 'remainder_LiabilitiesAndStockholdersEquity': 571306000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | NetIncome node detected by tax heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {'net_inc_node': 'NetIncomeLossAvailableToCommonStockholdersDiluted'} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000719220')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000719220, S T Bancorp INC
| xvar | xval | |
|---|---|---|
| 0 | Deposits | 5,272,377,000 |
| 1 | LongTermDebt | 0 |
| 2 | LiabilitiesAndBorrowings | 57,556,000 |
| 3 | remainder_Liabilities | 771,164,000 |
| 4 | LoansAndLeasesReceivable | 0 |
| 5 | AssetsAndSecurities | 102,166,000 |
| 6 | CashDepositsAndCashEquivalents | 139,486,000 |
| 7 | Goodwill | 291,670,000 |
| 8 | PropertyPlantAndEquipment | 44,999,000 |
| 9 | remainder_Assets | 6,364,732,000 |
| 10 | LaborExpense | 0 |
| 11 | OtherNoninterestExpense | 0 |
| 12 | Occupancy | 0 |
| 13 | Fees | 0 |
| 14 | ITAndEquipmentExpense | 0 |
| 15 | remainder_Expenses | 25,305,000 |
| 16 | remainder_Revenues | 0 |
| 17 | remainder_NetIncome | 96,697,000 |
| 18 | remainder_ComprehensiveNetIncome | 2,673,000 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 6,101,097,000 |
| 1 | Assets | 6,943,053,000 |
| 2 | Expenses | 25,305,000 |
| 3 | Revenues | 0 |
| 4 | StockholdersEquity | 841,956,000 |
| 5 | NetIncome | 71,392,000 |
| 6 | ComprehensiveNetIncome | 74,065,000 |
| 7 | BaseVar | 6,584,412,500 |
| 8 | EconomicCapitalRatio | 0.112 |