See also this year's filing and all EDGAR filings for this company.
PDF Report 0000810958_2020_Citizens_Northern_Corp.pdf
Logs
| error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Northern Trust Corp', 'shared_tokens': {'northern'}}, {'other_company': 'Citizens Financial Services INC', 'shared_tokens': {'citizens'}}, {'other_company': 'Citizens Financial Group INC Ri', 'shared_tokens': {'citizens'}}]} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000810958', 'EntityCommonStockSharesOutstanding': 12372133, 'Assets': 1237695000, 'AssetsAndSecurities': 12140000, 'CashDepositsAndCashEquivalents': 44619000, 'Deposits': 954516000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 11942000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 1058223000, 'LiabilitiesAndBorrowings': 6984000, 'LiabilitiesAndStockholdersEquity': 1237695000, 'LoansAndLeasesReceivable': 635640000, 'LongTermDebt': 73338000, 'NetIncome': 18594000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 17430000, 'Revenues': 0, 'remainder_Assets': 515924000, 'remainder_ComprehensiveNetIncome': -11996000, 'remainder_Expenses': 0, 'remainder_Liabilities': 23385000, 'remainder_LiabilitiesAndStockholdersEquity': 179472000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000810958')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000810958, Citizens Northern Corp
| xvar | xval | |
|---|---|---|
| 0 | Deposits | 1,252,660,000 |
| 1 | LongTermDebt | 0 |
| 2 | LiabilitiesAndBorrowings | 12,186,000 |
| 3 | remainder_Liabilities | 144,847,000 |
| 4 | LoansAndLeasesReceivable | 1,172,386,000 |
| 5 | AssetsAndSecurities | 368,860,000 |
| 6 | CashDepositsAndCashEquivalents | 35,202,000 |
| 7 | Goodwill | 28,388,000 |
| 8 | PropertyPlantAndEquipment | 17,170,000 |
| 9 | remainder_Assets | 32,139,000 |
| 10 | LaborExpense | 0 |
| 11 | OtherNoninterestExpense | 0 |
| 12 | Occupancy | 0 |
| 13 | Fees | 0 |
| 14 | ITAndEquipmentExpense | 0 |
| 15 | remainder_Expenses | 3,905,000 |
| 16 | remainder_Revenues | 0 |
| 17 | remainder_NetIncome | 23,409,000 |
| 18 | remainder_ComprehensiveNetIncome | 7,861,000 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 1,409,693,000 |
| 1 | Assets | 1,654,145,000 |
| 2 | Expenses | 3,905,000 |
| 3 | Revenues | 0 |
| 4 | StockholdersEquity | 244,452,000 |
| 5 | NetIncome | 19,504,000 |
| 6 | ComprehensiveNetIncome | 27,365,000 |
| 7 | BaseVar | 1,549,506,500 |
| 8 | EconomicCapitalRatio | 0.142 |