See also this year's filing and all EDGAR filings for this company.
PDF Report 0000100517_2014_United_Airlines_Holdings_Inc.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000100517', 'EntityCommonStockSharesOutstanding': 332426868, 'Assets': 37628000000, 'AssetsCurrent': 10049000000, 'AssetsNoncurrent': 10287000000, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'Liabilities': 25915000000, 'LiabilitiesAndStockholdersEquity': 37628000000, 'LiabilitiesCurrent': 12818000000, 'LiabilitiesNonCurrent': 13097000000, 'NetIncome': -723000000, 'OperatingExpenses': 0, 'PropertyPlantAndEquipmentNet': 17292000000, 'Revenues': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': -629000000, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 11713000000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000100517')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000100517, United Airlines Holdings Inc
xvar | xval | |
---|---|---|
0 | LiabilitiesCurrent | 12,107,000,000 |
1 | LiabilitiesNonCurrent | 10,797,000,000 |
2 | remainder_Liabilities | 0 |
3 | AssetsCurrent | 8,702,000,000 |
4 | AssetsNoncurrent | 10,063,000,000 |
5 | PropertyPlantAndEquipmentNet | 18,047,000,000 |
6 | remainder_Assets | 0 |
7 | OperatingExpenses | 33,431,000,000 |
8 | DepreciationDepletionAndAmortization | 1,689,000,000 |
9 | remainder_Expenses | 1,878,000,000 |
10 | remainder_Revenues | 38,279,000,000 |
11 | remainder_NetIncome | -710,000,000 |
12 | remainder_ComprehensiveNetIncome | 1,654,000,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 22,904,000,000 |
1 | Assets | 36,812,000,000 |
2 | Expenses | 36,998,000,000 |
3 | Revenues | 38,279,000,000 |
4 | StockholdersEquity | 13,908,000,000 |
5 | NetIncome | 571,000,000 |
6 | ComprehensiveNetIncome | 1,398,000,000 |
7 | BaseVar | 131,179,505,000 |
8 | EconomicCapitalRatio | 0.355 |