See also this year's filing and all EDGAR filings for this company.
PDF Report 0000100517_2021_United_Airlines_Holdings_Inc.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000100517', 'EntityCommonStockSharesOutstanding': 332426868, 'Assets': 37628000000, 'AssetsCurrent': 10049000000, 'AssetsNoncurrent': 10287000000, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'Liabilities': 25915000000, 'LiabilitiesAndStockholdersEquity': 37628000000, 'LiabilitiesCurrent': 12818000000, 'LiabilitiesNonCurrent': 13097000000, 'NetIncome': -723000000, 'OperatingExpenses': 0, 'PropertyPlantAndEquipmentNet': 17292000000, 'Revenues': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': -629000000, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 11713000000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000100517')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000100517, United Airlines Holdings Inc
xvar | xval | |
---|---|---|
0 | LiabilitiesCurrent | 12,725,000,000 |
1 | LiabilitiesNonCurrent | 0 |
2 | remainder_Liabilities | 0 |
3 | AssetsCurrent | 14,800,000,000 |
4 | AssetsNoncurrent | 13,282,000,000 |
5 | PropertyPlantAndEquipmentNet | 31,466,000,000 |
6 | remainder_Assets | 0 |
7 | OperatingExpenses | 21,383,000,000 |
8 | DepreciationDepletionAndAmortization | 2,488,000,000 |
9 | remainder_Expenses | -3,910,000,000 |
10 | remainder_Revenues | 15,355,000,000 |
11 | remainder_NetIncome | -2,463,000,000 |
12 | remainder_ComprehensiveNetIncome | -421,000,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 12,725,000,000 |
1 | Assets | 59,548,000,000 |
2 | Expenses | 19,961,000,000 |
3 | Revenues | 15,355,000,000 |
4 | StockholdersEquity | 46,823,000,000 |
5 | NetIncome | -7,069,000,000 |
6 | ComprehensiveNetIncome | -7,279,500,000 |
7 | BaseVar | 85,987,500,000 |
8 | EconomicCapitalRatio | 0.122 |