See also this year's filing and all EDGAR filings for this company.
PDF Report 0000350403_2014_PHI_Group_Inc_De.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Large missing amount for aggregate "Expenses" added to remainder. | industry.us_generic | {'missing_ratio': 1.0, 'aggregate_val': 0, 'exp_sum': 43171000, 'exp_to_value': {'OperatingExpenses': 0, 'DepreciationDepletionAndAmortization': 0, 'remainder_Expenses': 43171000}} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000350403', 'Assets': 1376080000, 'AssetsCurrent': 466524000, 'AssetsNoncurrent': 16253000, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'Liabilities': 80512000, 'LiabilitiesAndStockholdersEquity': 1376080000, 'LiabilitiesCurrent': 80512000, 'LiabilitiesNonCurrent': 0, 'NetIncome': 0, 'OperatingExpenses': 0, 'PropertyPlantAndEquipmentNet': 877818000, 'Revenues': 0, 'remainder_Assets': 15485000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 1295568000, 'remainder_NetIncome': 836270000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000350403, PHI Group Inc De
xvar | xval | |
---|---|---|
0 | LiabilitiesCurrent | 91,405,000 |
1 | LiabilitiesNonCurrent | 0 |
2 | remainder_Liabilities | 0 |
3 | AssetsCurrent | 354,658,000 |
4 | AssetsNoncurrent | 18,508,000 |
5 | PropertyPlantAndEquipmentNet | 785,472,000 |
6 | remainder_Assets | 14,685,000 |
7 | OperatingExpenses | 0 |
8 | DepreciationDepletionAndAmortization | 0 |
9 | remainder_Expenses | 784,743,000 |
10 | remainder_Revenues | 0 |
11 | remainder_NetIncome | 843,699,000 |
12 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Liabilities | 91,405,000 |
1 | Assets | 1,173,323,000 |
2 | Expenses | 784,743,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 1,081,918,000 |
5 | NetIncome | 58,956,000 |
6 | ComprehensiveNetIncome | 58,956,000 |
7 | BaseVar | 2,757,480,810 |
8 | EconomicCapitalRatio | 1.10 |