See also this year's filing and all EDGAR filings for this company.
PDF Report 0000895421_2012_Morgan_Stanley.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Morgan Stanley Smith Barney Spectrum Select Lp', 'shared_tokens': {'stanley', 'morgan'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000895421', 'Assets': 771462000000, 'AssetsCurrent': 0, 'BrokerageAndAdvisoryCommissions': 0, 'CommissionsAndAdvisoryFees': 0, 'Expenses': 0, 'FinancialSecurities': 490991000000, 'GeneralAndAdministrativeExpense': 0, 'GoodwillAndIntangibleAssets': 12216000000, 'InterestIncome': 0, 'LaborExpense': 0, 'Liabilities': 718682000000, 'LiabilitiesAndStockholdersEquity': 771462000000, 'LiabilitiesCurrent': 64593000000, 'LongTermLiabilities': 193374000000, 'NetIncome': 1406000000, 'OperatingExpenses': 0, 'Payables': 5423000000, 'Receivables': 5719000000, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'SecuritiesRepurchaseAgreements': 293030000000, 'TradingGainsAndLosses': 0, 'remainder_Assets': 262536000000, 'remainder_ComprehensiveNetIncome': -200000000, 'remainder_Expenses': 0, 'remainder_Liabilities': 162262000000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'remainder_StockholdersEquity': 52780000000, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000895421')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000895421')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000895421, Morgan Stanley
xvar | xval | |
---|---|---|
0 | FinancialSecurities | 402,427,000,000 |
1 | AssetsCurrent | 29,454,000,000 |
2 | Receivables | 5,248,000,000 |
3 | GoodwillAndIntangibleAssets | 10,971,000,000 |
4 | remainder_Assets | 301,798,000,000 |
5 | LiabilitiesCurrent | 68,505,000,000 |
6 | LongTermLiabilities | 184,234,000,000 |
7 | SecuritiesRepurchaseAgreements | 251,409,000,000 |
8 | Payables | 4,082,000,000 |
9 | remainder_Liabilities | 171,590,000,000 |
10 | LaborExpense | 16,403,000,000 |
11 | GeneralAndAdministrativeExpense | 2,166,000,000 |
12 | CommissionsAndAdvisoryFees | 1,803,000,000 |
13 | OperatingExpenses | 3,467,000,000 |
14 | remainder_Expenses | 3,868,000,000 |
15 | RevenueFromContractWithCustomer | 0 |
16 | InterestIncome | 357,000,000 |
17 | BrokerageAndAdvisoryCommissions | 0 |
18 | TradingGainsAndLosses | 17,383,000,000 |
19 | remainder_Revenues | 14,663,000,000 |
20 | remainder_NetIncome | -51,000,000 |
21 | remainder_ComprehensiveNetIncome | -225,000,000 |
yvar | yval | |
---|---|---|
0 | Assets | 749,898,000,000 |
1 | Liabilities | 679,820,000,000 |
2 | Expenses | 27,707,000,000 |
3 | Revenues | 32,403,000,000 |
4 | StockholdersEquity | 70,078,000,000 |
5 | NetIncome | 4,645,000,000 |
6 | ComprehensiveNetIncome | 4,532,500,000 |
7 | BaseVar | 745,052,000,000 |
8 | EconomicCapitalRatio | 0.116 |