See also this year's filing and all EDGAR filings for this company.
PDF Report 0001060749_2012_Knight_Capital_Group_LLC.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | Missing logo | subcommand.report | {} |
| warning | Large missing amount for aggregate "Expenses" added to remainder. | industry.us_generic | {'missing_ratio': 1.0, 'aggregate_val': 0, 'exp_sum': 193382000, 'exp_to_value': {'LaborExpense': 0, 'GeneralAndAdministrativeExpense': 0, 'CommissionsAndAdvisoryFees': 0, 'OperatingExpenses': 0, 'remainder_Expenses': 193382000}} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001060749', 'Assets': 9778447000, 'AssetsCurrent': 413926000, 'BrokerageAndAdvisoryCommissions': 0, 'CommissionsAndAdvisoryFees': 0, 'Expenses': 0, 'FinancialSecurities': 7338419000, 'GeneralAndAdministrativeExpense': 0, 'GoodwillAndIntangibleAssets': 278733000, 'InterestIncome': 0, 'LaborExpense': 0, 'Liabilities': 8295907000, 'LiabilitiesCurrent': 0, 'LongTermLiabilities': 388753000, 'NetIncome': -347067000, 'OperatingExpenses': 0, 'Payables': 791252000, 'Receivables': 1149984000, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'SecuritiesRepurchaseAgreements': 2615173000, 'TradingGainsAndLosses': 0, 'remainder_Assets': 597385000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 4500729000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001060749')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001060749, Knight Capital Group LLC
| xvar | xval | |
|---|---|---|
| 0 | FinancialSecurities | 5,276,438,000 |
| 1 | AssetsCurrent | 467,633,000 |
| 2 | Receivables | 623,897,000 |
| 3 | GoodwillAndIntangibleAssets | 430,732,000 |
| 4 | remainder_Assets | 354,251,000 |
| 5 | LiabilitiesCurrent | 0 |
| 6 | LongTermLiabilities | 424,338,000 |
| 7 | SecuritiesRepurchaseAgreements | 2,840,210,000 |
| 8 | Payables | 322,660,000 |
| 9 | remainder_Liabilities | 2,103,718,000 |
| 10 | LaborExpense | 583,786,000 |
| 11 | GeneralAndAdministrativeExpense | 0 |
| 12 | CommissionsAndAdvisoryFees | 21,305,000 |
| 13 | OperatingExpenses | 316,318,000 |
| 14 | remainder_Expenses | 367,477,000 |
| 15 | RevenueFromContractWithCustomer | 0 |
| 16 | InterestIncome | 4,649,000 |
| 17 | BrokerageAndAdvisoryCommissions | 0 |
| 18 | TradingGainsAndLosses | 631,989,000 |
| 19 | remainder_Revenues | 767,889,000 |
| 20 | remainder_NetIncome | -404,000 |
| 21 | remainder_ComprehensiveNetIncome | -508,000 |
| yvar | yval | |
|---|---|---|
| 0 | Assets | 7,152,951,000 |
| 1 | Liabilities | 5,690,926,000 |
| 2 | Expenses | 1,288,886,000 |
| 3 | Revenues | 1,404,527,000 |
| 4 | StockholdersEquity | 1,462,025,000 |
| 5 | NetIncome | 115,237,000 |
| 6 | ComprehensiveNetIncome | 114,729,000 |
| 7 | BaseVar | 7,769,101,000 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 0.220 |
| 9 | EconomicCapitalRatio | 0.673 |