See also this year's filing and all EDGAR filings for this company.
PDF Report 0001173431_2012_Td_Ameritrade_Holding_Corp.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001173431', 'EntityCommonStockSharesOutstanding': 545360101, 'Assets': 19513000000, 'AssetsCurrent': 915000000, 'BrokerageAndAdvisoryCommissions': 0, 'CommissionsAndAdvisoryFees': 0, 'Expenses': 0, 'FinancialSecurities': 4373000000, 'GeneralAndAdministrativeExpense': 0, 'GoodwillAndIntangibleAssets': 3399000000, 'InterestIncome': 0, 'LaborExpense': 0, 'Liabilities': 15088000000, 'LiabilitiesCurrent': 0, 'LongTermLiabilities': 1345000000, 'NetIncome': 586000000, 'OperatingExpenses': 0, 'Payables': 13352000000, 'Receivables': 9757000000, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'SecuritiesRepurchaseAgreements': 0, 'TradingGainsAndLosses': 0, 'remainder_Assets': 1069000000, 'remainder_ComprehensiveNetIncome': 18000000, 'remainder_Expenses': 0, 'remainder_Liabilities': 391000000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001173431')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001173431')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001173431, Td Ameritrade Holding Corp
xvar | xval | |
---|---|---|
0 | FinancialSecurities | 2,965,858,000 |
1 | AssetsCurrent | 1,031,963,000 |
2 | Receivables | 8,893,879,000 |
3 | GoodwillAndIntangibleAssets | 3,491,330,000 |
4 | remainder_Assets | 742,732,000 |
5 | LiabilitiesCurrent | 0 |
6 | LongTermLiabilities | 1,336,789,000 |
7 | SecuritiesRepurchaseAgreements | 0 |
8 | Payables | 11,274,619,000 |
9 | remainder_Liabilities | 398,537,000 |
10 | LaborExpense | 674,866,000 |
11 | GeneralAndAdministrativeExpense | 142,412,000 |
12 | CommissionsAndAdvisoryFees | 169,764,000 |
13 | OperatingExpenses | 206,607,000 |
14 | remainder_Expenses | 899,886,000 |
15 | RevenueFromContractWithCustomer | 0 |
16 | InterestIncome | 0 |
17 | BrokerageAndAdvisoryCommissions | 0 |
18 | TradingGainsAndLosses | 0 |
19 | remainder_Revenues | 0 |
20 | remainder_NetIncome | 2,731,288,000 |
21 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 17,125,762,000 |
1 | Liabilities | 13,009,945,000 |
2 | Expenses | 2,093,535,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 4,115,817,000 |
5 | NetIncome | 637,753,000 |
6 | ComprehensiveNetIncome | 637,753,000 |
7 | BaseVar | 17,480,265,000 |
8 | EconomicCapitalRatio | 0.348 |