See also this year's filing and all EDGAR filings for this company.
PDF Report 0001504886_2014_Ceres_Tactical_Macro_L_P.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Ceres Tactical Systematic L P', 'shared_tokens': {'tactical', 'ceres'}}, {'other_company': 'Ceres Tactical Commodity L P', 'shared_tokens': {'tactical', 'ceres'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | NetIncome node detected by IncomeLoss name heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Assets is zero | pre-agg | {'balance_sheet': {'company_id': '0001504886', 'Assets': 0, 'AssetsCurrent': 0, 'BrokerageAndAdvisoryCommissions': 0, 'CommissionsAndAdvisoryFees': 0, 'Expenses': 12391620, 'FinancialSecurities': 0, 'GeneralAndAdministrativeExpense': 2198494, 'GoodwillAndIntangibleAssets': 0, 'InterestIncome': 0, 'LaborExpense': 0, 'Liabilities': 4206289, 'LiabilitiesAndStockholdersEquity': 190332186, 'LiabilitiesCurrent': 0, 'LongTermLiabilities': 0, 'NetIncome': -5191242, 'OperatingExpenses': 0, 'Payables': 0, 'Receivables': 0, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'SecuritiesRepurchaseAgreements': 0, 'TradingGainsAndLosses': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 10193126, 'remainder_Liabilities': 4206289, 'remainder_LiabilitiesAndStockholdersEquity': 186125897, 'remainder_NetIncome': 7200378, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
Graph
Absolute values for 0001504886, Ceres Tactical Macro L P
xvar | xval | |
---|---|---|
0 | FinancialSecurities | 0 |
1 | AssetsCurrent | 0 |
2 | Receivables | 0 |
3 | GoodwillAndIntangibleAssets | 0 |
4 | remainder_Assets | 217,368,680 |
5 | LiabilitiesCurrent | 0 |
6 | LongTermLiabilities | 0 |
7 | SecuritiesRepurchaseAgreements | 0 |
8 | Payables | 5,296,504 |
9 | remainder_Liabilities | 0 |
10 | LaborExpense | 0 |
11 | GeneralAndAdministrativeExpense | 2,476,989 |
12 | CommissionsAndAdvisoryFees | 0 |
13 | OperatingExpenses | 0 |
14 | remainder_Expenses | 13,004,409 |
15 | RevenueFromContractWithCustomer | 0 |
16 | InterestIncome | 0 |
17 | BrokerageAndAdvisoryCommissions | 0 |
18 | TradingGainsAndLosses | 0 |
19 | remainder_Revenues | 0 |
20 | remainder_NetIncome | 6,958,772 |
21 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 217,368,680 |
1 | Liabilities | 5,296,504 |
2 | Expenses | 15,481,398 |
3 | Revenues | 0 |
4 | StockholdersEquity | 212,072,176 |
5 | NetIncome | -8,522,626 |
6 | ComprehensiveNetIncome | -8,522,626 |
7 | BaseVar | 122,552,677 |
8 | EconomicCapitalRatio | 2.06 |