See also this year's filing and all EDGAR filings for this company.
PDF Report 0000822416_2013_Pultegroup_INC_Mi.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Ignoring company because Assets is zero | pre-agg | {'balance_sheet': {'company_id': '0000822416', 'EntityCommonStockSharesOutstanding': 383057410, 'Assets': 0, 'AssetsCurrent': 0, 'AssetsNonCurrent': 0, 'CashAndCashEquivalentsAtCarryingValue': 0, 'Expenses': 2984251000, 'Goodwill': 0, 'Inventory': 0, 'Liabilities': 4085191000, 'LiabilitiesAndStockholdersEquity': 8734143000, 'LiabilitiesCurrent': 0, 'LiabilitiesNonCurrent': 0, 'NetIncome': 2620116000, 'NotesAndLoansPayable': 2058168000, 'Revenues': 5679595000, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 197000, 'remainder_Expenses': 2984251000, 'remainder_Liabilities': 2027023000, 'remainder_LiabilitiesAndStockholdersEquity': 4648952000, 'remainder_NetIncome': -75228000, 'remainder_Revenues': 5679595000, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000822416')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000822416')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000822416, Pultegroup INC Mi
xvar | xval | |
---|---|---|
0 | LiabilitiesCurrent | 0 |
1 | LiabilitiesNonCurrent | 0 |
2 | NotesAndLoansPayable | 2,509,613,000 |
3 | remainder_Liabilities | 2,035,180,000 |
4 | AssetsCurrent | 0 |
5 | AssetsNonCurrent | 0 |
6 | Inventory | 4,214,046,000 |
7 | Goodwill | 149,248,000 |
8 | CashAndCashEquivalentsAtCarryingValue | 1,404,760,000 |
9 | remainder_Assets | 966,355,000 |
10 | remainder_Expenses | 4,556,527,000 |
11 | remainder_Revenues | 4,819,998,000 |
12 | remainder_NetIncome | -57,326,000 |
13 | remainder_ComprehensiveNetIncome | 314,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 4,544,793,000 |
1 | Assets | 6,734,409,000 |
2 | Expenses | 4,556,527,000 |
3 | Revenues | 4,819,998,000 |
4 | StockholdersEquity | 2,189,616,000 |
5 | NetIncome | 206,145,000 |
6 | ComprehensiveNetIncome | 206,302,000 |
7 | BaseVar | 13,894,495,375 |
8 | EconomicCapitalRatio | 0.514 |