See also this year's filing and all EDGAR filings for this company.
PDF Report 0001350773_2013_Kitara_Media_CORP.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001350773', 'EntityCommonStockSharesOutstanding': 8731675, 'Assets': 80461, 'AssetsCurrent': 0, 'AssetsNonCurrent': 0, 'CostOfGoodsAndServicesSold': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'Liabilities': 2542, 'LiabilitiesAndStockholdersEquity': 80461, 'LiabilitiesCurrent': 0, 'LiabilitiesNonCurrent': 0, 'NetIncome': -80414, 'ResearchAndDevelopment': 0, 'Revenues': 0, 'SellingExpense': 0, 'remainder_Assets': 80461, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 2542, 'remainder_LiabilitiesAndStockholdersEquity': 77919, 'remainder_NetIncome': -80414, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001350773')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001350773')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
Graph
Absolute values for 0001350773, Kitara Media CORP
xvar | xval | |
---|---|---|
0 | AssetsCurrent | 277,024 |
1 | AssetsNonCurrent | 15,973 |
2 | IntangibleAssets | 0 |
3 | remainder_Assets | 374,214 |
4 | LiabilitiesCurrent | 121,606 |
5 | LiabilitiesNonCurrent | 0 |
6 | remainder_Liabilities | 121,875 |
7 | CostOfGoodsAndServicesSold | 0 |
8 | SellingExpense | 1,324,173 |
9 | GeneralAndAdministrativeExpense | 0 |
10 | ResearchAndDevelopment | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | remainder_Expenses | 158,980 |
13 | remainder_Revenues | 84,375 |
14 | remainder_NetIncome | -93,209 |
15 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 667,211 |
1 | Liabilities | 243,481 |
2 | Expenses | 1,483,153 |
3 | Revenues | 84,375 |
4 | StockholdersEquity | 423,730 |
5 | NetIncome | -1,491,987 |
6 | ComprehensiveNetIncome | -1,491,987 |
7 | BaseVar | 1,285,714 |
8 | EconomicCapitalRatio | -2.17 |