See also this year's filing and all EDGAR filings for this company.
PDF Report 0001350773_2014_Kitara_Media_CORP.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001350773', 'EntityCommonStockSharesOutstanding': 8731675, 'Assets': 80461, 'AssetsCurrent': 0, 'AssetsNonCurrent': 0, 'CostOfGoodsAndServicesSold': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'Liabilities': 2542, 'LiabilitiesAndStockholdersEquity': 80461, 'LiabilitiesCurrent': 0, 'LiabilitiesNonCurrent': 0, 'NetIncome': -80414, 'ResearchAndDevelopment': 0, 'Revenues': 0, 'SellingExpense': 0, 'remainder_Assets': 80461, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 2542, 'remainder_LiabilitiesAndStockholdersEquity': 77919, 'remainder_NetIncome': -80414, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001350773')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
Graph
Absolute values for 0001350773, Kitara Media CORP
xvar | xval | |
---|---|---|
0 | AssetsCurrent | 12,807,000 |
1 | AssetsNonCurrent | 910,000 |
2 | IntangibleAssets | 13,942,000 |
3 | remainder_Assets | 257,000 |
4 | LiabilitiesCurrent | 9,113,000 |
5 | LiabilitiesNonCurrent | 302,000 |
6 | remainder_Liabilities | 505,000 |
7 | CostOfGoodsAndServicesSold | 17,148,000 |
8 | SellingExpense | 0 |
9 | GeneralAndAdministrativeExpense | 0 |
10 | ResearchAndDevelopment | 0 |
11 | DepreciationDepletionAndAmortization | 525,000 |
12 | remainder_Expenses | 7,780,000 |
13 | remainder_Revenues | 25,377,000 |
14 | remainder_NetIncome | -110,000 |
15 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 27,916,000 |
1 | Liabilities | 9,920,000 |
2 | Expenses | 25,453,000 |
3 | Revenues | 25,377,000 |
4 | StockholdersEquity | 17,996,000 |
5 | NetIncome | -186,000 |
6 | ComprehensiveNetIncome | -186,000 |
7 | BaseVar | 44,388,000 |
8 | EconomicCapitalRatio | 1.12 |