See also this year's filing and all EDGAR filings for this company.
PDF Report 0001117057_2024_Planet_Green_Holdings_Corp.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Ignoring company because Assets is zero | pre-agg | {'balance_sheet': {'company_id': '0001117057', 'EntityCommonStockSharesOutstanding': 11027765, 'Assets': 0, 'AssetsCurrent': 0, 'ComprehensiveNetIncome': -12282941, 'Expenses': 6426334, 'GeneralAndAdministrativeExpense': 3896489, 'IntangibleAssets': 0, 'Liabilities': 0, 'LiabilitiesCurrent': 0, 'LiabilitiesLongTerm': 0, 'NetIncome': -11051163, 'PropertyPlantAndEquipment': 0, 'Revenues': 3638801, 'SellingAndMarketingExpense': 160109, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': -1231778, 'remainder_Expenses': 2369736, 'remainder_Liabilities': 0, 'remainder_NetIncome': -8263630, 'remainder_Revenues': 3638801, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001117057')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001117057, Planet Green Holdings Corp
xvar | xval | |
---|---|---|
0 | IntangibleAssets | 7,558,801 |
1 | AssetsCurrent | 12,510,477 |
2 | PropertyPlantAndEquipment | 0 |
3 | remainder_Assets | 22,560,718 |
4 | LiabilitiesLongTerm | 0 |
5 | LiabilitiesCurrent | 19,185,697 |
6 | remainder_Liabilities | 4,004,087 |
7 | GeneralAndAdministrativeExpense | 9,036,597 |
8 | SellingAndMarketingExpense | 898,860 |
9 | remainder_Expenses | 25,992,415 |
10 | remainder_Revenues | 27,120,236 |
11 | remainder_NetIncome | -12,036,160 |
12 | remainder_ComprehensiveNetIncome | -302,490 |
yvar | yval | |
---|---|---|
0 | Assets | 42,629,996 |
1 | Liabilities | 23,189,784 |
2 | Expenses | 35,927,872 |
3 | Revenues | 27,120,236 |
4 | StockholdersEquity | 19,440,212 |
5 | NetIncome | -20,843,796 |
6 | ComprehensiveNetIncome | -21,146,286 |
7 | BaseVar | 70,603,269 |
8 | EconomicCapitalRatiobeforeLimitedLiability | -0.347 |
9 | EconomicCapitalRatio | 1.27 |