See also this year's filing and all EDGAR filings for this company.
PDF Report 0001444144_2014_Accelera_Innovations_INC.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Liabilities is zero | pre-agg | {'balance_sheet': {'company_id': '0001444144', 'EntityCommonStockSharesOutstanding': 20505000, 'Assets': 5874, 'AssetsCurrent': 5874, 'AssetsNonCurrent': 0, 'CostOfGoodsAndServicesSold': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 158442, 'GeneralAndAdministrativeExpense': 106581, 'GoodwillImpairmentLoss': 0, 'IntangibleAssets': 0, 'LaborExpense': 0, 'Liabilities': 0, 'LiabilitiesAndStockholdersEquity': 5874, 'LiabilitiesCurrent': 0, 'LongTermLiabilities': 0, 'NetIncome': -158442, 'OperatingCostsAndExpenses': 0, 'PropertyPlantAndEquipment': 0, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingAndMarketingExpense': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 51861, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 5874, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001444144')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
Graph
Absolute values for 0001444144, Accelera Innovations INC
xvar | xval | |
---|---|---|
0 | IntangibleAssets | 5,030,576 |
1 | AssetsNonCurrent | 0 |
2 | AssetsCurrent | 939,451 |
3 | PropertyPlantAndEquipment | 0 |
4 | remainder_Assets | 0 |
5 | LongTermLiabilities | 0 |
6 | LiabilitiesCurrent | 462,543 |
7 | remainder_Liabilities | 5,970,000 |
8 | LaborExpense | 0 |
9 | CostOfGoodsAndServicesSold | 0 |
10 | GeneralAndAdministrativeExpense | 0 |
11 | GoodwillImpairmentLoss | 0 |
12 | OperatingCostsAndExpenses | 0 |
13 | DepreciationDepletionAndAmortization | 0 |
14 | SellingAndMarketingExpense | 0 |
15 | ResearchAndDevelopmentExpense | 0 |
16 | remainder_Expenses | 7,813,652 |
17 | remainder_Revenues | 411,036 |
18 | remainder_NetIncome | 0 |
19 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 5,970,027 |
1 | Liabilities | 6,432,543 |
2 | Expenses | 7,813,652 |
3 | Revenues | 411,036 |
4 | StockholdersEquity | -462,516 |
5 | NetIncome | -7,402,616 |
6 | ComprehensiveNetIncome | -7,402,616 |
7 | BaseVar | 10,313,629 |
8 | EconomicCapitalRatio | -1.40 |