Ranks across the years
name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000906553 | BOYD Gaming CORP | BOYD Ga | NaN | NaN | NaN | 28 | NaN | NaN | NaN | NaN | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | NaN | NaN | NaN | 42.31 | NaN | NaN | NaN | NaN | 172.09 | 155.80 | 158.32 | 127.82 | 197.64 | 219.28 | 216.63 | 208.47 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 1 | -1 | -1 | 0 | 0 | -1 |
0000907242 | Monarch Casino Resort INC | Monarch | NaN | NaN | 6 | 7 | 1 | 5 | 2 | 1 | 3 | 7 | 9 | 7 | 5 | 3 | 3 | 2 | NaN | NaN | 126.57 | 107.92 | 140.89 | 136.31 | 155.39 | 172.15 | 170.04 | 140.29 | 114.16 | 105.44 | 152.10 | 200.10 | 189.82 | 177.22 | NaN | NaN | 1 | -6 | 4 | -3 | -1 | 2 | 4 | 2 | -2 | -2 | -2 | 0 | -1 |
0001048286 | Marriott International INC MD | Marriot | 1 | 1 | 13 | 4 | 2 | 3 | 6 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 3 | 124.85 | 135.73 | 103.33 | 133.19 | 140.67 | 139.75 | 134.46 | 129.48 | 158.28 | 146.21 | 139.37 | 114.50 | 132.03 | 150.60 | 177.62 | 141.58 | 0 | 12 | -9 | -2 | 1 | 3 | -3 | 1 | 1 | 0 | 1 | 0 | 0 | -2 | -1 |
0001061937 | HOST Hotels Resorts L P | HOST Ho | NaN | NaN | NaN | NaN | 8 | 8 | 9 | 2 | 9 | 6 | 6 | 11 | 11 | 8 | 9 | 4 | NaN | NaN | NaN | NaN | 103.73 | 124.45 | 116.46 | 132.12 | 120.04 | 144.47 | 131.65 | 56.04 | 87.92 | 114.23 | 118.06 | 109.83 | NaN | NaN | NaN | NaN | 0 | 1 | -7 | 7 | -3 | 0 | 5 | 0 | -3 | 1 | -5 |
0001468174 | Hyatt Hotels Corp | Hyatt H | NaN | NaN | 11 | 9 | NaN | 10 | 16 | 10 | 13 | 8 | 7 | 15 | 20 | 17 | 17 | 5 | NaN | NaN | 106.90 | 106.07 | NaN | 105.82 | 90.93 | 94.50 | 100.44 | 130.03 | 120.75 | 41.89 | 55.09 | 82.98 | 74.99 | 101.93 | NaN | NaN | -2 | NaN | NaN | 6 | -6 | 3 | -5 | -1 | 8 | 5 | -3 | 0 | -12 |
0001046311 | Choice Hotels International INC DE | Choice | NaN | 3 | 7 | 25 | NaN | NaN | 22 | 12 | 19 | 13 | 11 | 9 | 9 | 9 | 10 | 6 | NaN | 122.45 | 125.32 | 61.81 | NaN | NaN | 71.21 | 78.66 | 76.23 | 99.23 | 101.20 | 62.98 | 109.91 | 107.18 | 86.30 | 87.40 | NaN | 4 | 18 | NaN | NaN | NaN | -10 | 7 | -6 | -2 | -2 | 0 | 0 | 1 | -4 |
0001617406 | Park Hotels Resorts Inc | Park Ho | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | 19 | 13 | 14 | 7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 37.01 | 57.77 | 86.94 | 80.49 | 85.87 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | -6 | 1 | -7 |
0001616000 | Xenia Hotels Resorts Inc | Xenia H | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 9 | 12 | 10 | 18 | 11 | 12 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 102.60 | 121.91 | 94.74 | 58.13 | 61.06 | 91.24 | 84.19 | 83.03 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | 3 | -2 | 8 | -7 | 1 | -4 |
0001722684 | Wyndham Hotels Resorts INC | Wyndham | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 10 | 11 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 90.17 | 100.40 | 84.90 | 82.83 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 1 | -2 |
0001300514 | LAS Vegas Sands CORP | LAS Veg | NaN | 6 | 9 | 8 | NaN | NaN | NaN | 8 | 6 | 10 | 10 | 20 | 27 | 12 | 13 | 10 | NaN | 91.72 | 113.16 | 106.35 | NaN | NaN | NaN | 105.00 | 131.22 | 108.42 | 111.63 | 39.59 | 41.30 | 89.48 | 81.69 | 81.97 | NaN | 3 | -1 | NaN | NaN | NaN | NaN | -2 | 4 | 0 | 10 | 7 | -15 | 1 | -3 |
0001692412 | Playa Hotels Resorts N V | Playa H | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22 | 16 | 16 | 24 | 24 | 16 | 15 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 70.93 | 79.31 | 67.81 | 34.78 | 48.97 | 83.06 | 79.74 | 79.03 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 | 0 | 8 | 0 | -8 | -1 | -4 |
0001653653 | Red Rock Resorts Inc | Red Roc | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 16 | 26 | NaN | 21 | 13 | 13 | 20 | 18 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69.01 | 60.77 | NaN | 57.13 | 42.11 | 75.79 | 69.45 | 66.74 | 78.34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | NaN | NaN | -8 | 0 | 7 | -2 | -6 |
0001585689 | Hilton Worldwide Holdings Inc | Hilton | NaN | NaN | NaN | NaN | NaN | 23 | 17 | 18 | NaN | NaN | NaN | 22 | 21 | 19 | 20 | 13 | NaN | NaN | NaN | NaN | NaN | 62.41 | 81.67 | 62.79 | NaN | NaN | NaN | 37.84 | 52.77 | 72.58 | 62.03 | 63.60 | NaN | NaN | NaN | NaN | NaN | -6 | 1 | NaN | NaN | NaN | NaN | -1 | -2 | 1 | -7 |
0001674168 | Hilton Grand Vacations Inc | Hilton | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 12 | 13 | 19 | 16 | 15 | 16 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 112.74 | 102.90 | 86.09 | 40.37 | 72.34 | 84.87 | 76.72 | 56.89 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 1 | 6 | -3 | -1 | 1 | -2 |
0001361658 | Travel Leisure Co | Travel | NaN | 8 | 19 | 19 | 15 | 21 | 19 | 14 | 15 | 18 | 17 | 18 | 23 | 23 | 22 | 15 | NaN | 84.96 | 80.91 | 77.97 | 73.67 | 72.02 | 72.84 | 73.00 | 86.68 | 73.27 | 66.15 | 40.47 | 52.11 | 53.79 | 58.40 | 56.67 | NaN | 11 | 0 | -4 | 6 | -2 | -5 | 1 | 3 | -1 | 1 | 5 | 0 | -1 | -7 |
0000789570 | MGM Resorts International | MGM Res | NaN | 4 | 1 | 10 | NaN | 7 | 7 | NaN | 1 | 4 | 1 | 4 | 3 | 5 | 5 | 16 | NaN | 96.18 | 243.45 | 100.39 | NaN | 128.72 | 127.97 | NaN | 186.20 | 148.79 | 184.53 | 127.48 | 163.51 | 161.85 | 165.32 | 55.27 | NaN | -3 | 9 | NaN | NaN | 0 | NaN | NaN | 3 | -3 | 3 | -1 | 2 | 0 | 11 |
0001174922 | WYNN Resorts LTD | WYNN Re | NaN | 5 | 8 | 20 | 12 | 18 | 28 | 21 | 20 | 19 | 22 | 27 | 29 | 27 | 21 | 17 | NaN | 91.86 | 116.49 | 72.83 | 79.21 | 77.57 | 51.06 | 53.39 | 74.05 | 72.39 | 55.33 | 26.06 | 38.39 | 40.28 | 59.47 | 53.78 | NaN | 3 | 12 | -8 | 6 | 10 | -7 | -1 | -1 | 3 | 5 | 2 | -2 | -6 | -4 |
0001590895 | Caesars Entertainment Inc | Caesars | NaN | NaN | NaN | NaN | NaN | 27 | 15 | 15 | 21 | 21 | 18 | 16 | 26 | 25 | 19 | 18 | NaN | NaN | NaN | NaN | NaN | 45.96 | 93.39 | 69.67 | 73.40 | 63.68 | 64.92 | 41.69 | 42.26 | 42.27 | 64.34 | 48.94 | NaN | NaN | NaN | NaN | NaN | -12 | 0 | 6 | 0 | -3 | -2 | 10 | -1 | -6 | -1 |
0000921738 | PENN Entertainment Inc | PENN En | NaN | 10 | 14 | 16 | 29 | 32 | 29 | 23 | 18 | 24 | 23 | 14 | 17 | 21 | 23 | 19 | NaN | 69.44 | 100.49 | 91.76 | 2.37 | 37.78 | 41.95 | 44.25 | 78.54 | 51.60 | 54.21 | 42.03 | 71.78 | 61.84 | 44.79 | 42.92 | NaN | 4 | 2 | 13 | 3 | -3 | -6 | -5 | 6 | -1 | -9 | 3 | 4 | 2 | -4 |
0001590584 | Civeo Corp | Civeo C | NaN | NaN | NaN | NaN | NaN | 35 | 33 | 25 | 29 | 25 | 20 | 26 | 12 | 18 | 8 | 20 | NaN | NaN | NaN | NaN | NaN | 29.10 | 10.04 | 41.82 | 47.00 | 39.96 | 60.24 | 33.37 | 81.30 | 72.73 | 123.26 | 42.24 | NaN | NaN | NaN | NaN | NaN | -2 | -8 | 4 | -4 | -5 | 6 | -14 | 6 | -10 | 12 |
0001747079 | Bally s Corp | Bally s | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 14 | 12 | 22 | 29 | 24 | 21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 81.07 | 54.30 | 52.24 | 35.03 | 42.42 | 33.70 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 10 | 7 | -5 | -3 |
0001819395 | Sonder Holdings Inc | Sonder | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 30 | 26 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 119.97 | 33.97 | 16.54 | 16.19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | -4 | -4 |
0000844887 | Diamondhead Casino CORP | Diamond | NaN | NaN | NaN | NaN | NaN | NaN | 30 | 27 | 31 | 26 | NaN | 28 | 30 | 31 | 27 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | 41.57 | 13.17 | 11.60 | 29.31 | NaN | 2.65 | 6.82 | 4.51 | 7.90 | 4.88 | NaN | NaN | NaN | NaN | NaN | NaN | -3 | 4 | -5 | NaN | NaN | 2 | 1 | -4 | -4 |
0000316206 | Starwood Hotels Resorts Worldwide LLC | Starwoo | 2 | 7 | 18 | 13 | 7 | 16 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 53.18 | 85.73 | 86.52 | 98.32 | 104.27 | 79.03 | 72.27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 11 | -5 | -6 | 9 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000356213 | Gold Merger Sub LLC | Gold Me | NaN | 2 | 22 | 27 | 25 | 24 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 130.75 | 63.57 | 52.28 | 40.70 | 51.28 | 53.74 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 20 | 5 | -2 | -1 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001115836 | Belmond Ltd | Belmond | NaN | 9 | 23 | 18 | 13 | 28 | 25 | 11 | 16 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 71.74 | 62.58 | 79.82 | 74.34 | 41.79 | 55.73 | 87.48 | 79.63 | 55.23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 14 | -5 | -5 | 15 | -3 | -14 | 5 | 6 | NaN | NaN | NaN | NaN | NaN | NaN |
0000216877 | Pismo Coast Village INC | Pismo C | NaN | NaN | 10 | 6 | 3 | 6 | 3 | NaN | NaN | 1 | 3 | 2 | 1 | 4 | 6 | NaN | NaN | NaN | 112.03 | 113.23 | 122.43 | 128.82 | 140.58 | NaN | NaN | 192.18 | 177.47 | 149.31 | 198.51 | 185.52 | 159.32 | NaN | NaN | NaN | -4 | -3 | 3 | -3 | NaN | NaN | NaN | 2 | -1 | -1 | 3 | 2 | NaN |
0000834162 | MTR Gaming Group INC | MTR Gam | NaN | NaN | 29 | 29 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 37.52 | 42.29 | 42.18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000858339 | Caesars Holdings INC | Caesars | NaN | NaN | 27 | 32 | 28 | 36 | 1 | 28 | NaN | NaN | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 42.04 | 39.83 | 30.38 | 6.01 | 273.34 | 12.43 | NaN | NaN | 41.19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | -4 | 8 | -35 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000863015 | ISLE OF Capri Casinos INC | ISLE OF | NaN | NaN | 4 | 17 | 5 | 17 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 141.37 | 88.28 | 118.14 | 77.61 | 138.67 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | -12 | 12 | -13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000891482 | FULL House Resorts INC | FULL Ho | NaN | NaN | 2 | 1 | 14 | 33 | 21 | NaN | 28 | NaN | 24 | 8 | 14 | 24 | 25 | NaN | NaN | NaN | 160.31 | 173.45 | 73.75 | 34.01 | 71.38 | NaN | 52.95 | NaN | 50.60 | 64.51 | 72.62 | 43.50 | 42.00 | NaN | NaN | NaN | -1 | 13 | 19 | -12 | NaN | NaN | NaN | NaN | -16 | 6 | 10 | 1 | NaN |
0000911147 | Century Casinos INC CO | Century | NaN | NaN | 5 | 3 | 4 | 13 | 12 | 5 | 7 | 14 | NaN | NaN | 15 | 22 | NaN | NaN | NaN | NaN | 137.24 | 149.84 | 119.80 | 98.35 | 111.96 | 119.42 | 127.70 | 93.58 | NaN | NaN | 72.53 | 55.96 | NaN | NaN | NaN | NaN | -2 | 1 | 9 | -1 | -7 | 2 | 7 | NaN | NaN | NaN | 7 | NaN | NaN |
0000912145 | Ameristar Casinos INC | Amerist | NaN | NaN | 3 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 141.99 | 165.94 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000918543 | Castle Group INC | Castle | NaN | NaN | 25 | 23 | 19 | 22 | NaN | 17 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 49.78 | 62.28 | 51.80 | 70.55 | NaN | 65.31 | 57.79 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -4 | 3 | NaN | NaN | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001005276 | Mohegan Tribal Gaming Authority | Mohegan | NaN | NaN | 21 | 24 | NaN | NaN | NaN | NaN | 23 | 17 | 25 | 21 | 25 | 26 | NaN | NaN | NaN | NaN | 71.40 | 61.97 | NaN | NaN | NaN | NaN | 67.58 | 76.00 | 42.71 | 39.22 | 42.28 | 42.13 | NaN | NaN | NaN | NaN | 3 | NaN | NaN | NaN | NaN | NaN | -6 | 8 | -4 | 4 | 1 | NaN | NaN |
0001052595 | Red Lion Hotels CORP | Red Lio | NaN | NaN | 20 | 22 | 18 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 78.87 | 66.08 | 56.04 | 103.26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -4 | -7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001162556 | Dover Downs Gaming Entertainment INC | Dover D | NaN | NaN | 16 | 12 | 9 | 14 | 13 | 7 | 11 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 96.74 | 98.73 | 100.70 | 86.75 | 108.43 | 105.21 | 104.13 | 107.62 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | -3 | 5 | -1 | -6 | 4 | 0 | NaN | NaN | NaN | NaN | NaN | NaN |
0001180638 | WYNN LAS Vegas LLC | WYNN LA | NaN | NaN | 24 | 30 | 23 | 25 | 31 | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 51.26 | 40.97 | 41.64 | 49.11 | 40.94 | 42.12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | -7 | 2 | 6 | -7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001294538 | Great Wolf Resorts Inc | Great W | NaN | NaN | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 42.30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001295810 | Sunstone Hotel Investors Inc | Sunston | NaN | NaN | 17 | 15 | 11 | 12 | 5 | 6 | 8 | 2 | 8 | 17 | 8 | 7 | 7 | NaN | NaN | NaN | 92.70 | 93.70 | 97.37 | 101.23 | 138.54 | 119.40 | 122.44 | 179.19 | 120.71 | 41.12 | 116.85 | 118.19 | 139.44 | NaN | NaN | NaN | -2 | -4 | 1 | -7 | 1 | 2 | -6 | 6 | 9 | -9 | -1 | 0 | NaN |
0001297735 | American Casino Entertainment Properties LLC | America | NaN | NaN | 15 | 11 | 10 | 9 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 97.53 | 99.53 | 99.47 | 109.08 | 114.78 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | -1 | -1 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001342126 | Morgans Hotel Group Co | Morgans | NaN | NaN | 30 | 34 | 27 | 34 | 32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23.39 | 31.54 | 32.87 | 29.75 | 40.66 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | -7 | 7 | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001476246 | Tropicana Entertainment Inc | Tropica | NaN | NaN | 12 | NaN | NaN | 1 | 8 | 4 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 106.02 | NaN | NaN | 220.66 | 119.27 | 120.69 | 138.66 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | -4 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001485589 | Nevada Property 1 LLC | Nevada | NaN | NaN | 28 | 31 | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 41.14 | 40.51 | 40.36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000899647 | Riviera Holdings CORP | Riviera | NaN | NaN | NaN | 33 | NaN | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 38.53 | NaN | 40.61 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001479046 | Tropicana Las Vegas Hotel Casino Inc | Tropica | NaN | NaN | NaN | 21 | 16 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69.77 | 73.31 | 82.07 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001487685 | Greektown Superholdings Inc | Greekto | NaN | NaN | NaN | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 54.28 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001510130 | Southern States SIGN Co | Souther | NaN | NaN | NaN | 14 | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 97.82 | 40.94 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001517007 | Marina District Finance Company Inc | Marina | NaN | NaN | NaN | 5 | 6 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 130.49 | 113.48 | 151.73 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001551510 | Revel AC Inc | Revel A | NaN | NaN | NaN | 35 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6.86 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001313536 | Sotherly Hotels LP | Sotherl | NaN | NaN | NaN | NaN | 20 | 26 | 24 | 20 | 25 | 23 | 19 | 25 | 28 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | 43.69 | 48.42 | 60.54 | 59.59 | 61.08 | 55.17 | 60.34 | 33.96 | 39.24 | 86.33 | NaN | NaN | NaN | NaN | NaN | NaN | 6 | -2 | -4 | 5 | -2 | -4 | 6 | 3 | -14 | NaN | NaN |
0001499268 | Affinity Gaming | Affinit | NaN | NaN | NaN | NaN | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 67.93 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001527705 | ALST Casino Holdco LLC | ALST Ca | NaN | NaN | NaN | NaN | 21 | 19 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 42.31 | 73.73 | 105.67 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001517401 | Peak Resorts Inc | Peak Re | NaN | NaN | NaN | NaN | NaN | 4 | 10 | 9 | 24 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 138.42 | 115.44 | 98.29 | 67.44 | 67.60 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | -1 | 15 | -4 | NaN | NaN | NaN | NaN | NaN | NaN |
0001576575 | Gaming Entertainment International INC | Gaming | NaN | NaN | NaN | NaN | NaN | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001581164 | Extended Stay America Inc | Extende | NaN | NaN | NaN | NaN | NaN | 20 | 18 | 13 | 17 | 15 | 15 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 72.49 | 80.12 | 77.33 | 79.08 | 82.40 | 73.79 | 156.22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -5 | 4 | -2 | 0 | -14 | NaN | NaN | NaN | NaN |
0001594617 | La Quinta Holdings Inc | La Quin | NaN | NaN | NaN | NaN | NaN | 31 | 23 | 19 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 37.88 | 66.14 | 60.81 | 87.58 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -8 | -4 | -5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001610979 | Caesars Entertainment Resort Properties LLC | Caesars | NaN | NaN | NaN | NaN | NaN | 29 | 26 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 41.02 | 53.91 | 47.33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | -4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
