See also this year's filing and all EDGAR filings for this company.
PDF Report 0001479046_2013_Tropicana_Las_Vegas_Hotel_Casino_Inc.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'WYNN LAS Vegas LLC', 'shared_tokens': {'vegas', 'las'}}, {'other_company': 'LAS Vegas Sands CORP', 'shared_tokens': {'vegas', 'las'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001479046', 'Assets': 373865000, 'AssetsCurrent': 26780000, 'AssetsNonCurrent': 4623000, 'CostOfGoodsAndServicesSold': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'Liabilities': 82421000, 'LiabilitiesAndStockholdersEquity': 373865000, 'LiabilitiesCurrent': 21672000, 'LongTermLiabilities': 0, 'NetIncome': -40337000, 'OperatingExpenses': 0, 'PropertyPlantAndEquipment': 342462000, 'Revenues': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 60749000, 'remainder_LiabilitiesAndStockholdersEquity': 291444000, 'remainder_NetIncome': -40337000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001479046, Tropicana Las Vegas Hotel Casino Inc
xvar | xval | |
---|---|---|
0 | PropertyPlantAndEquipment | 334,618,000 |
1 | AssetsNonCurrent | 4,867,000 |
2 | AssetsCurrent | 25,979,000 |
3 | IntangibleAssets | 0 |
4 | remainder_Assets | 0 |
5 | LongTermLiabilities | 0 |
6 | LiabilitiesCurrent | 21,671,000 |
7 | remainder_Liabilities | 46,246,000 |
8 | GeneralAndAdministrativeExpense | 19,229,000 |
9 | DepreciationDepletionAndAmortization | 18,660,000 |
10 | CostOfGoodsAndServicesSold | 0 |
11 | OperatingExpenses | 0 |
12 | remainder_Expenses | 83,796,000 |
13 | remainder_Revenues | 91,396,000 |
14 | remainder_NetIncome | -3,972,000 |
15 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 365,464,000 |
1 | Liabilities | 67,917,000 |
2 | Expenses | 121,685,000 |
3 | Revenues | 91,396,000 |
4 | StockholdersEquity | 297,547,000 |
5 | NetIncome | -34,261,000 |
6 | ComprehensiveNetIncome | -34,261,000 |
7 | BaseVar | 898,236,920 |
8 | EconomicCapitalRatio | 0.00946 |