Ranks across the years
name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000832480 | UTG INC | UTG INC | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 4 | 5 | 5 | 2 | 1 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 20.67720 | 15.00450 | 25.76070 | 22.04530 | 20.37700 | 24.772500 | 23.56310 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 1 | 0 | -3 | -1 | 0 |
0000008177 | Atlantic American Corp | Atlanti | NaN | NaN | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 5 | 7 | 2 | 1 | NaN | 2 | NaN | NaN | 20.24850 | 24.17840 | 17.893400 | 22.499100 | 19.342200 | 21.303600 | 22.64730 | 13.76790 | 24.12000 | 29.83250 | 20.38700 | NaN | 18.15920 | NaN | NaN | -2 | 0 | 1 | 0 | 2 | -1 | 2 | 2 | -5 | -1 | NaN | NaN |
0001635984 | National Western Life Group Inc | Nationa | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 8 | 13 | 7 | 14 | 6 | 6 | 4 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | 8.368870 | 8.716700 | 9.07691 | 9.71785 | 10.40740 | 12.68840 | 9.73220 | 3.905210 | 13.32580 | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 5 | -6 | 7 | -8 | 0 | -2 | -1 |
0000320335 | Globe Life INC | Globe L | 1 | 1 | 2 | 2 | NaN | NaN | NaN | NaN | NaN | 6 | NaN | 3 | 3 | 17 | 4 | 20.63370 | 20.26140 | 21.00000 | 18.59230 | NaN | NaN | NaN | NaN | NaN | 11.30190 | NaN | 25.55320 | 18.52780 | -3.922450 | 12.52340 | 0 | 1 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 14 | -13 |
0001560452 | Texas Republic Capital Corp | Texas R | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 1 | 1 | 8 | 14 | 20 | 3 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 86.383600 | 63.76600 | 46.69370 | 16.17220 | 9.13435 | 2.50372 | 5.072880 | 10.13000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 7 | 6 | 6 | -17 | 2 |
0000024090 | Citizens INC | Citizen | NaN | NaN | 6 | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 12 | 11 | 5 | 21 | 6 | NaN | NaN | 14.13880 | NaN | NaN | NaN | NaN | NaN | NaN | 3.79028 | 12.40230 | 11.25980 | 10.99670 | -20.318400 | 8.17446 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -1 | -6 | 16 | -15 |
0000898174 | Reinsurance Group Of America INC | Reinsur | NaN | 3 | 5 | 3 | 4 | 4 | 8 | 6 | 8 | 12 | 11 | 7 | 11 | 20 | 7 | NaN | 13.94080 | 15.09810 | 12.40400 | 9.226110 | 10.191900 | 5.539440 | 9.442790 | 13.23320 | 5.83125 | 12.93030 | 12.66520 | 6.31157 | -7.878220 | 7.51256 | NaN | 2 | -2 | 1 | 0 | 4 | -2 | 2 | 4 | -1 | -4 | 4 | 9 | -13 |
0001395585 | First Trinity Financial Corp | First T | NaN | NaN | 4 | NaN | NaN | NaN | NaN | 12 | 18 | 16 | 19 | 16 | 13 | 6 | 8 | NaN | NaN | 16.51420 | NaN | NaN | NaN | NaN | 7.681500 | 6.89274 | 4.19554 | 8.15688 | 7.55862 | 5.23364 | 0.701123 | 6.93295 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | -2 | 3 | -3 | -3 | -7 | 2 |
0001463913 | Us Alliance Corp | Us Alli | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 6 | 9 | 4 | NaN | 10 | 18 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 35.141700 | 19.00280 | 8.55824 | 26.77880 | NaN | 7.17171 | -4.799990 | 6.25903 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 3 | -5 | NaN | NaN | 8 | -9 |
0001527469 | Athene Holding Ltd | Athene | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 16 | 15 | 18 | 18 | 12 | 19 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7.26591 | 4.27711 | 8.60452 | 6.90552 | 5.98437 | -6.241600 | 5.87371 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | 3 | 0 | -6 | 7 | -9 |
0001276520 | Genworth Financial INC | Genwort | 2 | 4 | 14 | 8 | 8 | 7 | 9 | 13 | NaN | NaN | 16 | 13 | 7 | 7 | 11 | 6.18252 | 7.40686 | 8.62192 | 9.95263 | 5.696610 | 8.853480 | 5.290450 | 7.226620 | NaN | NaN | 9.62287 | 9.28074 | 9.33566 | -0.126430 | 4.96541 | 2 | 10 | -6 | 0 | -1 | 2 | 4 | NaN | NaN | NaN | -3 | -6 | 0 | 4 |
0000835357 | Equitable Financial Life Insurance Co Of America | Equitab | NaN | NaN | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 15 | 12 | NaN | NaN | 10.22690 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3.66705 | -3.603220 | 4.54124 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -3 |
0001039828 | American National Group Inc | America | NaN | NaN | 28 | 20 | 27 | 16 | 19 | 20 | 23 | 25 | 22 | 17 | 15 | 11 | 13 | NaN | NaN | 2.62041 | 3.34807 | 0.783514 | 4.359680 | 1.398740 | 2.490260 | 3.27421 | 1.24612 | 6.05461 | 7.18064 | 4.36347 | -1.641500 | 3.19204 | NaN | NaN | -8 | 7 | -11 | 3 | 1 | 3 | 2 | -3 | -5 | -2 | -4 | 2 |
0001889539 | Corebridge Financial Inc | Corebri | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 16 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3.723280 | 2.90292 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 |
0000937834 | Metropolitan Life Insurance Co | Metropo | NaN | NaN | NaN | NaN | 12 | 15 | 10 | 18 | 20 | 18 | 21 | 20 | 16 | 12 | 15 | NaN | NaN | NaN | NaN | 3.297750 | 5.183090 | 3.694420 | 3.743150 | 4.93891 | 3.60446 | 6.31346 | 5.13792 | 4.34624 | -2.214550 | 2.51427 | NaN | NaN | NaN | NaN | 3 | -5 | 8 | 2 | -2 | 3 | -1 | -4 | -4 | 3 |
0000726865 | Lincoln National Life Insurance Co In | Lincoln | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 21 | 21 | 25 | 21 | 19 | 14 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4.68935 | 2.20647 | 5.09911 | 4.58026 | 2.71568 | -3.283890 | 2.05941 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 4 | -4 | -2 | -5 | 2 |
0001822993 | Jackson Financial Inc | Jackson | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22 | 5 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.79566 | 0.995006 | 2.05206 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -17 | 12 |
0000733076 | Brighthouse Life Insurance Co | Brighth | NaN | NaN | 25 | 18 | 22 | 18 | 12 | 26 | NaN | 14 | 24 | 22 | 18 | 13 | 18 | NaN | NaN | 3.79549 | 4.02767 | 1.961940 | 3.874710 | 2.961890 | 0.872106 | NaN | 4.44022 | 5.28119 | 4.40148 | 2.75983 | -2.733650 | 1.19315 | NaN | NaN | -7 | 4 | -4 | -6 | 14 | NaN | NaN | 10 | -2 | -4 | -5 | 5 |
0000727892 | Riversource Life Insurance Co | Riverso | NaN | NaN | 26 | 22 | 21 | 22 | 14 | 21 | 25 | 22 | 27 | 24 | 23 | 8 | 19 | NaN | NaN | 3.62637 | 3.07500 | 2.033500 | 2.755110 | 2.329700 | 2.355580 | 2.23917 | 2.10552 | 2.31470 | 1.83818 | 1.02091 | -0.319731 | 1.10497 | NaN | NaN | -4 | -1 | 1 | -8 | 7 | 4 | -3 | 5 | -3 | -1 | -15 | 11 |
0001812360 | Foxo Technologies INC | Foxo Te | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -286.707000 | -430.88100 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 |
0001137774 | Prudential Financial INC | Prudent | 3 | 5 | 22 | 19 | 19 | 17 | 11 | 17 | 22 | 19 | 23 | NaN | NaN | NaN | NaN | 3.41391 | 4.40971 | 4.15387 | 3.63712 | 2.205040 | 4.014120 | 3.101260 | 3.909490 | 4.65835 | 2.73419 | 5.68659 | NaN | NaN | NaN | NaN | 2 | 17 | -3 | 0 | -2 | -6 | 6 | 5 | -3 | 4 | NaN | NaN | NaN | NaN |
0000355429 | Protective Life Corp | Protect | NaN | 6 | 21 | 16 | 25 | 14 | NaN | NaN | 17 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | 4.19377 | 4.81910 | 6.10222 | 1.506430 | 5.575660 | NaN | NaN | 7.05061 | 2.01978 | NaN | NaN | NaN | NaN | NaN | NaN | 15 | -5 | 9 | -11 | NaN | NaN | NaN | 6 | NaN | NaN | NaN | NaN | NaN |
0000859139 | Delphi Financial Group INC | Delphi | NaN | 2 | 7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13.99300 | 13.81400 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000045947 | Talcott Resolution Life Insurance Co | Talcott | NaN | NaN | 27 | NaN | NaN | 19 | 15 | 19 | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.88255 | NaN | NaN | 3.189500 | 2.308070 | 2.596500 | 2.17362 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | 4 | 7 | NaN | NaN | NaN | NaN | NaN | NaN |
0000054473 | Kansas City Life Insurance Co | Kansas | NaN | NaN | 11 | NaN | NaN | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9.98703 | NaN | NaN | 9.766470 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000055362 | Investors Heritage Capital Corp | Investo | NaN | NaN | 20 | 11 | 17 | 12 | 13 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5.61821 | 8.33184 | 2.390450 | 6.755040 | 2.514620 | 6.437920 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -9 | 6 | -5 | 1 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000070684 | National Western Life Insurance Co | Nationa | NaN | NaN | 15 | 12 | 6 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7.63531 | 8.23993 | 8.115820 | 8.357960 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | -6 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000310826 | Protective Life Insurance Co | Protect | NaN | NaN | 18 | 14 | 20 | 13 | NaN | NaN | 14 | 20 | 20 | 15 | 14 | NaN | NaN | NaN | NaN | 6.06918 | 7.19694 | 2.069190 | 6.487770 | NaN | NaN | 8.07155 | 2.67621 | 7.80702 | 7.72077 | 4.41010 | NaN | NaN | NaN | NaN | -4 | 6 | -7 | NaN | NaN | NaN | 6 | 0 | -5 | -1 | NaN | NaN |
0000352736 | Everlake Life Insurance Co | Everlak | NaN | NaN | 19 | 13 | 10 | 6 | NaN | 7 | 10 | 8 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | 5.67801 | 7.37873 | 3.798920 | 9.527910 | NaN | 9.193320 | 11.33180 | 9.12327 | 13.69130 | NaN | NaN | NaN | NaN | NaN | NaN | -6 | -3 | -4 | NaN | NaN | 3 | -2 | 2 | NaN | NaN | NaN | NaN |
0000701869 | Independence Holding Co | Indepen | NaN | NaN | 8 | NaN | NaN | NaN | NaN | NaN | 2 | 2 | 2 | 1 | NaN | NaN | NaN | NaN | NaN | 12.51960 | NaN | NaN | NaN | NaN | NaN | 32.02270 | 31.07490 | 30.71590 | 30.44810 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | -1 | NaN | NaN | NaN |
0000744455 | Empower Annuity Insurance Co Of America | Empower | NaN | NaN | 29 | 24 | 26 | 20 | 20 | 22 | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.55880 | 2.84438 | 1.428070 | 2.869070 | 1.337830 | 2.090450 | 2.81017 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | 2 | -6 | 0 | 2 | 2 | NaN | NaN | NaN | NaN | NaN | NaN |
0000777917 | Pruco Life Insurance Co | Pruco L | NaN | NaN | 30 | 25 | 15 | 24 | 16 | 25 | NaN | NaN | NaN | 25 | NaN | NaN | NaN | NaN | NaN | 2.06372 | 2.48460 | 2.777320 | 2.218400 | 1.813270 | 1.068390 | NaN | NaN | NaN | 1.20477 | NaN | NaN | NaN | NaN | NaN | -5 | -10 | 9 | -8 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000836658 | Venerable Insurance Annuity Co | Venerab | NaN | NaN | 23 | 23 | 18 | 23 | 18 | 24 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4.08722 | 3.01806 | 2.272080 | 2.597520 | 1.541660 | 2.027060 | 2.15755 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -5 | 5 | -5 | 6 | 3 | NaN | NaN | NaN | NaN | NaN | NaN |
0000837010 | Voya Retirement Insurance Annuity Co | Voya Re | NaN | NaN | 24 | 21 | 23 | 21 | 17 | 23 | 28 | 24 | 26 | 23 | NaN | NaN | NaN | NaN | NaN | 3.81630 | 3.34177 | 1.859380 | 2.786630 | 1.574900 | 2.078460 | 2.12796 | 1.44278 | 3.13028 | 2.58012 | NaN | NaN | NaN | NaN | NaN | -3 | 2 | -2 | -4 | 6 | 5 | -4 | 2 | -3 | NaN | NaN | NaN |
0000845091 | Transamerica Advisors Life Insurance Co | Transam | NaN | NaN | 16 | 9 | 16 | 9 | 5 | 14 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7.05988 | 9.30164 | 2.582920 | 8.316920 | 7.121410 | 6.547030 | 7.97859 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -7 | 7 | -7 | -4 | 9 | 1 | NaN | NaN | NaN | NaN | NaN | NaN |
0000862923 | Transamerica Advisors Life Insurance Co Of NEW York | Transam | NaN | NaN | 13 | 6 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9.00614 | 10.04540 | 8.670320 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -7 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0000865058 | National Security Group INC | Nationa | NaN | NaN | 9 | 15 | 2 | 1 | 1 | 3 | 5 | 3 | 3 | 9 | 4 | NaN | NaN | NaN | NaN | 12.38600 | 6.73908 | 17.062700 | 24.966700 | 19.809000 | 22.136000 | 19.41970 | 17.80990 | 27.36600 | 11.89300 | 16.11860 | NaN | NaN | NaN | NaN | 6 | -13 | -1 | 0 | 2 | 2 | -2 | 0 | 6 | -5 | NaN | NaN |
0000904163 | American National Insurance Co | America | NaN | NaN | 12 | 7 | 3 | NaN | 3 | 5 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9.47592 | 9.96781 | 11.185700 | NaN | 11.496800 | 11.320400 | 13.14660 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -4 | NaN | NaN | 2 | 4 | NaN | NaN | NaN | NaN | NaN | NaN |
0001403385 | Symetra Financial Corp | Symetra | NaN | NaN | 17 | 10 | 13 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6.62996 | 8.55228 | 3.189450 | 7.444430 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -7 | 3 | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001494448 | Emergent Capital INC | Emergen | NaN | NaN | 1 | NaN | NaN | NaN | NaN | 9 | 7 | NaN | 6 | NaN | NaN | NaN | NaN | NaN | NaN | 33.72730 | NaN | NaN | NaN | NaN | 8.363580 | 17.68650 | NaN | 24.57740 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | NaN | NaN | NaN | NaN | NaN | NaN |
0000355379 | Midwest Holding INC | Midwest | NaN | NaN | NaN | 4 | 9 | NaN | NaN | NaN | NaN | NaN | 28 | 19 | 21 | 10 | NaN | NaN | NaN | NaN | 10.35020 | 5.078120 | NaN | NaN | NaN | NaN | NaN | 1.77757 | 5.34740 | 1.90682 | -1.560050 | NaN | NaN | NaN | NaN | 5 | NaN | NaN | NaN | NaN | NaN | NaN | -9 | 2 | -11 | NaN |
0001012771 | FBL Financial Group INC | FBL Fin | NaN | NaN | NaN | 5 | 7 | 3 | 7 | 10 | 11 | 13 | 13 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | 10.21650 | 5.796340 | 10.378400 | 6.268540 | 8.207470 | 10.41330 | 5.38589 | 11.63180 | 11.34050 | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -4 | 4 | 3 | 1 | 2 | 0 | -3 | NaN | NaN | NaN |
0001522690 | GWG Holdings Inc | GWG Hol | NaN | NaN | NaN | 17 | 11 | NaN | 21 | NaN | NaN | NaN | 1 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | 5.52396 | 3.544630 | NaN | 0.176098 | NaN | NaN | NaN | 38.64310 | 22.76810 | NaN | NaN | NaN | NaN | NaN | NaN | -6 | NaN | NaN | NaN | NaN | NaN | NaN | 3 | NaN | NaN | NaN |
0001031223 | PHL Variable Insurance Co Ct | PHL Var | NaN | NaN | NaN | NaN | 14 | 25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3.070090 | 0.791870 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001129633 | Phoenix Companies INC De | Phoenix | NaN | NaN | NaN | NaN | 24 | 26 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.690590 | -0.395409 | -0.374197 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001475922 | Primerica Inc | Primeri | NaN | NaN | NaN | NaN | NaN | 10 | 6 | 11 | 12 | 10 | 15 | 12 | 9 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | 7.824550 | 6.768100 | 7.826410 | 9.13762 | 8.28347 | 9.95055 | 9.83042 | 9.02574 | 6.274800 | NaN | NaN | NaN | NaN | NaN | NaN | -4 | 5 | 1 | -2 | 5 | -3 | -3 | -7 | NaN |
0001585064 | Fidelity Guaranty Life | Fidelit | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 16 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5.428110 | 5.20985 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | NaN | NaN | NaN | NaN | NaN | NaN |
0001668428 | FGL Holdings | FGL Hol | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 26 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1.82951 | 9.32730 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -9 | NaN | NaN | NaN | NaN |
0001743886 | Federal Life Group Inc | Federal | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5.88786 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001575434 | Vericity Inc | Vericit | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 8 | 8 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 15.92170 | 11.98430 | 9.14012 | -0.824391 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | 0 | 1 | NaN |
PDF reports
All reports for 2023 are collected in a single PDF for easier review.2009
Logs
warning | 1 × Zero effects | check_effects |
{'var_name': 'InsuranceCommissionsAndFees', 'zeros': '3 of 3'}
|
Diagrams
Calculation Linkbase Overview
Edges which exists for less than five companies (and the corresponding nodes) are not included.Absolute xval/yval quantiles
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | SeparateAccountsLiability | 792,823,000 | 1,813,740,700 | 11,034,614,400 | 157,766,800,000 | 174,074,000,000 | 0000320335 | 0001276520 | 0001137774 |
1 | LiabilityForFuturePolicyBenefits | 9,533,513,000 | 11,527,061,700 | 29,488,247,600 | 116,083,200,000 | 125,707,000,000 | 0000320335 | 0001276520 | 0001137774 |
2 | remainder_Liabilities | 2,298,532,000 | 7,505,278,800 | 54,386,065,400 | 144,660,300,000 | 154,693,000,000 | 0000320335 | 0001276520 | 0001137774 |
3 | SeparateAccountAssets | 792,823,000 | 1,813,740,700 | 11,034,614,400 | 157,766,800,000 | 174,074,000,000 | 0000320335 | 0001276520 | 0001137774 |
4 | AvailableForSaleSecuritiesDebtSecurities | 0 | 4,991,100,000 | 49,937,441,800 | 168,899,100,000 | 182,120,000,000 | 0000320335 | 0001276520 | 0001137774 |
5 | MortgageLoansOnRealEstateCommercialAndConsumerNet | 0 | 749,900,000 | 7,503,777,000 | 28,995,500,000 | 31,384,000,000 | 0000320335 | 0001276520 | 0001137774 |
6 | remainder_Assets | 15,230,936,000 | 17,685,342,400 | 39,785,570,000 | 87,340,000,000 | 92,625,000,000 | 0000320335 | 0001276520 | 0001137774 |
7 | PolicyholderBenefitsAndClaimsIncurredNet | 1,812,800,000 | 2,311,720,000 | 6,804,805,600 | 19,427,200,000 | 20,830,000,000 | 0000320335 | 0001276520 | 0001137774 |
8 | remainder_Expenses | 1,004,644,000 | 1,170,779,600 | 2,667,528,800 | 9,545,600,000 | 10,310,000,000 | 0000320335 | 0001276520 | 0001137774 |
9 | PremiumsEarnedNet | 2,687,199,000 | 3,020,379,100 | 6,021,105,200 | 15,492,400,000 | 16,545,000,000 | 0000320335 | 0001276520 | 0001137774 |
10 | NetInvestmentIncome | 674,915,000 | 806,623,500 | 1,993,885,800 | 10,478,100,000 | 11,421,000,000 | 0000320335 | 0001276520 | 0001137774 |
11 | InsuranceCommissionsAndFees | 0 | 0 | 0 | 0 | 0 | 0000320335 | 0001137774 | 0000320335 |
12 | remainder_Revenues | -139,717,000 | -19,945,300 | 1,058,732,800 | 4,355,600,000 | 4,722,000,000 | 0000320335 | 0001276520 | 0001137774 |
13 | remainder_NetIncome | 0 | 0 | 308,400 | 1,387,800,000 | 1,542,000,000 | 0000320335 | 0001276520 | 0001137774 |
14 | remainder_ComprehensiveNetIncome | 0 | 0 | 170,247 | 766,110,600 | 851,234,000 | 0001137774 | 0001276520 | 0000320335 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | 12,624,868,000 | 20,846,081,200 | 94,908,927,400 | 418,510,300,000 | 454,474,000,000 | 0000320335 | 0001276520 | 0001137774 |
1 | Assets | 16,023,759,000 | 25,240,083,100 | 108,261,403,200 | 443,001,400,000 | 480,203,000,000 | 0000320335 | 0001276520 | 0001137774 |
2 | Expenses | 2,817,444,000 | 3,482,499,600 | 9,472,334,400 | 28,972,800,000 | 31,140,000,000 | 0000320335 | 0001276520 | 0001137774 |
3 | Revenues | 3,222,397,000 | 3,807,057,300 | 9,073,723,800 | 30,326,100,000 | 32,688,000,000 | 0000320335 | 0001276520 | 0001137774 |
4 | StockholdersEquity | 3,398,891,000 | 4,394,001,900 | 13,352,475,800 | 24,491,100,000 | 25,729,000,000 | 0000320335 | 0001276520 | 0001137774 |
5 | NetIncome | -399,000,000 | -318,604,700 | 405,490,009 | 2,821,495,300 | 3,090,000,000 | 0001276520 | 0000320335 | 0001137774 |
6 | ComprehensiveNetIncome | -399,000,000 | -233,481,300 | 1,256,553,763 | 2,906,618,700 | 3,090,000,000 | 0001276520 | 0000320335 | 0001137774 |
7 | BaseVar | 17,769,851,000 | 27,070,915,900 | 110,858,348,600 | 461,099,200,000 | 500,023,500,000 | 0000320335 | 0001276520 | 0001137774 |
8 | EconomicCapitalRatio | 0.0341 | 0.0369 | 0.0619 | 0.192 | 0.206 | 0001137774 | 0001276520 | 0000320335 |
Effect quantiles (final effects with respect to final var and normalized if applicable)
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | SeparateAccountsLiability | -0.113 | -0.0981 | 0.0362 | 0.0785 | 0.0832 | 0001137774 | 0001276520 | 0000320335 |
1 | LiabilityForFuturePolicyBenefits | -0.157 | -0.136 | 0.0472 | 0.0519 | 0.0525 | 0000320335 | 0001276520 | 0001137774 |
2 | remainder_Liabilities | -0.116 | -0.105 | 0.000275 | 0.109 | 0.121 | 0001276520 | 0001137774 | 0000320335 |
3 | SeparateAccountAssets | -0.0547 | -0.0525 | -0.0320 | 0.0918 | 0.106 | 0000320335 | 0001276520 | 0001137774 |
