Ranks across the years
| name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2025-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | 2024->2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0001656472 | Cronos Group Inc | Cronos | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 6 | 6 | 1 | 1 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 243.29 | 232.30 | 243.93 | 265.73 | 270.28 | 273.42 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 0 | -5 | 0 | 0 |
| 0001141240 | Liquidmetal Technologies INC | Liquidm | NaN | NaN | 21 | 38 | 43 | 23 | 34 | 14 | 5 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | NaN | NaN | 167.75 | 45.95 | 7.65 | 141.77 | 83.39 | 211.87 | 242.81 | 248.06 | 246.79 | 264.89 | 260.35 | 262.78 | 265.37 | 265.32 | 251.55 | NaN | NaN | 17 | 5 | -20 | 11 | -20 | -9 | -2 | 0 | -1 | 1 | -2 | 1 | 0 | 0 |
| 0000009326 | Balchem CORP | Balchem | NaN | NaN | NaN | 5 | 6 | 19 | 20 | 20 | 13 | NaN | 13 | 12 | 12 | 23 | 9 | 5 | 3 | NaN | NaN | NaN | 259.99 | 260.86 | 159.55 | 172.51 | 175.87 | 196.81 | NaN | 194.76 | 209.79 | 214.49 | 181.64 | 198.57 | 213.66 | 221.61 | NaN | NaN | NaN | 1 | 13 | 1 | 0 | -7 | NaN | NaN | -1 | 0 | 11 | -14 | -4 | -2 |
| 0001386570 | Niagen Bioscience Inc | Niagen | NaN | NaN | 34 | 35 | 27 | NaN | NaN | NaN | NaN | NaN | 38 | 35 | 33 | 34 | 23 | 6 | 4 | NaN | NaN | 73.19 | 72.41 | 144.15 | NaN | NaN | NaN | NaN | NaN | 84.27 | 93.04 | 120.75 | 135.93 | 156.04 | 206.94 | 220.78 | NaN | NaN | 1 | -8 | NaN | NaN | NaN | NaN | NaN | NaN | -3 | -2 | 1 | -11 | -17 | -2 |
| 0000874716 | Idexx Laboratories INC DE | Idexx L | NaN | 4 | 18 | 22 | 21 | 30 | 32 | 32 | 31 | 33 | 30 | 27 | 27 | 33 | 13 | 11 | 5 | NaN | 202.74 | 180.37 | 190.59 | 162.33 | 108.52 | 88.55 | 89.22 | 95.47 | 107.06 | 120.28 | 148.22 | 153.99 | 139.27 | 177.72 | 183.26 | 187.06 | NaN | 14 | 4 | -1 | 9 | 2 | 0 | -1 | 2 | -3 | -3 | 0 | 6 | -20 | -2 | -6 |
| 0000811641 | Immucell CORP DE | Immucel | NaN | NaN | 10 | 13 | 9 | 8 | 13 | 8 | 14 | 15 | 9 | 17 | 13 | 19 | 20 | 12 | 6 | NaN | NaN | 224.12 | 232.86 | 239.95 | 231.26 | 214.11 | 224.98 | 196.70 | 185.29 | 207.02 | 197.31 | 206.67 | 189.37 | 161.34 | 177.00 | 184.27 | NaN | NaN | 3 | -4 | -1 | 5 | -5 | 6 | 1 | -6 | 8 | -4 | 6 | 1 | -8 | -6 |
| 0001134765 | Charlie s Holdings Inc | Charlie | NaN | NaN | 39 | 26 | 35 | 35 | 38 | 38 | 41 | 43 | 40 | 44 | 22 | 41 | 36 | 33 | 7 | NaN | NaN | 0.08 | 143.60 | 83.50 | 66.94 | 53.61 | 54.69 | 18.37 | 18.05 | 78.94 | 47.32 | 180.39 | 96.23 | 81.89 | 55.95 | 163.02 | NaN | NaN | -13 | 9 | 0 | 3 | 0 | 3 | 2 | -3 | 4 | -22 | 19 | -5 | -3 | -26 |
| 0001708035 | Ecovyst Inc | Ecovyst | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 24 | 21 | 25 | 29 | 31 | 31 | 25 | 19 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 141.68 | 143.05 | 148.93 | 135.84 | 135.48 | 144.74 | 145.62 | 142.36 | 152.91 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | 4 | 4 | 2 | 0 | -6 | -6 | -11 |
| 0001374328 | Fitlife Brands INC | Fitlife | NaN | NaN | 16 | 11 | 20 | 12 | 21 | 17 | 39 | 20 | 10 | 4 | NaN | 5 | 17 | 7 | 9 | NaN | NaN | 199.08 | 238.99 | 179.32 | 210.40 | 169.21 | 198.02 | 57.16 | 152.07 | 205.49 | 259.27 | NaN | 252.24 | 168.37 | 197.41 | 152.15 | NaN | NaN | -5 | 9 | -8 | 9 | -4 | 22 | -19 | -10 | -6 | NaN | NaN | 12 | -10 | 2 |
| 0001321834 | Q C Technologies INC | Q C Tec | NaN | NaN | NaN | NaN | NaN | 11 | NaN | NaN | NaN | 39 | 12 | 13 | 38 | 35 | 11 | 29 | 10 | NaN | NaN | NaN | NaN | NaN | 225.04 | NaN | NaN | NaN | 83.35 | 196.28 | 202.89 | 103.24 | 128.75 | 179.86 | 83.66 | 151.36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -27 | 1 | 25 | -3 | -24 | 18 | -19 |
| 0001870144 | Cardio Diagnostics Holdings Inc | Cardio | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 38 | 41 | 15 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 113.01 | 53.06 | 153.94 | 146.96 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -26 | -4 |
| 0001307954 | Huntsman CORP | Huntsma | NaN | 9 | 28 | 31 | 32 | 29 | NaN | NaN | NaN | 22 | 27 | 24 | 24 | 27 | 21 | 16 | 12 | NaN | 115.48 | 115.48 | 118.40 | 120.50 | 110.82 | NaN | NaN | NaN | 140.71 | 141.40 | 159.65 | 170.50 | 161.25 | 159.97 | 150.34 | 146.13 | NaN | 19 | 3 | 1 | -3 | NaN | NaN | NaN | NaN | 5 | -3 | 0 | 3 | -6 | -5 | -4 |
| 0001754195 | Trulieve Cannabis Corp | Truliev | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 21 | 24 | 26 | 17 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 185.88 | 166.41 | 145.12 | 145.17 | 144.33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | 2 | -9 | -4 |
| 0001880319 | Perimeter Solutions Inc | Perimet | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 29 | 19 | 14 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 158.57 | 164.12 | 157.38 | 142.29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -10 | -5 | 0 |
| 0001522767 | Marimed INC | Marimed | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22 | 11 | 43 | 31 | NaN | NaN | 24 | 20 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 145.42 | 212.85 | 59.69 | 131.55 | NaN | NaN | 145.72 | 135.94 | 124.74 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -11 | 32 | -12 | NaN | NaN | NaN | -4 | -5 |
| 0000074303 | OLIN Corp | OLIN Co | NaN | 6 | 22 | 27 | 25 | 24 | 28 | 25 | 26 | 27 | 29 | 33 | 29 | 30 | 27 | 23 | 16 | NaN | 148.63 | 154.42 | 141.97 | 149.72 | 141.03 | 121.34 | 121.38 | 132.81 | 132.10 | 122.02 | 98.49 | 145.87 | 146.65 | 133.45 | 125.87 | 120.65 | NaN | 16 | 5 | -2 | -1 | 4 | -3 | 1 | 1 | 2 | 4 | -4 | 1 | -3 | -4 | -7 |
| 0001906324 | Quidelortho Corp | Quidelo | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 14 | 24 | 17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 254.96 | 176.93 | 122.73 | 114.19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 10 | -7 |
| 0000899923 | Myriad Genetics INC | Myriad | NaN | 1 | 2 | 1 | 3 | 3 | 5 | 3 | 16 | 5 | 11 | NaN | 14 | 16 | 15 | 10 | 18 | NaN | 303.72 | 285.08 | 281.70 | 279.27 | 271.09 | 253.38 | 253.83 | 188.31 | 242.15 | 199.28 | NaN | 204.64 | 198.37 | 173.03 | 183.65 | 109.92 | NaN | 1 | -1 | 2 | 0 | 2 | -2 | 13 | -11 | 6 | NaN | NaN | 2 | -1 | -5 | 8 |
| 0001653477 | Ingevity Corp | Ingevit | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 28 | 23 | 26 | 28 | 30 | 32 | 36 | 28 | 27 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 112.17 | 142.68 | 134.57 | 129.14 | 132.46 | 129.26 | 128.14 | 119.69 | 84.48 | 84.55 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | 3 | 2 | 2 | 2 | 4 | -8 | -1 | -8 |
| 0001756390 | Ascend Wellness Holdings Inc | Ascend | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39 | 40 | 32 | 26 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 102.72 | 102.10 | 101.46 | 86.17 | 83.91 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -8 | -6 | -6 |
| 0001056358 | Mannatech INC | Mannate | 3 | 5 | 29 | 24 | 24 | 18 | 18 | 22 | 20 | 25 | 21 | 25 | 25 | 37 | 30 | 25 | 21 | 145.13 | 149.69 | 103.80 | 145.85 | 153.08 | 165.17 | 181.23 | 169.80 | 166.89 | 138.54 | 154.77 | 154.34 | 159.48 | 115.17 | 115.24 | 119.69 | 76.58 | 2 | 24 | -5 | 0 | -6 | 0 | 4 | -2 | 5 | -4 | 4 | 0 | 12 | -7 | -5 | -4 |
| 0000880242 | Biolargo INC | Biolarg | NaN | NaN | 40 | NaN | 47 | 47 | 42 | NaN | NaN | NaN | NaN | NaN | NaN | 44 | 31 | 18 | 22 | NaN | NaN | 0.03 | NaN | 0.00 | 0.00 | 18.35 | NaN | NaN | NaN | NaN | NaN | NaN | 79.40 | 109.81 | 143.12 | 50.95 | NaN | NaN | NaN | NaN | 0 | -5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -13 | -13 | 4 |
| 0001562733 | Synergy CHC Corp | Synergy | NaN | NaN | NaN | NaN | NaN | 48 | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 32 | 23 | NaN | NaN | NaN | NaN | NaN | 0.00 | 140.97 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 72.44 | 33.91 | NaN | NaN | NaN | NaN | NaN | -24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -9 |
| 0001310630 | China Foods Holdings Ltd | China F | NaN | NaN | 37 | 42 | 41 | 42 | 43 | 42 | 42 | NaN | 47 | 28 | NaN | NaN | 44 | 34 | 24 | NaN | NaN | 19.66 | 17.91 | 15.71 | 14.80 | 14.83 | 15.89 | 15.47 | NaN | 10.42 | 140.60 | NaN | NaN | 45.22 | 38.37 | 20.19 | NaN | NaN | 5 | -1 | 1 | 1 | -1 | 0 | NaN | NaN | -19 | NaN | NaN | NaN | -10 | -10 |
| 0000093314 | Volitionrx LTD | Volitio | NaN | NaN | NaN | 37 | 39 | 39 | 37 | 19 | 33 | 37 | NaN | 34 | 41 | 53 | 42 | 36 | 25 | NaN | NaN | NaN | 46.39 | 48.57 | 24.05 | 64.71 | 181.81 | 84.39 | 84.42 | NaN | 95.10 | 84.23 | 42.63 | 52.05 | 14.87 | 12.45 | NaN | NaN | NaN | 2 | 0 | -2 | -18 | 14 | 4 | NaN | NaN | 7 | 12 | -11 | -6 | -11 |
| 0000037785 | FMC CORP | FMC COR | 2 | 3 | 11 | 15 | 18 | 15 | 10 | 12 | 9 | 13 | 8 | 11 | 18 | 17 | 7 | NaN | NaN | 224.56 | 208.88 | 221.37 | 218.64 | 191.08 | 192.04 | 223.39 | 218.03 | 220.81 | 204.48 | 209.49 | 210.79 | 199.61 | 197.31 | 214.83 | NaN | NaN | 1 | 8 | 4 | 3 | -3 | -5 | 2 | -3 | 4 | -5 | 3 | 7 | -1 | -10 | NaN | NaN |
| 0000794172 | Meridian Bioscience INC | Meridia | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 15 | 12 | 12 | 16 | 18 | 9 | 8 | NaN | NaN | NaN | 277.89 | 278.57 | 276.07 | 274.84 | 273.20 | 282.48 | 279.28 | 203.60 | 204.40 | 208.75 | 184.14 | 193.10 | 223.12 | 230.66 | NaN | NaN | NaN | 1 | 1 | 0 | 1 | -2 | -1 | 14 | -3 | 0 | 4 | 2 | -9 | -1 | NaN | NaN | NaN |
| 0000722104 | Savient Pharmaceuticals INC | Savient | NaN | 10 | 19 | 32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 101.80 | 175.81 | 86.65 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001145460 | Alere INC | Alere I | NaN | 8 | 27 | 30 | 31 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 129.97 | 127.13 | 129.38 | 126.58 | 124.72 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19 | 3 | 1 | -4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001315695 | Rockwood Holdings Inc | Rockwoo | NaN | 7 | 24 | 28 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 131.59 | 148.27 | 138.19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000353569 | Quidel CORP DE | Quidel | NaN | NaN | 7 | 6 | 8 | 5 | 4 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 249.61 | 256.06 | 259.42 | 256.29 | 258.02 | 251.60 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | 2 | -3 | -1 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000711377 | Neogen CORP | Neogen | NaN | NaN | 6 | 7 | 7 | 4 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | NaN | NaN | NaN | NaN | NaN | 252.90 | 253.74 | 260.53 | 258.67 | 261.08 | 261.91 | 260.09 | 267.62 | 269.31 | 264.55 | 265.99 | 255.13 | NaN | NaN | NaN | NaN | NaN | 1 | 0 | -3 | -1 | -1 | 1 | -2 | 0 | 2 | -2 | 2 | NaN | NaN | NaN |
| 0000722830 | Immunomedics INC | Immunom | NaN | NaN | 17 | 10 | 16 | 21 | 17 | 35 | 38 | NaN | 36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 182.70 | 239.92 | 211.10 | 147.98 | 192.05 | 84.56 | 60.77 | NaN | 86.25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -7 | 6 | 5 | -4 | 18 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000736822 | Immucor INC | Immucor | NaN | NaN | 4 | NaN | 30 | 28 | 29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 270.43 | NaN | 130.33 | 112.11 | 112.56 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000744218 | Celldex Therapeutics Inc | Celldex | NaN | NaN | 23 | 23 | 13 | 17 | 16 | 23 | 17 | 34 | 19 | 15 | 4 | 10 | 5 | NaN | NaN | NaN | NaN | 151.54 | 163.23 | 228.27 | 181.01 | 194.54 | 162.81 | 179.36 | 103.91 | 169.63 | 201.51 | 244.92 | 218.69 | 220.04 | NaN | NaN | NaN | NaN | 0 | -10 | 4 | -1 | 7 | -6 | 17 | -15 | -4 | -11 | 6 | -5 | NaN | NaN |
| 0000768408 | Cyanotech CORP | Cyanote | NaN | NaN | 8 | 9 | 14 | 14 | 15 | 24 | 19 | 16 | 24 | 22 | 23 | 21 | 22 | 21 | NaN | NaN | NaN | 237.66 | 245.44 | 216.38 | 195.26 | 198.55 | 160.75 | 170.03 | 184.85 | 150.36 | 162.54 | 173.67 | 187.71 | 159.21 | 135.61 | NaN | NaN | NaN | 1 | 5 | 0 | 1 | 9 | -5 | -3 | 8 | -2 | 1 | -2 | 1 | -1 | NaN |
| 0000776008 | ROCK Creek Pharmaceuticals INC | ROCK Cr | NaN | NaN | 35 | 29 | 42 | 46 | 36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 33.90 | 136.96 | 9.75 | 3.89 | 71.76 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 | 13 | 4 | -10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000787253 | Natural Alternatives International Inc | Natural | NaN | NaN | 5 | 8 | NaN | 9 | 8 | 11 | 4 | 6 | 4 | 21 | 17 | 20 | 10 | 13 | NaN | NaN | NaN | 255.76 | 246.32 | NaN | 230.45 | 233.74 | 218.41 | 246.17 | 230.15 | 243.28 | 176.69 | 201.69 | 188.69 | 192.97 | 158.92 | NaN | NaN | NaN | 3 | NaN | NaN | -1 | 3 | -7 | 2 | -2 | 17 | -4 | 3 | -10 | 3 | NaN |
| 0000810509 | Navidea Biopharmaceuticals Inc | Navidea | NaN | NaN | 14 | 40 | 37 | 40 | 41 | 41 | 1 | 42 | 46 | 42 | 48 | 55 | NaN | NaN | NaN | NaN | NaN | 212.90 | 22.24 | 63.44 | 19.89 | 23.05 | 25.81 | 619.72 | 28.79 | 17.83 | 62.25 | 43.94 | 9.74 | NaN | NaN | NaN | NaN | NaN | 26 | -3 | 3 | 1 | 0 | -40 | 41 | 4 | -4 | 6 | 7 | NaN | NaN | NaN |
| 0000885462 | GULF Resources INC | GULF Re | NaN | NaN | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 6 | 8 | NaN | NaN | NaN | 287.32 | 277.53 | 283.32 | 283.94 | 278.18 | 281.32 | 283.80 | 244.04 | 252.39 | 267.31 | 261.64 | 260.60 | 217.74 | 194.68 | NaN | NaN | NaN | 1 | 0 | -1 | 1 | -1 | 1 | 2 | -2 | -1 | 1 | 0 | 4 | 2 | NaN |
| 0000896264 | Usana Health Sciences INC | Usana H | NaN | NaN | 9 | 12 | 11 | NaN | 12 | 10 | 10 | 7 | 6 | NaN | NaN | 9 | 3 | 3 | NaN | NaN | NaN | 234.67 | 233.98 | 231.11 | NaN | 219.10 | 221.84 | 219.41 | 229.81 | 227.97 | NaN | NaN | 224.21 | 237.71 | 224.41 | NaN | NaN | NaN | 3 | -1 | NaN | NaN | -2 | 0 | -3 | -1 | NaN | NaN | NaN | -6 | 0 | NaN |
| 0000907654 | Oruka Therapeutics Inc | Oruka T | NaN | NaN | 41 | NaN | 1 | 16 | 9 | 21 | 35 | 36 | 18 | 6 | 11 | 7 | NaN | NaN | NaN | NaN | NaN | 0.00 | NaN | 473.71 | 181.39 | 233.56 | 169.93 | 77.92 | 93.20 | 170.89 | 233.93 | 215.93 | 243.17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 15 | -7 | 12 | 14 | 1 | -18 | -12 | 5 | -4 | NaN | NaN | NaN |
| 0000926617 | Aspira Women s Health Inc | Aspira | NaN | NaN | 31 | 33 | 17 | 26 | 27 | 39 | 37 | 38 | 39 | 38 | 34 | 51 | 46 | 35 | NaN | NaN | NaN | 83.87 | 84.41 | 208.83 | 129.47 | 122.01 | 47.95 | 67.58 | 83.87 | 82.42 | 82.83 | 119.28 | 58.76 | 17.21 | 22.25 | NaN | NaN | NaN | 2 | -16 | 9 | 1 | 12 | -2 | 1 | 1 | -1 | -4 | 17 | -5 | -11 | NaN |
| 0000949858 | Achieve LIFE Sciences INC | Achieve | NaN | NaN | 26 | 20 | 29 | 25 | 23 | 27 | 32 | 19 | 26 | 10 | 40 | 49 | NaN | NaN | NaN | NaN | NaN | 132.17 | 196.27 | 131.36 | 131.68 | 158.79 | 115.23 | 88.15 | 153.51 | 145.24 | 213.11 | 99.89 | 61.46 | NaN | NaN | NaN | NaN | NaN | -6 | 9 | -4 | -2 | 4 | 5 | -13 | 7 | -16 | 30 | 9 | NaN | NaN | NaN |
| 0001037649 | Interleukin Genetics INC | Interle | NaN | NaN | 36 | 39 | 34 | 33 | 39 | 40 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23.88 | 22.72 | 86.48 | 84.63 | 52.72 | 30.26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -5 | -1 | 6 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001050007 | Nutraceutical International CORP | Nutrace | NaN | NaN | 15 | 17 | 15 | 13 | 11 | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 208.35 | 209.39 | 212.43 | 206.43 | 219.37 | 214.30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -2 | -2 | -2 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001054905 | Innospec INC | Innospe | NaN | NaN | 12 | 14 | 10 | 10 | 7 | 5 | 6 | 8 | 5 | 7 | 7 | 18 | NaN | NaN | NaN | NaN | NaN | 219.44 | 232.40 | 235.11 | 228.71 | 235.89 | 242.65 | 235.41 | 227.72 | 229.91 | 231.13 | 226.32 | 194.28 | NaN | NaN | NaN | NaN | NaN | 2 | -4 | 0 | -3 | -2 | 1 | 2 | -3 | 2 | 0 | 11 | NaN | NaN | NaN |
| 0001063665 | Corgenix Medical CORP CO | Corgeni | NaN | NaN | 20 | 19 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 174.99 | 198.57 | 229.48 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001086303 | Hongchang International Co Ltd | Hongcha | NaN | NaN | 13 | 16 | 22 | 7 | NaN | NaN | NaN | 44 | NaN | NaN | NaN | NaN | 4 | 9 | NaN | NaN | NaN | 215.74 | 211.41 | 158.49 | 237.34 | NaN | NaN | NaN | 8.28 | NaN | NaN | NaN | NaN | 224.72 | 192.55 | NaN | NaN | NaN | 3 | 6 | -15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | NaN |
| 0001119643 | Nutra Pharma CORP | Nutra P | NaN | NaN | 38 | 43 | NaN | 43 | 48 | NaN | 43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.99 | 2.13 | NaN | 6.35 | 0.59 | NaN | 4.06 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | NaN | NaN | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001124608 | Response Genetics INC | Respons | NaN | NaN | 32 | 25 | 28 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 80.33 | 145.57 | 137.77 | 64.98 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -7 | 3 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001346526 | ESP Resources Inc | ESP Res | NaN | NaN | 33 | 34 | 38 | 36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 79.97 | 77.09 | 55.94 | 66.90 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 4 | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001402785 | Fluoropharma Medical INC | Fluorop | NaN | NaN | 30 | 41 | 45 | 45 | 45 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 84.61 | 21.47 | 4.96 | 5.57 | 12.12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | 4 | 0 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001407038 | BG Medicine Inc | BG Medi | NaN | NaN | 25 | 36 | 40 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 146.26 | 49.71 | 42.82 | 52.19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | 4 | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
