Ranks across the years
name | name_short | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001374328 | FITLIFE BRANDS INC. | FITLIFE | 14 | 40 | 18 | 8 | 1 | NaN | 1 | 91.689100 | -140.27900 | 52.622700 | 118.984000 | 176.09800 | NaN | 150.59500 | 26 | -22 | -10 | -7 | NaN | NaN |
0000885462 | GULF RESOURCES INC. | GULF RE | 1 | 2 | 8 | 3 | 3 | 2 | 2 | 167.994000 | 168.00900 | 112.446000 | 132.253000 | 152.40100 | 147.968000 | 145.88700 | 1 | 6 | -5 | 0 | -1 | 0 |
0000711377 | NEOGEN CORP | NEOGEN | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 151.957000 | 151.52200 | 159.226000 | 159.623000 | 154.59100 | 155.873000 | 144.63200 | 1 | -2 | 1 | 0 | -1 | 2 |
0001141240 | LIQUIDMETAL TECHNOLOGIES INC | LIQUIDM | 16 | 6 | 4 | 7 | 4 | 3 | 4 | 82.023000 | 119.95300 | 124.555000 | 121.610000 | 145.15300 | 139.128000 | 142.77800 | -10 | -2 | 3 | -3 | -1 | 1 |
0000794172 | MERIDIAN BIOSCIENCE INC | MERIDIA | 10 | 12 | 10 | 16 | 13 | 4 | 5 | 102.106000 | 101.21500 | 105.542000 | 80.830200 | 91.75040 | 123.084000 | 125.40400 | 2 | -2 | 6 | -3 | -9 | 1 |
0000896264 | USANA HEALTH SCIENCES INC | USANA H | 5 | 7 | 3 | 4 | NaN | NaN | 6 | 124.253000 | 117.80400 | 132.733000 | 129.390000 | NaN | NaN | 120.89300 | 2 | -4 | 1 | NaN | NaN | NaN |
0001656472 | Cronos Group Inc. | Cronos | NaN | NaN | NaN | 1 | 5 | 10 | 7 | NaN | NaN | NaN | 219.715000 | 129.27600 | 101.411000 | 120.73500 | NaN | NaN | NaN | 4 | 5 | -3 |
0000907654 | ARCA biopharma Inc. | ARCA bi | 24 | 39 | 41 | 30 | 7 | 19 | 8 | 17.820000 | -134.87000 | -73.636100 | 20.851800 | 109.70400 | 81.845300 | 114.59700 | 15 | 2 | -11 | -23 | 12 | -11 |
0001742924 | Livent Corp. | Livent | NaN | NaN | NaN | 13 | 17 | 18 | 9 | NaN | NaN | NaN | 87.312800 | 70.95580 | 84.212200 | 110.59400 | NaN | NaN | NaN | 4 | 1 | -9 |
0001731348 | Tilray Brands Inc. | Tilray | NaN | NaN | 29 | 32 | 33 | 17 | 10 | NaN | NaN | 17.967600 | 15.173600 | 6.05852 | 92.815300 | 100.12300 | NaN | NaN | 3 | 1 | -16 | -7 |
0000037785 | FMC CORP | FMC COR | 9 | 8 | 12 | 9 | 8 | 14 | 11 | 110.743000 | 115.69200 | 98.803400 | 103.374000 | 105.56300 | 95.313300 | 92.68510 | -1 | 4 | -3 | -1 | 6 | -3 |
0001054905 | INNOSPEC INC. | INNOSPE | 4 | 5 | 6 | 6 | 6 | 6 | 12 | 135.171000 | 129.43700 | 120.529000 | 124.511000 | 122.50000 | 120.310000 | 89.35760 | 1 | 1 | 0 | 0 | 0 | 6 |
0001038133 | HESKA CORP | HESKA C | 11 | 9 | 7 | 17 | 12 | 16 | 13 | 97.554600 | 111.19500 | 115.410000 | 77.698200 | 92.17170 | 94.462400 | 88.92600 | -2 | -2 | 10 | -5 | 4 | -3 |
0000744218 | Celldex Therapeutics Inc. | Celldex | 21 | 19 | 37 | 25 | 19 | 5 | 14 | 37.906700 | 54.64670 | -48.756700 | 38.279900 | 67.27570 | 121.616000 | 86.81580 | -2 | 18 | -12 | -6 | -14 | 9 |
0001652130 | Intellia Therapeutics Inc. | Intelli | 6 | 10 | 13 | 15 | 10 | 9 | 15 | 119.120000 | 110.69900 | 90.425600 | 83.512300 | 104.21500 | 101.980000 | 85.98280 | 4 | 3 | 2 | -5 | -1 | 6 |
0000787253 | Natural Alternatives International Inc. | Natural | 7 | 4 | 5 | 5 | 18 | 11 | 16 | 116.791000 | 140.58600 | 123.770000 | 129.215000 | 69.04090 | 98.641600 | 85.59210 | -3 | 1 | 0 | 13 | -7 | 5 |
0000899923 | MYRIAD GENETICS INC | MYRIAD | 3 | 15 | 2 | 11 | 20 | 15 | 17 | 150.051000 | 81.96650 | 137.630000 | 91.275700 | 61.44580 | 94.888900 | 84.55010 | 12 | -13 | 9 | 9 | -5 | 2 |
0000768408 | CYANOTECH CORP | CYANOTE | 19 | 17 | 14 | 24 | 24 | 22 | 18 | 48.391100 | 61.85280 | 79.482700 | 40.938400 | 58.06280 | 68.899300 | 83.93130 | -2 | -3 | 10 | 0 | -2 | -4 |
0000811641 | IMMUCELL CORP DE | IMMUCEL | 8 | 14 | 15 | 10 | 14 | 12 | 19 | 116.509000 | 88.43500 | 74.004600 | 96.337300 | 87.83060 | 97.994400 | 78.62740 | 6 | 1 | -5 | 4 | -2 | 7 |
0000009326 | BALCHEM CORP | BALCHEM | 17 | 13 | 11 | 12 | 9 | 8 | 20 | 72.369700 | 94.17390 | 104.708000 | 90.681700 | 105.55600 | 110.011000 | 78.05530 | -4 | -2 | 1 | -3 | -1 | 12 |
0001813814 | Mind Medicine (MindMed) Inc. | Mind Me | NaN | NaN | NaN | NaN | NaN | 27 | 21 | NaN | NaN | NaN | NaN | NaN | 41.124400 | 75.39460 | NaN | NaN | NaN | NaN | NaN | -6 |
0001307954 | Huntsman CORP | Huntsma | NaN | NaN | 19 | 23 | 21 | 21 | 22 | NaN | NaN | 41.554300 | 42.919800 | 60.78750 | 70.596100 | 59.09520 | NaN | NaN | 4 | -2 | 0 | 1 |
0001754195 | Trulieve Cannabis Corp. | Truliev | NaN | NaN | NaN | NaN | NaN | 20 | 23 | NaN | NaN | NaN | NaN | NaN | 78.843200 | 56.90800 | NaN | NaN | NaN | NaN | NaN | 3 |
0000074303 | OLIN Corp | OLIN Co | 22 | 25 | 24 | 29 | 35 | 26 | 24 | 24.155200 | 35.11140 | 33.079000 | 24.656800 | 4.24134 | 50.781700 | 51.45900 | 3 | -1 | 5 | 6 | -9 | -2 |
0000874716 | IDEXX LABORATORIES INC DE | IDEXX L | 27 | 29 | 28 | 27 | 25 | 23 | 25 | 8.182330 | 12.68330 | 23.770300 | 33.076600 | 56.42170 | 63.636300 | 48.49170 | 2 | -1 | -1 | -2 | -2 | 2 |
0001708035 | Ecovyst Inc. | Ecovyst | NaN | 22 | 20 | 22 | 30 | 29 | 26 | NaN | 40.95640 | 41.534500 | 46.916500 | 31.18590 | 32.002000 | 44.46510 | NaN | -2 | 2 | 8 | -1 | -3 |
0001850902 | Alpha Teknova Inc. | Alpha T | NaN | NaN | NaN | NaN | NaN | 7 | 27 | NaN | NaN | NaN | NaN | NaN | 117.919000 | 36.58600 | NaN | NaN | NaN | NaN | NaN | 20 |
0000073290 | BIOMERICA INC | BIOMERI | 12 | 11 | 16 | 28 | 11 | 32 | 28 | 94.246100 | 104.78300 | 72.096400 | 30.279700 | 95.93270 | 19.012100 | 35.10820 | -1 | 5 | 12 | -17 | 21 | -4 |
0001653477 | Ingevity Corp | Ingevit | 23 | 21 | 21 | 26 | 27 | 28 | 29 | 19.981700 | 47.53870 | 40.175000 | 34.175200 | 36.35720 | 32.598400 | 32.47140 | -2 | 0 | 5 | 1 | 1 | 1 |
0001627223 | Chemours Co | Chemour | 28 | 28 | 27 | 34 | 32 | 31 | 30 | 1.246670 | 22.58220 | 26.291600 | 9.351710 | 13.95240 | 21.411000 | 21.58260 | 0 | -1 | 7 | -2 | -1 | -1 |
0001386570 | ChromaDex Corp. | ChromaD | NaN | NaN | NaN | 40 | 36 | 34 | 31 | NaN | NaN | NaN | -49.189000 | -19.78570 | -0.381285 | 19.71550 | NaN | NaN | NaN | -4 | -2 | -3 |
0001056358 | MANNATECH INC | MANNATE | 18 | 18 | 23 | 20 | 26 | 24 | 32 | 63.851400 | 61.46100 | 33.946800 | 53.067800 | 55.46070 | 61.553800 | 14.97650 | 0 | 5 | -3 | 6 | -2 | 8 |
0001756390 | Ascend Wellness Holdings Inc. | Ascend | NaN | NaN | NaN | NaN | NaN | 33 | 33 | NaN | NaN | NaN | NaN | NaN | 4.305500 | 7.33804 | NaN | NaN | NaN | NaN | NaN | 0 |
0001134765 | Charlie's Holdings Inc. | Charlie | 36 | 43 | 45 | 41 | 45 | 13 | 34 | -121.119000 | -225.12900 | -189.395000 | -52.465100 | -128.98900 | 97.225500 | -2.36677 | 7 | 2 | -4 | 4 | -32 | 21 |
0001321834 | MyMD Pharmaceuticals Inc. | MyMD Ph | NaN | NaN | 42 | 18 | 23 | 44 | 35 | NaN | NaN | -88.195500 | 63.954700 | 60.40980 | -75.361400 | -26.55430 | NaN | NaN | -24 | 5 | 21 | -9 |
0001642380 | Oncocyte Corp | Oncocyt | 33 | 42 | NaN | 31 | NaN | 35 | 36 | -30.867000 | -196.51200 | NaN | 15.492200 | NaN | -6.808780 | -48.87800 | 9 | NaN | NaN | NaN | NaN | 1 |
0001552189 | PANACEA LIFE SCIENCES HOLDINGS INC. | PANACEA | 32 | 48 | 50 | 43 | 50 | NaN | 37 | -23.844700 | -448.57500 | -419.807000 | -89.150800 | -587.67200 | NaN | -53.32940 | 16 | 2 | -7 | 7 | NaN | NaN |
0001138608 | BLOOMIOS INC. | BLOOMIO | NaN | NaN | NaN | NaN | NaN | 43 | 38 | NaN | NaN | NaN | NaN | NaN | -69.809600 | -55.85380 | NaN | NaN | NaN | NaN | NaN | -5 |
0001596946 | Quotient Ltd | Quotien | NaN | NaN | NaN | NaN | 39 | 40 | 39 | NaN | NaN | NaN | NaN | -46.94330 | -57.149100 | -91.49400 | NaN | NaN | NaN | NaN | 1 | -1 |
0001586554 | Target Group Inc. | Target | 41 | 46 | 30 | 37 | 42 | 36 | 40 | -323.281000 | -338.98900 | 17.895700 | -18.910300 | -68.96820 | -10.780700 | -92.57230 | 5 | -16 | 7 | 5 | -6 | 4 |
0000949858 | ACHIEVE LIFE SCIENCES INC. | ACHIEVE | 31 | 35 | 34 | 36 | 15 | 38 | 41 | -22.260000 | -65.28100 | 6.654740 | -8.732270 | 78.33340 | -27.814000 | -136.68900 | 4 | -1 | 2 | -21 | 23 | 3 |
0001590695 | TwinLab Consolidated Holdings Inc. | TwinLab | 29 | 33 | 38 | 46 | 44 | 47 | 42 | 0.888703 | -60.69980 | -61.934700 | -160.363000 | -117.65800 | -137.228000 | -137.29800 | 4 | 5 | 8 | -2 | 3 | -5 |
0000926617 | Aspira Women's Health Inc. | Aspira | 39 | 38 | 40 | 42 | 40 | 37 | 43 | -191.761000 | -131.20000 | -67.566400 | -82.563700 | -65.40200 | -23.143900 | -153.12300 | -1 | 2 | 2 | -2 | -3 | 6 |
0000093314 | VOLITIONRX LTD | VOLITIO | 20 | 34 | 39 | NaN | 38 | 42 | 44 | 42.692900 | -65.03620 | -65.793100 | NaN | -36.37940 | -64.017400 | -167.46600 | 14 | 5 | NaN | NaN | 4 | 2 |
0001086303 | Heyu Biological Technology Corp | Heyu Bi | NaN | NaN | 47 | NaN | NaN | 48 | 45 | NaN | NaN | -253.926000 | NaN | NaN | -173.235000 | -184.60800 | NaN | NaN | NaN | NaN | NaN | -3 |
0000810509 | Navidea Biopharmaceuticals Inc. | Navidea | 37 | 1 | 46 | 49 | 46 | 49 | 46 | -155.148000 | 577.24600 | -241.814000 | -254.752000 | -133.36900 | -176.865000 | -261.73500 | -36 | 45 | 3 | -3 | 3 | -3 |
0001709542 | Electronic Servitor Publication Network Inc. | Electro | NaN | NaN | 26 | 50 | 51 | NaN | 47 | NaN | NaN | 29.560900 | -294.009000 | -1004.20000 | NaN | -662.71900 | NaN | NaN | 24 | 1 | NaN | NaN |
0001598308 | Global Wholehealth Partners Corp | Global | NaN | NaN | NaN | NaN | 52 | 51 | 48 | NaN | NaN | NaN | NaN | -2049.53000 | -1981.450000 | -799.84400 | NaN | NaN | NaN | NaN | -1 | -3 |
0000722830 | IMMUNOMEDICS INC | IMMUNOM | 34 | 36 | 31 | 38 | NaN | NaN | NaN | -65.698300 | -83.59140 | 14.180800 | -24.199200 | NaN | NaN | NaN | 2 | -5 | 7 | NaN | NaN | NaN |
0001028215 | KMG CHEMICALS INC | KMG CHE | 15 | 27 | 17 | NaN | NaN | NaN | NaN | 84.139900 | 24.44240 | 68.511300 | NaN | NaN | NaN | NaN | 12 | -10 | NaN | NaN | NaN | NaN |
0001045309 | W R GRACE & CO | W R GRA | 25 | 30 | 32 | 33 | 34 | NaN | NaN | 15.027500 | 7.97575 | 13.735000 | 12.697800 | 4.73720 | NaN | NaN | 5 | 2 | 1 | 1 | NaN | NaN |
0001119643 | NUTRA PHARMA CORP | NUTRA P | 40 | 44 | NaN | NaN | 47 | 50 | NaN | -295.713000 | -278.78300 | NaN | NaN | -174.23500 | -274.908000 | NaN | 4 | NaN | NaN | NaN | 3 | NaN |
0001142790 | TAURIGA SCIENCES INC. | TAURIGA | 43 | 47 | 25 | 48 | NaN | NaN | NaN | -390.608000 | -353.46000 | 32.549600 | -248.871000 | NaN | NaN | NaN | 4 | -22 | 23 | NaN | NaN | NaN |
0001310630 | China Foods Holdings Ltd. | China F | 38 | 41 | NaN | 47 | 31 | NaN | NaN | -183.184000 | -183.71900 | NaN | -234.557000 | 24.19960 | NaN | NaN | 3 | NaN | NaN | -16 | NaN | NaN |
0001351573 | Pure Harvest Corporate Group Inc. | Pure Ha | 13 | 24 | NaN | 19 | 37 | NaN | NaN | 93.856500 | 35.60190 | NaN | 62.495700 | -32.44640 | NaN | NaN | 11 | NaN | NaN | 18 | NaN | NaN |
0001498380 | SAVICELL Corp | SAVICEL | 42 | 45 | 48 | NaN | NaN | NaN | NaN | -344.790000 | -320.90300 | -359.475000 | NaN | NaN | NaN | NaN | 3 | 3 | NaN | NaN | NaN | NaN |
0001504678 | Loop Industries Inc. | Loop In | 35 | NaN | NaN | NaN | NaN | 39 | NaN | -91.803300 | NaN | NaN | NaN | NaN | -30.577100 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
0001578932 | OCI Partners LP | OCI Par | 26 | 26 | NaN | NaN | NaN | NaN | NaN | 13.576600 | 25.95060 | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | NaN | NaN | NaN |
0001581545 | GL Brands Inc. | GL Bran | 44 | 37 | 36 | NaN | NaN | NaN | NaN | -2028.470000 | -83.73240 | -29.913200 | NaN | NaN | NaN | NaN | -7 | -1 | NaN | NaN | NaN | NaN |
0001644440 | GCP Applied Technologies Inc. | GCP App | 30 | 16 | 22 | 21 | 22 | 25 | NaN | -4.726990 | 68.82640 | 39.127000 | 49.240000 | 60.49100 | 52.493100 | NaN | -14 | 6 | -1 | 1 | 3 | NaN |
0001078799 | Marijuana Co of America Inc. | Marijua | NaN | 49 | 49 | 51 | 48 | 46 | NaN | NaN | -671.22200 | -394.621000 | -452.974000 | -347.05200 | -127.465000 | NaN | NaN | 0 | 2 | -3 | -2 | NaN |
0001522767 | MARIMED INC. | MARIMED | NaN | 20 | 9 | 45 | 29 | NaN | NaN | NaN | 47.93150 | 105.795000 | -130.979000 | 33.56920 | NaN | NaN | NaN | -11 | 36 | -16 | NaN | NaN |
0001606645 | Foamix Pharmaceuticals Ltd. | Foamix | NaN | 31 | 33 | 44 | NaN | NaN | NaN | NaN | -16.11230 | 7.272210 | -110.871000 | NaN | NaN | NaN | NaN | 2 | 11 | NaN | NaN | NaN |
0001632275 | CAT9 Group Inc. | CAT9 Gr | NaN | 32 | 44 | 35 | 43 | NaN | NaN | NaN | -56.66430 | -162.866000 | 0.990247 | -112.19900 | NaN | NaN | NaN | 12 | -9 | 8 | NaN | NaN |
0001697834 | Stem Holdings Inc. | Stem Ho | NaN | 23 | 35 | 39 | 28 | 45 | NaN | NaN | 35.88510 | -0.977248 | -46.269900 | 35.80330 | -88.610500 | NaN | NaN | 12 | 4 | -11 | 17 | NaN |
0001493212 | Phoenix Life Sciences International Limited. | Phoenix | NaN | NaN | 43 | 14 | NaN | NaN | NaN | NaN | NaN | -134.587000 | 85.381400 | NaN | NaN | NaN | NaN | NaN | -29 | NaN | NaN | NaN |
0001691430 | QUANTA INC | QUANTA | NaN | NaN | NaN | 52 | 49 | NaN | NaN | NaN | NaN | NaN | -490.279000 | -507.74000 | NaN | NaN | NaN | NaN | NaN | -3 | NaN | NaN |
0001421819 | Hanjiao Group Inc. | Hanjiao | NaN | NaN | NaN | NaN | 41 | 41 | NaN | NaN | NaN | NaN | NaN | -68.29720 | -62.085300 | NaN | NaN | NaN | NaN | NaN | 0 | NaN |
0001737927 | Canopy Growth Corp | Canopy | NaN | NaN | NaN | NaN | 16 | 30 | NaN | NaN | NaN | NaN | NaN | 74.03020 | 24.799800 | NaN | NaN | NaN | NaN | NaN | 14 | NaN |
PDF reports
All reports for 2022 are collected in a single PDF for easier review.2016
Logs
error | 6 × No matching role found | input.sec.calculation_linkbase.expand_agg | |
error | 1 × No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | |
warning | 2 × No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | |
warning | 1 × Too many companies have an ECR < -100% | check_abs_values |
{'quantile_095_val': -3.4156322401030046}
|
warning | 1 × Similarly named company. Duplicate? | None | |
warning | 1 × Missing logo | subcommand.report | |
warning | 1 × Ignoring company because Assets is zero | pre-agg |
Diagrams
Calculation Linkbase Overview
Edges which exists for less than five companies (and the corresponding nodes) are not included.Absolute xval/yval quantiles
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesNoncurrent | 0 | 0 | 0 | 1,881,980,000 | 4,534,500,000 | 0000037785 | 0000787253 | 0000074303 |
1 | LiabilitiesCurrent | 3,276 | 186,248 | 17,330,541 | 932,772,800 | 1,771,000,000 | 0001351573 | 0000787253 | 0001627223 |
2 | remainder_Liabilities | 0 | 0 | 40,762 | 127,214,250 | 1,032,500,000 | 0000037785 | 0001119643 | 0000074303 |
3 | AssetsCurrent | 0 | 26,762 | 46,593,163 | 1,441,107,600 | 2,849,200,000 | 0001310630 | 0001056358 | 0000037785 |
4 | AssetsNoncurrent | 0 | 0 | 731,301 | 540,895,000 | 685,120,000 | 0000093314 | 0000907654 | 0000874716 |
5 | PropertyPlantAndEquipmentNet | 0 | 0 | 6,933,000 | 961,225,000 | 3,704,900,000 | 0001056358 | 0000811641 | 0000074303 |
6 | Goodwill | 0 | 0 | 433,316 | 651,899,250 | 2,747,600,000 | 0000722830 | 0001141240 | 0000074303 |
7 | remainder_Assets | -581,805,000 | -115,960,357 | 19,288 | 162,425,000 | 709,400,000 | 0000874716 | 0001498380 | 0001045309 |
8 | GeneralAndAdministrativeExpense | 0 | 16,432 | 14,222,423 | 1,313,252,700 | 5,246,900,000 | 0000810509 | 0000926617 | 0000074303 |
9 | ResearchAndDevelopmentExpense | 0 | 0 | 1,024,904 | 97,953,700 | 141,500,000 | 0000074303 | 0000811641 | 0000037785 |
10 | remainder_Expenses | 0 | 0 | 9,662,631 | 655,746,300 | 4,655,000,000 | 0000907654 | 0000885462 | 0001627223 |
11 | remainder_Revenues | 0 | 0 | 23,656,032 | 3,056,901,850 | 5,561,200,000 | 0000093314 | 0001374328 | 0000074303 |
12 | remainder_NetIncome | -32,600,000 | -10,617,723 | 0 | 11,657,650 | 276,000,000 | 0000037785 | 0001119643 | 0001627223 |
13 | remainder_ComprehensiveNetIncome | -41,000,000 | -23,280,000 | 0 | 121,387 | 4,620,000 | 0001627223 | 0001586554 | 0000744218 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | 3,276 | 333,080 | 18,357,719 | 2,404,327,550 | 6,489,600,000 | 0001351573 | 0000787253 | 0000074303 |
1 | Assets | 10,164 | 47,583 | 66,319,730 | 5,587,770,000 | 8,762,600,000 | 0001142790 | 0001056358 | 0000074303 |
2 | Expenses | 48,949 | 1,666,883 | 55,712,989 | 2,815,938,750 | 5,669,000,000 | 0001310630 | 0000722830 | 0001627223 |
3 | Revenues | 0 | 0 | 23,656,032 | 3,056,901,850 | 5,561,200,000 | 0000093314 | 0001374328 | 0000074303 |
4 | StockholdersEquity | -139,000,000 | -58,187,815 | 21,688,936 | 960,770,000 | 4,701,100,000 | 0001644440 | 0000907654 | 0000037785 |
5 | NetIncome | -132,916,000 | -57,848,309 | -1,088,386 | 121,511,150 | 222,054,000 | 0000744218 | 0001590695 | 0000874716 |
6 | ComprehensiveNetIncome | -130,606,000 | -57,794,065 | -1,551,253 | 119,858,325 | 221,655,500 | 0000744218 | 0000073290 | 0000874716 |
7 | BaseVar | 167,630 | 1,794,155 | 117,113,517 | 6,572,307,500 | 13,241,750,000 | 0001310630 | 0000787253 | 0000074303 |
8 | EconomicCapitalRatio | -20.3 | -3.42 | 0.221 | 1.48 | 1.68 | 0001581545 | 0000074303 | 0000885462 |
Effect quantiles (final effects with respect to final var and normalized if applicable)
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesNoncurrent | -1.45 | -0.676 | 0.0270 | 0.347 | 0.445 | 0001581545 | 0001134765 | 0000896264 |
1 | LiabilitiesCurrent | -8.25 | -0.212 | 0.244 | 2.06 | 6.27 | 0001581545 | 0000074303 | 0001142790 |
2 | remainder_Liabilities | -2.90 | -0.105 | 0.0385 | 0.145 | 1.46 | 0001581545 | 0001028215 | 0001498380 |
3 | AssetsCurrent | -15.1 | -1.34 | -0.147 | 1.35 | 1.53 | 0001581545 | 0000896264 | 0001552189 |
4 | AssetsNoncurrent | -3.44 | -0.185 | -0.0274 | 0.0567 | 0.360 | 0001581545 | 0001028215 | 0000874716 |
5 | PropertyPlantAndEquipmentNet | -8.88 | -0.592 | -0.0300 | 0.376 | 1.22 | 0001581545 | 0000794172 | 0001578932 |
6 | Goodwill | -7.60 | -0.515 | -0.0542 | 0.486 | 0.599 | 0001581545 | 0001642380 | 0001134765 |
7 | remainder_Assets | -0.269 | -0.0340 | 0.00399 | 0.197 | 0.232 | 0001586554 | 0000794172 | 0001310630 |
8 | GeneralAndAdministrativeExpense | -14.2 | -1.04 | 0.135 | 0.686 | 0.793 | 0001581545 | 0001141240 | 0001498380 |
9 | ResearchAndDevelopmentExpense | -1.54 | -0.722 | 0.166 | 0.431 | 1.19 | 0001498380 | 0000810509 | 0001581545 |
10 | remainder_Expenses | -1.68 | -1.25 | 0.101 | 0.450 | 2.28 | 0001586554 | 0001134765 | 0001581545 |
11 | remainder_Revenues | -2.80 | -0.715 | 0.107 | 1.37 | 2.05 | 0001581545 | 0000811641 | 0001056358 |
12 | remainder_NetIncome | -1.90 | -0.245 | -0.0159 | 0.319 | 0.476 | 0001581545 | 0000009326 | 0001351573 |
13 | remainder_ComprehensiveNetIncome | -0.0624 | -0.00725 | 0.00235 | 0.0106 | 0.0186 | 0000885462 | 0001578932 | 0001056358 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | -9.60 | -0.358 | 0.301 | 1.28 | 3.51 | 0001581545 | 0001141240 | 0001142790 |
1 | Assets | -17.2 | -1.85 | -0.00276 | 0.803 | 0.943 | 0001581545 | 0000885462 | 0000907654 |
2 | Expenses | -10.7 | -1.15 | 0.111 | 0.455 | 0.508 | 0001581545 | 0001038133 | 0000885462 |
3 | Revenues | -2.80 | -0.715 | 0.107 | 1.37 | 2.05 | 0001581545 | 0000811641 | 0001056358 |
4 | StockholdersEquity | -4.24 | -1.97 | 0.102 | 1.08 | 1.20 | 0001581545 | 0000787253 | 0001351573 |
5 | NetIncome | -15.4 | -1.63 | 0.452 | 1.19 | 1.58 | 0001581545 | 0001045309 | 0000896264 |
6 | ComprehensiveNetIncome | -15.4 | -1.63 | 0.455 | 1.20 | 1.58 | 0001581545 | 0001045309 | 0000896264 |
7 | BaseVar | nan | nan | nan | nan | nan | 0000009326 | 0001028215 | 0000009326 |
8 | EconomicCapitalRatio | -19.8 | -2.95 | 0.691 | 1.95 | 2.15 | 0001581545 | 0000074303 | 0000885462 |
2017
Logs
error | 1 × No matching role found | input.sec.calculation_linkbase.expand_agg | |
warning | 2 × Missing logo | subcommand.report | |
warning | 2 × Ignoring company because Assets is zero | pre-agg | |
warning | 1 × Too many companies have an ECR < -100% | check_abs_values |
{'quantile_095_val': -3.476716811421271}
|
warning | 1 × Similarly named company. Duplicate? | None | |
warning | 1 × No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | |
warning | 1 × Ignoring company because Expenses is zero | pre-agg |
Diagrams
Calculation Linkbase Overview
Edges which exists for less than five companies (and the corresponding nodes) are not included.Absolute xval/yval quantiles
xvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | LiabilitiesNoncurrent | 0 | 0 | 76,718 | 2,261,674,600 | 4,999,100,000 | 0000037785 | 0000810509 | 0000074303 |
1 | LiabilitiesCurrent | 0 | 169,170 | 10,271,476 | 1,281,126,800 | 2,209,400,000 | 0001141240 | 0000787253 | 0000037785 |
2 | remainder_Liabilities | 0 | 0 | 0 | 160,400,000 | 229,100,000 | 0000037785 | 0000073290 | 0000899923 |
3 | AssetsCurrent | 0 | 48,798 | 42,233,653 | 1,464,800,000 | 3,652,700,000 | 0001310630 | 0001141240 | 0000037785 |
4 | AssetsNoncurrent | 0 | 0 | 580,520 | 593,201,200 | 1,208,400,000 | 0000093314 | 0001522767 | 0000074303 |
5 | PropertyPlantAndEquipmentNet | 0 | 0 | 10,382,046 | 1,148,310,400 | 3,575,800,000 | 0001056358 | 0000744218 | 0000074303 |
6 | Goodwill | 0 | 0 | 249,155 | 1,578,340,000 | 3,830,700,000 | 0000722830 | 0000811641 | 0000037785 |
7 | remainder_Assets | -622,815,000 | -75,510,448 | 88.7 | 148,600,000 | 556,500,000 | 0000874716 | 0000907654 | 0001045309 |
8 | GeneralAndAdministrativeExpense | 0 | 56,850 | 15,801,379 | 1,410,428,800 | 5,890,300,000 | 0001498380 | 0001578932 | 0000074303 |
9 | ResearchAndDevelopmentExpense | 0 | 0 | 1,131,317 | 89,702,600 | 141,500,000 | 0000074303 | 0000073290 | 0000037785 |
10 | remainder_Expenses | -14,900,000 | -3,655,703 | 5,139,001 | 872,208,800 | 4,866,000,000 | 0000074303 | 0000811641 | 0001627223 |
11 | remainder_Revenues | 0 | 0 | 10,462,415 | 2,516,884,800 | 6,271,700,000 | 0000093314 | 0000811641 | 0000074303 |
12 | remainder_NetIncome | -49,094,000 | -8,386,200 | 0 | 101,104,150 | 664,300,000 | 0001708035 | 0001045309 | 0001644440 |
13 | remainder_ComprehensiveNetIncome | -25,700,000 | -2,155,800 | 0 | 77,180,000 | 235,500,000 | 0001045309 | 0000926617 | 0000037785 |
yvar | min | 5% | median | 95% | max | min_company | median_company | max_company | |
---|---|---|---|---|---|---|---|---|---|
0 | Liabilities | 33,643 | 328,863 | 11,657,325 | 2,727,601,600 | 6,464,600,000 | 0001351573 | 0001606645 | 0000074303 |
1 | Assets | 56.0 | 78,925 | 72,613,314 | 6,141,982,000 | 9,218,300,000 | 0001586554 | 0000787253 | 0000074303 |
2 | Expenses | 54,918 | 728,946 | 70,568,080 | 2,462,157,200 | 5,875,400,000 | 0001310630 | 0001606645 | 0000074303 |
