See also this year's filing and all EDGAR filings for this company.
PDF Report 0001171486_2014_Natural_Resource_Partners_LP.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Alliance Resource Partners LP', 'shared_tokens': {'resource'}}, {'other_company': 'GOLD Resource CORP', 'shared_tokens': {'resource'}}]} |
| warning | Missing logo | subcommand.report | {} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001171486', 'EntityCommonStockSharesOutstanding': 122278412, 'Assets': 2444724000, 'AssetsCurrent': 136118000, 'AssetsNonCurrent': 740000, 'CostOfRevenue': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 112745000, 'Liabilities': 147931000, 'LiabilitiesAndStockholdersEquity': 2444724000, 'LiabilitiesCurrent': 147931000, 'LiabilitiesNonCurrent': 0, 'NetIncome': 0, 'PropertyPlantAndEquipment': 1841945000, 'Revenues': 0, 'remainder_Assets': 353176000, 'remainder_ComprehensiveNetIncome': 108749000, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 2296793000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001171486')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001171486, Natural Resource Partners LP
| xvar | xval | |
|---|---|---|
| 0 | PropertyPlantAndEquipment | 1,431,890,000 |
| 1 | AssetsCurrent | 135,607,000 |
| 2 | AssetsNonCurrent | 497,000 |
| 3 | IntangibleAssets | 66,950,000 |
| 4 | remainder_Assets | 356,912,000 |
| 5 | LiabilitiesCurrent | 123,388,000 |
| 6 | LiabilitiesNonCurrent | 0 |
| 7 | remainder_Liabilities | 0 |
| 8 | GeneralAndAdministrativeExpense | 36,821,000 |
| 9 | CostOfRevenue | 0 |
| 10 | DepreciationDepletionAndAmortization | 64,377,000 |
| 11 | remainder_Expenses | 85,079,000 |
| 12 | remainder_Revenues | 358,117,000 |
| 13 | remainder_NetIncome | 238,000 |
| 14 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | Assets | 1,991,856,000 |
| 1 | Liabilities | 123,388,000 |
| 2 | Expenses | 186,277,000 |
| 3 | Revenues | 358,117,000 |
| 4 | StockholdersEquity | 1,868,468,000 |
| 5 | NetIncome | 172,078,000 |
| 6 | ComprehensiveNetIncome | 172,078,000 |
| 7 | BaseVar | 1,329,938,000 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 2.81 |
| 9 | EconomicCapitalRatio | 3.07 |